<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CORK</title>
	<atom:link href="http://www.cork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cork.org</link>
	<description>The Ultimate Freshwater Experience</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Notice of Meetings</title>
		<link>http://www.cork.org/news/notice-of-meetings/</link>
		<comments>http://www.cork.org/news/notice-of-meetings/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:15:51 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=1276</guid>
		<description><![CDATA[TGIF at Kingston Yacht Club Friday February 3, 2012. Time: 17:30 (5:30 PM) CORK is the host of this event, so please bring your favourite finger food, munchie, casserole or dessert. Come meet your friends and join us for this &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/notice-of-meetings/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>TGIF at Kingston Yacht Club</strong><br />
Friday February 3, 2012. Time: 17:30 (5:30 PM)<br />
CORK is the host of this event, so please bring your favourite finger food, munchie, casserole or dessert.<br />
Come meet your friends and join us for this fun evening!</p>
<p><strong>Cork/Sail Kingston Special General Meeting</strong><br />
Saturday February 4, 2012. Time: 14:00 (2:00 PM).<br />
Location: Kingston Yacht Club, 1 Maitland Street, Kingston, ON</p>
<p><strong>Cork/Sail Kingston Annual General Meeting</strong><br />
February 4, 2012. Time: 14:15 (2:15 PM).<br />
Location: Kingston Yacht Club, 1 Maitland Street, Kingston, ON</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/notice-of-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORK set to host 2012 29er North American Championship</title>
		<link>http://www.cork.org/news/cork-set-to-host-2012-29er-north-american-championship/</link>
		<comments>http://www.cork.org/news/cork-set-to-host-2012-29er-north-american-championship/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:07:58 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[29er]]></category>
		<category><![CDATA[North American Championships]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=1247</guid>
		<description><![CDATA[CORK will once again play host to the 29er North American Championships. The event will take place during the annual OCR regatta, from the 18th to the 22nd of August 2012. The 29er class has had great success with this event in the past &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/cork-set-to-host-2012-29er-north-american-championship/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>CORK will once again play host to the <strong>29er North American Championships</strong>. The event will take place during the annual OCR regatta, from the <strong>18th to the 22nd of August 2012</strong>. The 29er <a href="http://www.cork.org/wp-content/uploads/2011/12/brochure-photo.jpg"><img class="alignleft size-medium wp-image-1248" title="29er Reaching " src="http://www.cork.org/wp-content/uploads/2011/12/brochure-photo-300x150.jpg" alt="" width="300" height="150" /></a>class has had great success with this event in the past and CORK looks forward welcoming the fleet back in 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/cork-set-to-host-2012-29er-north-american-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Schedule</title>
		<link>http://www.cork.org/news/2012-schedule/</link>
		<comments>http://www.cork.org/news/2012-schedule/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:45:19 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=1001</guid>
		<description><![CDATA[The 2012 CORK schedule has been posted. Be sure to mark your calendars! June 26 &#8211; 30  Byte CII Worlds (TBC) Aug 10 &#8211; 12   OPTI CORK Aug. 13 &#8211; 16  CORK International Aug. 18 &#8211; 22  CORK OCR and 49er &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/2012-schedule/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 CORK schedule has been posted. Be sure to mark your calendars!</p>
<p><strong>June 26 &#8211; 30  </strong>Byte CII Worlds (TBC)</p>
<p><strong>Aug 10 &#8211; 12   </strong>OPTI CORK</p>
<p><strong>Aug. 13 &#8211; 16  </strong>CORK International</p>
<p><strong>Aug. 18 &#8211; 22  </strong>CORK OCR and 49er North Americans</p>
<p><strong>Aug. 24 &#8211; 26  </strong>CORK Sport boat and One-Design Regatta</p>
<p><strong>Aug 25 &#8211; 26</strong>   J22 Canadians &#8211; *Confirmed*</p>
<p><strong>Sept. 22 &#8211; 23 </strong>CORK Fall Regatta</p>
<p>View the full schedule <a href="http://www.cork.org/events/2011-event-schedule/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate a Volunteer &#8211; The Douglas A. Heath Award</title>
		<link>http://www.cork.org/news/nominate-a-volunteer-the-douglas-a-heath-award/</link>
		<comments>http://www.cork.org/news/nominate-a-volunteer-the-douglas-a-heath-award/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:37:09 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=920</guid>
		<description><![CDATA[We are now accepting nomiations for the Douglas A. Heath award. This award recognizes a CORK volunteer who demonstrated a high level of  involvement and commitment during the 2011 season.  If you are interested in nominating someone for this award, please &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/nominate-a-volunteer-the-douglas-a-heath-award/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are now accepting nomiations for the Douglas A. Heath award. This award recognizes a CORK volunteer who demonstrated a high level of  involvement and commitment during the 2011 season.  If you are interested in nominating someone for this award, please e-mail us at <a href="mailto:sail@cork.org">sail@cork.org</a>. Please have your nominations in to the CORK office no later than December 10th, 2011.</p>
<p>Learn more about the <a href="http://www.cork.org/volunteers/douglas-heath-award/">Douglas A. Heath</a> award.</p>
<p>This award will be presented at the CORK AGM taking place February 4th, 2012 at the Portmouth Olympic Harbour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/nominate-a-volunteer-the-douglas-a-heath-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting &#8211; February 4th 2012</title>
		<link>http://www.cork.org/news/annual-general-meeting-february-4th-2012/</link>
		<comments>http://www.cork.org/news/annual-general-meeting-february-4th-2012/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:38:56 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=908</guid>
		<description><![CDATA[The CORK annual gerenal meeting will take place on Feruary 4th, 2012 at the Kingston Yacht Club. Members and volunteers are welcome. Nominations to the CORK Board of Directors Nominations to the Board of Directors are due in the office &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/annual-general-meeting-february-4th-2012/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The CORK annual gerenal meeting will take place on Feruary 4th, 2012 at the Kingston Yacht Club. Members and volunteers are welcome.</p>
<p><strong><span style="text-decoration: underline;">Nominations to the CORK Board of Directors</span></strong><br />
<strong></strong>Nominations to the Board of Directors are due in the office by January 13, 2012. Any two members of CORK may nominate candidates for the Board (nomination form is available from the office or can be downloaded <a href="http://www.cork.org/wp-content/uploads/2011/07/2012-Nomination-Form.docx">here</a>).</p>
<p>The Kingston Yacht Club is located at 1 Maitland Ave. Kingston, Ontario K7L 2V3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/annual-general-meeting-february-4th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 18th final results Fall Cork</title>
		<link>http://www.cork.org/news/september-18th-final-results-fall-cork/</link>
		<comments>http://www.cork.org/news/september-18th-final-results-fall-cork/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 22:16:16 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=810</guid>
		<description><![CDATA[Today is the second and final day of the Fall Cork Regatta. A beautiful sunny day, the winds were light to start and filled in later with the typical Kingston thermal. With the later start today the athletes were able &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/september-18th-final-results-fall-cork/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Today is the second and final day of the Fall Cork Regatta. A beautiful sunny day, the winds were light to start and filled in later with the typical Kingston thermal. With the later start today the athletes were able to enjoy the sun and the wind. </p>
<p>With three races today the Laser fleet has local sailor and Canadian team member, Robert Davis as the overall winner of the regatta and the Great Lakes Championships with 9 points from KYC. In 2nd is Evert McLaughlin from RCYC with 10 points and in 3rd Matthew Ryder from SLYC with 10 points.  The radial fleet had 2 races today and the overall winner of the open class and Great Lakes Championships is Malcolm Lamphere from LGYC in the USA with 10 points. In 2nd is local sailor Hugh Macrae from KYC with 16 points and in 3rd Is Drake Lyon from Bayview YC in the USA with 20 points.<br />
On the Skiff course the 49er and the 29er completed 3 races today. In 1st for the 49er fleet  are Gordon Cook and Trevor Parekh with 4 points. In 2nd are Rob Forst and Tom Arbuckle with 11 points from Brittania yacht club. In 3rd are Michael Brodeur and Thomas Carlton with 11 points from BYC. The 29er fleet has Lauren Laventure and Emily Tsang from PCYC as the overall winners with 12 points. In 2nd are Linor Berezin and Katherine McEwen from ABYC wth 13 points and in 3rd are Frederique Tougas and Florence Pepins-Delhaes from CVL/PCYC with 16 points. </p>
<p>On the 3rd course were the Contenders, the 420s and the Optimists with 3 races competed today. In the Contender class the overall winner is Roger Martin of OHCC with 11 points. In 2nd is Michael Smits from OHCC with 13 points and in 3rd is Peter Hale of OHCC with 16 points. In the 420 fleet the overall winners are local sailors Berg Ellermers and Ali TenHove from KYC with 7 points. In 2nd are Adam MacDonald and Rhys Cameron from BCC with 8 points and in 3rd are Kevin Wiersma and Evan DePaul from RHYC with 16 points.  Our youngest sailors the Optimists has Justin Vittecoq  as the overall winner from HYC with 6 points. In 2nd is Owen McNeil from RCYC with 8 points and in 3rd place is Georgia Stein from RCYC/LOOT with 11 points. </p>
<p>A big thank you to the organizers and all the volunteers for making this another fun Regatta at CORK.<br />
Pictures from today can be found on the website under media or at this at this link http://www.flickr.com/photos/corkkingston </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/september-18th-final-results-fall-cork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 18, 2011</title>
		<link>http://www.cork.org/news/september-18-2011/</link>
		<comments>http://www.cork.org/news/september-18-2011/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:21:44 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=808</guid>
		<description><![CDATA[Second day of Fall Cork, a slow start today with light easterly breezes. With the sunny weather the typical Kingston thermal is starting to build and the courses are being reset to the south west. Follow us live on Twitter &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/september-18-2011/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Second day of Fall Cork, a slow start today with light easterly breezes. With the sunny weather the typical Kingston thermal is starting to build and the courses are being reset to the south west. </p>
<p>Follow us live on Twitter and the gallery for photos of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/september-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Day of Fall CORK</title>
		<link>http://www.cork.org/news/1st-day-of-fall-cork/</link>
		<comments>http://www.cork.org/news/1st-day-of-fall-cork/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:55:15 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=796</guid>
		<description><![CDATA[A beautiful fall day on the first day of Fall CORK 2011, unfortunately not a regular Kingston day of wind. With 7 classes competing in this regatta we have 137 athletes out on the water and 55 volunteers supporting them. &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/1st-day-of-fall-cork/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A beautiful fall day on the first day of Fall CORK 2011, unfortunately not a regular Kingston day of wind. With 7 classes competing in this regatta we have 137 athletes out on the water and 55 volunteers supporting them.  This regatta also serves as the finals for the Great Lakes Championship series for the Laser and Radial fleets; and it is the wrap up of the Ontario Provincial Championship series and the Eastern Canadian 49er fleet ranking.  </p>
<p>With 2 races in today, at the top of the Laser fleet is Canadian team member Robert Davis with 4 points, Matthew Ryder in 2nd with 5 points and Evert McLaughlin in 3rd with 5 points.  The Radial fleet, the largest fleet with 39 athletes, had 1 race today. The open class had Malcolm Lamphere in 1st, Ingrid Merry in 2nd and Austin Stein in 3rd. In the woman’s fleet ,  Ingrid  is in 1st , Vanessa  Dallaire-Lagace  is in 2nd and  Brooke Lyon is in 3rd .</p>
<p>The 49er and the 29er fleets, both on the same course, finished the day with 2 races. In the 49er fleet, in 1st with 3 points are Peter and Paul Ehvert, in 2nd are Gordon Cook and Trevor Parekh with 6 points and in 3rd are Rob Frost and Tom Arbuckle. In the 29er fleet, in 1st is Linor Berezin and Katherine McEwen  with 5 points,  in 2nd are Ben Gravelle and Julian Howarth with 6 points and in 3rd are Lauren Laventure and Emily Tsang with 8 points. </p>
<p>On the same course are the Contenders, the 420’s and the Optimist fleets.  The Contenders completed 2 races today. In 1st with 4 points is Frank Whittington, in 2nd with 4 points is Michael Smits and in 3rd Larry Christian with 7 points.  The 420 fleet had 2 starts, in 1st is Adam MacDonald and Rhys Cameron with 3 points,  in 2nd is Berg Ellemers and Ali Tenhove with 3 points  and  in 3rd is Kevin Wiersma and Evan DePaul with 7 points.  The optimist fleet, the youngest  fleet, had 1 race today. In 1st is Georgia Stein, in 2nd is Owen Mcneil and in 3rd Justin Vittecoq.</p>
<p>Tomorrow the start time for the regatta is delayed until 12pm with the Canadian team and other CORK athletes attending the Terry Fox run.  Hopefully the wind will find Portsmouth Harbour tomorrow and it will be another great day of sailing at CORK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/1st-day-of-fall-cork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bios Action Cam Contest</title>
		<link>http://www.cork.org/news/bios-action-cam-contest/</link>
		<comments>http://www.cork.org/news/bios-action-cam-contest/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:15:02 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=787</guid>
		<description><![CDATA[Submit a small video clip of footage you have that was taken with an action cam, and post it on facebook and you could an IPAD 2! Bios Action Cam will award an IPAD 2 to the person with the &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/bios-action-cam-contest/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cork.org/wp-content/uploads/2011/09/BIOSCAM.jpg"><img class="alignleft size-full wp-image-790" title="BIOSCAM" src="http://www.cork.org/wp-content/uploads/2011/09/BIOSCAM.jpg" alt="" width="239" height="153" /></a><br />
Submit a small video clip of footage you have that was taken with an action cam, and post it on facebook and you could an IPAD 2!</p>
<p>Bios Action Cam will award an IPAD 2 to the person with the video that has the most &#8220;likes&#8221; on facebook. They have opened the contest up to anyone, so feel free to post even if you don&#8217;t have an action cam, but do have footage from another recording device (In the video, please say something about the Bio Action Cam or include a picture of one). For more information, please visit http://www.biosactioncam.com/shop/news.jsp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/bios-action-cam-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORK Fall Regatta &#8211; September 17 &#8211; 18</title>
		<link>http://www.cork.org/news/cork-fall-regatta-september-17-18/</link>
		<comments>http://www.cork.org/news/cork-fall-regatta-september-17-18/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:06:36 +0000</pubDate>
		<dc:creator>eventassistant</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cork.org/?p=780</guid>
		<description><![CDATA[CORK welcomes all sailors, coaches, officials, volunteers and supporters to attend the CORK Fall Regatta, September 17th-18th. This will be the Great Lakes Championship for the Laser and Radial, and the Ontario Championship for the Laser, Radial, 29er, club 420 &#8230; </p><p><a class="more-link block-button" href="http://www.cork.org/news/cork-fall-regatta-september-17-18/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cork.org/wp-content/uploads/2011/09/boat.jpg"><img src="http://www.cork.org/wp-content/uploads/2011/09/boat.jpg" alt="" title="Fall" width="793" height="524" class="aligncenter size-full wp-image-783" /></a></p>
<p>CORK welcomes all sailors, coaches, officials, volunteers and supporters to attend the CORK Fall Regatta, September 17th-18th. </p>
<p>This will be the Great Lakes Championship for the Laser and Radial, and the Ontario Championship for the Laser, Radial, 29er, club 420 and Optimist classes. The 49er and Contender classes are also invited to race.</p>
<p>Please register and pay by September 12th to quality for the lower early bird fee. The Notice of Race and Registration for both volunteers and competitors is available on the <a href="http://www.cork.org/events/cork-fall-regatta/">Event Page</a>. Please contact the CORK office at sail@cork.org or 613-545-1322 if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cork.org/news/cork-fall-regatta-september-17-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

