International 110
FINAL RESULTS FOR SERIES
CORK 2004 - International 110 Class Results, CYA-LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE TOTAL NET
1 2 3 4 POINTS POINTS
Thu. Fri. Fri. Sun. NO
1237 1105 1244 1025 DROPS
1 753 CRAIG, ANN Tom Craig 4 1 4 1 9.50 9.50 USA MA West Newbury,Hull YC
2 754 HUFF, JOHN Mark Vander Berg 2 3 3 3 11.00 11.00 USA IL Chicago,Chicago Corinthian YC
3 687 ADAM, JEFFREY Oakley Jones 1 2 1 8 11.50 11.50 USA RI Newport,Ida Lewis Yacht Club
4 631 HILL, JOSHUA Mark Van Note 3 4 2 5 14.00 14.00 USA RI Newport,I.Y.A.C.
5 752 EDDY, JULAINE Fred Eddy 5 5 5 2 17.00 17.00 USA MI Midland,Bay City Yacht Club
6 300 BOTIMER, TIMOTHY Mike Parmer 6 8 9 4 27.00 27.00 USA MI Midland,Bay City Yacht Club
7 213 VANDER BERG, BILL Kris Solomon 7 9 6 7 29.00 29.00 USA MI Holland
8 243 BOWDISH, JEFF Zak Bowdish 81 10 6 7 11 34.00 34.00 USA MI Bay City,tba
9 248 MORBY, DEREK Susan Morby 8 7 10 9 34.00 34.00 USA IL St. Charles,CCYC
10 751 NOLAN, DANIEL Jennifer Nolan DNF. 10 11 6 40.00 40.00 USA MI Holland,Macatawa Bay YC
11 734 DREHER, HERB Gregory Dreher 9 11 8 12 40.00 40.00 USA MA Natick,Boston Harbour
12 566 MAURICE, RICK Martin Brown DNF. 12 12 10 47.00 47.00 USA ME Knox
Thanks to our CORK 2004 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries / Empire Life
Ontario Sailing Association / HARDCOPY solutions / Coca-Cola
Internet Kingston / Ontario Sailing Association / The Harbout Restaurant
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club
Port Credit Yacht Club / Ashbridges Bay Yacht club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions