|
|
|||
| Sun. 4:29 pm | FINAL | ||
CORK 2011 - 49'er Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
| Net | 1 | 2 | 3 | 4 | 5 | ||||
| Pos. | Sail | Skipper + Crew | One | Sat. | Sat. | Sun. | Sun. | Sun. | Country & Club |
| Drop | 1100 | 1200 | 1200 | 1400 | 1447 | ||||
| 1 | CAN1131 | COOK, GORDON / Trevor Parekh | 4.00 | 1 | 5 | 1 | 1 | 1 | CAN ON Toronto, |
| 2 | CAN1075 | FROST, ROB / Tom Arbuckle | 11.00 | 4 | 2 | 3 | 2 | 4 | CAN ON carleton place,BRITANNIA YACHT |
| 3 | CAN603 | BRODEUR, MICHAEL / Thomas Carlton | 11.00 | 3 | 4 | 2 | 3 | 3 | CAN ,BYC |
| 4 | CAN1135 | C EHVERT, PETER / Paul Ehvert | 12.00 | 2 | 1 | 5 | 4 | 6 | CAN ON Toronto,KYC |
| 5 | GBR1096 | ROBITAILLE , JEAN-LUC / Alex Chouinard | 14.00 | 5 | 3 | 4 | 5 | 2 | CAN QC Quebec,BAIE DE BEAUPOR |
| 6 | CAN709 | C RYAN, GARETH / William Phillips | 23.00 | 6 | 6 | 6 | 6 | 5 | CAN ON Toronto,RCYC |
| 7 | GBR097 | SESSENWEIN, GEOFFREY / Anthony Lowther | 28.00 | DNF. | 7 | 7 | 7 | 7 | CAN ,RSTLYC |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions