Optimist Race Results, CORK 2011  
  Wed. 3:57 pm FINAL  

CORK 2011 - Optimist Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions



      Net 1 2 3 4 5 6  
Pos. Sail Skipper + Crew One Mon. Mon. Mon. Tue. Wed. Wed.   Country & Club
      Drop 1314 1400 1543 1443 1200 1350  
1 14582 B MARSHALL, HENRY 13.00 1 7 3 1 12 1   USA MA Auburndale,FAST
2 CAN1474 R COLLINSON, JARED 30.00 5 3 9 18 5 8   CAN ON Toronto,RCYC OPTI REP
3 CAN1480 B COLLINSON, NOAH 33.00 12 35 13 4 1 3   CAN ON Toronto,RCYC OPTI REP
4 CAN1260 R EHVERT, PETER 33.00 8 8 1 6 10 12   CAN ON Toronto,RCYC
5 CAN1465 B VITTECOQ, JUSTIN 37.00 10 10 11 2 19 4   CAN QC Montreal-West,RCYC OPTI REP
6 BER1029 R WOLLMANN, CECI 43.00 2 17 10 5 24 9   BER ON Mississauga,LOOT
7 1415 R MURU, MATTI 43.00 11 11 4 3 22 14   CAN ON toronto,RCYC
8 15099 R MARSHALL, WILLIAM 48.00 14 20 6 33 2 6   USA MA Auburndale,FAST
9 18611 R JOHNSEN, SAM 52.00 13 1 24 44 9 5   USA NY Buffalo,WEEKAPAUG/FAST
10 12543 R MASTRANDREA, JOHN 56.00 27 22 14 15 3 2   USA NY Webster,RYC
11 BER1101 B WOLLMANN, MIKEY 57.00 7 12 29 16 11 11   BER ON Mississauga,LOOT
12 CAN1440 R BRUNET, JULIEN 64.00 6 21 16 13 8 22   CAN ,RSTLYC
13 USA15124 B BROWN, JACK 65.00 23 4 19 12 7 34   USA NJ Seaside Park,SEASIDE PARK YA
14 CAN1012 R PASQUIN, PHILIPPE 70.00 4 2 33 49 18 13   CAN QC Montreal,CNDM
15 USA17635 R TURNER, SEBBY 73.00 20 18 12 8 15 32   USA ON Mississauga,LOOT
16 CAN1522 R MCNEIL, OWEN 74.00 3 79 2 30 16 23   CAN ON burlington,RCYC
17 CAN1445 R BOURQUE, CHANTAL 77.00 19 14 18 9 23 17   CAN QC Rigaud,HYC
18 18895 B ADAM, CHRIS 88.00 15 16 30 17 36 10   USA RI Newport,FAST
19 18598 R CAVALLO, GIANNI 92.00 21 6 34 47 13 18   USA MA New Bedford,FAST/NBYC
20 CAN1473 B PAISLEY, DUFF 92.00 17 23 7 14 43 31   CAN ON oakville,RCYC
21 CAN1460 R VITTECOQ, CORALIE 108.00 25 24 37 19 21 19   CAN Montreal-West,RCYC OPTI REP
22 CAN1492 B BILGEN, DERIN 112.00 18 28 26 20 32 20   CAN ON Toronto,RCYC
23 18707 R FLETCHER, MICHAEL 113.00 9 29 17 43 46 15   USA RI North Kingstown,WSA
24 CAN1159 R POIRIER, FRANCOIS 115.00 35 46 8 22 4 55   CAN ,CNBB
25 BER1008 W PATTON, CAMPBELL 127.00 39 61 5 39 37 7   BER Warwick,RBYC
26 10818 B BOYLAN, AIDAN 129.00 BFD 19 45 11 26 28   USA MN Saint Paul,LAKE CALHOUN SA
27 6 R ROBERTS, JULIEN 137.00 59 33 64 10 6 29   CAN ON scarborough,ABYC
28 CAN1418 R EISENER, JILLIAN 140.00 42 30 21 27 29 33   CAN ON Mississauga,LOOT
29 USA18279 R LIETZ, JESSICA 141.00 32 13 42 29 31 36   USA ON Mississauga,LOOT
30 1316 R GERSHMAN, SHAWN 146.00 57 47 15 31 27 26   CAN ON RICHMOND HILL,ABYC
31 15343 R DYER, MEGAN 150.00 16 5 48 41 40 49   USA NJ morristown,SPYC
32 CAN1360 R MARTEN, JACK 153.00 38 15 40 35 44 25   CAN QC Hudson,HYC
33 CAN1374 B STRANIX, JONATHAN 160.00 24 38 27 70 30 41   CAN Pointe-Claire,PCYC
34 CAN1397 R ORSONI-WIEMER, NICHOLAS 167.00 53 37 56 25 28 24   CAN QC Beaconsfield,RSTLYC
35 1548 B MAGI, ALEKSANDER 169.00 28 64 59 46 20 16   CAN ON Pickering,FBYC
36 14234 B KERSTEN, NICK 171.00 30 36 32 38 38 35   USA MA Nahant,NDC,FAST
37 CAN1373 R NALECZ, VINCENT 174.00 43 26 28 64 56 21   CAN ,PCYC
38 17113 B RIZIKA, BEN 180.00 47 40 47 7 39 47   USA MA Chestnut HIll,WYC/FAST
39 10908 B NAUGHTON, ABIGAIL 180.00 50 53 38 32 14 46   USA MA Marblehead,FAST/PLEON
40 CAN1401 R COTE, THOMAS 180.00 46 39 39 34 25 43   CAN QC St-Lazare,HYC
41 CAN1222 R KONDEJEWSKI, MATHEW 181.00 44 34 23 28 59 52   CAN QC St. Lazare,HYC
42 CAN1366 B STEIN, GEORGIA 182.00 31 44 68 36 41 30   CAN ON Mississauga,LOOT
43 CAN1516 B MONGEON, DAVID 183.00 61 27 22 62 35 38   CAN ON Ancaster,RHYC
44 1505 R ROBICHAUD, JUSTIN 184.00 36 32 57 42 47 27   CAN QC Gatineau,EVO
45 18224 R GRIGGS, ABIE 186.00 48 45 41 26 34 40   USA OH Chagrin Falls,EWYC
46 CAN1393 R BAIRD, CAMERON 196.00 29 9 20 63 BFD 75   CAN QC Beaconsfield,PCYC
47 14047 R BAMFORD, DELANEY 202.00 45 31 58 48 33 45   USA RI North Kingstown,WSA
48 1221 R ALTMAN, MALICH 214.00 52 41 75 37 45 39   CAN QC Westmount,SBYC
49 CAN1458 B HODGSON, BENJAMIN 215.00 22 57 35 58 48 53   CAN ON Mississauga,LOOT
50 1211 B SWAELENS, ANTHONY 223.00 74 78 72 23 17 37   CAN QC NDIP,CNDM
51 CAN1321 R FERRAROTTO, NOAH 224.00 37 51 31 57 55 50   CAN QC Outremont,CVDM
52 18527 B DOELL, IAN 228.00 40 43 44 50 51 51   CAN ON Toronto.ABYC
53 CAN1405 B AUGER-CYR, MYKA 230.00 60 60 36 21 53 64   CAN QC AYLMER,EVO
54 CAN1400 B PACARAR, SOLANGE 230.00 34 42 43 54 57 57   CAN QC La Tuque,RSLYC
55 USA14642 B TURNER, CAMERON 233.00 26 48 49 61 52 58   USA ON Mississauga,LOOT
56 USA16794 B MCGRANAHAN, DECLAN 251.00 49 56 69 53 49 44   USA ON Mississauga,LOOT
57 CAN1501 B MOCHI, ROBERT 258.00 51 25 65 59 58 66   CAN QC Gatineau,EVO
58 CAN1198 W MARTEN, JOEY 271.00 75 69 50 24 61 67   CAN QC Hudson,HYC
59 CAN1547 B DAVIAU, MAX 274.00 55 62 25 73 67 65   CAN ON Ontario,FBYC
60 CAN1334 W RICHARDSON, GALEN 274.00 64 49 52 40 74 69   CAN ON Toronto,RCYC
61 138 W JOAKIM, SABRINA 278.00 41 67 61 55 54 71   CAN ON Oakville,PCYC
62 CAN1266 B FOGH, MARCUS 283.00 67 55 60 45 64 59   CAN ON Mississauga,PCYC/EYC
63 CAN1335 W MCKEE, KIERAN 287.00 DNF. 72 46 56 71 42   CAN ON Toronto,PCYC
64 CAN1413 B THAYER, ALEXANDRA 288.00 63 68 51 52 BFD 54   CAN ON Oakville,PCYC
65 CAN1523 R OBREJA, PETRU-IOAN 296.00 62 54 53 65 62 76   CAN ON Carrying Place,CFB TRENTON
66 101 W STAADECKER, MARTIN 297.00 BFD 59 63 67 60 48   CAN ON toronto,ABYC
67 21 B MATTHEWS, WILLIAM 303.00 58 58 67 74 50 70   CAN QC Beaconsfield ,PCYC
68 CAN1479 B JOHANSSON, MARCUS 313.00 69 65 66 71 42 74   CAN QC Pointe Claire,PCYC
69 1341 B ST-HILAIRE, PIERLUC 315.00 70 52 71 66 66 61   CAN QC St-Romuald,CNBB
70 1557 R KAESER-REISS , NIKOLAUS 317.00 33 82 80 60 63 81   CAN QC Montreal,SBYC
71 1098 B KELLY, JOHN-THOMAS 333.00 56 77 62 69 69 78   CAN QC Pointe Claire,PCYC
72 1549 W MAGI, MICHAEL 343.00 65 66 74 84 70 68   CAN ON Pickering,FBYC
73 1510 R DELISLE, HELENE 346.00 54 50 78 77 DNF. DNF.   CAN QC Québec,SBYC
74 CAN1105 R ABELSON, HARRY 347.00 71 76 81 79 65 56   CAN QC Montreal ,RSLYC
75 CAN1376 B SNYDER, GRAY 353.00 73 71 76 51 BFD 82   CAN ON Burlington,BSBC
76 USA15050 R TIMMONS, HEIDI 353.00 68 73 77 81 73 62   CAN QC Baie d'Urfe,BDYC
77 CAN1375 B FRASER, ROBERT 358.00 DNF. 75 54 82 BFD 60   CAN QC Pointe Claire,PCYC
78 1409 R MATTHEWS, JACKSON 358.00 66 70 82 72 68 84   CAN QC Beaconsfield ,PCYC
79 1775 B ERLICH, REBECCA 369.00 77 OCS 55 BFD BFD 63   CAN ,RCYC
80 1394 R CHAMBERS, EGAN 373.00 79 DNF. 73 76 72 73   CAN QC westmount,SBYC
81 1554 B SOUTHWARD, EDWARD 375.00 78 63 79 75 BFD 80   CAN ON Guelph,SBYC
82 1494 B BAIRD, ALEC 379.00 76 80 70 80 76 77   CAN QC Beaconsfield,PCYC
83 4 W PARNELL, LIAM 380.00 80 74 85 68 75 83   CAN ,POINTE-CLAIRE Y
84 1558 R SZPIRO, JEREMY 383.00 72 83 83 78 78 72   CAN QC Westmount,SBYC
85 CAN1160 W ROY, LEO 401.00 81 81 84 83 77 79   CAN QC Quebec,BAIE DE BEAUPOR
86 5005 R WYWIORSKI, MICHAEL 429.00 DNF 84 86 85 DNF. DNF.   CAN ,



Thanks to our CORK 2011 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions