J22 Canadian Championship Race Results, CORK 2011  
  Sun. 3:24 pm FINAL  

2011 CORK J22 Canadian Championship - J22 Canadian Championship Class Results, L
Includes Final Jury Decisions



      Net 1 2 3 4 5 6 7  
Pos. Sail Skipper + Crew One Sat. Sat. Sat. Sat. Sun. Sun. Sun.   Country & Club
      Drop 1149 1313 1547 1703 1105 1227 1330  
1 1610 HARRIS, RON, Pete Amos, John Marten 8.00 1 3 2 1 2 1 1   CAN QC Hudson Heights,HUDSON
2 CAN978 MCILQUHAM, GORDON, Mary Ann Turcke, Emily McIlquham, Meredith Megarry 11.00 2 5 1 2 1 2 3   CAN ON TORONTO,RCYC
3 CAN958 DOYLE, DAVID, Mark McLean, Lindsay McMurray 26.00 4 4 7 5 5 6 2   CAN ,
4 457 DAVIGNON, PAUL, Geoff Bayne, Danielle Donald 27.00 5 1 9 9 4 3 5   CAN ON Toronto,NYC
5 693 HARRIS, CATHY, Matt Richter, Cynthia Shinn 29.00 3 2 8 7 9 5 4   CAN QC Hudson Heights,HUDSON
6 959 GODIN, DAVID, Yves Godin, Stephane Lepage 31.00 8 6 4 3 3 BFD 7   CAN QC Verdun,HYC
7 CAN1421 MARTEN, JENNY, Nicole Bastet, Jessa Chenier 33.00 6 8 5 6 6 4 6   CAN QC Hudson,
8 CAN789 CIMON, MICHELE, Marg Hurley, Linda Schmalz, Irene Warner 41.00 9 10 3 4 7 8 10   CAN ON Ottawa,NSC
9 815 HOBBS, CHRISTOPHER, Toni Hobbs, Chris Scott 43.00 7 7 6 8 8 7 9   CAN ON Toronto,NYC
10 1065 BODUR, ONUR, Bianca Grohmann, Nic Brunet 59.00 11 9 10 11 11 10 8   CAN QC Baie D'Urfe,HYC
11 921 TOWNSEND, NICK, Serge Legris, Darius Mavalwala 61.00 10 11 11 10 10 9 11   CAN ,HYC
12 CAN948 HOLLANDER, STEPHAN, Stephan Hollander, Vanessa Brittain 71.00 12 12 12 DNF. 12 11 12   CAN QC HUDSON HEIGHTS,HYC



Thanks to our CORK 2011 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions