420

CORK

Results as of 16:57 on August 16, 2012

Gold Flight

Sailed: 12, Discards: 2, To count: 10, Entries: 53, Scoring system: Appendix A
SailNo Skipper Crew Nat Club Q1
   
Q2
   
Q3
   
Q4
   
Q5
   
Q6
   
F1
   
F2
   
F3
   
F4
   
F5
   
F6
   
Total Nett
6412 Allie Surrette Ali ten Hove CAN RNSYS 1.0 3.0 2.0 2.0 1.0 1.0 (6.0) 4.0 (7.0) 2.0 1.0 2.0 32.0 19.0
CAN5788 Max Flinn Andrew Burns CAN RNSYS 2.0 2.0 1.0 (7.0) 5.0 (7.0) 4.0 1.0 3.0 4.0 3.0 1.0 40.0 26.0
6283 Sean Walsh Fiona Walsh USA Americian Yacht 4.0 1.0 (10.0) 1.0 1.0 1.0 5.0 2.0 2.0 (58.0 OCS) 6.0 4.0 95.0 27.0
CAN6827 Jake Megaffin Alexander Sapp CAN RNSYS 3.0 (4.0) 3.0 4.0 2.0 2.0 3.0 3.0 (5.0) 1.0 4.0 3.0 37.0 28.0
6583 Morgan Morash Riley Morash CAN HSC 1.0 1.0 1.0 6.0 7.0 (12.0) 2.0 5.0 1.0 3.0 2.0 (58.0 DSQ) 99.0 29.0
6602 Ty Ingram John Sipp USA LARCHMONT YC 2.0 (12.0) (58.0 DSQ) 1.0 3.0 2.0 1.0 6.0 4.0 5.0 8.0 6.0 108.0 38.0
CAN6494 Berg Ellemers Owen Dunkley CAN KYC 3.0 2.0 5.0 5.0 3.0 3.0 (15.0) 10.0 6.0 (16.0) 9.0 7.0 84.0 53.0
6828 Holly Lewin LaFrance Taylor Shaw CAN RNSYS 4.0 5.0 2.0 3.0 9.0 4.0 8.0 7.0 (11.0) (19.0) 7.0 5.0 84.0 54.0
6363 Spencer Powell Alex Cameron CAN RCYC 5.0 4.0 3.0 (19.0) 4.0 12.0 9.0 (18.0) 8.0 6.0 5.0 8.0 101.0 64.0
6225 Meredith Morran Michael Morran USA AUSTIN YC 5.0 6.0 4.0 (21.0) 2.0 3.0 11.0 9.0 21.0 8.0 (26.0) 9.0 125.0 78.0
290 Soren Walljasper Wyatt Richard USA LCYC 8.0 6.0 8.0 10.0 11.0 6.0 12.0 8.0 (16.0) (20.0) 10.0 10.0 125.0 89.0
11995 Kieran Whalen-Hughes Laura Norwood CAN NSC 7.0 7.0 5.0 2.0 5.0 9.0 18.0 15.0 15.0 15.0 (45.0) (41.0) 184.0 98.0
6360 Ian Donaldson Joshua Yale CAN RCYC 13.0 5.0 7.0 9.0 (17.0) 8.0 14.0 (16.0) 12.0 9.0 11.0 14.0 135.0 102.0
2551 Dan Lawless Dan Lawless USA RYC 6.0 14.0 6.0 12.0 10.0 5.0 17.0 11.0 13.0 18.0 (29.0) (20.0) 161.0 112.0
6582 Erin MacLennan Kyla MacLennan CAN 17.0 19.0 6.0 12.0 6.0 6.0 16.0 13.0 10.0 (32.0) (21.0) 13.0 171.0 118.0
6879 Peter Steo AJ Peelle USA RYC 6.0 22.0 11.0 10.0 10.0 5.0 (23.0) (26.0) 14.0 10.0 20.0 12.0 169.0 120.0
6362 Lauren Heath Leah Groves CAN RCYC 16.0 8.0 10.0 8.0 14.0 14.0 (24.0) 12.0 9.0 (36.0) 19.0 11.0 181.0 121.0
6878 Emma Mendenhall Maddi Collins USA RYC 10.0 3.0 13.0 6.0 6.0 8.0 19.0 27.0 (31.0) 7.0 (30.0) 24.0 184.0 123.0
4141 Riley Timmins Liam Waghorn CAN HSC 11.0 14.0 4.0 11.0 4.0 13.0 (28.0) (34.0) 23.0 26.0 13.0 15.0 196.0 134.0
6813 Malcolm Harper Andrew Smith CAN NOLSC 13.0 7.0 17.0 20.0 20.0 7.0 10.0 (29.0) (34.0) 11.0 14.0 18.0 200.0 137.0
6812 Timma Flanagan Daniel Sheedy CAN QCYC 14.0 9.0 14.0 3.0 7.0 4.0 20.0 20.0 (33.0) 31.0 16.0 (42.0) 213.0 138.0
6364 Hannah Billinger Jordan Spears CAN RCYC 7.0 13.0 7.0 14.0 13.0 15.0 (26.0) 22.0 24.0 (35.0) 12.0 22.0 210.0 149.0
6874 Peter McMillan Venice Aureli USA RYC 9.0 13.0 13.0 (25.0) 18.0 (58.0 DSQ) 13.0 14.0 20.0 17.0 17.0 16.0 233.0 150.0
56 Nathan Lafrance-Berger Antoine Pacarar CAN RSTLYC 9.0 15.0 9.0 5.0 19.0 18.0 27.0 (41.0) 19.0 (42.0) 23.0 21.0 248.0 165.0
6361 Aaron Strahle Adam Opara CAN RCYC 12.0 10.0 15.0 20.0 12.0 (50.0 TLEb) 35.0 (36.0) 17.0 13.0 15.0 19.0 254.0 168.0
5385 Nicholas Jacobs DEREK NICHOLSON CAN RHYC 11.0 16.0 11.0 4.0 14.0 9.0 25.0 (45.0) (46.0) 14.0 40.0 27.0 262.0 171.0
6877 Bridget Catheri Lawless Teddy Bartlett USA RYC 8.0 8.0 24.0 8.0 17.0 (58.0 DSQ) 7.0 39.0 42.0 12.0 18.0 (43.0) 284.0 183.0
6875 John Lawless Brian Baker USA RYC 14.0 17.0 9.0 18.0 18.0 11.0 29.0 (35.0) 30.0 28.0 27.0 (33.0) 269.0 201.0
6698 Amelia Shankwitz Oscar Malle-Barlow USA CYC 15.0 9.0 12.0 26.0 20.0 11.0 33.0 23.0 (38.0) (58.0 OCS) 32.0 26.0 303.0 207.0
5306 Chloe Beaudoin Julien Landry CAN BYC 15.0 18.0 12.0 23.0 25.0 17.0 (39.0) 17.0 25.0 (48.0) 24.0 31.0 294.0 207.0
6359 Jack Spears Campbell Macrae CAN RCYC 20.0 11.0 20.0 25.0 23.0 19.0 (34.0) 21.0 18.0 23.0 (58.0 DNC) 29.0 301.0 209.0
5644 Elizabeth Rouget Naomi Flanagan CAN KYC 19.0 18.0 15.0 16.0 19.0 15.0 (41.0) (31.0) 27.0 24.0 31.0 25.0 281.0 209.0
5499 david price-williams lukas moore CAN 12.0 12.0 8.0 14.0 16.0 23.0 43.0 CHF 25.0 22.0 38.0 (44.0) (46.0) 303.0 213.0
6587 Aleks Vagners Rachel Harris CAN QCYC 18.0 16.0 19.0 15.0 9.0 13.0 (52.0) 32.0 (43.0) 27.0 35.0 34.0 313.0 218.0
5770 Remi Page nicolas tosi CAN 19.0 21.0 22.0 7.0 8.0 17.0 36.0 30.0 26.0 (41.0) (39.0) 39.0 305.0 225.0
6895 Marc Gordon-Platonow Curtis Rompala CAN PCYC 22.0 17.0 23.0 18.0 8.0 14.0 (58.0 DSQ) 40.0 (45.0) 37.0 25.0 30.0 337.0 234.0
808 Charles Delisle Emile Boily-Auclair CAN SBYC 16.0 15.0 14.0 9.0 27.0 (50.0 TLEb) 21.0 24.0 40.0 (43.0) 36.0 35.0 330.0 237.0
6429 Ryan Smith Evan DePaul CAN RHYC 10.0 11.0 17.0 15.0 (58.0 BFD) 16.0 40.0 (43.0) 35.0 29.0 28.0 37.0 339.0 238.0
1780 James Hare Andrew Court CAN 24.0 20.0 18.0 28.0 28.0 10.0 (48.0) 19.0 32.0 (51.0) 41.0 23.0 342.0 243.0
6295 Connor Smith Robin Moffatt CAN SLYC 21.0 26.0 21.0 27.0 26.0 20.0 (37.0) 28.0 28.0 30.0 22.0 (45.0) 331.0 249.0
5647 Rosalyn Dunkley Lorenz Magaard-Romano CAN KYC 18.0 10.0 21.0 13.0 16.0 (50.0 TLEb) 31.0 38.0 36.0 (40.0) 38.0 40.0 351.0 261.0
18008 Ryan Lind Oliver Triskan CAN SMSC 20.0 22.0 16.0 19.0 13.0 24.0 (43.0) 33.0 41.0 (47.0) 42.0 32.0 352.0 262.0
4533 Liam Wilson Jarred Fortier CAN BROCKVILLE YACH 27.0 19.0 19.0 22.0 22.0 21.0 30.0 (47.0) (44.0) 34.0 43.0 28.0 356.0 265.0
6278 Natalie Tanczak James Wilding CAN NSC 17.0 21.0 (58.0 OCS) 22.0 11.0 22.0 22.0 50.0 (52.0) 39.0 34.0 36.0 384.0 274.0
6883 Danielle Bridle Bryson Dell CAN 22.0 23.0 25.0 17.0 15.0 16.0 47.0 (52.0) (48.0) 21.0 48.0 47.0 381.0 281.0
6876 Conner Shumway Derek Olney USA RYC 21.0 20.0 20.0 24.0 24.0 25.0 32.0 (46.0) 29.0 46.0 46.0 (58.0 DNC) 391.0 287.0
08 Parker Phillips Alex Loe CAN SMSC 23.0 25.0 16.0 16.0 24.0 (50.0 TLEb) 42.0 42.0 37.0 (50.0) 47.0 17.0 389.0 289.0
5500 Charles Bilodeau Jean-Philippe Lacroix CAN BYC 23.0 27.0 18.0 23.0 12.0 18.0 45.0 (49.0) (51.0) 33.0 49.0 44.0 392.0 292.0
4771 Kate McCandless Emma Priestner CAN BHYC 26.0 25.0 26.0 13.0 22.0 10.0 46.0 (53.0) 49.0 25.0 52.0 (58.0 DNC) 405.0 294.0
5646 Christina Black Annie LeBlanc CAN KYC 24.0 26.0 22.0 24.0 21.0 19.0 (51.0) 37.0 47.0 44.0 33.0 (48.0) 396.0 297.0
5638 Jesse Venturo Justin Venturo CAN KYC 25.0 24.0 23.0 21.0 21.0 20.0 50.0 (51.0) 50.0 22.0 (51.0) 50.0 408.0 306.0
6167 Kyra Gornall Serena VanArt CAN HMCS ONTARIO 26.0 23.0 (58.0 DNF) 11.0 23.0 22.0 44.0 44.0 39.0 (49.0) 37.0 38.0 414.0 307.0
5307 Louis-Andre Pacarar Unknown Unknown CAN RSTLYC 25.0 24.0 24.0 17.0 15.0 21.0 49.0 48.0 (58.0 DNC) 45.0 (50.0) 49.0 425.0 317.0

Silver Flight

Sailed: 12, Discards: 2, To count: 10, Entries: 53, Scoring system: Appendix A
SailNo Skipper Crew Nat Club Q1
   
Q2
   
Q3
   
Q4
   
Q5
   
Q6
   
F1
   
F2
   
F3
   
F4
   
F5
   
F6
   
Total Nett
6843 Tara Urabe Alanna Ticknor CAN COBOURG YACHT C 4.0 2.0 11.0 5.0 (58.0 DNC) (50.0 TLEb) 17.0 2.0 2.0 9.0 4.0 10.0 174.0 66.0
18 JP Vecsi Iain Doran-Des Brisay CAN TSCC 5.0 7.0 16.0 5.0 4.0 1.0 12.0 (36.0) (21.0) 16.0 6.0 1.0 130.0 73.0
456 Maximillien Heimbach Alexandre Laporte CAN 6.0 3.0 4.0 17.0 7.0 (50.0 TLEb) (58.0 OCS) 5.0 17.0 1.0 1.0 13.0 182.0 74.0
6089 Kevin Amnotte Samuel Gagne CAN HMCS ONTARIO 12.0 10.0 1.0 2.0 (20.0) 5.0 11.0 9.0 10.0 (17.0) 9.0 11.0 117.0 80.0
6165 Andrew Campbell Mark Ronkin CAN HMCS ONTARIO 3.0 4.0 4.0 14.0 (24.0) 10.0 (36.0) 7.0 6.0 23.0 10.0 2.0 143.0 83.0
6087 Holly Wong Kaung Zaw CAN HMCS ONTARIO 17.0 6.0 2.0 11.0 6.0 1.0 10.0 4.0 7.0 (28.0) 23.0 (39.0) 154.0 87.0
6076 Adeline Tian Caleb Istead CAN HMCS ONTARIO 13.0 7.0 3.0 3.0 8.0 4.0 (16.0) 11.0 11.0 (31.0) 15.0 12.0 134.0 87.0
6268 Clark Schultz Grant Kavanagh CAN SPS 1.0 4.0 2.0 8.0 13.0 (50.0 TLEb) 1.0 17.0 (35.0) 18.0 24.0 3.0 176.0 91.0
5363 Rachel Levitt Emma Struthers CAN RCYC 9.0 3.0 10.0 7.0 5.0 2.0 15.0 (32.0) (27.0) 14.0 13.0 20.0 157.0 98.0
457 Kevin Kunz Caitlin Russell CAN BDYC 7.0 1.0 5.0 23.0 13.0 12.0 (28.0) 1.0 (58.0 OCS) 12.0 2.0 24.0 186.0 100.0
6080 Nate Blackton Gog Kiew CAN HMCS ONTARIO 11.0 13.0 6.0 2.0 3.0 5.0 4.0 19.0 (33.0) (30.0) 20.0 18.0 164.0 101.0
6285 Peter Coxford Rachel Clark CAN LBSC 6.0 9.0 12.0 17.0 9.0 9.0 2.0 13.0 24.0 (25.0) (38.0) 5.0 169.0 106.0
3105 rebecca gudzio Lauren Morris CAN 7.0 9.0 18.0 14.0 4.0 7.0 (27.0) (26.0) 18.0 7.0 8.0 17.0 162.0 109.0
5643 Patrick Wilson Max Wood CAN KINGSTON YACHT 10.0 8.0 7.0 3.0 2.0 4.0 31.0 (33.0) (46.0) 11.0 28.0 8.0 191.0 112.0
4600 Kayla Simmons Kayla Simmons CAN SPS 2.0 5.0 17.0 4.0 17.0 13.0 18.0 16.0 (19.0) (39.0) 7.0 14.0 171.0 113.0
6279 Michael Foley Jackson Bennett CAN BQYC 21.0 (25.0) 13.0 22.0 17.0 (50.0 TLEb) 5.0 6.0 1.0 2.0 5.0 25.0 192.0 117.0
5765 Claire Thompson Jack Shields CAN LBSC (58.0 OCS) 1.0 3.0 (58.0 DSQ) 1.0 50.0 TLEb 21.0 12.0 8.0 3.0 14.0 6.0 235.0 119.0
8006 Carter Sheick Matthew Phillips CAN SMSC 4.0 6.0 6.0 12.0 18.0 16.0 22.0 15.0 20.0 (24.0) (29.0) 4.0 176.0 123.0
6045 Liam Strathdee James Sackville CAN 9.0 14.0 10.0 9.0 6.0 14.0 3.0 (34.0) 14.0 (32.0) 18.0 27.0 190.0 124.0
5758 Scott McFarland Maggie McCullough CAN SLYC 16.0 16.0 8.0 21.0 16.0 (50.0 TLEb) (58.0 DNC) 3.0 3.0 15.0 11.0 16.0 233.0 125.0
5549 Grace Whiteside James Hickey CAN KYC 10.0 12.0 7.0 10.0 3.0 (58.0 DNF) (34.0) 21.0 15.0 13.0 12.0 22.0 217.0 125.0
30 Brendan Caulfield Avery Schwarz CAN TS&CC 15.0 8.0 1.0 6.0 8.0 (50.0 TLEb) 14.0 29.0 12.0 4.0 31.0 (58.0 DNC) 236.0 128.0
6901 Marcus Johansson Frederick Pelletier-Goulet CAN PCYC 13.0 17.0 15.0 1.0 5.0 3.0 19.0 (48.0) (37.0) 6.0 21.0 29.0 214.0 129.0
2381 Claudio Vigano Phillip Masse CAN BDYC 3.0 12.0 14.0 1.0 7.0 18.0 26.0 (35.0) 13.0 (42.0) 17.0 23.0 211.0 134.0
5645 Soren Hertz Cal Siemens CAN 5.0 10.0 8.0 10.0 21.0 (55.0 TLEy) 7.0 23.0 23.0 (34.0) 30.0 15.0 241.0 152.0
3490 Jason Walton Tanner Green CAN NOLSC 14.0 2.0 23.0 18.0 15.0 (50.0 TLEb) 6.0 24.0 31.0 8.0 19.0 (34.0) 244.0 160.0
6179 Ben Marshall David Ficht CAN HMCS ONTARIO 17.0 18.0 11.0 8.0 15.0 8.0 13.0 22.0 26.0 (35.0) 26.0 (32.0) 231.0 164.0
4755 Maxime Houle Phyllip Dussault-Leonard CAN HMCS ONTARIO 15.0 11.0 9.0 11.0 2.0 3.0 (39.0) (46.0) 34.0 22.0 35.0 33.0 260.0 175.0
6095 Katharine Johns Nathalie Wilson CAN HMCS ONTARIO 2.0 19.0 (58.0 DNC) 9.0 10.0 (58.0 DNF) 24.0 20.0 5.0 38.0 22.0 28.0 293.0 177.0
6094 Brock Leduc Beer Jordan CAN HMCS ONTARIO 8.0 (58.0 DNC) 5.0 12.0 21.0 (50.0 TLEb) 33.0 8.0 16.0 29.0 27.0 19.0 286.0 178.0
6885 Leuan Jones Ben Sproule CAN COBOURG YACHT C 21.0 11.0 (58.0 DNC) 16.0 10.0 6.0 9.0 30.0 28.0 10.0 37.0 (40.0) 276.0 178.0
6093 Darren Harvey Jurie Taljaard CAN HMCS ONTARIO 11.0 13.0 24.0 20.0 11.0 (55.0 TLEy) 20.0 14.0 4.0 40.0 33.0 (42.0) 287.0 190.0
6174 Justin Foulon Lavinia Lindsay CAN HMCS ONTARIO (58.0 OCS) 15.0 12.0 21.0 23.0 (55.0 TLEy) 29.0 10.0 29.0 46.0 3.0 7.0 308.0 195.0
4513 Martin Roach Riley Nadeau CAN HMCS ONTARIO 16.0 16.0 9.0 23.0 25.0 (58.0 DNC) 30.0 18.0 9.0 (36.0) 32.0 30.0 302.0 208.0
4514 Laurence Page Chloe Turpin CAN HMCS ONTARIO 12.0 15.0 13.0 7.0 14.0 6.0 38.0 (41.0) 41.0 37.0 (46.0) 26.0 296.0 209.0
3488 Tanner Green Christian Kudeba CAN NOLSC 18.0 17.0 17.0 (58.0 DNC) 20.0 19.0 (44.0) 31.0 30.0 5.0 16.0 41.0 316.0 214.0
5958 Christian Altiparmakyan Austin Bedrosian CAN BHYC 8.0 14.0 (58.0 DNC) 15.0 18.0 8.0 23.0 38.0 36.0 45.0 (58.0 BFD) 9.0 330.0 214.0
1363 Mhairi Chandler mhairi chandler CAN NYC 1.0 5.0 (58.0 DNF) (58.0 BFD) 12.0 11.0 8.0 27.0 39.0 20.0 34.0 58.0 DNC 331.0 215.0
4570 Philipp Windmoller Florian Hoft CAN BDYC 23.0 26.0 21.0 6.0 1.0 7.0 35.0 (50.0) 40.0 33.0 (43.0) 37.0 322.0 229.0
5364 Julia Whytock Conrad Smeenk CAN RCYC 22.0 20.0 19.0 13.0 19.0 15.0 (48.0) 40.0 42.0 19.0 (58.0 BFD) 21.0 336.0 230.0
5228 Liam Moors Johanan Diotte CAN HMCS ONTARIO 18.0 19.0 20.0 19.0 22.0 17.0 (45.0) 39.0 25.0 (44.0) 25.0 35.0 328.0 239.0
4762 James Grigor Nathan Dizon-Mapula CAN HMCS ONTARIO 14.0 20.0 16.0 19.0 12.0 (50.0 TLEb) (47.0) 43.0 38.0 26.0 45.0 36.0 366.0 269.0
31 Alex birkenshaw rory macleod CAN 19.0 23.0 (58.0 DNC) 4.0 9.0 2.0 40.0 44.0 (58.0 DNC) 21.0 58.0 BFD 58.0 DNC 394.0 278.0
6884 Louis Riel-Brockie will Morley CAN 19.0 18.0 (58.0 DNC) 15.0 16.0 (58.0 DNC) 25.0 25.0 22.0 41.0 39.0 58.0 DNC 394.0 278.0
4760 Marc-Antoine Desrosiers Roxanne Desrosiers CAN HMCS ONTARIO 20.0 22.0 (58.0 DNF) 22.0 14.0 55.0 TLEy 32.0 28.0 (58.0 OCS) 48.0 36.0 31.0 424.0 308.0
8362 Aidan Cunningham Hakan Kinnaird CAN RCYC 23.0 22.0 14.0 18.0 22.0 (50.0 TLEb) 50.0 (58.0 DNF) 45.0 43.0 48.0 46.0 439.0 331.0
6276 Scott Belanger Curtis Kennedy CAN 24.0 27.0 (58.0 DNC) 20.0 24.0 (50.0 TLEb) 37.0 45.0 43.0 27.0 42.0 44.0 441.0 333.0
5771 Nathan Robins Rachel Perdue CAN HMCS ONTARIO (58.0 OCS) 21.0 22.0 24.0 26.0 (58.0 DNS) 41.0 42.0 44.0 58.0 DNC 44.0 38.0 476.0 360.0
6284 Carolina Friedrick Sebastian Sieira-Dovali 20.0 (58.0 DNC) 15.0 (58.0 DNC) 19.0 50.0 TLEb 42.0 37.0 32.0 49.0 40.0 58.0 DNC 478.0 362.0
4516 Dustin Carriere Daniel Paterson CAN HMCS ONTARIO (58.0 DNC) 24.0 25.0 13.0 23.0 (50.0 TLEb) 43.0 49.0 47.0 50.0 47.0 43.0 472.0 364.0
6075 Quintin Jolliffe Marie Lucie Friolet CAN HMCS ONTARIO 22.0 21.0 (58.0 DNF) 25.0 25.0 (58.0 DNS) 49.0 47.0 49.0 51.0 41.0 45.0 491.0 375.0
4000 Elizabeth Phung David Phung CAN TBC 24.0 (58.0 DNC) (58.0 DNC) 16.0 11.0 58.0 DNF 46.0 51.0 48.0 47.0 49.0 47.0 513.0 397.0
12345 Nathaniel Johansson Natalya Doris USA CRYC (CORAL REE (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 696.0 580.0

Thanks to our CORK 2011 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Fogh Marine
Harken / Boat Works (613-539-6813)

Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.358
CHFCheck In / Out Penalty43
DNCDid not come to the starting area58
DNFStarted but did not finish58
DNSCame to the start area but did not start58
DSQDisqualification58
OCSOn course side at start or broke rule 30.158
TLEbTime Limit Expired50
TLEyTime Limit Expired55



Sailwave Scoring Software 2.5.1
www.sailwave.com