Radial Results as of 16:55 on August 16, 2012

Gold Flight

Sailed: 11, Discards: 2, To count: 9, Entries: 49, Scoring system: Appendix A
SailNo Skipper Nat Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Nett
BER197633 Kalin Hillier BER 3.0 (52.0 OCS) 1.0 1.0 1.0 3.0 2.0 4.0 1.0 (52.0 OCS) 2.0 122.0 18.0
188853 Natalia Montemayor MEX RVYC 1.0 2.0 3.0 1.0 1.0 2.0 5.0 1.0 (17.0) (6.0) 4.0 43.0 20.0
196836 Luke Ruitenberg CAN RNSYS 6.0 1.0 1.0 2.0 2.0 (18.0) 11.0 2.0 10.0 (15.0) 3.0 71.0 38.0
198678 Corinne Peters CAN RNSYS 1.0 2.0 3.0 3.0 2.0 (33.0) 14.0 8.0 (35.0) 3.0 9.0 113.0 45.0
193296 Austin Stein CAN RCYC 1.0 2.0 3.0 7.0 CHF (52.0 BFD) 9.0 9.0 6.0 (11.0) 2.0 8.0 110.0 47.0
193295 Matti Muru CAN PCYC 5.0 (52.0 OCS) 2.0 11.0 1.0 (15.0) 10.0 3.0 8.0 1.0 7.0 115.0 48.0
196858 Simone Staff USA CYC 2.0 5.0 5.0 13.0 CHF 3.0 6.0 3.0 11.0 7.0 (18.0) (25.0) 98.0 55.0
201291 Philppe Pasquin CAN CVDM 6.0 12.0 12.0 4.0 4.0 4.0 6.0 (30.0) 3.0 7.0 (39.0) 127.0 58.0
195628 Rebecca Abelson CAN 13.0 (52.0 OCS) 2.0 4.0 5.0 (37.0) 4.0 9.5 16.0 10.0 1.0 153.5 64.5
192029 Will Jones CAN RNSYS 3.0 4.0 4.0 5.0 10.0 14.0 (47.0) 9.5 (32.0) 5.0 10.0 143.5 64.5
184580 Henry Machum CAN RNSYS 7.0 1.0 1.0 6.0 14.0 (47.0) 12.0 5.0 (22.0) 14.0 5.0 134.0 65.0
199992 Fillah Karim CAN RVYC 9.0 1.0 6.0 10.0 3.0 (19.0) 1.0 7.0 12.0 (24.0) 18.0 110.0 67.0
196099 Tyler Fleig USA SAIL NEWPORT 6.0 3.0 9.0 1.0 9.0 12.0 13.0 (28.0) (18.0) 9.0 6.0 114.0 68.0
200160 Robert Lalonde CAN FBYC 2.0 3.0 8.0 5.0 6.0 7.0 7.0 (24.0) (26.0) 8.0 24.0 120.0 70.0
173283 CONNOR MCNEIL CAN FBYC 5.0 5.0 7.0 8.0 9.0 13.0 8.0 (18.0) 4.0 (21.0) 17.0 115.0 76.0
193995 Nathaniel Dunn CAN RNSYS 2.0 4.0 8.0 5.0 3.0 (23.0) (41.0) 17.0 15.0 4.0 21.0 143.0 79.0
183754 Coralie Vittecoq CAN HYC 4.0 12.0 11.0 3.0 2.0 10.0 17.0 21.0 9.0 (22.0) (33.0) 144.0 89.0
194504 Alec Chicoine USA HSC 5.0 6.0 4.0 4.0 6.0 24.0 22.0 16.0 6.0 (29.0) (32.0) 154.0 93.0
CAN162084 Jared Collinson CAN RCYC 3.0 3.0 (52.0 OCS) 15.0 5.0 5.0 16.0 (44.0) 2.0 37.0 16.0 198.0 102.0
191487 Vincent Martineau-Cammalleri CAN RSTLYC 14.0 8.0 5.0 11.0 11.0 17.0 (19.0) 13.0 (24.0) 16.0 13.0 151.0 108.0
196100 Anton Tsyhanok CAN EYC 8.0 5.0 (52.0 OCS) 11.0 8.0 11.0 (24.0) 22.0 23.0 12.0 15.0 191.0 115.0
192033 Mott Blair V USA CYC-NC 16.0 10.0 13.0 14.0 7.0 1.0 (34.0) 19.0 19.0 17.0 (26.0) 176.0 116.0
198043 Michael Cunningham CAN HSC 11.0 6.0 9.0 2.0 15.0 (27.0) (27.0) 14.0 25.0 13.0 23.0 172.0 118.0
194233 Michael Jenkins CAN NSC 10.0 13.0 6.0 9.0 7.0 (29.0) 20.0 (38.0) 5.0 20.0 29.0 186.0 119.0
199538 Jamie Erskine CAN NSC 11.0 9.0 7.0 14.0 13.0 (46.0) (29.0) 20.0 28.0 19.0 11.0 207.0 132.0
200128 Nick Orsoni-Wiemer CAN RSTLYC 8.0 4.0 15.0 7.0 8.0 8.0 15.0 35.0 37.0 (39.0) (45.0) 221.0 137.0
182130 Dee Osmond CAN RNSYS 9.0 7.0 2.0 12.0 11.0 21.0 25.0 23.0 (46.0) (30.0) 30.0 216.0 140.0
167447 Dirk Phelps USA GTYC 12.0 8.0 10.0 9.0 5.0 (36.0) 23.0 27.0 29.0 25.0 (35.0) 219.0 148.0
190290 Meghan Henneberry CAN RNSYS 7.0 9.0 (52.0 OCS) 10.0 6.0 41.0 18.0 25.0 (43.0) 27.0 12.0 250.0 155.0
46040 Mark McGugan CAN NSC 11.0 10.0 5.0 15.0 (52.0 BFD) 16.0 31.0 34.0 27.0 11.0 (38.0) 250.0 160.0
193362 Adam Koch CAN PCYC 4.0 12.0 7.0 14.0 11.0 (42.0) 35.0 26.0 (39.0) 32.0 22.0 244.0 163.0
212179 Francis Guiton CAN BYC 14.0 11.0 10.0 12.0 13.0 (44.0) 21.0 (43.0) 20.0 31.0 36.0 255.0 168.0
191964 Joey Diamond USA HSC 10.0 14.0 12.0 7.0 4.0 28.0 (43.0) (42.0) 34.0 35.0 28.0 257.0 172.0
196035 Duncan Cameron-Steinke CAN EYC 10.0 14.0 10.0 (52.0 BFD) 10.0 20.0 28.0 (45.0) 31.0 41.0 14.0 275.0 178.0
171194 Tyler Froriep USA IHYC 12.0 16.0 11.0 13.0 12.0 31.0 26.0 (37.0) (38.0) 28.0 31.0 255.0 180.0
194521 Bronwyn Richardson CAN RCYC 7.0 7.0 4.0 3.0 4.0 (52.0 DSQ) 44.0 12.0 (52.0 DNC) 52.0 DNC 52.0 DNC 289.0 185.0
195900 Antoine St-Hilaire CAN CNBB 9.0 15.0 13.0 15.0 12.0 43.0 (48.0) 33.0 (44.0) 26.0 19.0 277.0 185.0
80202 Oliver Dwyer CAN KYC 15.0 7.0 15.0 11.0 CHF 13.0 (45.0) 30.0 (47.0) 14.0 42.0 43.0 282.0 190.0
197132 Andrew Kraus USA IHYC 12.0 9.0 11.0 13.0 16.0 40.0 33.0 15.0 (48.0) (44.0) 42.0 283.0 191.0
187739 Jeremy Martin CAN PCYC 4.0 13.0 14.0 (52.0 BFD) 15.0 22.0 32.0 29.0 40.0 23.0 (41.0) 285.0 192.0
184460 Tristan Bourelle CAN PCYC 14.0 11.0 14.0 9.0 8.0 34.0 (42.0) 39.0 30.0 36.0 (44.0) 281.0 195.0
175591 Francois Poirier CAN CNBB 17.0 10.0 17.0 7.0 12.0 30.0 46.0 (49.0) 13.0 45.0 (47.0) 293.0 197.0
165966 David Griswold USA MYC 15.0 11.0 (52.0 DNF) 6.0 7.0 26.0 36.0 31.0 (42.0) 34.0 34.0 294.0 200.0
191504 Kyle Mcgraw USA ROCHESTER YC 15.0 14.0 9.0 13.0 16.0 32.0 (49.0) 40.0 21.0 (47.0) 40.0 296.0 200.0
187115 Lukas Fleck CAN NSC 8.0 6.0 6.0 16.0 17.0 38.0 37.0 (46.0) 45.0 33.0 (52.0 DNC) 304.0 206.0
184429 ARTHUR daignault CAN CNBB 13.0 8.0 (52.0 DSQ) 12.0 18.0 25.0 39.0 32.0 41.0 (43.0) 20.0 303.0 208.0
193356 Joshua leClue USA STAMFORD YC 13.0 16.0 16.0 10.0 10.0 35.0 (40.0) (41.0) 36.0 40.0 37.0 294.0 213.0
161062 James Kennedy USA BYC 16.0 13.0 8.0 (52.0 BFD) 14.0 39.0 38.0 36.0 (47.0) 38.0 27.0 328.0 229.0
7199 Antoine Brouillard CAN FYC 16.0 15.0 12.0 8.0 9.0 (52.0 BFD) 45.0 (48.0) 33.0 46.0 46.0 330.0 230.0

Silver Flight

Sailed: 11, Discards: 2, To count: 9, Entries: 49, Scoring system: Appendix A
SailNo Skipper Nat Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 F6 Total Nett
CAN193371 Nicolas St-Onge CAN CVDM 5.0 3.0 1.0 7.0 (13.0) 10.0 (15.0) 1.0 1.0 8.0 3.0 67.0 39.0
156896 Patrick Carroll CAN NYC 12.0 2.0 8.0 5.0 3.0 (33.0) 4.0 (35.0) 4.0 4.0 8.0 118.0 50.0
187702 Trevor van Leeuwen CAN NSC 2.0 1.0 (52.0 OCS) 8.0 3.0 (20.0) 16.0 4.0 10.0 2.0 6.0 124.0 52.0
199131 Liam Tierney CAN PCYC 8.0 1.0 2.0 8.0 14.0 (22.0) 1.0 18.0 (28.0) 1.0 1.0 104.0 54.0
190517 Alexander Paggi USA IHYC 2.0 (52.0 OCS) 3.0 13.0 7.0 (16.0) 6.0 2.0 12.0 7.0 2.0 122.0 54.0
153329 Christian Heim CAN EYC 2.0 1.0 3.0 9.0 12.0 (18.0) 9.0 7.0 7.0 (23.0) 9.0 100.0 59.0
179196 Brian Connolly USA SYC 11.0 3.0 6.0 3.0 7.0 (21.0) 3.0 11.0 8.0 12.0 (15.0) 100.0 64.0
CAN197131 Stefan Kremic CAN NYC 7.0 3.0 11.0 4.0 9.0 8.0 14.0 8.0 2.0 (27.0) (20.0) 113.0 66.0
171612 Wesley Britton USA RYC 5.0 5.0 2.0 4.0 14.0 (24.0) 7.0 3.0 22.0 5.0 (52.0 OCS) 143.0 67.0
198646 Luke Kellerhouse USA SWYC/SDYC (52.0 DNS) 5.0 7.0 (52.0 BFD) 2.0 5.0 18.0 15.0 3.0 9.0 4.0 172.0 68.0
189754 victor daignault CAN CNBB 12.0 4.0 2.0 6.0 1.0 (15.0) 12.0 13.0 11.0 (25.0) 13.0 114.0 74.0
193288 Claire Sears CAN RYC 1.0 11.0 4.0 10.0 10.0 14.0 8.0 12.0 (25.0) 6.0 (19.0) 120.0 76.0
199137 Trevor Feaster USA IHYC 3.0 6.0 5.0 10.0 15.0 19.0 (20.0) 6.0 (43.0) 14.0 7.0 148.0 85.0
199969 Sam Lowery CAN NSC 8.0 14.0 10.0 2.0 4.0 3.0 (26.0) 24.0 5.0 18.0 (29.0) 143.0 88.0
187872 Donal Ryan USA SYC 7.0 (52.0 DSQ) 3.5 5.0 1.0 11.0 2.0 5.0 26.0 30.0 (52.0 OCS) 194.5 90.5
165118 Billy Porter USA IHYC/TRYC 1.0 9.0 1.0 16.0 12.0 9.0 (25.0) (52.0 DNF) 15.0 16.0 21.0 177.0 100.0
195668 Rachel Kozicz CAN BHYC 14.0 11.0 13.0 2.0 6.0 4.0 21.0 13.0 RDG 19.0 (37.0) (36.0) 176.0 103.0
168251 Shelby Davis USA LCYC 13.0 4.0 7.0 11.0 9.0 (52.0 OCS) 5.0 20.0 14.0 (35.0) 23.0 193.0 106.0
187701 Gabe Meacher CAN KYC 4.0 6.0 12.0 9.0 9.0 (52.0 OCS) (52.0 OCS) 17.0 23.0 3.0 28.0 215.0 111.0
177038 Alexandre Hill-Keast CAN BYC 5.0 10.0 5.0 3.0 5.0 1.0 (52.0 DSQ) 32.0 35.0 21.0 (40.0) 209.0 117.0
199378 Tyler McLean CAN OYS 9.0 14.0 15.0 6.0 (52.0 BFD) (32.0) 11.0 16.0 32.0 CHF 10.0 5.0 202.0 118.0
196054 Garrett Tierney CAN PCYC 6.0 2.0 1.0 (52.0 BFD) 12.0 12.0 34.0 25.0 (37.0) 11.0 17.0 209.0 120.0
161036 David Dyer CAN FBYC 14.0 8.0 6.0 12.0 11.0 (35.0) 23.0 10.0 (39.0) 26.0 10.0 194.0 120.0
187276 Malich Altman CAN SBYC 7.0 7.0 12.0 13.0 13.0 (31.0) 13.0 21.0 16.0 (24.0) 18.0 175.0 120.0
183920 Nicole Czegledy CAN WYC 1.0 4.0 10.0 17.0 10.0 17.0 28.0 23.0 (41.0) (29.0) 11.0 191.0 121.0
193320 Julia Manarin CAN EYC 15.0 15.0 13.0 12.0 2.0 6.0 24.0 (39.0) (38.0) 28.0 12.0 204.0 127.0
38824 Devon Bergeron CAN BYC 11.0 12.0 14.0 2.0 8.0 2.0 (38.0) (43.0) 6.0 36.0 37.0 209.0 128.0
168429 Jason Davis USA LCYC 4.0 10.0 9.0 7.0 15.0 (52.0 OCS) 32.0 9.0 29.0 (42.0) 14.0 223.0 129.0
196094 Abigail Proko USA IHYC 6.0 12.0 11.0 4.0 1.0 (52.0 OCS) 30.0 28.0 21.0 (34.0) 26.0 225.0 139.0
172976 Mitchell Banford CAN BYC 6.0 2.0 4.0 11.0 CHF 11.0 23.0 10.0 (52.0 DNC) (52.0 DNC) 22.0 52.0 OCS 245.0 141.0
198334 Serena Dalton CAN BYC 13.0 12.0 8.0 14.0 4.0 28.0 (29.0) 27.0 18.0 20.0 (32.0) 205.0 144.0
180488 Mitchell Nunn USA IHYC 8.0 14.0 12.0 8.0 5.0 26.0 33.0 33.0 9.0 (52.0 DNC) (52.0 DNC) 252.0 148.0
162076 Carlo Magaard-Romano CAN KYC 16.0 5.0 10.0 11.0 13.0 (38.0) 36.0 30.0 (42.0) 15.0 16.0 232.0 152.0
195591 Patricia Maden CAN CNBB 12.0 6.0 11.0 15.0 15.0 36.0 (44.0) 19.0 (44.0) 19.0 22.0 243.0 155.0
191942 Pierluc St-Hilaire CAN CNBB 10.0 10.0 15.0 7.0 8.0 (52.0 OCS) 31.0 (42.0) 13.0 38.0 25.0 251.0 157.0
98694 MICHELLE DE LA ROCHE CAN KYC 11.0 13.0 14.0 (52.0 BFD) 4.0 (52.0 OCS) 19.0 31.0 24.0 13.0 30.0 263.0 159.0
8817 Ainsley Doell CAN ABYC 16.0 7.5 3.5 9.0 14.0 13.0 (52.0 OCS) (37.0) 31.0 32.0 34.0 249.0 160.0
196003 Alexandra Damley-Strnad CAN PCYC 9.0 (52.0 DNC) (52.0 DNC) 1.0 6.0 7.0 17.0 36.0 34.0 17.0 35.0 266.0 162.0
181796 Sean Magee-Saxton CAN TSCC 10.0 8.0 9.0 10.0 17.0 25.0 (42.0) 29.0 30.0 (40.0) 24.0 244.0 162.0
199966 Harriet Pollock CAN PCYC 13.0 13.0 16.0 1.0 3.0 (52.0 OCS) 39.0 (52.0 DNS) 20.0 31.0 38.0 278.0 174.0
185888 Antoine Masse CAN CNBB 14.0 15.0 6.0 11.0 8.0 34.0 (35.0) 26.0 33.0 (41.0) 33.0 256.0 180.0
8773 Liam Flewwelling CAN OYS 10.0 9.0 16.0 14.0 16.0 29.0 (52.0 OCS) 22.0 (36.0) 33.0 31.0 268.0 180.0
181175 Elizabeth Vasilkovs CAN WYC 3.0 7.0 8.0 3.0 6.0 27.0 37.0 38.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 285.0 181.0
195596 ALEXA ANTONIAZZI CAN RSTLYC 9.0 11.0 13.0 18.0 11.0 (52.0 OCS) 40.0 (52.0 DSQ) 17.0 39.0 27.0 289.0 185.0
164228 Rowan Brown CAN BYC 4.0 13.0 14.0 12.0 5.0 30.0 41.0 41.0 32.0 (52.0 DNC) (52.0 DNC) 296.0 192.0
173945 Laura Lefebvre CAN WYC 15.0 7.5 9.0 1.0 10.0 (52.0 OCS) 27.0 34.0 (52.0 DNC) 52.0 DNC 52.0 DNC 311.5 207.5
199946 Laura Lee CAN PCYC 15.0 16.0 15.0 5.0 2.0 37.0 (43.0) 40.0 40.0 (43.0) 39.0 295.0 209.0
190047 Simone Larose CAN 3.0 9.0 5.0 (52.0 BFD) (52.0 BFD) 52.0 OCS 22.0 14.0 52.0 DNC 52.0 DNC 52.0 DNC 365.0 261.0
194511 Emma Fricker CAN OYS 17.0 15.0 7.0 13.0 7.0 (52.0 OCS) (52.0 OCS) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 371.0 267.0

Bronze Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 50, Scoring system: Appendix A
SailNo Skipper Nat Club Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 F5 Total Nett
164222 Benjamin Taylor CAN BYC (7.0) 5.0 3.0 2.0 4.0 2.0 2.0 1.0 2.0 (11.0) 39.0 21.0
193949 Dylan Smith CAN SLYC 1.0 1.0 (52.0 OCS) (9.0) 9.0 1.0 6.0 2.0 5.0 8.0 94.0 33.0
190229 Hallie Arnott CAN BYC 4.0 3.0 5.0 4.0 9.0 13.0 1.0 (17.0) 4.0 (14.0) 74.0 43.0
133013 Thomas Chandler CAN WYC 10.0 4.0 2.0 2.0 2.0 8.0 12.0 (16.0) (24.0) 4.0 84.0 44.0
186573 Gren Bunner CAN BHYC 5.0 10.0 8.0 2.0 4.0 (52.0 BFD) 7.0 8.0 1.0 (16.0) 113.0 45.0
140686 Thomas Johnstone CAN FANSHAW YACHT C 3.0 6.0 7.0 7.0 3.0 3.0 3.0 14.0 (21.0) (52.0 DNC) 119.0 46.0
194269 Michael Deragon USA IHYC 4.0 3.0 1.0 13.0 12.0 6.0 10.0 (29.0) (20.0) 1.0 99.0 50.0
193947 Chris Birley CAN RCYC 2.0 4.0 6.0 (52.0 BFD) 1.0 7.0 13.0 10.0 9.0 (19.0) 123.0 52.0
196148 Jack MacCrimmon CAN BYC 9.0 5.0 5.0 6.0 9.0 (11.0) 4.0 4.0 (29.0) 10.0 92.0 52.0
199382 Kytin Kwan CAN WYC 1.0 7.0 (52.0 DSQ) 5.0 1.0 18.0 (24.0) 12.0 7.0 3.0 130.0 54.0
149188 Piper Treadwell CAN PCYC 3.0 3.0 (52.0 DNF) 9.0 7.0 5.0 11.0 9.0 (13.0) 7.0 119.0 54.0
133926 Adam Gillies CAN ABYC 5.0 1.0 4.0 8.0 10.0 16.0 (18.0) 5.0 (25.0) 6.0 98.0 55.0
135152 Aidan Kerr CAN BYC (BROCKVILLE 8.0 (13.0) 2.0 3.0 6.0 10.0 9.0 11.0 (17.0) 13.0 92.0 62.0
199968 Logan Rooks CAN WYC 6.0 4.0 1.0 5.0 11.0 14.0 20.0 3.0 (52.0 DNC) (52.0 DNC) 168.0 64.0
169608 Julia Johnston CAN BYC 8.0 9.0 6.0 1.0 2.0 (25.0) 23.0 25.0 3.0 (52.0 OCS) 154.0 77.0
191571 stuart tremayne CAN RCYC 4.0 15.0 5.0 10.0 3.0 (23.0) 14.0 21.0 (33.0) 5.0 133.0 77.0
190210 Nicholas Purdye CAN RCYC 2.0 6.0 2.0 7.0 11.0 (24.0) 15.0 18.0 19.0 (32.0) 136.0 80.0
174405 Cole Robertson CAN KYC 2.0 2.0 4.0 (52.0 BFD) 4.0 4.0 (52.0 DNC) 52.0 OCS 11.0 2.0 185.0 81.0
193962CAN Duncan McKillop CAN FYC 7.0 8.0 3.0 (52.0 BFD) (52.0 DNC) 12.0 8.0 6.0 30.0 12.0 190.0 86.0
73363 Connor Taugher CAN BYC 7.0 11.0 3.0 6.0 11.0 20.0 16.0 13.0 (32.0) (23.0) 142.0 87.0
200140 brooke ellison-wareing CAN FYC 10.0 5.0 7.0 12.0 6.0 (33.0) (36.0) 27.0 10.0 26.0 172.0 103.0
40295 isabella Mira CAN WYC 8.0 (52.0 OCS) (52.0 DNF) 10.0 1.0 9.0 19.0 19.0 31.0 9.0 210.0 106.0
190235 Mitchell Grant CAN BYC 12.0 14.0 10.0 11.0 12.0 19.0 (25.0) (32.0) 6.0 22.0 163.0 106.0
194034 Quinton Gallon CAN BYC 13.0 12.0 9.0 4.0 12.0 (37.0 CHF) (26.0) 23.0 12.0 25.0 173.0 110.0
196092 miles fredericks CAN TSCC 5.0 10.0 (52.0 DNF) 11.0 7.0 26.0 22.0 (52.0 DNC) 14.0 20.0 219.0 115.0
128363 Xandra Tejerina CAN PCYC (52.0 DNS) 10.0 13.0 7.0 6.0 27.0 28.0 (52.0 DNC) 8.0 17.0 220.0 116.0
192085 Abhishek Kunnanath CAN BHYC 11.0 9.0 (52.0 DNC) 3.0 5.0 (34.0) 33.0 28.0 16.0 15.0 206.0 120.0
192885 Alex Spears CAN RCYC 13.0 11.0 6.0 14.0 14.0 21.0 21.0 20.0 (26.0) (27.0) 173.0 120.0
110872 JACOB LEE-HOWES CAN SBYC 12.0 7.0 9.0 8.0 8.0 (35.0) (35.0) 26.0 22.0 30.0 192.0 122.0
190228 Neeley Arnott CAN BRITANNIA YACHT 9.0 8.0 7.0 1.0 7.0 22.0 27.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 237.0 133.0
1902101 Eleana elia CAN RCYC 11.0 11.0 11.0 (52.0 BFD) 10.0 29.0 17.0 15.0 (35.0) 29.0 220.0 133.0
199948 Alyssa Koziol CAN WYC 10.0 6.0 8.0 3.0 8.0 28.0 30.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 249.0 145.0
19559 Joel Millar CAN RHYC 9.0 14.0 (52.0 DNC) (52.0 BFD) 2.0 17.0 32.0 30.0 15.0 28.0 251.0 147.0
173203 Arielle Lynch CAN WYC (52.0 DNF) 7.0 9.0 8.0 10.0 42.0 34.0 (52.0 DNC) 27.0 18.0 259.0 155.0
29737 Susan Hanna CAN WYC 3.0 2.0 4.0 (52.0 DNC) (52.0 DNC) 37.0 5.0 7.0 52.0 DNC 52.0 DNC 266.0 162.0
184627 Caroline Joakim CAN OYS 13.0 8.0 8.0 4.0 5.0 40.0 (52.0 DNC) (52.0 DNC) 36.0 52.0 DNC 270.0 166.0
148132 Omar Sandarusi CAN BROCKVILLE YC (52.0 DNC) 9.0 12.0 (52.0 BFD) 8.0 15.0 29.0 24.0 18.0 52.0 DNC 271.0 167.0
199194 James Juhasz CAN BHYC 14.0 13.0 (52.0 DNC) 12.0 13.0 30.0 40.0 (52.0 OCS) 28.0 31.0 285.0 181.0
182895 Shannon Blaney CAN WYC 12.0 13.0 (52.0 DNF) 5.0 3.0 38.0 37.0 33.0 (52.0 DNC) 52.0 DNC 297.0 193.0
182395 egan chambers CAN SBYC (52.0 DNF) (52.0 OCS) 52.0 DNF 6.0 13.0 31.0 31.0 22.0 34.0 21.0 314.0 210.0
186587 Amir Sandarusi CAN BROCKVILLE YC (52.0 DNF) 14.0 (52.0 DNC) 52.0 BFD 5.0 41.0 39.0 34.0 28.0 CHF 33.0 350.0 246.0
178582 Eric Prits CAN BHYC 1.0 1.0 (52.0 DNC) 1.0 (52.0 DNC) 36.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 351.0 247.0
198703 Nerida Koert van der Linden CAN BYC 6.0 2.0 1.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 373.0 269.0
199935 Griffin Kazmer CAN BYC 6.0 12.0 (52.0 DNF) 20.0 CHF (52.0 DNC) 39.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 389.0 285.0
193323 Christopher Moore CAN BYC (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 43.0 38.0 31.0 37.0 24.0 433.0 329.0
194273 Amanda Morch CAN RCYC 11.0 12.0 (52.0 DNF) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 439.0 335.0
196017 Craig Hamilton CAN RHYC (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 CHF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 482.0 378.0
197622 James Harvey USA AYC (52.0 DNC) (52.0 DNC) 52.0 DNC 20.0 CHF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 488.0 384.0
184425 Ariana Kwoh USA (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 520.0 416.0
188861 Max Lopez USA RYCL (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 520.0 416.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.352
CHFCheck In/Out PenaltyVaries
DNCDid not come to the starting area52
DNFStarted but did not finish52
DNSCame to the start area but did not start52
DSQDisqualification52
OCSOn course side at start or broke rule 30.152
RDGRedress - points set by protest hearing13



Sailwave Scoring Software 2.5.1
www.sailwave.com