|
|
|||
| Wed. 4:04 pm | FINAL | ||
CORK 2012 - Radial Female Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
| Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Pos. | Sail | Skipper + Crew | Two | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Mon. | Mon. | Mon. | Tue. | Tue. | Tue. | Tue. | Wed. | Wed. | Country & Club |
| Drops | 1309 | 1425 | 1524 | 1131 | 1246 | 1358 | 1410 | 1517 | 1618 | 1113 | 1238 | 1338 | 1440 | 1145 | 1319 | ||||
| 1 | 192023 | MERRY, INGRID | 29.00 | 7 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 13 | 1 | 1 | 4 | 7 | 3 | CAN ON Oakville,RCYC |
| 2 | 191571 | BOWSKILL, BRENDA | 37.00 | 1 | 7 | 3 | 1 | 3 | 3 | 2 | 8 | 2 | 7 | 2 | 2 | 3 | OCS | 1 | CAN ON Whitby,RCYC |
| 3 | 188853 | MONTEMAYOR, NATALIA | 45.00 | 2 | 1 | 2 | 4 | 4 | 5 | 1 | 2 | 5 | 11 | 3 | 3 | 5 | 9 | 8 | MEX ,RVYC |
| 4 | 195628 | ABELSON, REBECCA | 63.00 | 9 | 10 | 4 | 3 | 2 | 4 | 14 | 7 | 6 | 9 | 4 | 7 | 1 | 5 | 2 | CAN QC Montreal, |
| 5 | 198678 | PETERS, CORINNE | 83.00 | 10 | 5 | 7 | 6 | 7 | 9 | 11 | 4 | 12 | 1 | 8 | 5 | 8 | 6 | 7 | CAN NS Bedford,RNSYS |
| 6 | 190252 | REA, SAMANTHA | 103.00 | 4 | 4 | 6 | 12 | 12 | DNF. | 5 | 13 | 3 | 12 | 5 | 11 | 10 | OCS | 6 | CAN ON Sarnia,SYC |
| 7 | 196858 | STAFF, SIMONE | 107.00 | 8 | 13 | 8 | 10 | 14 | 8 | 7 | 9 | 8 | 2 | 13 | 9 | 7 | OCS | 5 | USA CA Los Angeles,CYC |
| 8 | 191578 | CLOUTIER BEAUDOIN, PHENIX | 117.00 | 6 | 11 | 9 | 15 | 16 | 15 | 3 | 3 | 16 | 3 | 12 | 16 | 14 | 1 | 9 | CAN QC Magog,MEMPHREMAGOG |
| 9 | 198336 | DALLAIRE-LAGACE, VANESSA | 117.00 | 16 | 8 | 11 | 18 | 6 | 6 | 8 | 10 | 7 | 10 | 11 | 15 | 11 | 3 | 11 | CAN ,CNBB |
| 10 | 194521 | RICHARDSON, BRONWYN | 118.00 | 3 | 12 | 5 | 7 | 8 | 11 | 13 | 15 | 10 | 4 | 9 | 10 | OCS | 14 | 12 | CAN ON Toronto,RCYC |
| 11 | 195591 | STAFFORD, VIOLET | 119.00 | 18 | 3 | 13 | 9 | 5 | 2 | 6 | 5 | 9 | OCS | OCS | 12 | 12 | 10 | 15 | CAN ON Scarborough,KYC/RCYC |
| 12 | 191912 | NORWOOD, RAE-ANNE | 120.00 | 5 | 19 | 14 | 13 | 11 | 7 | 18 | 19 | 4 | 6 | 6 | 4 | 2 | 13 | 17 | CAN QC Gatineau,GRYC/NSC |
| 13 | 186544 | NAUGHTON, CALLIE | 128.00 | 12 | 14 | 10 | 8 | 9 | 12 | 15 | 14 | 15 | 17 | 7 | 8 | 13 | 2 | 4 | USA MA Marblehead,EASTERN YC |
| 14 | 184580 | HENNEBERRY, MEGHAN | 146.00 | 15 | 17 | 16 | 5 | 13 | 10 | 19 | 12 | 11 | OCS | 10 | 6 | 6 | 11 | 14 | CAN NS Bedford,RNSYS |
| 15 | 195592 | DOUGLAS, SARAH | 148.00 | 11 | 9 | 12 | 14 | 15 | 14 | 10 | 6 | 14 | 5 | 14 | 14 | 16 | OCS | 10 | CAN ON Toronto, |
| 16 | 189817 | LYON, BROOKE | 163.00 | 17 | 15 | 17 | 11 | 10 | 13 | 9 | 11 | 13 | 14 | 15 | 13 | 15 | 8 | 16 | USA MI Grosse Pointe,BAYVIEW YC |
| 17 | 196280 | NAUGHTON, SOPHIE | 174.00 | 14 | 6 | 15 | 19 | 17 | 16 | 12 | 16 | 19 | OCS | 16 | 17 | 9 | 4 | 13 | USA MA Marblehead,EASTERN YC |
| 18 | 132673 | PERSSON, CHRISTINA | 217.00 | 13 | 18 | 18 | 16 | OCS | 17 | 16 | 17 | 21 | 16 | 20 | 18 | 18 | 12 | 18 | USA NH Hooksett,FLEET 413/PSA. |
| 19 | 184425 | KWOH, ARIANA | 219.00 | 20 | 16 | 19 | 21 | 19 | 18 | 17 | 18 | 17 | 8 | 17 | 19 | 17 | 15 | 19 | USA PA , |
| 20 | 199154 | MANDELBAUM, SYDNEY | 245.00 | 19 | 21 | 20 | 20 | 20 | 19 | 20 | 21 | 18 | 15 | 18 | 20 | 19 | 17 | 20 | USA NY New York,SOUTHOLD YACHT |
| 21 | 192940 | SAMSON, PAULE | 258.00 | 21 | 20 | 21 | 17 | 18 | DNF. | 21 | 20 | 20 | OCS | 19 | 21 | DNS | 16 | 21 | CAN ,CNBB |
| 22 | 195673 | ALARY, MARIE-PIER | 345.00 | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | DNE | CAN QC Luskville,EVO |
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation Ontario Sailing Association / Canadian Yachting Association Kingston Yacht Club / Kingston Yacht Sales / Ahoy Rentals West Marine / DC Marine / The Harbour Restaurant / 4Office Pride Marine / Peter's Drugstore / Fogh Marine Harken / Boat Works (613-539-6813) Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions