J22 Canadian Championship Race Results, CORK 2012  
  Sun. 3:22 pm FINAL  

CORK 2012 - J22 Canadian Championship Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions



      Net 1 2 3 4 5 6  
Pos. Sail Skipper + Crew One Sat. Sat. Sat. Sun. Sun. Sun.   Country & Club
      Drop 1200 1340 1500 1100 1248 1400  
1 USA1649 DOYLE, CHRIS / Will Harris, Adam Burns 5.00 1 1 1 1 1 2   USA NY Kenmore,YYC
2 789 CIMON, MICHELE / Michele Cimon, Johan Koppernaes, David O'Sullivan 12.00 6 4 2 2 3 1   CAN ON Ottawa,NSC
3 USA489 DOYLE, KEVIN / Victor Snyder, Kevin Doyle 13.50 2 3 R2.5 4 2 17   USA NY Kenmore,YYC
4 CAN341 COLLINS, TREVOR / Alexandra Leus, Doug Mair 28.00 3 10 6 7 7 5   CAN QC Hudson,HYC
5 CAN1610 HARRIS, RON / Pete Amos, John Marten 29.00 7 2 4 8 8 10   CAN QC Hudson Heights,HYC
6 978 MCILQUHAM, GORDON / Mary Ann Turcke, Emily Turcke, Meredith Megarry 33.00 4 8 8 16 9 4   CAN ON Toronto,RCYC
7 469 MENDENHALL, ROBERT / Emma Mendenhall, Tom Mendenhall 33.00 9 7 12 5 6 6   USA NY Irondequoit,RYC
8 1565 LE DUC, BERNARD / Ryan Beck, Michelle Jutras 37.00 5 5 11 15 13 3   CAN ,HYC
9 US1570 MUJEZINOVIC, AMIR 39.00 16 14 3 10 5 7   USA NY Saratoga Spring,LGCYC
10 457 BAYNE, GEOFF / Paul Davignon, Danielle Donald 41.00 8 6 5 12 10 16   CAN ON Mississauga,NYC
11 959 GODIN, DAVID / Yves Godin, Marc-Olivier Bourgeois 47.00 11 13 DNS 11 4 8   CAN QC Verdun,HYC
12 921 TOWNSEND, NICK / Gunnar Beauregard, Stephane Lepage 50.00 15 11 9 6 17 9   CAN QC Hudson Heights,HYC
13 678 GILLIS, JAMES 51.00 10 9 7 13 15 12   CAN ,
14 693 HARRIS, CATHY / Cynthia Shinn, Bianca Grohman, Matt Richter 54.00 12 16 14 3 11 14   CAN QC Hudson Heights,HYC
15 1421 MARTEN, JENNY / Nicole Bastet (skipper), Jessa Chenier, Jenny Marten 67.00 13 12 15 9 18 18   CAN QC Hudson,
16 948 CAMPBELL, JAMES / Stephan Hollander, Alexander Bergeron 69.00 18 17 13 14 12 13   CAN QC hudson,HYC
17 51 STUHLMILLER, MARK 72.00 14 15 16 17 16 11   USA NY Williamsville,BUFFALO YACHT C
18 1065 BODUR, ONUR / Nic Brunet, Yvan Ouellet 74.00 17 18 10 18 14 15   CAN QC Baie D'Urfe,HYC
19 873 JAGER, PHIL / Josie Jager, Philip Jager, Breanna Jager, Nathan Jager 93.00 19 19 17 19 19 19   CAN ON Oakville,OAKVILLE



Thanks to our CORK 2012 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation Ontario Sailing Association / Canadian Yachting Association Kingston Yacht Club / Kingston Yacht Sales / Ahoy Rentals West Marine / DC Marine / The Harbour Restaurant / 4Office Pride Marine / Peter's Drugstore / Fogh Marine Harken / Boat Works (613-539-6813) Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions