Optimist Race Results, CORK 2012  
  Sun. 3:07 pm FINAL  

CORK 2012 - Optimist Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions



      Net 1 2 3 4 5 6 7 8  
Pos. Sail Skipper + Crew One Fri. Fri. Fri. Sat. Sat. Sat. Sun. Sun.   Country & Club
      Drop 1300 1500 1600 1200 1245 1400 1200 1300  
1 BER1029 R WOLLMANN, CECI 16.00 3 1 1 2 2 7 6 1   BER ON Toronto,LOOT
2 BER1101 B WOLLMANN, MIKEY 20.00 1 3 2 6 4 3 1 9   BER ON Toronto,LOOT
3 CAN1465 R VITTECOQ, JUSTIN 27.00 5 9 5 3 1 1 13 3   CAN QC Montreal-West,HYC/ROWST
4 CAN1480 B COLLINSON, NOAH 27.00 6 4 4 1 3 8 3 6   CAN ON Toronto,RCYC ROWS TEAM
5 CAN1440 R BRUNET, JULIEN 32.00 4 5 3 4 DSQ 2 2 12   CAN QC Beaconsfield,RSTLYC
6 CAN1366 R STEIN, GEORGIA 61.00 8 18 8 8 10 13 10 4   CAN ON Toronto,LOOT
7 CAN1473 B PAISLEY, DUFF 76.00 2 6 9 5 36 10 15 29   CAN ON Oakville,OYS/ROWST
8 BER1600 R AMARAL, JAMES 78.00 13 7 12 11 14 28 14 7   BER ON Toronto,LOOT
9 BER1008 B PATTON, CAMPBELL 83.00 14 23 10 27 24 6 4 2   BER Warwick,RBYC
10 CAN1418 R EIESNER , JILLIAN 91.00 10 16 22 18 7 17 12 11   CAN ON Toronto,LOOT
11 CAN1547 B DAVIAU, MAX 98.00 16 10 15 30 DSQ 9 5 13   CAN ON Ontario,FBYC
12 1549 B MAGI, MICHAEL 101.00 17 15 17 19 11 11 11 35   CAN ON Pickering,FBYC
13 USA17228 R CYRUL, CHRISTIAN 106.00 21 2 BFD 33 9 5 20 16   USA ON Toronto,LOOT
14 1487 R GERSHMAN, SHAWN 110.00 7 11 14 28 12 24 23 19   CAN ON Richmond Hill,ABYC
15 1505 R ROBICHAUD, JUSTIN 112.00 15 30 23 17 15 16 18 8   CAN QC Gatineau,EVO
16 1491 B YUILL, NICHOLAS 115.00 DNF. 24 26 13 16 19 7 10   CAN NS Bedford,RNSYS
17 CAN1298 B O'BRIEN, NICHOLAS 118.00 9 26 30 9 8 12 24 DNF.   CAN ON Toronto,RCYC/ROWST
18 CAN1405 B AUGER-CYR, MYKA 124.00 11 20 20 23 17 14 19 31   CAN QC AYLMER,E.V.O
19 CAN1334 B RICHARDSON, GALEN 126.00 22 12 13 14 40 4 21 DNF.   CAN ON Toronto,ROWST/RCYC
20 CAN1410 B STRUTHERS, NORMAN 131.00 19 19 25 15 30 32 8 15   CAN ON Toronto,RCYC/ROWST
21 USA18279 R LEITZ, JESSICA 132.00 OCS 13 7 12 6 18 DNF. 5   USA ON Toronto,LOOT
22 USA14642 B TURNER, CAMERON 149.00 31 21 21 16 13 25 30 23   USA ON Toronto,LOOT
23 1548 R MAGI, ALEKSANDER 160.00 27 29 16 7 26 23 36 32   CAN ON Pickering,FBYC
24 USA16794 B MCGRANAHAN, DECLAN 161.00 25 17 33 22 18 27 22 30   USA ON Toronto,LOOT
25 1383 B JOAKIM, SABRINA 163.00 23 22 24 24 5 40 38 27   CAN ON Oakville,PCYC
26 1588 W HARRIES, THOMAS 177.00 20 25 28 10 29 15 50 DNF.   CAN QC Beaconsfield,RSTLYC
27 1400 R PACARAR, SOLANGE 213.00 29 51 46 37 39 31 17 14   CAN QC LaTuque,RSTLYC
28 1178 R DALZELL, SPENCER 214.00 DNF. 33 11 52 51 34 16 17   CAN Bedford,RNSYS
29 943 R MCDERMOTT, EVAN 216.00 33 45 41 46 21 21 33 22   CAN ,RHYC
30 1441 B LAFRANCE-BERGER, JULIEN 220.00 42 35 38 57 27 26 26 26   CAN QC Vaudreuil,RSTLYC
31 1288 R THAYER, ALEXANDRA 222.00 26 27 42 40 20 57 25 42   CAN ON Oakville,PCYC
32 CAN1266 R FOGH, MARCUS 230.00 35 31 18 32 53 20 56 41   CAN ON Mississauga,FOGH
33 10818 B BOYLAN, AIDAN 239.00 24 40 37 29 25 33 51 DNF.   USA MN Saint Paul,LAKE CALHOUN YC
34 CAN1335 B MCKEE, KIERAN 240.00 32 43 34 36 31 30 37 40   CAN ON Toronto,PCYC
35 CAY150 R ALLAN, FLORENCE 248.00 30 52 39 38 34 39 29 39   CAY FL Grand Cayman, C,CISA
36 18527 B DOELL, IAN 253.00 RAF 46 45 26 38 43 34 21   CAN ON Toronto,ABYC
37 USA17635 R TURNER, SEBBY 254.00 12 14 6 DNF. DNF. DNF. 9 DNF.   USA ON Toronto,LOOT
38 CAN1222 R KONDEJEWSKI, MATHEW 258.00 34 49 51 42 32 48 35 18   CAN QC St. Lazare,HYC
39 1211 B SWAELENS, ANTHONY 259.00 38 44 36 47 33 37 61 24   CAN QC NDIP,CNDM
40 547 B HASTINGS, DANIEL 265.00 37 47 19 31 44 44 43 52   CAN ON Toronto,FBYC
41 131761 B MORINEAU, ANNA 267.00 41 28 27 56 43 38 47 43   CAN QC Gatineau,EVO
42 1321 B FERRAROTTO, LOUIS 273.00 46 42 31 44 23 22 65 DNF.   CAN QC Outremont,CVDM
43 CAN1523 R OBREJA, PETRU-IOAN 289.00 57 57 43 25 37 36 45 46   CAN ON Carrying Place,CFB TRENTON
44 1413 W THAYER, JACK 291.00 47 54 57 35 46 29 42 38   CAN ON Oakville,PCYC
45 CAN1376 B SNYDER, GRAY 295.00 43 41 49 54 49 45 40 28   CAN ON Burlington,BHYC
46 1162 B BOUFFARD, PHILIPPE 299.00 39 39 32 50 58 41 49 49   CAN QC L'Ile-Perrot,
47 CAN1551 R HARRIES, MICHAEL 303.00 28 DSQ 54 45 47 56 28 45   CAN QC Beaconsfield,RSTLYC
48 1578 R PURCELL, ERIC 305.00 DNF. DNF. DNF. 21 19 OCS 27 25   CAN NS HALIFAX,RNSYS
49 1407 R AMYOT, LOUIS-PHILIPPE 306.00 45 36 35 58 57 54 31 48   CAN QC Saint-Lazare,CNDM
50 CAN1059 B HOWELL, COLSTON 308.00 OCS 34 40 51 22 49 41 DNF.   CAN ON Toronto,RCYC/ROWS
51 010 R LANGFORD, EVAN 312.00 36 BFD 62 55 56 51 32 20   JAM Montego Bay,MONTEGO BAY YAC
52 CAN1553 B ANTONIAZZI, MICHELLE 313.00 48 50 48 41 45 50 44 37   CAN QC Montreal,RSTLYC
53 1127 B LAFRANCE-BERGER, MARION 316.00 OCS 58 52 43 42 42 46 33   CAN QC Vaudreuil,RSTLYC
54 CAN1577 B PORTER, JACK 323.00 55 48 55 20 41 46 58 DNF.   CAN Oakville,OYS
55 1167 B AMYOT, MAXIME 325.00 OCS 32 29 59 28 35 DNF. DNF.   CAN QC Saint-Lazare,CNDM
56 1516 B KIRKPATRICK, KIMBERLEY 331.00 40 60 60 48 48 62 39 36   CAN ON Oakville,BHYC
57 6 B ANDERSON, HAYDEN 334.00 OCS 55 47 34 61 55 48 34   CAN ON waterdown,RHYC
58 1408 W HASTINGS, NOAH 354.00 52 56 44 53 60 52 53 44   CAN ON Toronto,FBYC
59 1370 B BEELIK, QUINTEN 357.00 44 37 53 39 52 61 DNF. DNF.   CAN ON Toronto,ABYC
60 CAN1160 B ROY, LEO 361.00 49 38 BFD 60 35 53 55 DNF.   CAN QC Quebec,CNBB
61 CAN1492 R BILGEN, DERIN 381.00 18 8 DNF. DNF. DNF. DNF. DNF. DNF.   CAN ON Toronto,RCYC/ROWST
62 CAN1583 B ROBIN, MARC ANDREW 391.00 50 67 50 49 50 65 60 DNF.   CAN QC Beaconsfield,
63 1459 B SAVARD, CATHERINE 392.00 OCS 64 56 62 59 47 57 47   CAN ON Toronto,RCYC
64 CAN1094 R KONDEJEWSKI, JAMES 401.00 51 66 58 63 54 63 62 50   CAN QC St. Lazare,
65 7511 B PEABODY, JACK 419.00 54 53 59 68 63 58 64 DNF.   CAN ON toronto,ABYC
66 1421 R OUELLETTE, VINCENT 419.00 56 63 BFD 61 55 59 54 DNF.   CAN QC Vaudreuil-Dorio,C.V.D.M
67 1003 B ROBITAILLE, TRISTAN 432.00 53 61 65 64 62 64 63 DNF.   CAN QC St-Placide,CVL
68 1502 B HEEBNER, ELSA 434.00 58 62 63 67 66 67 DNF. 51   CAN QC Gatineau,ECOLE DE VOILE
69 1322 W SAVARD, CHARLES 440.00 OCS 59 61 65 65 60 59 DNF.   CAN ON Toronto,RCYC
70 CAN1474 W COLLINSON, LIVIA 448.00 OCS 65 64 66 64 66 52 DNF.   CAN ON Toronto,RCYC



Thanks to our CORK 2012 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Panasonic / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions