Laser Race Results, CORK 2013  
  Thu. 4:48 pm FINAL  

CORK 2013 - Laser Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions



      Net 1 2 3 4 5 6 7 8 9 10  
Pos. Sail Skipper + Crew Two Mon. Mon. Mon. Tue. Wed. Wed. Wed. Wed. Thu. Thu.   Country & Club
      Drops 1310 1410 1610 1325 1210 1359 1505 1615 1255 1330  
1 184429 DAIGNAULT, ARTHUR 13.00 4 1 1 5 1 7 2 2 1 1   CAN ,
2 200525 GALLAGHER, THOMAS 17.00 1 2 8 3 6 2 1 1 5 2   USA NY New York,LYC
3 173725 TURNER, MATTHEW 22.00 3 5 3 1 4 1 3 5 2 5   CAN ,RVIC
4 198415 BALK, THOMAS 22.00 2 3 2 4 2 3 4 3 3 4   USA IL lake forest,RNSYS
5 198381 SEWARD, MAX 40.00 7 4 6 8 5 11 5 6 4 3   CAN NS Bedford,RNSYS
6 193371 ST-ONGE, NICHOLAS 46.00 5 6 7 13 3 4 8 7 6 8   CAN QC Montreal,CVDM
7 197046 SORENSEN, ADAM 48.00 10 7 4 2 8 6 12 4 11 7   CAN BC Kelowna,RVICYC
8 196074 ESTEY, GRAHAM 60.00 15 8 5 11 R10 5 10 9 7 6   CAN ON Oakville ,BHYC
9 187702 VAN LEEUWEN, TREVOR 81.00 13 9 10 10 10 8 9 12 19 16   CAN ,NSC
10 131414 GILLIES, ADAM 94.00 8 15 11 12 DNS 10 11 13 16 14   CAN ON Toronto,ABYC
11 190286 GARVEY, BRADEN 96.00 14 14 17 16 17 9 6 8 18 12   CAN ON RR #4,BYC
12 185886 BRICKELL, PETER 96.00 12 13 12 18 14 14 14 10 8 13   CAN ON Bowmanville ,WYC
13 198704 SCHULTZ, CLARK 104.00 18 18 13 9 11 13 18 14 15 11   CAN ON Grimsby,BHYC
14 200611 SMITH, TOM 105.00 16 22 15 21 9 17 13 16 10 9   CAN ON Elizabethtown,BROCKVILLE YC
15 135152 KERR, AIDAN 111.00 17 16 20 15 13 12 7 11 20 DNF.   CAN ON Kemptville,BROCKVILLE YC
16 199971 HARVEY, KYLE 129.00 20 20 19 DNF. DNF. 18 16 17 9 10   CAN ,ABYC
17 197125 JOVANOVIC, NICHOLAS 132.00 19 21 21 14 12 15 15 15 21 DNF.   CAN ON Oakville,OYS
18 98577 WHALEN-HUGHES, KIERAN 135.00 9 12 14 19 DNF DNF. DNF. DNF. 12 17   CAN ON Ottawa,NSC
19 188653 WARD, CONNOR 140.00 R09 11 9 7 DNS DNF. DNF. DNF. DNF. DNF.   CAN ON Oakville,BHYC
20 166980 SRUTWA, CHRISTIAN 146.00 23 24 22 17 16 16 17 18 22 18   CAN ON Oakville,OYS
21 199947 FITZGERALD, EVAN 148.00 R14 10 DNF. 6 DNF DNF. DNF. DNF. 14 DNF.   CAN ON Mississauga,PCYC
22 195928 OSKAM, AARON 149.00 21 19 16 20 15 DNF. DNF. DNF. 17 15   CAN ON Ajax,
23 204474 PAULSSEN, BRYDEN 181.00 24 17 BFD 23 DNF. DNF. DNF. DNF. 13 DNF.   CAN ON Etobicoke,PCYC
24 10056 MAILER, CAMERON 197.00 22 23 R26 22 DNF. DNF. DNF. DNF. DNF. DNF.   CAN ON Oakville,BHYC
25 4565 WATKINS, JONAS 208.00 DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF.   CAN ON Ottawa,BYC



* Rnn refers to a redress or sign-in/sign-out penalty

Thanks to our CORK 2013 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Sail Canada
Fogh Marine / Kingston Yacht Sales / Subway
Kingston Yacht Club / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Peter's Drugstore / KATC / Portsmouth Tavern
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions