event burgee venue burgee

2013 CORK International Week

Laser Radial

Results are final

Gold Flight

Sailed: 10, Discards: 2, To count: 8, Entries: 61, Scoring system: Appendix A
Rank SailNo HelmName Nat HelmAddress Club Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 F6 Total Nett
1st 196836 RUITENBERG, LUKE CAN Head of St Margarets, NS RNSYS 1.0 1.0 1.0 (3.0) 1.0 1.0 2.0 (3.0) 1.0 1.0 15.0 9.0
2nd 204478 HARNEY, GRAHAM CAN Vancouver, BC ROYAL VANCOUVER 3.0 6.0 4.0 1.0 2.0 (10.0) 4.0 (12.0) 2.0 2.0 46.0 24.0
3rd 188125 FRITZ, ALEXANDER CAN Coquitlam, BC RVYC 2.0 2.0 1.0 5.0 5.0 3.0 5.0 (13.0) 4.0 (8.0) 48.0 27.0
4th 198678 PETERS, Corrine CAN   RNSYS 5.0 3.0 3.0 2.0 (6.0) 6.0 (8.0) 2.0 3.0 6.0 44.0 30.0
5th 193995 DUNN, NATHAN CAN Bedford, NS RNSYS 6.0 1.0 2.0 3.0 15.0 (19.0) 1.0 6.0 (63.0 DNC) 3.0 119.0 37.0
6th 192029 JONES, WILL CAN Jerseyville, ON RNSYS 6.0 2.0 7.0 7.0 4.0 (31.0) 3.0 7.0 (16.0) 5.0 88.0 41.0
7th 194504 CHICOINE, ALEC USA Westerville, OH RNSYS, LYC (15.0) 4.0 2.0 2.0 3.0 7.0 9.0 5.0 (15.0) 14.0 76.0 46.0
8th 199752 MYERSCOUGH, REECE CAN Victoria, BC ROYAL VICTORIA 1.0 8.0 5.0 1.0 7.0 (20.0) (32.0) 14.0 12.0 7.0 107.0 55.0
9th 203930 HENNEBERRY, MEGHAN CAN Bedford, NS RNSYS 8.0 7.0 8.0 (21.0) 10.0 12.0 (18.0) 1.0 6.0 4.0 95.0 56.0
10th 213283 ALOI TIMEUS, FAURO MEX   CLUB PORTOBRAVO 9.0 9.0 6.0 5.0 (12.0) 5.0 (15.0) 11.0 5.0 11.0 88.0 61.0
11th 203918 WACHHOLZ, FORREST CAN barrie, ON BARRIE YC (17.0) 8.0 11.0 12.0 8.0 4.0 6.0 4.0 9.0 (13.0) 92.0 62.0
12th 193295 MURU, MATTI CAN toronto, ON OST 10.0 5.0 7.0 14.0 11.0 8.0 (36.0) 8.0 11.0 (15.0) 125.0 74.0
13th 201223 MACGILLIVRAY, MIRANDA CAN Port Moody, BC ROYAL VANCOUVER (18.0) 3.0 5.0 (28.0) 18.0 2.0 7.0 18.0 13.0 12.0 124.0 78.0
14th 196099 FLEIG, TYLER USA Portsmouth, RI SAIL NEWPORT 12.0 6.0 13.0 13.0 13.0 (14.0) (33.0) 9.0 10.0 9.0 132.0 85.0
15th 165966 GRISWOLD, DAVID USA Muskegon, MI MYC 3.0 12.0 18.0 10.0 (34.0) 11.0 (23.0) 17.0 7.0 10.0 145.0 88.0
16th 200033 LEWIN-LAFRANCE, ANTONIA CAN Chester, NS RNSYS 14.0 11.0 3.0 13.0 (25.0) 15.0 (24.0) 10.0 8.0 24.0 147.0 98.0
17th 201291 PASQUIN, PHILPPE CAN montreal, QC RSTLYC 2.0 5.0 9.0 4.0 17.0 24.0 (30.0) (26.0) 21.0 17.0 155.0 99.0
18th 191487 MARTINEAU-CAMMALLERI, VINCENT CAN Pointe-Claire, QC RSTLYC 7.0 4.0 6.0 15.0 (24.0) 22.0 (29.0) 16.0 14.0 21.0 158.0 105.0
19th 197132 KRAUS, ANDREW USA Yardley, PA IHYC 8.0 25.0 4.0 (29.0) 14.0 16.0 (44.0) 15.0 23.0 26.0 204.0 131.0
20th 195900 ST-HILAIRE, ANTOINE CAN St.Romuald, QC CNBB 11.0 13.0 22.0 8.0 (39.0) 18.0 14.0 (35.0) 22.0 27.0 209.0 135.0
21st 199716 CULLEN, JAKE CAN Vancouver, BC RVANYC 4.0 14.0 11.0 19.0 (27.0) (34.0) 16.0 25.0 27.0 22.0 199.0 138.0
22nd 189750 BRADY, NICK USA   IHYC 15.0 9.0 9.0 23.0 30.0 9.0 (52.0) 23.0 24.0 (33.0) 227.0 142.0
23rd 171194 FRORIEP, TYLER USA Pine Beach, NJ ISLAND HEIGHTS 28.0 10.0 12.0 9.0 22.0 (44.0) 13.0 29.0 20.0 (49.0) 236.0 143.0
24th 203632 VITTECOQ, CORALIE CAN Montreal-West, QC RSTLYC 11.0 12.0 12.0 9.0 29.0 30.0 12.0 (41.0) 32.0 (38.0) 226.0 147.0
25th 204235 BORJIET, BOYD CAN West Vancouver , BC RVYC 10.0 (30.0) 19.0 6.0 26.0 27.0 (35.0) 20.0 25.0 16.0 214.0 149.0
26th 196035 CAMERON-STEINKE, DUNCAN CAN Toronto, ON EYC 24.0 18.0 20.0 16.0 19.0 13.0 20.0 (32.0) (31.0) 20.0 213.0 150.0
27th 192021 COLLINSON, JARED CAN Toronto, ON RCYC 19.0 20.0 8.0 24.0 S10 9.0 (35.0) (40.0) 24.0 29.0 19.0 227.0 152.0
28th 196100 TSYHANOK, ANTON CAN Toronto, ON EYC 13.0 13.0 10.0 7.0 32.0 26.0 (53.0) (38.0) 18.0 35.0 245.0 154.0
29th 75070 ARRINDELL, KELLY-ANN TRI   TTSA 16.0 22.0 10.0 11.0 31.0 23.0 10.0 (36.0) (44.0) 34.0 237.0 157.0
30th 193288 SEARS, CLAIRE CAN Quispamsis, NB ROYAL NOVA SCOT 27.0 14.0 15.0 (40.0) 23.0 17.0 17.0 22.0 (33.0) 25.0 233.0 160.0
31st 200128 ORSONI-WIEMER, NICK CAN Beaconsfield, QC RSTLY 7.0 17.0 21.0 6.0 28.0 (38.0) (31.0) 28.0 28.0 30.0 234.0 165.0
32nd 153329 HEIM, CHRISTIAN CAN 1996, ON EYC 5.0 16.0 25.0 19.0 20.0 29.0 19.0 34.0 (63.0 BFD) (63.0 BFD) 293.0 167.0
33rd 200236 RIZIKA, GABRIELLE USA Brookline, MA   14.0 10.0 13.0 15.0 35.0 33.0 (37.0) 30.0 36.0 (37.0) 260.0 186.0
34th 175591 POIRIER, FRANCOIS CAN   CNBB 4.0 7.0 26.0 4.0 41.0 (48.0) 11.0 48.0 (54.0) 48.0 291.0 189.0
35th 189754 DAIGNAULT, VICTOR CAN st augustin de desma, QC CNBB 21.0 19.0 27.0 (43.0) 21.0 (47.0) 34.0 21.0 26.0 23.0 282.0 192.0
36th 46040 MCGUGAN, MARK CAN Dunrobin, ON NSC 13.0 15.0 28.0 27.0 (40.0) 28.0 21.0 27.0 34.0 (42.0) 275.0 193.0
37th 197104 HANCOCK, DYLAN USA Linwood, NJ OCYC 29.0 24.0 24.0 17.0 (36.0) 32.0 (56.0) 33.0 17.0 18.0 286.0 194.0
38th 152218 VELAZQUEZ, DIEGO MEX   CLUB DE VELA IZ 25.0 11.0 18.0 26.0 (63.0 RAF) 21.0 (41.0) 37.0 35.0 28.0 305.0 201.0
39th 183905 WHITTIER, MADDIE USA Cumberland, ME PYC 21.0 16.0 14.0 28.0 37.0 25.0 (49.0) (50.0) 30.0 31.0 301.0 202.0
40th 195669 LOCKYER, HENRY CAN   RNSYS 22.0 27.0 14.0 18.0 38.0 (50.0) (50.0) 19.0 39.0 43.0 320.0 220.0
41st 212699 GIRARDIN, NICOLAS FRA   YCSP 9.0 22.0 21.0 8.0 (48.0) (53.0) 39.0 45.0 45.0 32.0 322.0 221.0
42nd 199803 MADEN, PATRICIA CAN Québec, QC CNBB 23.0 26.0 15.0 (49.0) 33.0 37.0 (42.0) 39.0 19.0 29.0 312.0 221.0
43rd 169308 LIETZ, JESSICA USA     17.0 17.0 23.0 22.0 (46.0) 42.0 (57.0) 43.0 38.0 39.0 344.0 241.0
44th 199969 LOWERY, SAM CAN Richmond, ON NSC 22.0 24.0 17.0 18.0 43.0 (49.0) 45.0 31.0 41.0 (50.0) 340.0 241.0
45th 161036 DYER, DAVID CAN Toronto, ON RCYC 32.0 28.0 23.0 24.0 16.0 36.0 (59.0) 46.0 37.0 (63.0 DNC) 364.0 242.0
46th 204222 WILLIAMS, EMMA CAN   VBYC 30.0 15.0 16.0 20.0 42.0 39.0 (51.0) 42.0 43.0 (63.0 DNC) 361.0 247.0
47th 199980 CRABB, SEAN USA Toms River, NJ IHYC 16.0 18.0 28.0 10.0 (53.0) 46.0 (48.0) 47.0 48.0 40.0 354.0 253.0
48th 126682 DYER, Megan USA   IHYC 12.0 33.0 24.0 12.0 (57.0) 55.0 25.0 (60.0) 51.0 44.0 373.0 256.0
49th 185538 SULLIVAN, LAUREN CAN Halifax, NS RNSYS 33.0 23.0 16.0 23.0 (49.0) 43.0 (47.0) 40.0 42.0 41.0 357.0 261.0
50th 189194 JUHASZ, JAMES CAN OaKVILLE, OH BHYC 28.0 23.0 22.0 24.0 (55.0) (57.0) 27.0 52.0 47.0 46.0 381.0 269.0
51st 197131 KREMIC, STEFAN CAN Toronto, ON PCYC 20.0 21.0 17.0 20.0 44.0 45.0 55.0 49.0 (63.0 DNC) (63.0 DNC) 397.0 271.0
52nd 200600 KREMIC, LUKA CAN Toronto, ON PCYC 19.0 19.0 29.0 31.0 54.0 (56.0) 28.0 (55.0) 40.0 51.0 382.0 271.0
53rd 191942 ST-HILAIRE, PIERLUC CAN St-Romuald, QC CNBB 27.0 20.0 19.0 34.0 (51.0) 41.0 (58.0) 51.0 50.0 36.0 387.0 278.0
54th 204807 LAWFORD-WICKHAM, AIDAN CAN Kingston, ON KYC 29.0 27.0 31.0 22.0 (47.0) 40.0 43.0 44.0 (52.0) 45.0 380.0 281.0
55th 200599 MOFFAT, ARIE CAN   KYC 20.0 37.0 30.0 26.0 45.0 52.0 38.0 (57.0) (53.0) 47.0 405.0 295.0
56th 180003 DELISLE, HÉLÈNE CAN Québec, QC SBYC 26.0 25.0 27.0 16.0 50.0 (54.0) 54.0 (58.0) 46.0 52.0 408.0 296.0
57th 164222 TAYLOR, BENJAMIN CAN Ottawa, ON BYC 26.0 32.0 33.0 31.0 52.0 (63.0 DNC) 22.0 53.0 49.0 (63.0 DNC) 424.0 298.0
58th 177038 HILL-KEAST, ALEXANDRE CAN Ottawa, ON BYC 18.0 36.0 37.0 29.0 58.0 58.0 26.0 (61.0) 55.0 (63.0 DNC) 441.0 317.0
59th 184627 MCNEIL, OWEN CAN burlington, ON OYS 25.0 26.0 35.0 14.0 59.0 51.0 60.0 54.0 (63.0 DNC) (63.0 DNC) 450.0 324.0
60th 197120 BRUCE, JACK CAN Mississauga, ON PCYC 32.0 28.0 32.0 33.0 56.0 59.0 46.0 56.0 (63.0 DNC) (63.0 DNC) 468.0 342.0
61st 196152 RAZZOUKI, ADEN CAN Toronto, ON RCYC 33.0 30.0 25.0 25.0 (63.0 DNC) (63.0 DNC) 63.0 DNC 59.0 63.0 BFD 63.0 DNC 487.0 361.0

Silver Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 61, Scoring system: Appendix A
Rank SailNo HelmName Nat HelmAddress Club Q1 Q2 Q3 Q4 F1 F2 F3 F4 F5 Total Nett
1st 199137 FEASTER, TREVOR USA   IHYC 30.0 29.0 29.0 (45.0) 1.0 7.0 6.0 2.0 1.0 150.0 105.0
2nd 204459 ELLEMERS, BERG CAN Kingston, ON KYC (63.0 OCS) 21.0 63.0 OCS 11.0 2.0 2.0 1.0 1.0 7.0 171.0 108.0
3rd 187701 MEACHER, GABE CAN Kingston, ON KYC 24.0 29.0 20.0 (63.0 DSQ) 13.0 3.0 8.0 10.0 9.0 179.0 116.0
4th 212701 VICTORRI, DINA FRA   YCSP 34.0 (35.0) 32.0 27.0 4.0 9.0 2.0 4.0 13.0 160.0 125.0
5th 177338 FOGH, MARCUS CAN Mississauga, ON EYC (44.0) 32.0 35.0 21.0 6.0 5.0 5.0 24.0 6.0 178.0 134.0
6th 203652 KRAWCHUK, COLIN CAN East St. Paul, MB WSC (49.0) 39.0 33.0 36.0 7.0 12.0 13.0 3.0 8.0 200.0 151.0
7th 201229 TANCZAK, NATALIE CAN   NSC (46.0) 36.0 38.0 34.0 3.0 17.0 4.0 8.0 15.0 201.0 155.0
8th 194034 GALLON, QUINTON CAN Ottawa, ON BYC 35.0 34.0 34.0 (51.0) 14.0 15.0 10.0 6.0 10.0 209.0 158.0
9th 196017 DZIEPAK, Lauren CAN Rockwood RHYC 42.0 41.0 (43.0) 43.0 9.0 6.0 7.0 11.0 12.0 214.0 171.0
10th 195596 ANTONIAZZI, ALEXA CAN Ile-Bizard, QC RSTLYC 31.0 34.0 32.5 RDGb (39.0) 10.0 20.0 21.0 20.0 3.0 210.5 171.5
11th 199382 KWAN, KYTIN CAN Ajax, ON WYC 38.0 (46.0 S10) 30.0 45.0 20.0 10.0 14.0 5.0 11.0 219.0 173.0
12th 200608 TAUGHER, CONNOR CAN Merrickville, ON WOLFE ISLAND BC 38.0 43.0 38.0 (48.0) 11.0 11.0 11.0 18.0 17.0 235.0 187.0
13th 199143 DWYER, OLIVER CAN Kingston, ON KYC 39.0 31.0 36.0 30.0 5.0 8.0 22.0 20.0 S10 (63.0 DNC) 254.0 191.0
14th 179190 CHANDLER, THOMAS CAN   WYC 40.0 31.0 26.0 40.0 34.0 (63.0 DNC) 17.0 9.0 2.0 262.0 199.0
15th 196060 HOME, SIMON CAN   EYC 40.0 45.0 (50.0) 46.0 15.0 19.0 12.0 13.0 18.0 258.0 208.0
16th 198333 ROBICHAUD, JUSTIN CAN Gatineau, QC BYC 31.0 (48.0) 43.0 38.0 27.0 18.0 15.0 21.0 23.0 264.0 216.0
17th 975975 DIVET, GABRIEL FRA   YCSP 23.0 37.0 39.0 (46.0) 37.0 16.0 27.0 32.0 20.0 277.0 231.0
18th 196094 PROKO, ABIGAIL USA Audubon, NJ IHYC 36.0 42.0 42.0 (52.0) 33.0 26.0 20.0 19.0 16.0 286.0 234.0
19th 172976 WILSON, LIAM CAN Mallorytown, ON BROCKVILLEYC 42.0 47.0 (51.0) 37.0 16.0 27.0 28.0 14.0 24.0 286.0 235.0
20th 185514 SCHUTE, NICHOLAS CAN   NSC (63.0 DNC) 46.0 34.0 37.0 28.0 24.0 16.0 17.0 33.0 298.0 235.0
21st 888888 DEROUET, LEILA FRA   YCSP 47.0 (53.0) 45.0 49.0 23.0 22.0 24.0 25.0 14.0 302.0 249.0
22nd 201205 DOELL, AINSLEY CAN   ABYC 51.0 33.0 37.0 (54.0) 35.0 29.0 23.0 22.0 21.0 305.0 251.0
23rd 182843 SOUTHWARD, EDWARD CAN Guelph, ON SBYC 41.0 35.0 36.0 53.0 8.0 13.0 3.0 (63.0 DNC) 63.0 DNC 315.0 252.0
24th 156650 IVANOVIC, ALEKSANDAR CAN Oakville, ON PCYC 45.0 45.0 (55.0 S10) 30.0 12.0 35.0 32.0 28.0 26.0 308.0 253.0
25th 167381 CAULFIELD, Brendon CAN Toronto TSCC 39.0 49.0 S10 (58.0 S10) 32.0 26.0 28.0 19.0 38.0 25.0 314.0 256.0
26th 204798 EASTON, DAMIAN CAN Brockville, ON BROCKVILLE YC 51.0 (56.0) 47.0 35.0 17.0 32.0 25.0 31.0 29.0 323.0 267.0
27th 190235 GRANT, MITCHELL CAN Ottawa, ON BYC 43.0 40.0 39.0 39.0 (63.0 DNC) 14.0 40.0 27.0 31.0 336.0 273.0
28th 212698 PORTALS, GREGORY FRA     50.0 41.0 40.0 25.0 18.0 34.0 (63.0 DNC) 33.0 32.0 336.0 273.0
29th 183754 TIMMONS, HEIDI CAN Baie d'Urfe, QC RSTLYC 37.0 38.0 31.0 33.0 (63.0 DNC) 63.0 DNC 63.0 DNC 7.0 5.0 340.0 277.0
30th 187792 WADSLEY, Rowan CAN Vancouver RVYC 45.0 (63.0 DNS) 63.0 DNC 63.0 DNC 22.0 4.0 16.0 S10 63.0 OCS 4.0 343.0 280.0
31st 212700 LEMOINE, SOFHIE FRA   YCSP (52.0) 50.0 44.0 50.0 24.0 25.0 30.0 29.0 34.0 338.0 286.0
32nd 175512 SPENCER, COLE CAN Oakville, ON BHYC (57.0) 40.0 45.0 42.0 36.0 30.0 34.0 41.0 19.0 344.0 287.0
33rd 199184 BUNNER, GREN CAN Oakville, ON OYS 41.0 54.0 49.0 35.0 19.0 (63.0 DNC) 35.0 30.0 36.0 362.0 299.0
34th 212697 AROZAMENA, MAXIME FRA   YCSP (56.0) 55.0 52.0 36.0 21.0 31.0 37.0 44.0 27.0 359.0 303.0
35th 193956 DAVIS, KYLE CAN   DYC (55.0) 46.0 46.0 54.0 31.0 36.0 36.0 37.0 22.0 363.0 308.0
36th 201228 HEEBNER, ELSA CAN Gatineau, QC BYC 44.0 44.0 47.0 41.0 39.0 23.0 31.0 40.0 (63.0 DNC) 372.0 309.0
37th 164228 TAYLOR, ALEXANDER CAN Ottawa, ON BYC 37.0 (54.0) 51.0 47.0 29.0 38.0 33.0 34.0 40.0 363.0 309.0
38th 188714 ZEEB, ISABELLA CAN Pickering, ON FBYC 53.0 (56.0 S10) 41.0 56.0 30.0 37.0 39.0 16.0 39.0 367.0 311.0
39th 196092 SCHWARZ, AVERY CAN toronto, ON TSCC (63.0 DNC) 63.0 DNF 63.0 S10 44.0 32.0 1.0 29.0 45.0 35.0 375.0 312.0
40th 186587 SANDARUSI, AMIR CAN Brockville, ON BYC 46.0 (52.0) 50.0 38.0 40.0 33.0 26.0 43.0 38.0 366.0 314.0
41st 193285 MORCH, AMANDA CAN Toronto, ON RCYC 34.0 44.0 46.0 47.0 25.0 21.0 (63.0 DNC) 63.0 DNC 63.0 DNC 406.0 343.0
42nd 192023 CHANDLER, MHAIRI CAN Toronto NYC 53.0 50.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 18.0 26.0 28.0 427.0 364.0
43rd 187963 LADOUCEUR, COLTON CAN Oakville, ON OAKVILLE YACHT 52.0 47.0 42.0 53.0 (63.0 DNC) 63.0 DNC 63.0 DNC 15.0 30.0 428.0 365.0
44th 192886 HAYDOCK, CALEB CAN Oakville, ON OYS 50.0 48.0 49.0 (63.0 DNC) 38.0 63.0 DNC 63.0 DNC 23.0 37.0 434.0 371.0
45th 187735 STRUTHERS, EMMA CAN Toronto, ON RCYC 35.0 38.0 40.0 41.0 (63.0 DNC) 63.0 DNC 63.0 DNC 46.0 63.0 DNC 452.0 389.0
46th 582582 DEROVET, LALOU FRA   YCSP 49.0 52.0 52.0 44.0 (63.0 DNC) 63.0 DNC 38.0 63.0 OCS 41.0 465.0 402.0
47th 199966 POLLOCK, HARRIET CAN Mississauga, ON PCYC 36.0 51.0 (63.0 DNC) 32.0 63.0 DNC 63.0 DNC 63.0 DNC 36.0 63.0 DNC 470.0 407.0
48th 176009 LYNCH, ARIELLE CAN Ajax, ON WYC 54.0 43.0 48.0 55.0 (63.0 DNC) 63.0 DNC 63.0 DNC 39.0 63.0 DNC 491.0 428.0
49th 40295 MIRA, Marina CAN   WYC 48.0 53.0 54.0 42.0 (63.0 DNC) 63.0 DNC 63.0 DNC 42.0 63.0 DNC 491.0 428.0
50th 19202 JONES, LUKE CAN Toronto, ON RCYC 43.0 (63.0 DNF) 63.0 DNC 50.0 63.0 DNC 63.0 DNC 63.0 DNC 35.0 63.0 DNC 506.0 443.0
51st 169522 WALTON, JOHN CAN Kanata, ON BYC 56.0 55.0 57.0 48.0 (63.0 DNC) 63.0 DNC 63.0 DNC 50.0 63.0 DNC 518.0 455.0
52nd 196007 VERMAETEN, HANNAH CAN ottawa, ON BYC 58.0 56.0 58.0 51.0 (63.0 DNC) 63.0 DNC 63.0 DNC 47.0 63.0 DNC 522.0 459.0
53rd 180085 VIEGO, VINCENT USA Skaneateles, NY SCC 48.0 49.0 49.0 S10 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 524.0 461.0
54th 182395 KOPSTEIN, ISAAC CAN toronto, ON SBYC 59.0 58.0 56.0 58.0 (63.0 DNC) 63.0 DNC 63.0 DNC 48.0 63.0 DNC 531.0 468.0
55th 148808 BOSNJAKOVIC, Boris CAN Richmond NYC 60.0 (63.0 S10) 55.0 52.0 63.0 DNC 63.0 DNC 63.0 DNC 49.0 63.0 DNC 531.0 468.0
56th 186092 HOENHOUS, ELIZABETH CAN Toronto, ON TS&CC 47.0 51.0 (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 539.0 476.0
57th 134833 HURST, ELAYNA CAN London, ON FYC 54.0 (63.0 DNC) 63.0 DNC 55.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 550.0 487.0
58th 73736 SMITH, JILLIAN CAN London, ON FYC 55.0 (63.0 DNC) 63.0 DNC 57.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 553.0 490.0
59th 152984 MURCHIE-WASILEWSKI, MADELEINE CAN Ottawa, ON BYC (63.0 DNC) 63.0 DNS 63.0 DNC 56.0 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 560.0 497.0
60th 199935 KAZMER, GRIFFIN CAN Kanata, ON BYC (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 567.0 504.0
60th 198624 DONALDSON, JAMES CAN , BC RVYC (63.0 DNC) 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 63.0 DNC 567.0 504.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 63
DNCDid not come to the starting area 63
DNFStarted but did not finish 63
DNSCame to the start area but did not start 63
DSQDisqualification 63
OCSOn course side at start or broke rule 30.1 63
RAFRetired after finishing 63
RDGbRedress - average points for all races preceeding the race in question 32.5
S10Check in / check out penalty 1st time Varies

http://www.cork.org/

http://www.cork.org/

Sailwave Scoring Software 2.9.7
www.sailwave.com