event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

420 Results are provisional as of 16:35 on August 14, 2014

Silver Flight

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Fleet SailNo Club Prov/State HelmName HelmId CrewName CrewId Nat Nat Q1 Q2 F1 F2 F3 F4 F5 F6 Total Nett
1st Silver 5638 KYC ON Justin Venturo   Avery Sly   CAN 16.0 (38.0 DNCf) 4.0 1.0 1.0 3.0 2.0 6.0 71.0 33.0
2nd Silver 5642 KYC ON Samuel Fumat CANSF10 Daniel Panting CANDP11 CAN 15.0 (38.0 DNCf) 1.0 6.0 5.0 4.0 6.0 3.0 78.0 40.0
3rd Silver 1052 SMSC NS Liam Field   Laura Manuge   CAN 24.0 (38.0 DNCf) 6.0 9.0 4.0 2.0 3.0 4.0 90.0 52.0
4th Silver 7203 NOLSC   Ben Berti   Campbell Shaw   CAN 17.0 (38.0 DNCf) 7.0 2.0 3.0 10.0 9.0 8.0 94.0 56.0
5th Silver 6901 PCYC QC Erik Sveistrup CANES18 Alfonso Carnevale   CAN 17.0 (38.0 DNCf) 13.0 11.0 6.0 6.0 5.0 9.0 105.0 67.0
6th Silver 7423 RCYC   Chloe Congourdeau   Kaeli Flanagan   CAN 19.0 (38.0 DNCf) 3.0 5.0 34.0 DNC 5.0 34.0 DNC 1.0 139.0 101.0
7th Silver 6082     Jon Bartonazz   Curtis Parker   CAN 26.0 (38.0 DNCf) 2.0 34.0 DNC 34.0 DNC 1.0 4.0 2.0 141.0 103.0
8th Silver 7421 RCYC ON Julia Whytock   Siobhan Kidd   CAN 14.0 (38.0 DNCf) 11.0 34.0 DNC 2.0 34.0 DNC 7.0 5.0 145.0 107.0
9th Silver 2381 BDYC   Ayden Watt   Sam Chenier   CAN 37.0 20% (38.0 DNCf) 10.0 8.0 7.0 18.0 15.0 18.0 151.0 113.0
10th Silver 7204 RCYC ON Nicholas Spears   Colin Strahle   CAN 30.0 (38.0 DNCf) 8.0 3.0 34.0 DNC 15.0 10.0 15.0 153.0 115.0
11th Silver 6895 PCYC QC Jonathan STRANIX   Marcus Johnasson   CAN 16.0 (38.0 DNCf) 14.0 34.0 DNC 34.0 DNC 8.0 1.0 10.0 155.0 117.0
12th Silver 2948     Adele Desbrisay   Sophie Heldman   CAN 31.0 (38.0 DNCf) 16.0 4.0 34.0 DNC 9.0 11.0 12.0 155.0 117.0
13th Silver 7137 ABYC ON Sarah Christensen   Zoe Sherar   CAN 21.0 (38.0 DNCf) 5.0 34.0 DNC 34.0 DNC 12.0 13.0 13.0 170.0 132.0
14th Silver 6926 PCYC QC Alec Baird   Bobby Fraser   CAN 12.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 14.0 16.0 189.0 151.0
15th Silver 7148 SLYC ON Mike Eliott   Tim Elliott   CAN 29.0 10% (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 8.0 7.0 195.0 157.0
16th Silver 11 FBYC ON Daniel Hastings CANDH22 Noah Hastings   CAN 22.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 14.0 16.0 11.0 203.0 165.0
17th Silver 4523 RSTLYC QC Michael Harries   Nassib Jr. Hassouna   CAN 22.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 17.0 14.0 206.0 168.0
18th Silver 6773     Nicholas Groh   Natasha Ruiz   CAN 26.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 22.0 12.0 17.0 217.0 179.0
19th Silver 7003 LBSC   Andy Coxford   Max Wiseman   CAN 27.0 (38.0 DNCf) 17.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 225.0 187.0
20th Silver 30 WHITBY ON Alexander Lenardon CANDL29 David Lenardon Candl11 CAN 18.0 (38.0 DNCf) 12.0 34.0 DNC 34.0 DNC 21.0 34.0 DNC 34.0 DNC 225.0 187.0
21st Silver 1363 NYC ON Basile Montagnese CANBM34 Daniel Rotenberg   CAN 13.0 (38.0 DNCf) 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 230.0 192.0
22nd Silver 6784     Calum Grant   Joshua Hayles   CAN 29.0 (38.0 DNCf) 34.0 DNC 10.0 34.0 DNC 20.0 34.0 DNC 34.0 DNC 233.0 195.0
23rd Silver 7081 BHYC ON Rodrigo Anzola CANRA7 Kyle Feeney CANKF3 CAN 15.0 (38.0 DNCf) 15.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 238.0 200.0
24th Silver 6869     Riley Nadeau   Chase Davey   CAN 13.0 (38.0 DNCf) 18.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 239.0 201.0
25th Silver 7099 HMCS   Steven Dieleman   Alexander Paul Hillsden   CAN 19.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 16.0 34.0 DNC 34.0 DNC 243.0 205.0
26th Silver 6870     Melissa Hildebrandt   Janaya Jesperson   CAN 18.0 (38.0 DNCf) 19.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 245.0 207.0
27th Silver 6813 NOLSC   Andy Berti   Alexandre Brillon   CAN 24.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 19.0 34.0 DNC 34.0 DNC 251.0 213.0
28th Silver 7206 LBSC   Charlotte Williamson   Eric O'Brien   CAN 14.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 256.0 218.0
29th Silver 5307 ROYAL ST LAWREN   Camille Couineau CANEJ5 Ethan Johnston   CAN 29.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 20.0 10% 34.0 DNC 34.0 DNC 257.0 219.0
30th Silver 2979   QC Alexandra Kiekens Arana   Frederick Martel-Plante   CAN 23.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 265.0 227.0
31st Silver 3247 EYC ON Meaghan Charlton   Annabel Koivu canak24 CAN 27.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 269.0 231.0
32nd Silver 7066     Carly Dustin   Dante Pettiti   CAN 28.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 270.0 232.0
33rd Silver 6093     Katherine Langhorn   Paige Janssen   CAN 31.0 (38.0 DNCf) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 273.0 235.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com