event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are provisional as of 16:16 on August 14, 2014

Laser Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 22, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club Prov/State Nat Nat HelmId R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Laser 206171 Max Gallant ROYAL VICTORIA BC CAN CANMG28 2.0 (5.0) 1.0 (23.0 BFD) 1.0 2.0 1.0 1.0 1.0 2.0 2.0 41.0 13.0
2nd Laser 206606 Luke Ruitenberg RNSYS NS CAN CANLR8 (3.0) 3.0 2.5 RDGc 1.0 3.0 1.0 2.0 2.0 2.0 (7.0) 1.0 27.5 17.5
3rd Laser 196087 Ross Murdoch KYC ON CAN   4.0 1.0 3.0 4.0 2.0 4.0 4.0 4.0 (8.0) (5.0) 5.0 44.0 31.0
4th Laser 204237 Nick Smith RVICYC   CAN CANNS12 5.0 (10.0) 2.0 (23.0 BFD) 6.0 3.0 3.0 3.0 7.0 1.0 4.0 67.0 34.0
5th Laser 184429 arthur daignault CNBB QC CAN   (6.0) 4.0 4.0 3.0 5.0 6.0 (7.0) 6.0 3.0 3.0 3.0 50.0 37.0
6th Laser 203918 Forrest Wachholz BYC ON CAN CANFW3 1.0 2.0 5.0 5.0 (23.0 DNC) 5.0 6.0 (8.0) 4.0 6.0 6.0 71.0 40.0
7th Laser 185936 Kyle Gerrard RVANYC BC CAN CANKGER1 (13.0) 6.0 (23.0 DNC) 2.0 4.0 8.0 5.0 5.0 5.0 8.0 8.0 87.0 51.0
8th Laser 193292 Levi Harper NOLSC ON CAN CANLH9 9.0 8.0 6.0 7.0 (23.0 DNC) 9.0 9.0 7.0 (10.0) 4.0 9.0 101.0 68.0
9th Laser 182819 Gordon Stevens RNSYS NS CAN   (11.0) (16.0) 10.0 RDGc 6.0 7.0 7.0 11.0 9.0 11.0 11.0 11.0 110.0 83.0
10th Laser 190286 Braden Garvey BYC ON CAN CANBG13 12.0 12.0 7.0 (23.0 DNC) (23.0 DNC) 10.0 8.0 23.0 DNC 6.0 9.0 7.0 140.0 94.0
11th Laser 193371 Nicolas St-Onge CVDM QC CAN   8.0 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 16.0 11.0 12.0 10.0 10.0 158.0 112.0
12th Laser 185886 Peter Brickell WYC   CAN   14.0 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 23.0 DNC 10.0 14.0 14.0 23.0 DNC 193.0 147.0
13th Laser 187840 Quinton Gallon BYC ON CAN   16.0 17.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 14.0 10.0 23.0 DNC 9.0 13.0 23.0 DNC 194.0 148.0
14th Laser 104641 Jack Bruce PCYC ON CAN CANJB45 7.0 9.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 16.0 14.0 23.0 DNC 13.0 23.0 DNF 23.0 DNC 197.0 151.0
15th Laser 131414 Adam Gillies ABYC ON CAN CANAG22 19.0 7.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 12.0 23.0 DNC 17.0 17.0 23.0 DNC 199.0 153.0
16th Laser 177119 Alex Spears RCYC   CAN   17.0 19.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 17.0 15.0 23.0 DNC 16.0 12.0 13.0 201.0 155.0
17th Laser 194538 Mark Ronkin WIBH ON CAN CANMR14 20.0 18.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 18.0 13.0 23.0 DNC 15.0 15.0 12.0 203.0 157.0
18th Laser 198324 Mitchell Banford KYC ON CAN CANMB39 12.0 10% 14.0 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 218.0 172.0
19th Laser 177038 Jake Dagger BYC ON CAN CANJD24 15.0 20.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 18.0 18.0 14.0 223.0 177.0
20th Laser 197125 Nicholas Jovanovic OYS ON CAN CANNJ3 18.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 15.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 232.0 186.0
21st Laser 166980 Christian Srutwa OYS ON CAN CANCS35 21.0 (23.0 UFD) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 19.0 16.0 23.0 DNC 240.0 194.0
22nd Laser 41411 Tyrus Sherk ABYC ON CAN CANTS23 22.0 21.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 250.0 204.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com