event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are provisional as of 17:00 on August 14, 2014

Gold Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: Appendix A
Rank Fleet SailNo HelmName Nat Nat HelmId Q1 Q2 F1 F2 F3 F4 F5 F6 Total Nett
1st Gold 207233 Matti Muru CAN CANMM38 1.0 2.0 1.0 (4.0) 2.0 2.0 1.0 4.0 17.0 13.0
2nd Gold 206568 Reece Myerscough CAN CANRM46 2.0 1.0 3.0 1.0 (4.0) 3.0 3.0 2.0 19.0 15.0
3rd Gold 188125 Alexander Fritz CAN CANAF16 3.0 2.0 2.0 2.0 1.0 (4.0) 2.0 3.0 19.0 15.0
4th Gold 193995 Nathan Dunn CAN CANND3 1.0 1.0 5.0 8.0 3.0 6.0 (9.0) 5.0 38.0 29.0
5th Gold 201291 Philppe Pasquin CAN   (14.0) 4.0 4.0 11.0 5.0 5.0 6.0 1.0 50.0 36.0
6th Gold 196099 Tyler Fleig USA   5.0 1.0 8.0 9.0 9.0 (11.0) 5.0 8.0 56.0 45.0
7th Gold 181855 John Kirkpatrick USA USAJK169 12.0 3.0 7.0 6.0 8.0 7.0 4.0 (41.0 DNC) 88.0 47.0
8th Gold 204773 Holly Antonia Lewin-LaFrance CAN CANAL21 12.0 5.0 6.0 3.0 6.0 10.0 (19.0) 7.0 68.0 49.0
9th Gold 191487 Vincent Martineau-Cammalleri CAN CANVM4 23.0 3.0 (41.0 DNC) 5.0 7.0 1.0 8.0 9.0 97.0 56.0
10th Gold 204470 Derin Bilgen CAN CANDB42 4.0 3.0 12.0 (20.0) 15.0 9.0 10.0 13.0 86.0 66.0
11th Gold 170067 Spencer Dalzell CAN CANRD18 19.0 4.0 10.0 12.0 10.0 8.0 (26.0) 11.0 100.0 74.0
12th Gold 205458 Gabrielle Rizika USA USAGR36 3.0 5.0 16.0 14.0 11.0 (26.0) 13.0 14.0 102.0 76.0
13th Gold 191978 Noah Collinson CAN CANNC10 14.0 40.0 UFDf 1.0 RDG 3.0 RDG (41.0 DNC) 12.0 7.0 6.0 124.0 83.0
14th Gold 193288 Claire Sears CAN   7.0 7.0 11.0 15.0 12.0 17.0 (27.0) 16.0 112.0 85.0
15th Gold 186596 John Owen CAN CANJO4 4.0 9.0 15.0 7.0 22.0 13.0 16.0 (41.0 DNC) 127.0 86.0
16th Gold 191922 Michael Munger USA   8.0 9.0 17.0 13.0 14.0 (20.0) 18.0 12.0 111.0 91.0
17th Gold 205460 Benjamin Rizika USA USABR57 (23.0) 4.0 21.0 10.0 13.0 21.0 14.0 17.0 123.0 100.0
18th Gold 187733 Evan DePaul CAN CANED4 11.0 8.0 (24.0) 17.0 24.0 15.0 21.0 10.0 130.0 106.0
19th Gold 200128 Nick Orsoni-Wiemer CAN CANNO2 2.0 12.0 (28.0) 16.0 21.0 16.0 23.0 18.0 136.0 108.0
20th Gold 199318 Alex Brown CAN   4.0 10.0 (27.0) 27.0 20.0 19.0 15.0 20.0 142.0 115.0
21st Gold 198396 Robert Gruskos USA USARG101 13.0 7.0 23.0 26.0 (29.0) 22.0 12.0 15.0 147.0 118.0
22nd Gold TRI75070 Kelly-Ann Arrindell TRI TRIKA2 16.0 5.0 13.0 21.0 18.0 18.0 (32.0) 28.0 151.0 119.0
23rd Gold 204459 Berg Ellemers CAN CANBE2 9.0 6.0 22.0 18.0 23.0 (27.0) 20.0 21.0 146.0 119.0
24th Gold 193362 Adam Koch CAN CANAK15 6.0 16.0 25.0 (41.0 DNC) 17.0 25.0 11.0 24.0 165.0 124.0
25th Gold 194538 Jason Putley IVB   5.0 9.0 26.0 19.0 16.0 32.0 (38.0) 19.0 164.0 126.0
26th Gold 199969 Sam Lowery CAN   13.0 6.0 30.0 31.0 (41.0 DNC) 14.0 22.0 23.0 180.0 139.0
27th Gold 203652 Colin Krawchuk CAN CANCK9 20.0 10.0 20.0 23.0 19.0 (33.0) 30.0 26.0 181.0 148.0
28th Gold 189750 Nick Brady USA   18.0 8.0 14.0 25.0 27.0 30.0 (34.0) 27.0 183.0 149.0
29th Gold 204807 Aidan Lawford-Wickham CAN CANAL30 24.0 7.0 (32.0) 29.0 26.0 24.0 17.0 25.0 184.0 152.0
30th Gold 200600 Luka Kremic CAN   6.0 18.0 20% 14.0 RDG 34.0 (41.0 DNC) 28.0 28.0 29.0 198.0 157.0
31st Gold 191942 Pierluc St-Hilaire CAN CANPS15 13.0 11.0 31.0 24.0 28.0 29.0 24.0 (34.0) 194.0 160.0
32nd Gold 198333 Justin Robichaud CAN CANER3 16.0 8.0 33.0 22.0 25.0 (34.0) 29.0 31.0 198.0 164.0
33rd Gold 175591 Noah Ferrarotto CAN   17.0 14.0 19.0 30.0 (33.0) 23.0 31.0 30.0 197.0 164.0
34th Gold 199980 Sean Crabb USA   5.0 21.0 10% 35.0 32.0 31.0 (36.0) 25.0 22.0 207.0 171.0
35th Gold 165146 Gregory Corsello USA   9.0 18.0 10% 29.0 (33.0) 30.0 31.0 33.0 33.0 216.0 183.0
36th Gold 204465 Matthaus Grenke CAN CANMG34 10.0 13.0 34.0 37.0 34.0 35.0 (40.0) 37.0 240.0 200.0
37th Gold 126682 megan dyer USA USAKD94 15.0 11.0 36.0 35.0 32.0 (37.0) 37.0 35.0 238.0 201.0
38th Gold 193956 Jacob Bell CAN CANJB49 16.0 15.0 37.0 36.0 (41.0 DSQ) 38.0 35.0 32.0 250.0 209.0
39th Gold 204460 Maximillian Grenke CAN CANMG35 3.0 20.0 38.0 (41.0 DNC) 41.0 DNC 40.0 39.0 38.0 260.0 219.0
40th Gold 180497 Nicholas Cushman USA   12.0 15.0 (41.0 DNC) 41.0 DNC 41.0 DNC 39.0 36.0 36.0 261.0 220.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com