event burgee venue burgee

Sail Canada Youth Championships at CORK International

CORK Sail/Kingston

Results are provisional as of 17:02 on August 14, 2014

Silver Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 41, Scoring system: Appendix A
Rank Fleet SailNo HelmName Nat Nat HelmId Q1 Q2 F1 F2 F3 F4 F5 F6 Total Nett
1st Silver 206058 Fillah Karim CAN CANFK3 1.0 (40.0 DNCf) 1.0 1.0 1.0 1.0 1.0 1.0 47.0 7.0
2nd Silver 194233 Michael Jenkins CAN CANMJ8 (40.0 UFDf) 2.0 2.0 7.0 2.0 3.0 4.0 2.0 62.0 22.0
3rd Silver 204235 Boyd Borjiet CAN CANBB19 9.0 (40.0 UFDf) 3.0 5.0 4.0 5.0 3.0 4.0 73.0 33.0
4th Silver 200387 Andrew O'Brien USA USAAO24 (22.0) 17.0 4.0 4.0 5.0 8.0 2.0 8.0 70.0 48.0
5th Silver 197132 Andrew Kraus USA USAAK87 (18.0) 15.0 5.0 3.0 3.0 6.0 11.0 6.0 67.0 49.0
6th Silver 101194 Cooper Siepert USA USACS244 (22.0) 11.0 13.0 6.0 8.0 2.0 15.0 5.0 82.0 60.0
7th Silver 195900 Antoine St-Hilaire CAN CANAS22 7.0 (40.0 DNCf) 14.0 13.0 7.0 7.0 5.0 7.0 100.0 60.0
8th Silver 185538 Lauren Sullivan CAN CANLS17 (19.0) 14.0 7.0 11.0 10.0 13.0 9.0 16.0 99.0 80.0
9th Silver 194267 Tyler Froriep USA USATFRO1 40.0 UFDf 6.0 6.0 (42.0 DNC) 6.0 4.0 10.0 9.0 123.0 81.0
10th Silver 204806 Cole Robertson CAN CANCR17 19.0 13.0 10.0 9.0 13.0 (29.0) 6.0 14.0 113.0 84.0
11th Silver 199803 Patricia Maden CAN CANPM18 (26.0) 12.0 9.0 8.0 12.0 14.0 19.0 10.0 110.0 84.0
12th Silver 184627 owen mcneil CAN 184627 17.0 (40.0 DNCf) 16.0 20.0 15.0 11.0 7.0 3.0 129.0 89.0
13th Silver 193977 Hayley Linton CAN   2.0 (40.0 DNCf) 17.0 14.0 16.0 20.0 12.0 13.0 134.0 94.0
14th Silver 200193 Brittney Slook USA USABS144 11.0 40.0 DNCf 11.0 10.0 9.0 19.0 (42.0 DNC) 12.0 154.0 112.0
15th Silver 204461 James Juhasz CAN CANJJ14 7.0 40.0 DNCf 8.0 17.0 23.0 10% (42.0 UFD) 8.0 23.0 168.0 126.0
16th Silver 177338 Marcus Fogh CAN   8.0 (40.0 DNCf) 31.0 27.0 17.0 10.0 13.0 22.0 168.0 128.0
17th Silver 190252 Aleksander Magi CAN   19.0 10% 18.0 18.0 15.0 (42.0 DNC) 12.0 21.0 28.0 173.0 131.0
18th Silver 206130 Benjie McMaster CAN   17.0 (40.0 DNCf) 15.0 16.0 11.0 26.0 26.0 27.0 178.0 138.0
19th Silver 161045 Caleb Robinson USA   40.0 DSQf 13.0 12.0 12.0 (42.0 DNC) 24.0 16.0 21.0 180.0 138.0
20th Silver 195868 Liam Bruce CAN CANLB20 14.0 18.0 28.0 19.0 18.0 (31.0) 20.0 25.0 173.0 142.0
21st Silver 187143 Michael Thomas CAN CANMT21 25.0 (40.0 DNCf) 21.0 18.0 20.0 22.0 28.0 15.0 189.0 149.0
22nd Silver 134163 shawn gershman CAN CANSGER1 10.0 40.0 DNCf 19.0 21.0 22.0 18.0 22.0 (42.0 DNC) 194.0 152.0
23rd Silver 178592 Cameron Loncoski USA USACL93 20.0 16.0 29.0 (42.0 DNC) 42.0 DNC 9.0 18.0 19.0 195.0 153.0
24th Silver 195913 Aidan Harris CAN   6.0 40.0 DNCf (42.0 DNC) 23.0 21.0 21.0 29.0 20.0 202.0 160.0
25th Silver 195906 Molly Ingenmey CAN   33.0 19.0 22.0 22.0 14.0 (34.0) 23.0 29.0 196.0 162.0
26th Silver 188899 Connor Weicht CAN   22.0 (40.0 DNCf) 25.0 26.0 23.0 25.0 17.0 30.0 208.0 168.0
27th Silver 200608 Connor Taugher CAN canct7 29.0 12.0 23.0 24.0 24.0 (33.0) 27.0 31.0 203.0 170.0
28th Silver 187963 Colton Ladouceur CAN   11.0 40.0 DNCf 20.0 (42.0 DNC) 42.0 DNC 17.0 24.0 17.0 213.0 171.0
29th Silver 192889 Truman Thompson CAN CANTT6 21.0 40.0 DNCf 32.0 (42.0 DNC) 42.0 DNC 16.0 14.0 11.0 218.0 176.0
30th Silver 195596 ALEXA ANTONIAZZI CAN   18.0 40.0 DNCf 30.0 28.0 (42.0 DNC) 23.0 33.0 18.0 232.0 190.0
31st Silver 201229 Natalie Tanczak CAN 381422 21.0 40.0 DNCf 26.0 (42.0 DNC) 42.0 DNC 15.0 25.0 24.0 235.0 193.0
32nd Silver 168557 Jesse Stevenson USA USAJS332 15.0 40.0 DNCf 27.0 25.0 (42.0 DNC) 27.0 31.0 32.0 239.0 197.0
33rd Silver 195592 Quinten Beelik CAN CANQB1 8.0 40.0 DNCf (42.0 DNC) 2.0 42.0 DNC 35.0 35.0 42.0 DNC 246.0 204.0
34th Silver 207227 Norman Struthers CAN CANNS14 10.0 40.0 DNCf 33.0 (42.0 DNC) 42.0 DNC 28.0 32.0 26.0 253.0 211.0
35th Silver 203919 David Schramm CAN CANDS40 21.0 40.0 DNCf 34.0 (42.0 DNC) 42.0 DNC 30.0 34.0 33.0 276.0 234.0
36th Silver 201228 Elsa Heebner CAN   25.0 40.0 DNCf 35.0 (42.0 DNC) 42.0 DNC 32.0 30.0 34.0 280.0 238.0
37th Silver 195917 Rory Doyle CAN   24.0 40.0 DNCf 24.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 298.0 256.0
38th Silver 156650 Aleksandar Ivanovic CAN CANAI2 25.0 40.0 DNCf (42.0 DNC) 29.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 304.0 262.0
39th Silver 188649 Kimberley Kirkpatrick CAN CANKK7 20.0 40.0 DNCf (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 312.0 270.0
40th Silver 187790 Mairin Rockliff CAN   23.0 40.0 DNCf (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 315.0 273.0
41st Silver 197120 Jordan Lalani CAN   24.0 40.0 DNCf (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 316.0 274.0

www.cork.org
sail@cork.org

http://www.cork.org/sail-canada-youth-champs/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com