event burgee venue burgee

CORK OCR & CANADIAN CHAMPIONSHIP

CORK Sail/Kingston

Results are final as of 11:17 on August 19, 2014

F18 Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club Prov/State Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st USA 11 Michael Easton Tripp Burd NENSA MA 1.0 1.0 1.0 1.0 (14.0) 1.0 (2.0) 1.0 1.0 2.0 1.0 26.0 10.0
2nd 1719 Sandra Tartaglino Alex Shafer NENSA RI (15.0 DNS) 3.0 3.0 2.0 4.0 2.0 3.0 (5.0) 2.0 3.0 2.0 44.0 24.0
3rd CAN 112 Anthony Boueilh Maxime Loiselle BDB QC 2.0 2.0 2.0 4.0 5.0 5.0 1.0 3.0 4.0 (6.0) (10.0) 44.0 28.0
4th 443 Olivier Pilon Jean-Pierre Desrochers SEXTANT MARINE QC 4.0 4.0 5.0 (10.0) 3.0 6.0 5.0 2.0 3.0 8.0 (10.0 30%) 60.0 40.0
5th 21 joe valante Jim Zellmer NENSA MA 6.0 (8.0) 6.0 7.0 1.0 7.0 6.0 4.0 (9.0) 7.0 4.0 65.0 48.0
6th 258 Oliver Moore Danielle Neri   RI 3.0 5.0 (15.0 DNF) (11.0) 7.0 4.0 7.0 6.0 7.0 10.0 3.0 78.0 52.0
7th 101 Jose Denis-Robichaud Dominique Robichaud WRSC ON (10.0) 6.0 7.0 4.0 10% 6.0 (10.0) 8.0 9.0 6.0 5.0 5.0 76.0 56.0
8th USA1273 Karl Funk Jan Majer SAIL NEWPORT RI 8.0 9.0 4.0 (14.0) 2.0 (12.0) 4.0 7.0 8.0 9.0 8.0 85.0 59.0
9th USA 316 Todd Riccardi Chris Moulder SAIL NEWPORT MA 5.0 7.0 8.0 8.0 10.0 3.0 9.0 8.0 5.0 (15.0 DNC) (15.0 DNC) 93.0 63.0
10th 111 Serge Delisle Sandra Gingras CNBB QC 7.0 10.0 (15.0 DNS) 5.0 (12.0) 9.0 12.0 12.0 11.0 4.0 7.0 104.0 77.0
11th 650 Rafal Gajda Adam Kubik     11.0 13.0 (15.0 DNF) 6.0 11.0 8.0 13.0 (14.0) 14.0 1.0 9.0 115.0 86.0
12th CAN 666 Martin Mergl Karine Durocher     9.0 11.0 9.0 9.0 8.0 11.0 10.0 13.0 12.0 (15.0 DNC) (15.0 DNC) 122.0 92.0
13th 1620 Blair Toland Bea Gintere SAIL NEWPORT MA 13.0 12.0 (15.0 DNF) 13.0 9.0 13.0 11.0 10.0 10.0 (15.0 DNC) 15.0 DNC 136.0 106.0
14th CAN69 Maxime Rivest Frederic Lapierre   QC 12.0 14.0 10.0 12.0 13.0 14.0 14.0 11.0 13.0 (15.0 DNC) (15.0 DNC) 143.0 113.0

www.cork.org
sail@cork.org

http://www.cork.org/cork-ocr/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com