event burgee venue burgee

KONA NORTH AMERICAN CHAMPIONSHIP

CORK Sail/Kingston

Results are final as of 11:16 on August 19, 2014

BIC - S.C. YTH CHAMP Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName Club Prv/St Nat Age Sex R1 R2 R4 R5 R6 R7 R8 R9 Total Nett
1st CAN 1 Anthony Swaelens CVDM QC 14 M (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0

GOLD Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Club Prv/St Nat Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 2020 Nevin sayre VINEYARD HAVEN   54 M 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 1899 Andree Gauthier TWC ON 52 F 4.0 1.0 5.0 3.0 (8.0) 2.0 2.0 6.0 4.0 35.0 27.0
3rd 2007 Rick Collins BYC ON 50 M 3.0 3.0 4.0 4.0 3.0 (5.0) 4.0 5.0 2.0 33.0 28.0
4th 1988 Bob Shuttleworth     55 M 2.0 8.0 3.0 5.0 2.0 6.0 3.0 (10.0) 5.0 44.0 34.0
5th 2234 Cody Steward   FL 29 M 8.0 4.0 8.0 7.0 5.0 (18.0 DNC) 7.0 9.0 3.0 69.0 51.0
6th 1249 Keith Whiston TWC ON 51 M 5.0 5.0 6.0 8.0 11.0 4.0 6.0 7.0 (12.0) 64.0 52.0
7th 2033 Robert Mew   ON 54 M 9.0 7.0 7.0 12.0 6.0 3.0 (18.0 RET) 2.0 7.0 71.0 53.0
8th 2137 Steve Gottlieb     55 M 7.0 (18.0 OCS) 2.0 2.0 10.0 18.0 DNC 5.0 3.0 8.0 73.0 55.0
9th 2050 Nick Cox TWC ON 57 M 6.0 6.0 9.0 9.0 4.0 8.0 8.0 (11.0) 6.0 67.0 56.0
10th 1371 Colin Campbell   ON 55 M (12.0) 10.0 10.0 10.0 12.0 7.0 10.0 8.0 10.0 89.0 77.0
11th 1702 Artem Lavrynenko Jr     18 M 10.0 9.0 11.0 6.0 16.0 11.0 11.0 12.0 (18.0 DNC) 104.0 86.0
12th 2031 Denis Dagenais BYC QC 55 M (18.0 DNC) 12.0 18.0 DNC 18.0 DNC 13.0 9.0 9.0 4.0 9.0 110.0 92.0
13th 2113 Stephanie Todd TWC ON 63 F 11.0 11.0 12.0 11.0 (14.0) 13.0 13.0 13.0 14.0 112.0 98.0
14th 1707 Michael Keltz     57 M (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 9.0 12.0 12.0 18.0 DNC 11.0 134.0 116.0
15th 1332 Artem Lavrynenko Sr. TWC ON 46 M (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 10.0 14.0 18.0 DNF 18.0 DNC 139.0 121.0
16th 2040 Julie Gendron MULTIVOILES, QC 45 F (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 15.0 14.0 15.0 18.0 DNC 13.0 147.0 129.0
17th 1346 Michael Fox   MN 65 M (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 159.0 141.0

SILVER Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Rank SailNo HelmName Club Prv/St Nat Age Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 1470 Jack Feder   ON 49 M 1.0 (5.0 DNF) 1.0 1.0 2.0 2.0 2.0 1.0 2.0 17.0 12.0
2nd 1676 Johnc Darling   ON 79 M (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 5.0 DNC 1.0 29.0 24.0
3rd 1901 CHRISTOPHER HOPE TWC ON 76 M (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 4.0 40.0 35.0
4th 1007 Don Graves   ON 60 M (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 5.0 DNC 5.0 DNC 3.0 42.0 37.0

www.cork.org
sail@cork.org

http://www.cork.org/cork-ocr/
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com