event burgee venue burgee

2015 CORK Canadian Laser Championships

CORK Sail/Kingston

Results are final as of 17:20 on June 24, 2015

Laser Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 62, Scoring system: Appendix A
Rank SailNo HelmName Club Nat R1 R2 Nett Total ISAF Id Gender City Prov/State
          Jun21 Jun21            
          1313/1423 1535            
1st 204113 Juan Ignacio Maegli CVT 3 1 4 4 GUAJM2 M Guatemala  
2nd 209141 Nick Thompson WPNSA 6 3 9 9 GBRNT3 M Mitcham  
3rd 181191 Tom Ramshaw SLYC 8 2 10 10   M Toronto ON
4th 177039 Cy Thompson ST. THOMPSON 1 13 14 14 ISVCT1 M Barrington RI
5th 172850 Youssef Akrout TUNISIAN SAILIN 5 10 15 15 TUNYA1 M Bizerte  
6th 184116 Andrew Lewis TTSA 7 8 15 15 TRIAL1 M Port Of Spain  
7th 205300 Jonasz Stelmaszyk KSCZS 2 14 16 16 POLJS1 M Warszawa  
8th 206115 Stefano Peschiera CLUB REGATAS LI 9 7 16 16 PERSP1 M Charleston  
9th 207130 Robert Davis KYC/RCYC 12 6 18 18 CANRD9 M Gananoque ON
10th 204566 Nicholas Heiner DELTA LLOYD KER 4 15 19 19 NEDNH1 M enkhuizen  
11th 197731 Evert McLaughlin RCYC 17 5 22 22 CANEM9 M Toronto OH
12th 203751 Erik Bowers   10 16 26 26 USAEB43 M    
13th 202567 Federico Yandian YCPE-YCO 27 4 31 31 URUFY1 M    
14th 175565 Ramon Gonzalez PUR 11 21 32 32 PURRG1 M Salinas PR
15th 205513 Daniel Barry SARNIA YC 13 19 32 32 CANDB15 M Sarnia ON
16th 197265 Frederick Vranizan RVYC 14 20 34 34 USAFV1 M Shoreline WA
17th 197116 Matthew Ryder SLYC 26 9 35 35 CANMR5 M Toronto ON
18th 180192 Enrique Arathoon Pacas   25 11 36 36 ESAEA1 M Guatemala  
19th 179197 JOSE GUTIERREZ PUERTO AZUL 19 17 36 36 VENJG1 M    
20th 180521 Marek Zaleski NYC 21 22 43 43 USAMZ13 M norwalk CT
21st 206118 justin Norton BYC 15 31 46 46   M    
22nd 203957 Rob Lalonde FBYC 28 18 46 46 CANRL12 M Pickering ON
23rd 204077 Brendan Aulthouse   18 32 50 50   M    
24th 1 Dan O'Beirne   39 S10 12 51 51   M    
25th 200199 Hugh Macrae KYC 16 36 52 52 CANHM10 M    
26th 203914 Matthew Sherar ABYC 22 30 52 52 CANMS36 M Toronto ON
27th 206123 Bryant Wood HALIFAX 24 28 52 52 CANBW8 M    
28th 187757 Drake Lyon BAYVIEW YACHT C 20 35 55 55 321275R M Grosse Pointe MI
29th 166906 Ray Davies WATER RATS 35 24 59 59 CANRD2 M Toronto ON
30th 206606 Luke Ruitenberg RNSYS 32 27 59 59 CANLR8 M Head of St Margarets NS
31st 199796 Malcolm Lamphere LGYC / YCYC / C 36 25 61 61 USAML56 M Lake Forest IL
32nd 195930 Kevin Wiersma   40 23 63 63 CANKW5 M Burlington ON
33rd 196283 Nathan Fields OLD DOMINION UN 30 33 63 63 USANF16 M Norfolk VA
34th 194503 Sandy Beatty RCYC/LYC 29 37 66 66 CANSB21 M    
35th 170788 Matthew Hobbs NSC 31 38 69 69 CANMH9 M Ottawa ON
36th 203636 Henry Machum   38 34 72 72   M Halifax  
37th 203918 Forrest Wachholz BARRIE YC 49 26 75 75 CANFW3 M barrie ON
38th 197781 osvaldo padron   47 29 76 76 CANOP2 M scarborough ON
39th 196087 Ross Murdoch KYC 34 44 78 78 GBRRM110 M Kingston ON
40th 160929 Philippe Dormoy BYC 41 39 80 80 CANPD8 M Ile Bizard QC
41st 196185 Jon Clark NSC 39 42 81 81 CANJC9 M OIttawa ON
42nd 201636 Nathan Dunn RNSYS 42 40 82 82 CANND3 M Bedford NS
43rd 180506 Andrew Fraser   37 47 84 84 CANAF23 M Ottawa ON
44th 204462 Pat Wachholz BYC 43 41 84 84   M Innisfil ON
45th 196821 Andy Roy   23 63 DNC 86 86 CANAROY01 M Peterborough ON
46th 187783 Richard Sewards WATERRAT 48 43 91 91 CANRS15 M Newmarket ON
47th 209076 Steve Phillips SMSC 44 50 94 94 CANSP14 M Oakville ON
48th 203944 James Stanley OHCC 45 49 94 94   M Toronto  
49th 188146 John Rae NSC 50 48 98 98 CANJR13 M Ottawa ON
50th 190286 Braden Garvey BYC OTTAWA 56 45 101 101 CANBG13 M Ashton ON
51st 199978 Chris van Rossem WRSC 55 46 101 101 CANCV5 M Toronto ON
52nd 189713 Jean-Pierre Kiekens VENTURE SAILING 51 51 102 102 CANJK16 M Montreal QC
53rd 199956 Steve Carroll WRSC 53 52 105 105 CANSC13 M Toronto ON
54th 200610 Michael Malleson KYC 52 55 107 107   M Kingston ON
55th 196043 Gordon Stevens RNSYS 54 54 108 108   M Halifax NS
56th 195672 Jean Levac NSC 46 63 RET 109 109 CANJL25 M Ottawa ON
57th 195870 Stefan Kremer GCBC 57 56 113 113 CANSK8 M Guelph ON
58th 204774 Mike Doell RATS 63 RET 53 116 116 CANMD11 M TORONTO ON
59th 177038 Jake Dagger BYC 59 57 116 116 CANJD24 M   ON
60th 104641 Jack Bruce PCYC 58 63 DNC 121 121 CANJB45 M Mississauga ON
61st 194324 Greg Waghorne BYC 63 DNC 63 DNC 126 126 CANGW6 M Innisfil ON
61st 200598 Chris Klotz BYC 63 DNC 63 DNC 126 126 CANCK10 M Ottawa ON

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 63
RETRetired 63
S10Sign Out/In First Offence 39

www.cork.org
sail@cork.org

www.cork.org
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com