event burgee venue burgee

2015 CORK Canadian Laser Championships

CORK Sail/Kingston

Results are final as of 17:19 on June 24, 2015

Radial Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 46, Scoring system: Appendix A
Rank SailNo HelmName Club Nat R1 R2 Nett Total ISAF Id Gender City Prov/State
          Jun21 Jun21            
          1313/1423 1535            
1st 204468 Brenda Bowskill RCYC 3 1 4 4 CANBB14 F Whitby ON
2nd 208550 Matti Muru OST 2 2 4 4 CANMM38 M Toronto ON
3rd 183754 Justin Vittecoq HYC-QST 4 8 12 12 CANJV15 M Montreal-West QC
4th 198678 Corinne Peters RNSYS 9 7 16 16   F Bedford NS
5th 204807 Aidan Lawford-Wickham KYC 6 13 19 19 CANAL30 M Kingston ON
6th 200133 Nigel Heath WRSC 14 6 20 20 CANNH4 M Toronto ON
7th 207799 Claire Merry RCYC 13 8 S10 21 21 CANCM11 F Oakville ON
8th 206104 Sarah Douglas ABYC 5 20 25 25 CANSD7 F Toronto ON
9th 185867 Gabriel Sanz-Agero ASOVELA 8 17 25 25 GUAGS2 M Guatemala  
10th 203632 Coralie Vittecoq HYC-QST 1 25 26 26 CANCV7 F Montreal-West QC
11th 206053 Noah Collinson RCYC 22 4 26 26 CANNC10 M Toronto ON
12th 176196 Andrea Aldana Aldana ASOVELA 15 11 26 26 GUAAA1 F Guatemala  
13th 199359 Isabella Maegli Aguero ASOUELA 24 5 29 29   F    
14th 75070 Kelly - Ann Arrindell TTSA 17 12 29 29 TRIKA2 F    
15th 206134 Jessica Lietz   7 23 30 30   F    
16th 195591 Violet Stafford RCYC/KYC 12 19 31 31 CANVS3 F Scarborough ON
17th 194074 Erika Vines KYC 10 24 34 34 CANEV1 F Kingston ON
18th 208578 Gage Wilson LYC/ESC 26 10 36 36 USAGW53 M Cape Coral FL
19th 207227 Norman Struthers RCYC 16 21 37 37 CANNS14 M Toronto ON
20th 204773 Antonia Lewin-LaFrance RNSYS 21 18 39 39 CANAL21 F Chester NS
21st 169308 Jonathan Boocock NSC/CBYC 27 16 43 43 CANJB58 M Ottawa ON
22nd 179185 Paul Muldoon WRSC 11 39 50 50 CANPM15 M Toronto ON
23rd 187735 Joe van Rossem WATER RATS 20 30 50 50 CANJV2 M Ajax ON
24th 193956 Jacob Bell RCYC 23 27 50 50 CANJB49 M St Catharines ON
25th 174236 Jacques Kerrest SSA 18 34 52 52 USAJK125 M McLean VA
26th 174013 Richard Roberts   19 36 55 55 CANRR6 M    
27th 187848 robert Koci WATER RATS 47 BFD 9 56 56   M Toronto ON
28th 200147 Noah Ferrarotto   47 BFD 14 61 61   M Outremont QC
29th 207239 Henryk Luczynski KYC/OST 32 29 61 61 CANHL5 M Stirling ON
30th 105583 Julie Stewart OHCC 47 DNC 15 62 62 CANJS37 F Toronto ON
31st 193297 James Belfrage WRSC 29 33 62 62 CANJB26 M Toronto ON
32nd 195592 Quinten Beelik RCYC/ABYC 31 31 62 62 CANQB1 M Toronto ON
33rd 200600 Luka Kremic RCYC 25 41 66 66 CANLK6 M Toronto ON
34th 204470 Derin Bilgen OST/RCYC 47 BFD 22 69 69 CANDB42 M Toronto ON
35th 201228 Elsa Heebner BYC 34 35 69 69   F Gatineau QC
36th 175861 Denys Deschambeault MULTIVOILES 4 S 30 40 70 70 CANDD3 M Trois-Rivieres QC
37th 159794 Sarah Gardiner RCYC 33 37 70 70 CANSG15 F Toronto ON
38th 189701 Jack Pearce BARRIE YACHT CL 28 43 71 71 CANJP23 M Oro-medonte ON
39th 198339 Hugo Guzman ASOVELA 47 BFD 26 73 73   M    
40th 179464 Dale Mckee BQYC 35 38 73 73   M    
41st 201205 Ian Doell ABYC 47 BFD 28 75 75   M Toronto ON
42nd 160107 Scott Gittens   47 BFD 32 79 79 BARSG1 M    
43rd 192023 Cecilia Pierobon RCYC 36 44 80 80 CANCP20 F    
44th 204809 leo shebib BYC 37 45 82 82 CANLS16 M ottawa ON
45th 204805 Tracie Smith-Beyak KYC 47 BFD 42 89 89 CANTS24 F Kingston ON
46th 204438 Marc Andrew Robin RSLYC 47 BFD 47 DNC 94 94 CANMR13 M Pointe Claire QC

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 47
DNCDid not come to the starting area 47
S10Sign Out/In First Offence 8

www.cork.org
sail@cork.org

www.cork.org
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com