event burgee venue burgee

2015 Fall Regatta

CORK Sail/Kingston

Results are final as of 15:28 on September 20, 2015

420 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank SailNo Fleet HelmName CrewName R1 R2 R3 Total Nett Club City Nat Notes
          Sat Sat Sat            
          1100 1243 1356            
1st 6350 420 Patrick Wilson Arie Moffatt 1 1 1 3 3 KYC / RNSYS Kingston CAN
2nd 7686 420 Iain Doran-Des Brisay Micheal Montagnese 2 2 2 6 6 NYC/OST Toronto CAN
3rd 5248 420 Solange Pacarar Marion Lafrance-Berger 4 5 3 12 12   LaTuque CAN
4th 7000 420 Gray Snyder Jack Porter 6 3 5 14 14 BHYC OST Burlington CAN
5th 7563 420 Owen Clute Alex Birkenshaw 3 6 6 15 15 NYC Toronto CAN
6th 8 420 Evan McNabb Jeremy Martin 9 7 4 20 20 KYS Kingston CAN
7th 7425 420 Nathan Corcoran Connor Bey 5 8 30% 7 20 20 BHYC Oakville CAN
8th 7502 420 Constantin Sasarman Valentin Sasarman 8 9 8 25 25 NYC Newmarket CAN
9th 7577 420 Livia Stanger Chloe Congourdeau 7 8 13 DNC 28 28 RCYC Toronto CAN
10th 7205 420 Ashley Ferreira Sophie Heldman 10 12 9 31 31 RCYC Toronto CAN
11th 4124 420 Linus Rieger Ellen Juhasz 11 10 13 DNC 34 34 BHYC Oakville CAN
12th 6883 420 Nastassia Varela Megan Cheng 12 11 13 DNC 36 36   Toronto CAN

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com