event burgee venue burgee

2015 Fall Regatta

CORK Sail/Kingston

Results are final as of 15:38 on September 20, 2015

Radial Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 50, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 Total Nett City Club Nat
      Sat Sat Sat          
      1100 1227 1400          
1st 206104 Sarah Douglas 1 3 1 5 5 Toronto ABYC
2nd 208550 Matti Muru 2 1 2 5 5 toronto OST
3rd 201291 Philppe Pasquin 4 2 3 9 9 montreal CVDM
4th 209375 Justin Vittecoq 3 6 7 16 16 Montreal-West QST-HYC
5th 191531 Maura Dewey 7 5 5 17 17 Victoria RVICYC
6th 195868 Liam Bruce 8 4 8 20 20 Oakville BHYC OST
7th 203632 Coralie Vittecoq 5 9 6 20 20 Montreal-West QST-HYC
8th 204461 James Juhasz 9 7 9 25 25 Oakville BHYC/OST
9th 160107 Scott Gittens 11 8 10 29 29 Newmarket BYC
10th 204438 Marc Andrew Robin 10 13 11 34 34 Pointe Claire QST/RSLYC/CVDM
11th 190252 Aleksander Magi 12 11 15 38 38 Pickering OST/FBYC
12th 209325 Truman Thompson 17 12 12 41 41 Toronto RCYC
13th 185538 Lauren Sullivan 15 15 14 44 44 Halifax RNSYS
14th 195917 Rory Doyle 13 10 22 45 45 Toronto RCYC
15th 182843 Maxime Amyot 22 16 13 51 51 Saint-Lazare CVDM
16th 199803 Patricia Maden 18 14 19 51 51 Québec  
17th 187143 Michael Thomas 14 22 17 53 53 Pointe-Claire CVDM
18th 196123 Zoe Sherar 21 18 16 55 55 Toronto ABYC
19th 180093 desgroseilliers lea 23 17 20 60 60 vaudreuil-sur-le-lac CVDM
20th 204470 Derin Bilgen 6 51 OCS 4 61 61 Toronto OST
21st 172999 Pierre-Olivier roy 26 19 24 69 69 Quebec CNBB
22nd 57350 CLARA GRAVELY 24 24 23 71 71 toronto ABYC
23rd 203919 David Schramm 27 26 25 78 78 Ottawa NSC
24th 200548 Matthieu Lessard 32 29 18 79 79 Mont-Saint-Hilaire CVDM
25th 183754 Julien Lafrance Berger 25 25 31 81 81 vaudreuil RSTLYC
26th 207239 Henryk Luczynski 30 23 32 85 85 Stirling KYC
27th 125147 Kimberley Kirkpatrick 28 31 28 87 87 Oakville BHYC OST
28th 195592 Quinten Beelik 35 20 34 89 89 Toronto RCYC/ABYC
29th 201301 Cecilia Pierobon 19 21 51 DNF 91 91   RCYC
30th 152984 Pierre-Olivier Gagnon 37 27 27 91 91 Boucherville EV BOUCHERVILLE
31st 169385 Sarah Sackville 33 28 30 91 91 Peterborough SLYC
32nd 173943 Cassie Kitson 29 30 33 92 92 Toronto EYC
33rd 201205 Ian Doell 39 32 26 97 97 TORONTO ABYC
34th 201228 Elsa Heebner 31 33 35 99 99 Gatineau BYC
35th 199194 Ally Dandy 41 35 29 105 105 Oakville BHYC
36th 128363 Connor Bowman 40 34 37 111 111 Toronto ABYC
37th 196060 Andrew Kanarek 39 SI 18.2 36 36 111 111   EYC
38th 204798 Damian Easton 16 51 DNC 51 DNC 118 118 Brockville KYC/BYC
39th 199395 Jack Mandin 20 51 DNC 51 DNC 122 122 Kingston KYC
40th 182822 Miriam Paterson 46 38 38 122 122 westmount SBYC
41st 185888 leo roy 51 DNC 51 DNC 21 123 123 Quebec CNBB
42nd 193320 Theodore Janson 36 51 OCS 40 127 127 Westmount SBYC
43rd 180003 Alexandre Janson 43 37 51 DNC 131 131 Westmount SBYC
44th 209696 Timothy Morland 42 39 51 DNC 132 132 Etobicoke EYC
45th 177229 Deanne Balas 45 51 DNF 39 135 135 Toronto EYC
46th 207235 Angus Aitken 44 40 51 DNF 135 135 Montreal SBYC
47th 197120 Cameron Bruce 38 51 DNC 51 DNC 140 140 Mississauga BHYC
48th 196034 Rowland Goddard 51 DNC 51 DNC 51 DNC 153 153 Toronto ABYC
48th 168375 Luke Jones 51 DNC 51 DNC 51 DNC 153 153 Toronto RCYC
48th 206113 Sarah Gardiner 51 DNC 51 DNC 51 DNC 153 153 Toronto RCYC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 51
DNFStarted but did not finish 51
OCSOn course side at start or broke rule 30.1 51
SI 18.2Sign in Sign Out Penalty 39

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com