event burgee venue burgee

2015 Fall Regatta

CORK Sail/Kingston

Results are final as of 15:38 on September 20, 2015

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 Total Nett City Club Nat
      Sat Sat Sat Sun          
      1100 1227 1400 1313          
1st 200199 Hugh Macrae 5 3 6 1 15 15 Kingston KYC
2nd 208064 Ian Elliott 6 6 4 2 18 18 Chestermere RVICYC, CYC, RC
3rd 206118 Justin Norton 3 4 3 8 18 18 Ottawa BYC
4th 203914 Matthew Sherar 1 1 1 18 21 21 Toronto ABYC
5th 203918 Forrest Wachholz 4 5 9 4 22 22 barrie BARRIE YC/OST
6th 206606 Luke Ruitenberg 11 SI 18.2 2 5 9 27 27 Head of St Margarets RNSYS
7th 203636 Henry Machum 7 14 2 10 33 33 Halifax RNSYS
8th 170788 Matthew Hobbs 12 10 7 7 36 36 Ottawa NSC
9th 204462 Pat Wachholz 13 12 10 5 40 40 Innisfilc BYC
10th 190286 Braden Garvey 11 7 13 12 43 43 Ashton BRITANNIA YC
11th 195938 Noah Collinson 9 11 8 15 43 43 Toronto RCYC
12th 199978 Chris van Rossem 14 13 15 3 45 45 Toronto WRSC
13th 209075 Gord Welsh 10 8 11 16 45 45 Calgary SLYC
14th 189713 Jean-Pierre Kiekens 16 15 14 6 51 51 Montreal VENTURE SAILING
15th 196087 Ross Murdoch 15 9 12 26 RET 62 62 Kingston KYC/OST
16th 104641 Jack Bruce 18 16 16 14 64 64 Mississauga BHYC / OST
17th 200610 Michael Malleson 17 19 18 11 65 65 Kingston KYC
18th 197160 Alexander Heinzemann 2 26 DNC 26 DNC 13 67 67 Delta  
19th 187963 Colton Ladouceur 20 17 17 26 DNC 80 80 Oakville BHYC / OST
20th 212333 Stephen Winkworth 21 18 22 20 81 81   SPS
21st 200182 Bradley Sheppard 22 SI 18.2 22 19 19 82 82 Sudbury SYC
22nd 173235 James Neate 26 DNF 21 20 17 84 84 Collingwood PCYC
23rd 177038 Jake Dagger 22 20 21 21 84 84   BYC
24th 204077 Brendan Aulthouse 26 RET 26 DNC 26 DNC 26 DNC 104 104   KYC/OST/BQYC
24th 204774 Mike Doell 26 RET 26 DNC 26 DNC 26 DNC 104 104 TORONTO RATS

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish 26
RETRetired 26
SI 18.2Sign in Sign Out Penalty 11, 22

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com