event burgee venue burgee

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Fleet Splits

Rank sail_no Flight HelmName Total Nett nation prov yacht_club
1st 208550 Gold Matti Muru 11 11 CAN ON OST
2nd 202777 Gold Conor Nicholas 11 11 AUS WA SPYC/FSC
3rd 196957 Gold Dolores Moreira Fraschini 16 16 URU YCU
4th 207307 Gold Francisco Guaragna 16 16 ARG YCA
5th 206419 Gold George Gautrey 20 20 NZL MURITAI YC
6th 195538 Gold Tim Adair 20 20 NZL MBSC
7th 207850 Gold Alastair Gifford 22 22 NZL QCYC
8th 206093 Gold Florence Allan 23 23 CAY FL CISC
9th 201291 Gold Philppe Pasquin 23 23 CAN QC CVDM
10th 199355 Gold Hannah Steadman 29 29 USA FL SPYC
11th 207451 Gold Stuart Plenderleith 29 29 AUS MHASC
12th 204787 Gold Cecilia Wollmann 33 33 BER RHADC
13th 209375 Gold Justin Vittecoq 34 34 CAN QC QST/HYC
14th 169356 Gold Max Mayol 35 35 USA CA BAHIA CORINTHIA
15th 206393 Gold Finnian Alexander 38 38 AUS DBSC
16th 206747 Gold Noah Taylor 38 38 AUS CYC
17th 181162 Gold Paul de Souza 42 42 BAH FL NYC/ BSA
18th 206568 Gold Reece Myerscough 42 42 CAN BC RVYC
19th 209668 Gold Michael Wollmann 43 43 BER RHADC
20th 195129 Gold Will McInnes 43 43 CAN NS LYC
21st 185538 Gold Lauren Sullivan 44 44 CAN NS RNSYS
22nd 204773 Gold Antonia Lewin-LaFrance 48 48 CAN NS RNSYS
23rd 183915 Gold Lucas Pierce 49 49 USA CA SBYC
24th 181964 Gold Blake Woodfield 50 50 NZL LTYC
25th 204792 Gold Peter Dill 50 50 BER SPBC
26th 182843 Gold Maxime Amyot 51 51 CAN QC CVDM
27th 207839 Gold Marlena Berzins 52 52 AUS AS WSC
28th 206059 Gold Talia Toland 53 53 USA WA RVYC, SYC
29th 204470 Gold Derin Bilgen 54 54 CAN ON OST
30th 208080 Gold Santiago Diz 56 56 URU YCPE
31st 208777 Gold Oskar Hansen 57 57 AUS RSYS
32nd 203632 Gold Coralie Vittecoq 57 57 CAN QC QST/\HYC
33rd 181855 Gold John Kirkpatrick 58 58 USA RI SAIL NEWPORT
34th 196309 Gold Luc Chevrier 61 61 LCA SLYC
35th 191901 Gold Jules Mitchell 62 62 ANT AYC
36th 208336 Gold Jacinta Ainsworth 62 62 AUS SOPYC/FSC
37th 195960 Gold Ted Bjerregaard 63 63 USA RI BRISTOL YACHT C
38th 190252 Gold Aleksander Magi 67 67 CAN ON OST/FBYC
39th 205458 Gold Gabrielle Rizika 68 68 USA MA
40th 207227 Gold Norman Struthers 68 68 CAN ON RCYC
41st 204438 Gold Marc Andrew Robin 70 70 CAN QC QST/RSLYC/CVDM
42nd 199342 Gold Jessica McJones 71 71 USA CA CALIFORNIAYC
43rd 187760 Gold Emily Wright 71 71 USA FL SPYC/ST PETERSB
44th 193052 Gold James Jennings 73 73 NZL MBSC
45th 204446 Gold Ignacio Rodriguez 73 73 URU YCU, MONTEVIDEO
46th 170765 Gold Caleb Robinson 74 74 USA ME SAILMAINE
47th 204789 Gold Benn Smith 75 75 BER SPBC/RBYC
48th 208335 Gold Elyse Ainsworth 76 76 AUS SOPYC/FSC
49th 187230 Gold Nicholas O'Brien 77 77 CAN ON RCYC
50th 204231 Gold Joseph Hou 78 78 USA NEWPORT HARBOR
51st 194166 Gold Gerard Eastman 78 78 USA NY SEAWANHAKA CORI
52nd 186596 Gold John Owen 80 80 CAN BC RVYC
53rd 208790 Gold Blake Selley 80 80 AUS WSC
54th 209325 Gold Truman Thompson 83 83 CAN ON RCYC
55th 194538 Gold Jason Putley 83 83 IVB RBVIYC

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Fleet Splits

Rank sail_no Flight HelmName Total Nett nation prov yacht_club
56th 204460 Silver Maximillian Grenke 84 84 CAN ON RCYC
57th 195913 Silver Aidan Harris 84 84 CAN NS RNSYS
58th 204807 Silver Aidan Lawford-Wickham 86 86 CAN ON KYC
59th 178592 Silver Cameron Loncoski 86 86 USA ME SAILMAINE
60th 196034 Silver Rowland Goddard 87 87 CAN ON ABYC
61st 185528 Silver Eric Purcell 90 90 CAN NS RNSYS
62nd 193956 Silver Jacob Bell 90 90 CAN ON RCYC
63rd 161266 Silver Olivia Christie 90 90 NZL WBBC
64th 206058 Silver Fillah Karim 91 91 CAN BC RVYC
65th 182819 Silver Nicholas Yuill 91 91 CAN NS RNSYS
66th 204798 Silver Damian Easton 93 93 CAN ON KYC
67th 187143 Silver Michael Thomas 94 94 CAN QC CVDM
68th 190230 Silver Noah Collinson 94 94 CAN ON RCYC
69th 195592 Silver Quinten Beelik 94 94 CAN ON RCYC/ABYC
70th 204459 Silver Berg Ellemers 94 94 CAN KYC
71st 204461 Silver James Juhasz 95 95 CAN ON BHYC/OST
72nd 185434 Silver Branden Sands 96 96 BAH
73rd 200600 Silver Luka Kremic 97 97 CAN ON RCYC
74th 180093 Silver Lea Desgroseilliers 97 97 CAN QC CVDM
75th 195868 Silver Liam Bruce 99 99 CAN BHYC/OST
76th 188155 Silver Spencer Cartwright 99 99 BAH NYC
77th 209079 Silver Ryan Smith 101 101 CAN ON RNSYS
78th 125147 Silver Kimberley Kirkpatrick 101 101 CAN ON BHYC OST
79th 198333 Silver Justin Robichaud 102 102 CAN RSTL
80th 202753 Silver Carissa Bridge 102 102 AUS RQYS
81st 201275 Silver Camden Sutherland 103 103 CAN ON NSC
82nd 207583 Silver Dina Victorri 103 103 FRA YCSP
83rd 134163 Silver Shawn Gershman 104 104 CAN ON ABYC/RCYC
84th 185438 Silver Paige Clarke 106 106 ISV VI STYC
85th 201205 Silver Ian Doell 107 107 CAN ON ABYC
86th 199408 Silver Nicholas Hawk 110 110 CAN PA LYC
87th 199544 Silver Paul Didham 110 110 USA CA SAN DIEGO YACHT
88th 185888 Silver Leo Roy 112 112 CAN QC CNBB
89th 195601 Silver Connor Weicht 113 113 CAN AB CALGARY YC
90th 165146 Silver Gregory Corsello 114 114 USA ME SAILMAINE
91st 204465 Silver Matth„us Grenke 116 116 CAN ON RCYC
92nd 203607 Silver Alison Sears 118 118 CAN NB RNSYS
93rd 206030 Silver Ali Nightingale 121 121 NZL CBYC
94th 203636 Silver Spencer Dalzell 122 122 CAN ROYAL NOVA SCOT
95th 199123 Silver Colin Brego 124 124 ISV VI STYC
96th 191579 Silver Will Mackay 124 124 CAN NS LYC
97th 166874 Silver Parker Wyatt 127 127 USA ME SAILMAINE
98th 186504 Silver Cooper Siepert 127 127 USA ME SAILMAINE
99th 191499 Silver Peter Morrissette 128 128 USA ME SAILMAINE
100th 195917 Silver Rory Doyle 129 129 CAN ON RCYC
101st 206067 Silver Jack Hogan 130 130 USA CALIFORNIA YACH
102nd 114253 Silver Clementine Furber 132 132 USA ME SAILMAINE
103rd 201229 Silver Natalie Tanczak 132 132 CAN ON NSC/OST
104th 198741 Silver Andre Gagnon 133 133 CAN SK SSC
105th 57350 Silver Clara Gravely 133 133 CAN ABYC
106th 88121 Silver anthony clark 134 134 CAN PYC
107th 207240 Silver Louis Philippe Amyot 134 134 CAN QC CVDM
108th 197120 Silver Cameron Bruce 135 135 CAN ON BHYC
109th 199395 Silver Jack Mandin 136 136 CAN ON KYC
110th 199549 Silver Alex Johnson 139 139 USA MI GROSSE POINTE Y

2015 CORK International / Sail Canada Youth Championships

CORK Sail/Kingston

Fleet Splits

Rank sail_no Flight HelmName Total Nett nation prov yacht_club
111th 201228 Bronze Elsa Heebner 141 141 CAN QC BYC
112th 162396 Bronze Benjamin Thomas George 142 142 CAN NS SMSC
113th 188976 Bronze Francis Gosselin 144 144 CAN CNBB
114th 198043 Bronze Ben Halverson 146 146 CAN NS LYC
115th 200551 Bronze Alexandra Irwin 149 149 CAN BC RVYC
116th 169608 Bronze Alastair MacIntyre 153 153 CAN ON BYC
117th 196060 Bronze Andrew Kanarek 155 155 CAN EYC
118th 187198 Bronze Alexandra Thayer 155 155 CAN ON BHYC
119th 169385 Bronze Sarah Sackville 156 156 CAN SLYC
120th 199803 Bronze Patricia Maden 157 157 CAN QC CNBB
121st 110872 Bronze Theodore Janson 158 158 CAN
122nd 177338 Bronze Marcus Fogh 158 158 CAN ON EYC
123rd 168519 Bronze Maxwell Nott 158 158 CAN ON OYS
124th 195906 Bronze Molly Ingenmey 158 158 CAN MB VBYC
125th 196123 Bronze Zoe Sherar 160 160 CAN ABYC
126th 207249 Bronze Brigid Waddingham 163 163 CAN BROCKVILLE YACH
127th 196100 Bronze Andrzej Sienkiewicz 166 166 CAN ON EYC
128th 187733 Bronze Hayden Anderson 167 167 CAN ON RHYC
129th 195596 Bronze Alexa Antoniazzi 167 167 CAN QC PCYC
130th 128363 Bronze Connor Bowman 168 168 CAN ON ABYC
131st 193369 Bronze Michelle Antoniazzi 168 168 CAN QC PCYC
132nd 192028 Bronze Jacob Brown 169 169 CAN OYS
133rd 194521 Bronze Tijana Despot 172 172 CAN BHYC
134th 199588 Bronze Spencer Klymyshyn 173 173 CAN ON NSC
135th 194158 Bronze Michael Harries 173 173 CAN QC PCYC
136th 187291 Bronze Louis-Philippe Robichaud 174 174 CAN QC CNBB
137th 199194 Bronze Ally Dandy 176 176 CAN BHYC
138th 116403 Bronze Petru-Ioan Obreja 176 176 CAN ON FYC
139th 204809 Bronze Leo Shebib 176 176 CAN ON BYC
140th 198324 Bronze Nathan McGeachy 180 180 CAN ON BYC
141st 184486 Bronze Cochise Burrows 180 180 BAH NYC
142nd 207235 Bronze Angus Aitken 180 180 CAN QC SBYC
143rd 199378 Bronze Jordan Lalani 181 181 CAN ON PCYC
144th 199184 Bronze William Bonin 181 181 CAN ON ABYC
145th 204457 Bronze Jillian Smith 182 182 CAN ON FYC
146th 204226 Bronze Gavin Robinson 182 182 CAN MB WSC
147th 200548 Bronze Matthieu Lessard 184 184 CAN QC CVDM
148th 184536 Bronze Kevin Petrosenko 187 187 CAN AB CYC
149th 206113 Bronze Sarah Gardiner 188 188 CAN ON RCYC
150th 196275 Bronze Matthew Behr 188 188 CAN PCYC
151st 190277 Bronze Riley McCluskey 190 190 CAN ON FYC
152nd 165081 Bronze Derin Kayra Erisoglu-Akyildiz 192 192 CAN ON BYC
153rd 162395 Bronze Axl Heyman 193 193 CAN ON BYC
154th 191531 Bronze Cameron Gendre 193 193 CAN AB CYC
155th 201301 Bronze Cecilia Pierobon 194 194 CAN RCYC
156th 164228 Bronze Rowan Warner 199 199 CAN BYC
157th 184460 Bronze Nathaniel Taylor 200 200 CAN PCYC
158th 187701 Bronze Mackenzie Jordan 203 203 CAN BYC
159th 195628 Bronze Caleigh Feeney 205 205 CAN ON FYC
160th 184462 Bronze Jamie Jordan 205 205 CAN BYC
161st 132922 Bronze Arden Barnett 207 207 CAN ON BYC
162nd 165869 Bronze Cassie Kitson 208 208 CAN ON EYC
163rd 6127 Bronze Jaqueline Norman 208 208 USA
164th 191571 Bronze Lucas Jones 216 216 CAN ON RCYC
165th 173245 Bronze Mateo Dorado-Troughton 224 224 CAN ON WYC
166th TBC Bronze Lachlan Dare 224 224 AUS SSCBC/SYC

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com