event burgee venue burgee

2015 Laser Masters RADIALS - World Championship

CORK Sail/Kingston

Results are final as of 9:49 on July 24, 2015

Radial Apprentice Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340        
1st 208521 Scott Leith NZL M 1 2 1 1 (5) 1 2 1 1 2 1 (14 DNC) 32 13
2nd 207839 Zac Skulander AUS M 2 1 2 2 (7) 2 (3) 2 2 1 3 1 28 18
3rd 203577 Steven Smith GBR M 3 3 3 3 2 (4) 4 3 4 3 2 (14 RET) 48 30
4th 185888 Pierre-Olivier Roy CAN M 6 5 5 5 1 6 1 4 (11) (14 UFD) 6 3 67 42
5th 182587 Duncan Whitrow GBR M 4 4 4 4 4 3 7 (14 RET) 3 4 (9) 5 65 42
6th 188886 Ryosuke Sakai USA M 8 7 (9) 8 6 (9) 8 6 5 5 5 2 78 60
7th 192463 Niall Peelo GBR M 7 6 6 6 (8) 5 6 7 7 6 8 (9) 81 64
8th 194074 Erika Vines CAN F 5 8 7 7 9 7 (10) 9 6 8 (11) 4 91 70
9th 205206 Alexandra Weihrauch GER F (14 DSQ) 9 10 10 3 (11) 9 5 10 7 4 8 100 75
10th 203955 Dorian Haldeman USA F (10) (10) 8 9 10 8 5 8 8 9 7 6 98 78
11th 153399 Graham Hagger USA M 9 11 (12) 11 (12) 12 11 11 9 11 12 7 128 104
12th 188646 Benoit Lesperance CAN M 11 (12) 11 (12) 11 10 12 10 12 10 10 10 131 107
13th 187840 Jennifer Ruddy CAN F 12 13 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 165 137

Radial Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 16, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340        
1st 189794 Keith Davids USA M 1 (5) 1 1 1 1 4 1 3 1 1 (17 DNC) 37 15
2nd 182990 Ian Jones GBR M 3 1 2 2 2 (4) 2 (4) 1 2 4 1 28 20
3rd 182619 Joao Ramos BRA M 2 4 3 3 (7) 2 1 3 2 (17 RET) 3 2 49 25
4th 202918 Michael Knowsley NZL M 5 6 5 4 6 3 3 5 (7) 3 (8) 3 58 43
5th 200133 Nigel Heath CAN M (6) 2 6 (7) 4 6 5 2 5 6 2 6 57 44
6th 173910 Carlos Palombo ARG M 4 3 4 5 3 (7) 6 7 4 4 (17 BFD) 7 71 47
7th 188888 Kurt Wessels USA M (10) 9 7 6 (11) 9 7 6 6 5 7 4 87 66
8th 194577 Kimberly Couranz USA F 9 7 8 8 (10) 10 10 8 8 (11) 9 5 103 82
9th 187868 Margaret Podlich USA F 8 8 (12) 9 9 5 (13) 12 10 8 6 10 110 85
10th 196117 monica Wilson USA F (17 DSQ) 11 (14) 14 5 12 8 14 13 7 5 11 131 100
11th 169308 Jonathan Boocock CAN M (14) 12 10 11 8 11 12 11 9 12 (17 BFD) 9 136 105
12th 105583 Julie Stewart CAN F 7 (14) 11 12 (14) 8 11 13 11 13 10 12 136 108
13th 161266 Donald Christie NZL M 12 10 (13) 10 13 13 (15) 10 12 9 11 8 136 108
14th 126565 Lisa Pelling CAN F 13 15 9 13 12 14 14 9 14 (17 DNF) (17 BFD) 17 DNC 164 130
15th 193304 Julie Hughes CAN F 11 13 (15) 15 15 15 9 15 15 10 (17 BFD) 13 163 131
16th 204805 Tracie Smith-Beyak CAN F 15 16 16 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 200 166

Radial Grand Master Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 36, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340        
1st 208054 Allan Clark CAN M (12) (7) 3 2 4 2 1 5 2 3 2 1 44 25
2nd 162576 Terry Scutcher GBR M (10) 3 4 3 10 1 (11) 2 5 4 3 2 58 37
3rd 204401 Robert Britten CAN M 2 5 1 4 2 3 5 3 7 (8) 6 (8) 54 38
4th 207357 Jeff Loosemore AUS M 3 4 2 1 3 5 7 6 (9) 6 (12) 3 61 40
5th 187186 Tim Woodford CAN M 6 2 5 5 (37 UFD) 8 2 1 (16) 7 9 6 104 51
6th 187848 Rob Koci CAN M (37 UFD) 1 6 6 1 6 12 9 1 5 (21) 5 110 52
7th 202689 Roger Winton NZL M 1 8 9 (10) 8 7 3 10 3 (11) 4 7 81 60
8th 197050 Brett Wright BER M 4 6 10 8 5 4 (13) 4 4 12 (15) 4 89 61
9th 200573 Martin Willard USA M 11 (12) 8 7 6 (17) 6 7 6 2 1 11 94 65
10th 159089 Bruce Martinson USA M 5 9 7 9 9 (11) 8 11 8 (14) 11 9 111 86
11th 121384 Mike Schmidt USA M 8 (14) 12 11 11 (14) 4 12 11 1 5 14 117 89
12th 198045 Peter Woytkowiak CAN M 13 (16) 11 14 12 9 9 8 13 10 10 (20) 145 109
13th 201076 Gilbert Chopard SUI M 15 (23) 13 21 7 (22) 10 16 14 15 8 12 176 131
14th 145667 Rudolph Ratsep USA M 7 11 15 13 22 10 14 13 12 29 (37 DNC) (37 DNC) 220 146
15th 208686 Max Hunt GBR M (20) 19 14 12 13 12 19 18 20 (22) 7 13 189 147
16th 174013 Richard Roberts CAN M 9 10 (28) 16 14 15 16 14 21 (27) 13 19 202 147
17th 188995 Thomas Stubbs CAN M 18 21 18 19 (30) (26) 15 19 10 21 16 22 235 179
18th 199925 Walt Spevak USA M 23 (25) 17 17 21 13 17 20 15 (24) 18 18 228 179
19th 199363 Luis Barrios MEX M 17 22 20 15 (28) 16 18 24 18 23 (25) 15 241 188
20th 187422 Ryo Miyoshi JPN M 16 18 27 22 (29) 23 24 17 17 9 (31) 17 250 190
21st 207150 William Lawson USA M 24 15 16 20 (27) 19 (31) 15 23 13 22 25 250 192
22nd 208831 Rob Hodson USA M (32) 20 21 18 17 18 26 23 19 25 (27) 10 256 197
23rd 196088 Ian Robertson CAN M 26 13 (31) 25 19 20 (28) 21 22 16 14 21 256 197
24th 181220 John Weiss USA M 14 17 19 24 18 (28) 22 27 (31) 17 26 16 259 200
25th 179185 Paul Muldoon CAN M 19 26 22 (28) 15 (30) 25 22 25 19 17 24 272 214
26th 200380 Guy Rittger USA M 21 24 25 (30) 24 21 23 26 (28) 20 19 28 289 231
27th 173173 Charles Williamson USA M 22 31 24 27 23 (37 DNC) (37 DNC) 25 26 26 24 26 328 254
28th 192940 Paule Samson CAN F (30) 29 26 26 26 29 20 (30) 24 30 20 27 317 257
29th 190453 Gary Werden USA M 25 28 29 32 25 (37 DNC) (37 DNC) 32 30 18 29 23 345 271
30th 173171 Norman Hey CAN M 28 27 (33) 31 20 25 30 (33) 33 31 32 29 352 286
31st 180536 Steven Cofer USA M 33 (34) 23 23 33 31 27 31 27 (34) 30 30 356 288
32nd 191464 Judith Krimski USA F 27 30 32 29 31 24 21 28 34 (37 RET) (37 DNC) 37 DNC 367 293
33rd 198645 Andrew Hunt CAN M 29 32 36 (37 DNC) 16 33 33 29 35 28 23 (37 DNF) 368 294
34th 206117 Louis Chicoine USA M 31 33 30 33 32 27 29 (34) 29 32 (34) 31 375 307
35th 208057 Garry Cotter CAN M (35) 35 34 34 34 32 32 35 32 (37 DNC) 28 32 400 328
36th 51142 Doug Workman CAN M 34 (36) 35 35 35 34 34 (36) 36 33 33 33 414 342

Radial Great Grand Master Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 32, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340      
1st 197530 Robert Lowndes AUS M (11) 1 2 2 1 (3) 2 1 1 1 1 26 12
2nd 206063 Bill Symes USA M (33 BFD) 4 1 (6) 6 1 1 3 2 2 5 64 25
3rd 207642 Keith Wilkins GBR M 8 8 3 3 4 5 6 (9) 3 (15) 4 68 44
4th 207646 Daniel Devos FRA M 4 6 6 4 (12) 2 12 5 (13) 4 8 76 51
5th 204121 Michael Kinnear GBR M 1 2 5 11 2 12 (18) (13) 5 9 6 84 53
6th 208809 Kevin Phillips AUS M (15) 11 12 5 7 6 3 (18) 7 5 2 91 58
7th 197340 David Binding GBR M 9 (10) (13) 9 3 10 8 7 4 3 9 85 62
8th 122643 Jacky Nebrel FRA M 12 3 (17) 7 9 9 (33 DNC) 4 12 7 3 116 66
9th 203323 Kevin Pearson GBR M 2 9 8 1 16 11 4 12 9 (33 UFD) (19) 124 72
10th 202594 Tim Alexander AUS M 6 5 10 10 (24) 4 14 6 10 8 (16) 113 73
11th 199916 David Hartman USA M 7 (20) 9 15 8 (16) 13 16 8 6 11 129 93
12th 199919 Jacek Suski CAN M (21) 12 7 13 5 (21) 17 2 20 11 7 136 94
13th 197375 Ian Rawet GBR M (17) 14 4 8 15 15 11 8 17 (24) 12 145 104
14th 206046 David Edmiston AUS M (19) 19 11 (20) 10 7 5 14 15 10 18 148 109
15th 206004 John Ryan AUS M 3 (21) (20) 12 17 14 7 11 16 17 15 153 112
16th 174236 Jacques Kerrest USA M 10 16 14 18 (22) 8 16 15 11 (21) 10 161 118
17th 208095 Lindsay Hewitt USA M (29) 18 23 17 11 17 9 10 6 12 (33 DNC) 185 123
18th 206577 Jack Pearce CAN M 16 7 15 (22) (33 UFD) 13 19 20 19 14 13 191 136
19th 196907 Dave Kershaw AUS M (22) (30) 16 19 19 18 20 17 22 16 21 220 168
20th 191344 Helio Araujo BRA M 13 13 18 (24) 23 20 23 19 21 19 (28) 221 169
21st 194288 Doug Bell CAN M 14 23 (25) (27) 25 24 22 21 14 20 17 232 180
22nd 201240 Denys Deschambeault CAN M 18 17 24 14 26 22 10 26 (27) 26 (27) 237 183
23rd 171031 Grant Carlson USA M 24 22 26 21 13 25 27 (28) (30) 13 14 243 185
24th 181906 Francis Walsh AUS M 25 25 21 16 (28) 19 (26) 22 18 25 20 245 191
25th 206502 Hilary Thomas GBR F 5 (29) (29) 25 14 26 25 29 28 18 22 250 192
26th 207207 Neil Feller AUS M 23 (26) 19 23 (27) 23 15 23 23 22 25 249 196
27th 197281 Clive Humphris AUS M 27 24 27 (28) 21 (28) 21 24 24 23 26 273 217
28th 202677 David Wyllie AUS M 26 28 22 (29) 18 27 24 27 26 (29) 29 285 227
29th 193297 James Belfrage CAN M 28 27 (30) 26 20 (29) 28 25 25 27 23 288 229
30th 167395 Steve Avery CAN M 20 15 28 30 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 324 258
31st 175143 Peter Aronsson USA M 30 (33 RET) (31) 31 29 30 29 30 29 28 24 324 260
32nd 208107 Finn Hassing USA M (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 363 297

Radial 75 and over Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Sail No HelmName NAT Nat3 Sex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
            Jul12 Jul12 Jul14 Jul14 Jul14 Jul15 Jul15 Jul17 Jul17 Jul17 Jul18    
            1205 1334 1105 1219 1331 1214 1333 1120 1230 1340      
1st 189811 Peter Seidenberg USA M 1 1 1 1 1 1 (2) 1 2 1 (13 DNC) 25 10
2nd 187735 Johan van Rossem CAN M 2 (4) 2 2 (5) 2 1 3 1 2 1 25 16
3rd 180212 Michael Shields NZL M 3 2 6 (12) 4 3 6 2 5 5 (10) 58 36
4th 194336 Heini Wellmann SUI M 5 3 4 (10) 6 6 3 5 3 (7) 3 55 38
5th 192622 Geoffrey Lucas AUS M 7 5 3 3 (8) (9) 7 4 4 4 6 60 43
6th 201002 Denis O'Sullivan IRL M 6 (10) 5 4 10 8 8 (13 BFD) 7 3 2 76 53
7th 205002 Peter Craig AUS M 8 6 (11) 8 2 7 5 7 8 6 (9) 77 57
8th 203014 robin stenhouse GBR M (10) 9 9 7 (11) 5 9 6 6 9 5 86 65
9th 188376 Pekka Taiminen FIN M (12) 8 10 9 3 10 4 8 (11) 10 8 93 70
10th 201582 Claude Tigier FRA M (11) (12) 8 6 9 4 11 10 10 8 4 93 70
11th 198663 Deirdre Webster CAN F 4 11 (12) 11 (12) 11 10 9 9 11 7 107 83
12th 179336 Haruyoshi Kimura JPN M 9 7 7 5 7 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 113 87

Scoring codes used

CodeDescription
BFDBlack flag disqualification under rule 30.3
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification
RETRetired
UFDBlack flag disqualification under rule 30.3

www.cork.org
sail@cork.org

kingstonlaserworlds2015.com
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com