event burgee venue burgee

2015 CORK Olympic Classes Regatta

CORK Sail/Kingston

Results are provisional as of 15:00 on August 19, 2015

49R FLEET

Sailed: 18, Discards: 2, To count: 16, Entries: 9, Scoring system: Appendix A
Rank FLEET SAIL NO HELM / CREW R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett yacht_club prov nation
        A15 A15 A15 A15 A16 A16 A16 A16 A17 A17 A17 A17 A18 A18 A19 A19 A19 A19          
        1205       1201 1248 1340 1422 1111 1205 1256 1326 1418 1520 1105 1139 1219 1258          
1st 49R 905 Mori / Barnes 1 2 2 (6) 1 1 2 2 2 3 2 1 (6) 4 2 1 1 3 42 30 RCYC ON CAN
2nd 49R 123 Parekh / Cook 2 3 1 2 3 2 3 3 1 1 3 3 2 3 1 (4) (7) 1 45 34 RSTLYC QC CAN
3rd 49R 124 Ryan / Henken (7) 1 3 3 4 3 1 1 4 2 6 2 1 (8) 4 7 2 2 61 46 SDYC CA USA
4th 49R 311 Ferguson / Ferguson (9) 4 4 1 2 4 5 4 (7) 7 1 6 3 2 3 2 3 7 74 58   NS CAN
5th 49R 1168 Heinzmann / Morrin 3 6 5 (7) 5 6 (8) 7 6 4 7 4 5 1 6 6 5 5 96 81 RVYC/KYC ON CAN
6th 49R 1135 Ehvert / Ehvert 6 (9) 6 5 6 7 4 5 (8) 8 8 5 4 5 5 3 4 6 104 87 RCYC/KYC ON CAN
7th 49R 661 Throop / Throop (8) (8 A30%) 7 4 7 5 6 6 3 5 4 7 7 6 8 5 6 4 106 90   ON CAN
8th 49R 514 Carlton / Stranix 5 8 8 8 (9) 8 7 (9) 5 6 5 8 8 9 7 8 8 8 134 116     CAN
9th 49R 1185 Flinn / Flinn 4 7 9 9 8 (10 DNF) 9 8 9 (10 DNC) 9 9 9 7 10 DNF 9 9 9 154 134 RNSYS NS CAN

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com