event burgee venue burgee

2015 CORK Olympic Classes Regatta

CORK Sail/Kingston

Results are provisional as of 15:40 on August 19, 2015

49X FLEET

Sailed: 18, Discards: 2, To count: 16, Entries: 8, Scoring system: Appendix A
Rank FLEET SAIL NO HELM / CREW R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett yacht_club prov nation
        A15 A15 A15 A15 A16 A16 A16 A16 A17 A17 A17 A17 A18 A18 A19 A19 A19 A19          
        1205       1201 1248 1340 1422 1111 1205 1256 1326 1418 1520 1105 1139 1219 1258          
1st 49X 812 Boyd / Rafuse 3 1 2 1 1 (5) 3 1 1 2 2 2 1 (5) 1 1 3 2 37 27 KYC/RNSYS ON CAN
2nd 49X 224 Dellenbaugh / Barry 1 2 1 3 2 2 2 3 2 1 1 1 2 1 (4) 3 (4) 3 38 30   CT USA
3rd 49X 514 Morgan / Myatt (4) 3 (4) 4 3 1 1 2 3 3 3 3 3 4 2 4 2 1 50 42 RSTLYC QC CAN
4th 49X 391 Roller / Barbuto 2 4 3 2 4 4 (5) 4 4 4 (5) 4 4 3 5 2 5 4 68 58 KATS ST. JOHN VI ISV
5th 49X 12 Jones / DePaul (7) 5 5 6 7 3 4 5 7 5 4 (9 OCS) 7 7 3 5 1 5 95 79 KYC/RHYC ON CAN
6th 49X 8 Flanagan / Merry 6 6 (7) (7) 6 7 6 6 5 6 6 5 5 2 6 6 6 6 104 90 RCYC ON CAN
7th 49X 921 Larose / Carbeil 5 7 6 5 5 6 7 8 6 7 7 6 6 8 7 (9 DNC) (9 DNC) 9 DNC 123 105 KYC On CAN
8th 49X 723 Flanagan / Black 8 8 8 8 (9 DNC) 8 8 7 8 (9 RET) 9 DNC 9 DNC 8 6 9 DNC 9 DNC 9 DNC 9 DNC 149 131 KYC ON CAN

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com