event burgee venue burgee

2015 CORK Olympic Classes Regatta

CORK Sail/Kingston

Results are provisional as of 15:39 on August 19, 2015

RAD FLEET

Sailed: 13, Discards: 2, To count: 11, Entries: 12, Scoring system: Appendix A
Rank FLEET SAIL No HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett yacht_club prov nation gender
        A15 A15 A15 A16 A16 A16 A17 A17 A17 A18 A19 A19 A19            
        1205     1110 1238 1416 1112 1318 1430 1202 1112 1229 1345            
1st RAD 204468 Brenda Bowskill 2 2 1 (3) 1 2 1 1 1 (8) 1 1 2 26 15 RCYC ON CAN F
2nd RAD 207799 Claire Merry 1 3 (13 RET) 1 2 3 4 3 3 (7) 2 2 1 45 25 RCYC/OYS ON CAN F
3rd RAD 198678 Corinne Peters (7) 4 3 (9) 5 1 2 2 2 4 3 5 5 52 36   NS CAN F
4th RAD 206104 Sarah Douglas 4 1 5 4 4 5 3 (13 UFD) (13 UFD) 2 13 UFD 6 3 76 50 ABYC ON CAN F
5th RAD 208045 Hanne Weaver 5 (13 RET) 2 6 3 4 5 4 4 9 (13 UFD) 4 4 76 50 RVYC, SYC, CYC WA USA F
6th RAD 75070 Kelly - Ann Arrindell 3 8 4 2 8 (9) 6 6 5 5 8 (9) 8 81 63 TTSA   TRI F
7th RAD 191531 Maura Dewey 8 7 7 5 (13 UFD) 6 8 5 (13 UFD) 1 4 3 13 UFD 93 67 RVICYC BC CAN F
8th RAD 206065 Ellie Shaw (12) 5 8 8 7 7 9 7 6 3 5 7 (11) 95 72 ROYAL VANCOUVER WA CAN F
9th RAD 199318 Alexander Brown 6 9 6 7 6 8 7 8 (13 UFD) (11) 6 10 7 104 80 COMOX BAY SAILI BC CAN M
10th RAD 200147 Noah Ferrarotto (11) 6 11 11 9 (13 UFD) 10 9 7 10 7 8 6 118 94   QC CAN M
11th RAD 204438 Marc Andrew Robin 10 11 10 (13 10%) 10 10 (12) 10 8 6 9 11 9 129 104 QST/RSLYC/CVDM QC CAN M
12th RAD 187230 Nicholas O'Brien 9 10 9 10 11 (13 UFD) 11 11 9 (13 DSQ) 13 UFD 12 10 141 115 RCYC ON CAN M

www.cork.org
sail@cork.org

www.cork.org/cork-international/
events@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com