| NAT | Sail Number | HelmName | Country | ISAF rank JUN15 |
|---|---|---|---|---|
|
190626 | Idris Bouhadda | Algeria | 1000 |
|
200623 | Juan Pablo Bisio | Argentina | 47 |
|
207308 | Julio Alsogaray | Argentina | 27 |
|
166021 | Ryan Palk | Australia | 18 |
|
199012 | Tom Burton | Australia | 1 |
|
199015 | Matthew Wearn | Australia | 2 |
|
206762 | Luke Elliott | Australia | 24 |
|
208331 | Jeremy O'Connell | Australia | 30 |
|
208360 | Mitchell Kennedy | Australia | 40 |
|
202016 | Wannes Van Laer | Belgium | 14 |
|
207173 | William De Smet | Belgium | 169 |
|
207180 | Sam Vandormael | Belgium | 79 |
|
188996 | Cameron Pimentel | Bermuda | 119 |
|
176622 | Robert Scheidt | Brazil | 28 |
|
202522 | Bruno Fontes | Brazil | 13 |
|
204597 | Joao Pedro Herrlein Souto de Oliveira | Brazil | 154 |
|
208902 | Abdulla Janahi | Bahrain | 187 |
|
181191 | Tom Ramshaw | Canada | 45 |
|
197731 | Evert McLaughlin | Canada | 49 |
|
203636 | Henry Machum | Canada | 210 |
|
206118 | Justin Norton | Canada | 106 |
|
206123 | Bryant Wood | Canada | 150 |
|
207130 | Robert Davis | Canada | 38 |
|
207861 | Lee Parkhill | Canada | 34 |
|
208522 | Daniel Barry | Canada | 155 |
|
208548 | Matthew Ryder | Canada | 108 |
|
208767 | Max Gallant | Canada | 74 |
|
206141 | Pablo Bertran | Cayman Islands | 858 |
|
161167 | Matias Del Solar | Chile | 122 |
|
198801 | Jian Shi | China | 270 |
|
200551 | Jianan Wu | China | 223 |
|
200817 | Ning Zhao | China | 168 |
|
203232 | Yulong Qiu | China | 272 |
|
203376 | Huichao Chen | China | 91 |
|
203460 | Jinfu Zhou | China | 196 |
|
205006 | Jian Qiao | China | 252 |
|
208822 | Andrey Quintero | Colombia | 179 |
|
207268 | Filip Jurisic | Croatia | 32 |
|
207483 | Daniel Mihelic | Croatia | 54 |
|
208709 | Tonci Stipanovic | Croatia | 4 |
|
209167 | Pavlos Kontides | Cyprus | 8 |
|
195103 | Stepan Novotny | Czech Republic | 144 |
|
207193 | Viktor Teply | Czech Republic | 65 |
|
203067 | Michael Hansen | Denmark | 111 |
|
206366 | Christian Guldberg Rost | Denmark | 77 |
|
207040 | Ahmed Ragab | Egypt | 114 |
|
207077 | Sherif Mansour | Egypt | 739 |
|
180192 | Enrique Arathoon | El Salvador | 78 |
|
190266 | Joel Rodriguez | Spain | 124 |
|
197295 | Joaquin Blanco | Spain | 52 |
|
203113 | Jesus Rogel Sanchez | Spain | 70 |
|
203724 | Karl-Martin Rammo | Estonia | 16 |
|
202978 | Kaarle Tapper | Finland | 46 |
|
207463 | Fredrik Westman | Finland | 64 |
|
206750 | Eliot Merceron | France | 80 |
|
206836 | Antony Munos | France | 86 |
|
209021 | Jean-Baptiste Bernaz | France | 20 |
|
201481 | Jack Wetherell | United Kingdom | 63 |
|
206940 | Lorenzo Brando Chiavarini | United Kingdom | 31 |
|
207961 | Henry Wetherell | United Kingdom | 66 |
|
208190 | Michael Beckett | United Kingdom | 269 |
|
208207 | Martin Evans | United Kingdom | 59 |
|
209134 | Elliot Hanson | United Kingdom | 42 |
|
209141 | Nick Thompson | United Kingdom | 6 |
|
209215 | Alex Mills Barton | United Kingdom | 37 |
|
207457 | Tobias Schadewaldt | Germany | 51 |
|
208257 | Philipp Buhl | Germany | 3 |
|
150374 | Adonis Bougiouris | Greece | 103 |
|
181018 | Evangelos Chimonas | Greece | 131 |
|
192632 | Andreas Perdicaris | Greece | 1000 |
|
204113 | Juan Ignacio Maegli | Guatemala | 19 |
|
197743 | Gerald Williams | Hong Kong | 557 |
|
197711 | Balazs Tomai | Hungary | 93 |
|
204922 | Benjamin Vadnai | Hungary | 89 |
|
208706 | Jonatan Vadnai | Hungary | 130 |
|
203718 | Fionn Lyden | Ireland | 182 |
|
207741 | James Espey | Ireland | 35 |
|
194720 | Oz Adam | Israel | 271 |
|
206847 | Shahar Jacob | Israel | 188 |
|
177038 | Cy Thompson | Virgin Islands, U.S. | 36 |
|
188953 | Giovanni Cooccoluto | Italy | 23 |
|
196685 | Marco Gallo | Italy | 43 |
|
199697 | Alessio Spadoni | Italy | 29 |
|
206675 | Enrico Strazzera | Italy | 113 |
|
207945 | Francesco Marrai | Italy | 21 |
|
188830 | Shinnosuke Yasuda | Japan | 110 |
|
196466 | Kenji Nanri | Japan | 142 |
|
202618 | Yuichiro Kitamura | Japan | 312 |
|
208002 | Kazumasa Segawa | Japan | 173 |
|
208225 | Yoritomo Ueda | Japan | 1000 |
|
206182 | Hyeonsu Yoon | Korea, Republic of | 197 |
|
207455 | Jeemin Ha | Korea, Republic of | 123 |
|
208218 | Bo Jeong | Korea, Republic of | 462 |
|
204707 | Ricards Zvilna | Latvia | 876 |
|
202773 | Martis Pajarskas | Lithuania | 85 |
|
202989 | Karolis Janulionis | Lithuania | 97 |
|
206032 | Khairulnizam Mohd Afendy | Malaysia | 126 |
|
197038 | Alexandr Denisiuc | Moldova, Republic of | 115 |
|
201329 | Yanic Gentry | Mexico | 102 |
|
200700 | Nikola Churkoski | Macedonia, the former Yugoslav Republic | 422 |
|
207266 | Igor Les | Montenegro | 148 |
|
208707 | MIlivoj Dukic | Montenegro | 84 |
|
204566 | Nicholas Heiner | Netherlands | 7 |
|
206745 | Rutger Van Schaardenburg | Netherlands | 15 |
|
207471 | Yuri Hummel | Netherlands | 44 |
|
201111 | Hermann Tomasgaard | Norway | 41 |
|
201382 | Mathias Mollatt | Norway | 33 |
|
205733 | Henrik Begby | Norway | 67 |
|
207460 | Kristian Ruth | Norway | 26 |
|
181961 | Andy Maloney | New Zealand | 10 |
|
196871 | Sam Meech | New Zealand | 9 |
|
197250 | Thomas Saunders | New Zealand | 17 |
|
207496 | Andrew McKenzie | New Zealand | 83 |
|
208337 | Michael Bullot | New Zealand | 11 |
|
206116 | Stefano Peschiera | Peru | 39 |
|
203776 | Maciej Grabowski | Poland | 244 |
|
205300 | Jonasz Stelmaszyk | Poland | 56 |
|
207103 | Aleksander Arian | Poland | 90 |
|
208710 | Kacper Zieminski | Poland | 61 |
|
175565 | Ramon Gonzalez | Puerto Rico | 134 |
|
175595 | Juan Perdomo | Puerto Rico | 98 |
|
184092 | Waleed Al Sharshani | Qatar | 279 |
|
188079 | Rudy McNeill | South Africa | 1000 |
|
207559 | Stefano Marcia | South Africa | 81 |
|
208174 | Michael McNeill | South Africa | 1000 |
|
171513 | Maxim Nikolaev | Russian Federation | 55 |
|
202692 | Sergey Komissarov | Russian Federation | 58 |
|
201441 | Rodney Govinden | Seychelles | 257 |
|
197421 | Ryan Lo | Singapore | 151 |
|
197538 | Colin Cheng | Singapore | 22 |
|
206746 | Scott Sydney | Singapore | 62 |
|
195998 | Zan Luka Zelko | Slovenia | 68 |
|
199698 | Nik Pletikos | Slovenia | 71 |
|
207345 | Matej Valic | Slovenia | 112 |
|
199848 | Nils Theuninck | Switzerland | 133 |
|
200287 | Cyrill Knecht | Switzerland | 339 |
|
206188 | Guillaume Girod | Switzerland | 57 |
|
199611 | Emil Cedergardh | Sweden | 50 |
|
199617 | Jesper Stalheim | Sweden | 12 |
|
207831 | Marcus Magnusson | Sweden | 141 |
|
184116 | Andrew Lewis | Trinidad and Tobago | 48 |
|
172850 | Youssef Akrout | Tunisia | 60 |
|
204861 | Onur Bilgen | Turkey | 100 |
|
207480 | Alp Rona Rodopman | Turkey | 95 |
|
171427 | Valeriy Kudryashov | Ukraine | 92 |
|
204532 | Georgii Paches | Ukraine | 128 |
|
202567 | Federico Yandian | Uruguay | 94 |
|
194015 | Rob Crane | United States | 1000 |
|
194180 | Christopher Barnard | United States | 25 |
|
196150 | Stephen Long | United States | 336 |
|
197265 | Frederick Vranizan | United States | 116 |
|
199796 | Malcolm Lamphere | United States | 203 |
|
200191 | Matthew Long | United States | 278 |
|
203751 | Erik Bowers | United States | 53 |
|
205456 | Marek Zaleski | United States | 146 |
|
206056 | Stephen Bourdow | United States | 1000 |
|
206151 | Charlie Buckingham | United States | 5 |
|
179197 | Jose Gutierrez | Venezuela, Bolivarian Republic of | 136 |
kingstonlaserworlds2015.com
events@cork.org
Sailwave Scoring Software 2.16.7
www.sailwave.com