event burgee venue burgee

2017 CORK Fall Regatta

Ontario Provincial Championships

Results are provisional as of 17:27 on September 24, 2017

C420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 27, Scoring system: Appendix A
Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 Total Net Club City Prov
1st 6350 Gray Snyder Jack Porter 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0 OST/OYS Burlington ON
2nd 7519 Scott LeDuc Kyle Feeney (3.0) 2.0 2.0 2.0 1.0 1.0 11.0 8.0 OST Oakville ON
3rd 6811 Thomas West Josephine Erb 5.0 4.0 5.0 (12.0) 3.0 12.0 41.0 29.0 SAIL PARRY SOUN Richmond Hill ON
4th 6523 Noah Hastings Daniel Hastings 8.0 5.0 (12.0) 6.0 5.0 6.0 42.0 30.0 FBYC Toronto ON
5th 6964 Meredith Ryan Jack Carminati 2.0 (28.0 DSQ) 3.0 3.0 8.0 15.0 59.0 31.0 YYC Buffalo NY
6th 8171 David Chu David Chu (12.0 DPI30%) 3.0 4.0 10.0 12.0 7.0 48.0 36.0 NYC Toronto ON
7th 5723 Ilian Halbertsma Derek Breakwell 13.0 7.0 6.0 (17.0) 11.0 3.0 57.0 40.0 SGB Blue Mountains ON
8th 6814 Bennett Woitzik Jacob Downarowicz 14.0 (17.0) 14.0 11.0 4.0 5.0 65.0 48.0 SPS Whitby ON
9th 7502 Liam Marshall Nathan Marshall 7.0 (19.0) 10.0 13.0 14.0 9.0 72.0 53.0 NYC Toronto ON
10th 5246 Matthew Tiplady Wil Peters (28.0 DSQ) 8.0 16.0 4.0 7.0 19.0 DPI30% 82.0 54.0 OYS Oakville ON
11th 6495 Max Balanevsky Robbie Robinson 6.0 6.0 15.0 7.0 22.0 (28.0 DSQ) 84.0 56.0 BCC    
12th 7262 Jude Bennett Stephan Rankovic 15.0 13.0 8.0 14.0 6.0 (26.0) 82.0 56.0 OYS Oakvile ON
13th 4124 Ellen Juhasz Ellen Juhasz 12.0 10.0 9.0 8.0 17.0 (21.0) 77.0 56.0 BHYC Oakville ON
14th 7000 Michael Dandy Linus Rieger 10.0 9.0 11.0 (24.0) 10.0 18.0 82.0 58.0 BHYC Oakville ON
15th 7686 Zeulewan Mordasiewicz Cherine Sifri 9.0 11.0 16.0 CHK10 22.0 (28.0 DNF) 4.0 90.0 62.0 NYC Toronto ON
16th 5641 Anna Lafleur anna lafleur 11.0 15.0 7.0 25.0 (28.0 DNF) 14.0 100.0 72.0 KYC Kingston ON
17th 7083 Cameron Macdonald Claire Stewart 20.0 12.0 (24.0) 15.0 20.0 8.0 99.0 75.0 NSC Ottawa ON
18th 7002 Kyber Lovshin Ellena Damini 23.0 14.0 (26.0) 9.0 13.0 16.0 101.0 75.0 NSC Chelsea PC
19th 8170 Sydney Bowman Katherine Smits 18.0 18.0 (23.0) 5.0 16.0 23.0 103.0 80.0 NYC Toronto ON
20th 5784 Siobhan Henderson Henderson Given Alicia (25.0) 25.0 19.0 18.0 15.0 10.0 112.0 87.0 CBYC Kingston ON
21st 7082 Katie Jenkins Sophie Watson-Rolling 22.0 (26.0) 17.0 21.0 9.0 19.0 114.0 88.0 NSC Ottawa ON
22nd 5638 Daniel Panting tbd tbd 19.0 16.0 18.0 20.0 (28.0 DNF) 24.0 125.0 97.0 KYC Kingston ON
23rd 7563 Aiden Lane Duru Aran (26.0) 20.0 22.0 19.0 19.0 17.0 123.0 97.0 NATIONAL YACHT Toronto ON
24th 7045 Raigilie Mackey Andrew Doucet 21.0 22.0 21.0 (27.0) 21.0 13.0 125.0 98.0 CBYC Kingston ON
25th 6447 Jamie Won Peter Henderson 16.0 23.0 (27.0) 16.0 18.0 25.0 125.0 98.0 CBYC Richmond Hill/Kingst ON
26th 6266 Gabriel Klassen Michael Gulka 17.0 21.0 25.0 23.0 (28.0 DNF) 20.0 134.0 106.0 RHYC Dundas ON
27th 5642 Lewis Crighton Graydon Garrett 24.0 24.0 20.0 26.0 (28.0 DNF) 22.0 144.0 116.0 KYC Kingston ON

I420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 Total Net Club City Prov
1st 55833 Georgia Lewin-LaFrance Madeline Gillis (2.0) 1.0 1.0 1.0 2.0 1.0 8.0 6.0 RNSYS Chester NS
2nd 55835 Patrick Wilson Arie Moffat 1.0 2.0 2.0 (4.0) 1.0 2.0 12.0 8.0 KYC - RNSYS Kingston ON
3rd AUT David Frost Antonia Lewin-LaFrance 3.0 4.0 (5.0) 2.0 3.0 3.0 20.0 15.0 RNSYS Halifax ON
4th 929 Margaret Wilkins Maija Rix (5.0) 5.0 3.0 3.0 4.0 4.0 24.0 19.0 RCYC Toronto ON
5th SUI Tate Howell Elsie Gillis 4.0 3.0 4.0 (5.0) 5.0 5.0 26.0 21.0 RCYC/RNSYS Toronto ON

Scoring codes used

CodeDescription Points
CHK1010% Sign out - Sign in penalty calculated as stated in RRS 44.3(c) 16
DNFStarted but did not finish 28
DPI30%Discretionary percentage penalty Varies
DSQDisqualification 28

www.cork.org
sail@cork.org

www.cork.org
events@cork.org

Sailwave Scoring Software 2.19.8
www.sailwave.com