| SailNo # de voile |
Helm Barreur |
Nat Nat |
  | Fleet |
|---|---|---|---|---|
| 152994 | Jordan Oszlak |
|
CAN | Boys Bronze |
| 156734 | Ethan Edmunds |
|
BER | Boys Bronze |
| 166004 | Ethan Danielson |
|
USA | Boys Silver |
| 171660 | Jiarui Cao |
|
CAN | Boys Bronze |
| 171979 | Faolan Whyte |
|
HKG | Boys Silver |
| 176073 | Mateo Maldonado |
|
ARG | Boys Silver |
| 178898 | Josh Becher |
|
USA | Boys Bronze |
| 180159 | Rikuta Hattori |
|
JPN | Boys Gold |
| 180923 | Cas van de Klok |
|
AHO | Boys Bronze |
| 181734 | Lars Kunath |
|
BRA | Boys Silver |
| 182788 | Noah Hastings |
|
CAN | Boys Bronze |
| 184429 | Guillaume Labrecque |
|
CAN | Boys Bronze |
| 186394 | Thorwen Uiterwaal |
|
HKG | Boys Bronze |
| 187143 | Owen Maloney |
|
CAN | Boys Bronze |
| 189349 | Piotr Masztalerz |
|
POL | Boys Gold |
| 191117 | Michal Krasodomski |
|
POL | Boys Gold |
| 191127 | Piotr Malinowski |
|
POL | Boys Gold |
| 191224 | Julian van den Driessche |
|
ISV | Boys Silver |
| 191917 | Mateo Di Blasi |
|
ISV | Boys Gold |
| 191985 | Dmitriy Ovren |
|
USA | Boys Bronze |
| 191997 | Nicholas Reeser |
|
USA | Boys Silver |
| 192902 | Henry Scholz |
|
USA | Boys Bronze |
| 193295 | Logan Bickerton |
|
CAN | Boys Bronze |
| 193818 | Doruk Demircan |
|
TUR | Boys Gold |
| 194236 | Daniel Escudero |
|
USA | Boys Silver |
| 194522 | Mikhail Lavrenov |
|
CAN | Boys Bronze |
| 194611 | Sanka Bourquin |
|
MEX | Boys Bronze |
| 194613 | Namkhai Bourquin |
|
MEX | Boys Bronze |
| 195586 | Derin Kayra Erisoglu-Akyildiz |
|
CAN | Boys Bronze |
| 195779 | Finlay Tulett |
|
GBR | Boys Silver |
| 195966 | Rory Scott-Black |
|
CAN | Boys Bronze |
| 196058 | Matthew Stevens |
|
CAN | Boys Bronze |
| 197054 | Cameron Holland |
|
CAN | Boys Gold |
| 197420 | Hao Zhe Lee |
|
SGP | Boys Gold |
| 197565 | Samuel Wittmann |
|
CAN | Boys Bronze |
| 197834 | Jacob Sze |
|
SGP | Boys Gold |
| 198098 | Otto Henry |
|
AUS | Boys Gold |
| 198340 | Matias Rosenberg |
|
GUA | Boys Silver |
| 198703 | Aleks Sienkiewicz |
|
CAN | Boys Bronze |
| 199088 | Zac Littlewood |
|
AUS | Boys Gold |
| 199215 | Harrison Baker |
|
NZL | Boys Gold |
| 199343 | Darius Berenos |
|
AHO | Boys Silver |
| 199376 | Oliver Van Rossem |
|
CAN | Boys Bronze |
| 199567 | Nicholas Sessions |
|
USA | Boys Silver |
| 199743 | Matthew Lalonde |
|
CAN | Boys Bronze |
| 200138 | Ethyn Ko |
|
CAN | Boys Bronze |
| 200388 | Asher Zittrer |
|
USA | Boys Gold |
| 200404 | Robby Meek |
|
USA | Boys Silver |
| 200577 | Bas van der Gulik |
|
AHO | Boys Silver |
| 200606 | Mitchell Stewart |
|
CAN | Boys Bronze |
| 202693 | Stefan Elliott-Shircore |
|
AUS | Boys Gold |
| 203632 | Cailem Austin |
|
CAN | Boys Bronze |
| 203639 | Ethan Homberger |
|
USA | Boys Silver |
| 203942 | Cameron Lynn |
|
CAN | Boys Bronze |
| 204521 | Mathias Reimer |
|
BRA | Boys Silver |
| 204593 | Felipe Franco da Fonseca |
|
BRA | Boys Silver |
| 205420 | Will Foox |
|
USA | Boys Gold |
| 205445 | Thomas Plamondon |
|
CAN | Boys Bronze |
| 206054 | Marcus Huttunen |
|
USA | Boys Gold |
| 206067 | Jack Forgea |
|
USA | Boys Bronze |
| 206104 | Aethan Cubitt |
|
CAN | Boys Silver |
| 206116 | Guthrie Braun |
|
USA | Boys Silver |
| 206521 | Ryan Anderson |
|
CAN | Boys Gold |
| 206606 | Allister Roy |
|
CAN | Boys Bronze |
| 207116 | Mohamed Jasem |
|
UAE | Boys Bronze |
| 207415 | Hamza Al Ali |
|
UAE | Boys Silver |
| 207493 | Daniel Costandi |
|
AUS | Boys Silver |
| 208070 | Josh Dean |
|
CAN | Boys Bronze |
| 208099 | Humberto Porrata |
|
USA | Boys Silver |
| 208482 | Tayte Stefaniuk |
|
CAN | Boys Silver |
| 208747 | Matthew Kwasniewski |
|
CAN | Boys Bronze |
| 208821 | Owen Timms |
|
USA | Boys Silver |
| 208856 | Tom Higgins |
|
IRL | Boys Gold |
| 209000 | Finley Dickinson |
|
GBR | Boys Gold |
| 209067 | Rafael Hebert |
|
CAN | Boys Bronze |
| 209259 | Caleb Armit |
|
NZL | Boys Gold |
| 209308 | Marek Beylich |
|
CAN | Boys Bronze |
| 209311 | Joshua Austrian |
|
DOM | Boys Bronze |
| 209339 | Aidan Dennis |
|
CAN | Boys Bronze |
| 209350 | Benjamin George |
|
CAN | Boys Bronze |
| 209370 | Chris Purcell |
|
USA | Boys Gold |
| 209386 | Nathan Latka |
|
CAN | Boys Bronze |
| 209710 | Alex MacQuarrie |
|
CAN | Boys Silver |
| 209790 | Martin Kowalski |
|
FRA | Boys Gold |
| 210127 | Adrien Bellanger |
|
SUI | Boys Silver |
| 210187 | Michael Compton |
|
AUS | Boys Gold |
| 210214 | Henrik Standnes Grønlund |
|
NOR | Boys Gold |
| 210513 | Takaki Shiraishi |
|
JPN | Boys Silver |
| 210589 | Dries van Hoye |
|
BEL | Boys Silver |
| 210622 | Fergus Murdoch |
|
CAN | Boys Silver |
| 210679 | Luke Vincent |
|
CAN | Boys Silver |
| 210994 | Henrik Kaastad Ørjavik |
|
NOR | Boys Silver |
| 211249 | Paul Barbier |
|
FRA | Boys Bronze |
| 211267 | Otto Dahlberg |
|
FIN | Boys Gold |
| 211287 | Adam Caillaud |
|
FRA | Boys Gold |
| 211312 | Mathieu Dale |
|
ISV | Boys Gold |
| 211343 | Matisse Pacaud |
|
FRA | Boys Gold |
| 211592 | Owen Himsworth |
|
USA | Boys Bronze |
| 211614 | Trenton Shaw |
|
USA | Boys Silver |
| 211840 | Martin Verhulst |
|
SUI | Boys Silver |
| 211902 | Haruto Kuroda |
|
JPN | Boys Gold |
| 211994 | Jonas Domeisen |
|
SUI | Boys Gold |
| 212139 | Javier Silvestre |
|
GUA | Boys Bronze |
| 212221 | Finian Lee |
|
SGP | Boys Silver |
| 212255 | Alexandre Madruga |
|
POR | Boys Bronze |
| 212257 | Luke Cashmore |
|
NZL | Boys Gold |
| 212369 | Deniz Altay |
|
TUR | Boys Gold |
| 212436 | William Vogel IV |
|
USA | Boys Bronze |
| 212534 | Tom Pollard |
|
GBR | Boys Silver |
| 212581 | Emilios or Aimilianos Monos |
|
GRE | Boys Gold |
| 212604 | Benjamin Smith |
|
USA | Boys Bronze |
| 212623 | Jack Fisher |
|
USA | Boys Bronze |
| 212627 | Aidan Cunningham |
|
USA | Boys Bronze |
| 212733 | Alexandre Kowalski |
|
FRA | Boys Gold |
| 212907 | James Foster |
|
GBR | Boys Gold |
| 213069 | Michael Burns |
|
USA | Boys Gold |
| 213129 | Sverre Langaas-Holt |
|
NOR | Boys Silver |
| 213131 | Theodor Middelthon |
|
NOR | Boys Silver |
| 213187 | Wonn Kye Lee |
|
SGP | Boys Gold |
| 213232 | Stan Picard |
|
HKG | Boys Silver |
| 213381 | Javier Vilariño |
|
ESP | Boys Gold |
| 213478 | Alexander Verbruggen |
|
BEL | Boys Silver |
| 213512 | Yigit Yalcin Citak |
|
TUR | Boys Gold |
| 213605 | Anton Guilmin |
|
FRA | Boys Gold |
| 213622 | Sam Rutherford |
|
IRL | Boys Bronze |
| 213658 | Drew Barnes |
|
GBR | Boys Gold |
| 213721 | James Delaney |
|
IRL | Boys Silver |
| 213914 | Teruaki Shimakura |
|
JPN | Boys Silver |
| 213956 | Arthur Fry |
|
GBR | Boys Gold |
| 213974 | Emile Versluys |
|
BEL | Boys Silver |
| 214028 | Colin Davies |
|
CAN | Boys Gold |
| 214038 | Ian Craig |
|
CAN | Boys Bronze |
| 214043 | Braden Johnson |
|
CAN | Boys Bronze |
| 214081 | Kai Wolgram |
|
GBR | Boys Silver |
| 214086 | Alessandro Maisano |
|
SUI | Boys Silver |
| 214228 | Atlee Kohl |
|
ISV | Boys Silver |
| 214296 | Leyton Borcherding |
|
USA | Boys Gold |
| 214428 | Frazer Brew |
|
AUS | Boys Gold |
| 214543 | Philippe Delangis |
|
CAN | Boys Bronze |
| 214652 | Fraser Buck |
|
CAN | Boys Silver |
| 214689 | Gasper Strahovnik |
|
SLO | Boys Gold |
| 214912 | Jack Baldwin |
|
USA | Boys Silver |
| 215013 | Dale Whitmore |
|
CAN | Boys Gold |
| 215018 | Harrison Bruce |
|
CAN | Boys Silver |
| 215021 | Matthew Wallace |
|
USA | Boys Silver |
| 215226 | Henry Beardsall |
|
GBR | Boys Silver |
| 215240 | Michéal O'Suilleabhain |
|
IRL | Boys Gold |
| 215303 | Nicholas Welbourn |
|
GBR | Boys Silver |
| 215310 | Paul Veron |
|
FRA | Boys Gold |
| 215492 | Frederick Parton |
|
FRA | Boys Gold |
| 215649 | Lucas Fogh |
|
CAN | Boys Bronze |
| 215654 | Nicholas Spears |
|
CAN | Boys Silver |
| 215655 | Blair Treadwell |
|
CAN | Boys Bronze |
| 215679 | Mark Andrew Robin |
|
CAN | Boys Silver |
| 215725 | Chapman Petersen |
|
USA | Boys Gold |
| 215862 | Valerio Palamara |
|
ITA | Boys Gold |
| 216116 | Jamie McMahon |
|
IRL | Boys Gold |
| 216172 | Thomas Mulcahy |
|
NZL | Boys Gold |
| 216191 | Michael Parks |
|
AUS | Boys Silver |
| 216209 | William Schasser |
|
AUS | Boys Bronze |
http://www.cork.org/
sail@cork.org
https://sailing.laserinternational.org/public/site/event-site/107
Sailwave Scoring Software 2.28.1
www.sailwave.com