event burgee venue burgee

CORK International Optimist Regatta 2019

CORK/Sail Kingston

GREEN Results are final as of 10:18 on August 24, 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 22, Scoring system: Appendix A
Rank SailNo Skipper Nat   R1 R2 R3 R4 R5 R6 R7 R8 Total Net Club
1st 58246 Jonathan Sponholz-Ruskin CAN 2.0 4.0 1.0 4.0 (16.0) 7.0 1.0 1.0 36.0 20.0 KYC
2nd 1632 Jack Keilty CAN 6.0 1.0 7.0 3.0 2.0 (23.0 OCS) 4.0 4.0 50.0 27.0  
3rd 32211 Vincent Boisvert CAN 3.0 3.0 5.0 2.0 7.0 2.0 7.0 (8.0) 37.0 29.0 BDYC
4th 1577 Sydney Murray CAN (18.0) 5.0 2.0 6.0 6.0 5.0 3.0 6.0 51.0 33.0 BHYC
5th 1606 Gabriel Shapiro USA 9.0 6.0 (15.0) 8.0 3.0 4.0 2.0 5.0 52.0 37.0 PCYC
6th 12871 William Keilty CAN 10.0 12.0 8.0 1.0 1.0 1.0 9.0 (23.0 RET) 65.0 42.0 KYC
7th 18508 Wyatt Lipp USA 4.0 2.0 3.0 5.0 13.0 3.0 12.0 (23.0 RET) 65.0 42.0 CAROLINA YC
8th 1334 Kaie Bain CAN 7.0 8.0 4.0 9.0 (14.0) 9.0 6.0 2.0 59.0 45.0 KYC
9th 59164 Hamza Husain CAN 1.0 13.0 (23.0 DNC) 23.0 DNF 5.0 6.0 5.0 3.0 79.0 56.0 KYC
10th 152 Max Ramsey CAN 5.0 7.0 6.0 11.0 10.0 14.0 (23.0 DNF) 23.0 DNC 99.0 76.0  
11th 1349 Adrian Fowler CAN 15.0 9.0 11.0 12.0 (23.0 OCS) 11.0 15.0 7.0 103.0 80.0 BHYC
12th 1094 Chloe Kong CAN 8.0 11.0 13.0 17.0 (23.0 OCS) 13.0 8.0 11.0 104.0 81.0 BYC
13th 1142 Alicia Letham CAN 14.0 (16.0) 9.0 15.0 9.0 12.0 13.0 10.0 98.0 82.0 RSLYC
14th 711 Quintin Harris Harris CAN 13.0 17.0 12.0 10.0 12.0 (19.0) 10.0 9.0 102.0 83.0 KYC
15th 19 Navin Sandhu CAN 12.0 14.0 14.0 7.0 4.0 10.0 (23.0 DNF) 23.0 DNC 107.0 84.0 KYC
16th 2407 Zhenrui Zhang CAN 11.0 10.0 (17.0) 13.0 15.0 15.0 11.0 12.0 104.0 87.0 BYC
17th 1734 Oliver L Johnston CAN 17.0 15.0 10.0 14.0 11.0 8.0 14.0 (23.0 DNF) 112.0 89.0 RSTLYC
18th 1572 Allie Boucher CAN (23.0 DNC) 23.0 DNC 23.0 DNC 18.0 8.0 16.0 23.0 RET 23.0 DNC 157.0 134.0 RSTLYC
19th 1750 Tia Kinnear CAN (23.0 DNF) 23.0 DNS 23.0 DNS 16.0 17.0 17.0 16.0 23.0 DNF 158.0 135.0 BRITANNIA YC
20th 1848 Aidan Mactaggart CAN (23.0 DNF) 18.0 16.0 23.0 DNC 19.0 20.0 23.0 RET 23.0 DNC 165.0 142.0 RSTLYC
21st 8 Lixuan Zhong CHN 16.0 (23.0 DNF) 23.0 DNS 23.0 DNC 18.0 18.0 23.0 DNF 23.0 RET 167.0 144.0  
22nd 1690 Scarlett Dennis CAN (23.0 DNF) 23.0 DNF 23.0 DNS 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0 PCYC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNFStarted but did not finish 23
DNSCame to the start area but did not start 23
OCSOn course side at start or broke rule 30.1 23
RETRetired 23

www.cork.org
sail@cork.org

http://www.optican.org/

Sailwave Scoring Software 2.28.1
www.sailwave.com