Laser Silver
FINAL RESULTS FOR SERIES
CORK - Regatta 2007 - Laser Silver Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RND RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
RBN 1 2 3 4 5 6 7 8 POINTS POINTS
Mon. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1150 1150 1300 1425 1430 1530 1615 1200 1330 1 DROP
1 190245 WOODBURY, TYLE 92 7 OCS 3 2 1 1 1 1 167.00 108.00 CAN ON Kingston,Kingston Yacht Club
2 187651 GILBERT, MATTH 82 4 3 4 7 3 6 3 7 119.00 112.00 CAN ON Ottawa,Kingston Yacht Club
3 182029 LAMPHERE, GORD 86 5 5 9 1 2 4 2 9 123.00 114.00 USA IL ,Lake Geneva Yacht Club
4 181798 VAN SCHOOR, CO 80 8 15 1 10 11 5 5 2 137.00 122.00 CAN ON Toronto,Royal Canadian Yacht Club
5 179509 PESCH, RYAN 77 6 9 10 12 10 3 4 5 136.00 124.00 USA IL Chicago,Lake Forest Sailing
6 187137 BISKABORN, BRA 73 2 1 7 DSQ 16 10 7 10 185.00 126.00 CAN ON London,Fanshawe Yacht Club
7 187994 BARSHI, ARI 74 1 8 6 13 18 2 6 OCS 187.00 128.00 DOM ,Laser Training Centre
8 182808 TULIP, CHRISTO 89 9 2 2 4 28 12 12 3 161.00 133.00 CAN BC Vancouver,Royal Vancouver Yacht Club
9 182357 ROEHRL, BYRON 74 16 11 18 9 15 33 14 8 198.00 165.00 CAN BC Vancouver,Royal Vancouver Yacht Club
10 182725 JENSEN, KARL 76 23 18 11 6 21 7 23 14 199.00 176.00 CAN BC ,RVYC
11 182875 BROUSSEAU, ROY 103 15 4 5 20 4 15 11 30 207.00 177.00 CAN ON Kingston,Royal Lake of the Woods Yacht
12 167281 CASTLE, DAVID 86 25 7 13 21 14 16 9 15 206.00 181.00 CAN ON Hamilton,RHYC
13 176078 STRILKY, RICK 93 17 17 8 22 9 36 13 4 219.00 183.00 USA IL Chicago,Chicago Corinthian YC
14 173188 GRANT, TAYLOR 97 20 13 15 29 7 14 17 11 223.00 194.00 CAN QC Hudson,Hudson Yacht Club
15 183737 ROBITAILLE, DO 94 10 27 29 5 17 20 18 6 226.00 197.00 CAN QC Quebec,Cap Rouge
16 169614 NAPIER, MATTHE 92 12 19 22 30 8 17 20 17 237.00 207.00 CAN ON Mississauga,Port Credit Yacht Club
17 172112 DAKIN, KYLE 80 19 25 24 25 12 13 32 23 253.00 221.00 CAN ON Mississauga,TS&CC
18 187155 ROUND, PHILLIP 88 27 10 23 11 23 27 15 25 249.00 222.00 CAN BC Victoria,RVYC
19 105583 WALLACE, JACKS 88 32 22 16 17 26 22 41 13 277.00 236.00 CAN ON Toronto,Toronto Sailing & Canoe Club
20 182874 BROUSSEAU, SCO 125 11 34 14 15 6 26 21 22 274.00 240.00 CAN MAN Winnipeg,Royal Lake of the Woods Yacht
21 190220 WILSON, IAIN 104 26 23 20 3 38 21 35 26 296.00 258.00 CAN ON Ancaster,Royal Hamilton Yacht Club
22 165093 RICHARDS, DAVI 131 33 33 25 14 20 9 10 29 304.00 271.00 CAN NB Saint John,Royal Kennebeccasis Yacht Club
23 187747 BANNEROT, ERIC 111 21 40 12 26 35 25 16 27 313.00 273.00 USA CT Stamford,Stamford Yacht Club
24 155638 SHINN, BRETT 120 13 36 19 16 29 29 24 28 314.00 278.00 CAN QC Hudson,Hudson Y.C.
25 126541 MILNE, AUSTIN 123 34 30 28 19 13 24 27 21 319.00 285.00 CAN ON Guelph,G C B C
26 190250 DAVIES, MIKE 113 35 29 26 18 30 8 28 37 324.00 287.00 CAN ON Sudbury,Sudbury Yacht Club
27 182399 LANDT, TIM 137 3 12 DNF. 8 5 DNF. 8 DNF. 350.00 291.00 USA FL St. Petersburg,St. Petersburg Yacht Club
28 181216 ROBITAILLE, MA 122 22 35 33 31 24 11 37 16 331.00 294.00 CAN QC Deux-Montagnes,Club de voile des Laurenti
29 181258 DELGATY-COOK, 109 38 26 27 23 22 32 39 18 334.00 295.00 CAN ON Toronto,National Yacht Club
30 170654 PRAPAVESSIS, J 135 31 20 DNF. 34 25 23 19 12 358.00 299.00 CAN ON London,Fanshawe Yacht Club
31 177308 MCRAE, DOMINIC 142 29 16 39 27 31 18 22 20 344.00 305.00 CAN QUE Chelsea,GRYC - Gatineau River Yacht C
32 185842 RUSSELL, BEN 130 14 6 36 42 27 28 26 41 350.00 308.00 CAN AB calgary,Victoria Beach Yacht Club
33 175880 SCANLON, BREND 133 42 32 31 33 19 31 29 19 369.00 327.00 USA MA wORCESTER,Indian Lake Yacht Club
34 187345 SONES, MIKE 139 24 28 44 28 34 34 31 24 386.00 342.00 CAN BC Surrey,RVYC
35 148870 FURRER, DUNCAN 138 36 14 30 24 33 40 30 43 388.00 345.00 SUI VD Lausanne,Stony Lake Yacht Club
36 189713 KIEKENS, JEAN- 112 41 38 45 52 32 19 38 31 408.00 356.00 CAN QC Montreal,CVRM
37 167335 LEONARD, GRAHA 72 18 OCS 17 32 DNF. DNF. DNF. DNF. 434.00 375.00 USA NY Henderson Harbor,HHSA
38 178547 WYATT, JONATHA 143 28 39 21 49 40 41 34 34 429.00 380.00 CAN ON Brockville,Brockville Yacht Club
39 187230 FEENEY, BRIAN 124 40 37 34 39 36 35 44 38 427.00 383.00 CAN ON Oshawa,Whitby Yacht Club
40 73576 CHRISTOPHER, J 129 49 24 41 40 41 44 43 35 446.00 397.00 CAN ON Oshawa,Whitby Yacht Club
41 165081 BRENNAN, CHRIS 117 37 DSQ 35 50 54 30 36 39 457.00 398.00 CAN ON Nepean,Britannia Yacht Club
42 177685 LACROIX, JOSHU 141 39 21 50 35 45 49 33 42 455.00 405.00 CAN ON Oshawa,Whitby Yacht Club
43 179167 DIETRICH, JONA 146 46 31 32 38 37 38 49 44 461.00 412.00 CAN ON London,Fanshawe Yacht Club
44 101808 ROTH, ANDREW 145 30 46 46 43 44 46 25 40 465.00 419.00 CAN ON Kingston,Island Yacht Club
45 162526 OBERC, ALEXAND 140 44 42 40 44 43 39 42 45 479.00 434.00 CAN ON Mississauga,OYS
46 182918 BRICKELL, PHIL 148 48 44 43 36 42 42 48 32 483.00 435.00 CAN ON Bowmanville,Frenchman's Bay Yacht Club
47 20130 DOEDENS, MARC 153 45 48 38 46 39 43 46 33 491.00 443.00 CAN ON Toronto,Port Credit Yacht Club
48 166980 SRUTWA, DANIEL 149 47 OCS 47 41 47 37 45 36 508.00 449.00 CAN ON Oakville
49 188106 FULLER, HAYDEN 139 53 41 37 37 50= 47 53 50 507.50 454.50 CAN ON Ottawa,Britannia Y.C.
50 173189 BLAKE, PHILIP 152 43 47 42 53 46 51 40 46 520.00 467.00 CAN ON Toronto,National yacht Club
51 49962 LEE, ANDREW 149 56 43 51 45 50= 45 47 47 533.50 477.50 CAN ON Courtice,Whitby
52 158934 GOTZ, ETHAN 131 50 50 DNF. DNF. DNF. DNF. 50 48 565.00 506.00 CAN ON Toronto,National Yacht Club
53 190204 CLARKE, COREY 164 51 45 48 51 52 52 52 49 564.00 512.00 CAN ON Oakville,OYS
54 188661 CULP, PETER 100 DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. 572.00 513.00 CAN ON Brockville
55 14657 TATE, JOSH 161 55 49 DNF. 48 48 48 55 52 575.00 516.00 CAN ON Oshawa,Whitby Yacht Club
56 187963 LADOUCEUR, MAT 162 52 51 49 47 53 53 54 51 572.00 518.00 CAN ON Oakville,Oakville Yacht Squadron
57 133032 DAVIES, WYNN 166 54 52 52 54 49 50 51 DNF. 587.00 528.00 CAN ON Ottawa,Nepean Sailing Club
58 1696 LAFRAMBOISE, S 176 57 53 53 55 55 DNF. 56 53 617.00 558.00 CAN ON Ottawa
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2007 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / HARDCOPY Solutions
WTC Communications / McLaughlin Boat Works / Wards Marine / Rogers
Peter's Drugstore / Panasonic / Fogh Marine / Salus Marine
Gul / Harken / Gill / Ronstan, Marlow / Holt Allen / Henry's
Empire Life / Stantive Solutions / PS2000 / RWO, Spinlock, Wichard
Kingston Yacht Club / Port Credit Yacht Club / Ashbridge's Bay Yacht Club
Toronto Sailing & Canoe Club / Etobicoke Yacht Club / Collins Bay Yacht Club
Royal Canadian Yacht Club / Royal Hamilton Yacht Club / Britannia Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions