Radial Silver
FINAL RESULTS FOR SERIES
CORK - Regatta 2007 - Radial Silver Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RND RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
RBN 1 2 3 4 5 6 7 8 POINTS POINTS
Mon. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1210 1210 1300 1425 1430 1530 1615 1200 1330 1 DROP
1 182719 * ARCHIBALD, MAT 108 1 1 1 1 1 1 4 1 119.00 115.00 CAN NS Halifax,Royal Nova Scotia Yacht Squadr
2 184646 * HUTCHINGS, WIL 114 6 4 2 6 3 4 3 2 144.00 138.00 BER Paget,Spanish Point Boat Club
3 183919 CARSON, IRA 116 2 3 6 2 6 8 15 25 183.00 158.00 CAN ON Toronto,RCYC
4 183848 * HOWARD, WILL 139 7 5 5 7 22 2 1 6 194.00 172.00 USA IL Lake Forest,Lake Forest Sailing
5 184462 HOPE, KRISTYN 120 12 15 4 12 2 3 11 OCS 243.00 179.00 CAN ON Kingston,Britannia Yacht Club
6 167542 * VAN SCHIE, COR 104 8 14 17 3 32 18 20 27 243.00 211.00 CAN ON Hamilton,RHYC
7 187704 MERRY, CLAIRE 134 27 8 32 20 9 9 5 11 255.00 223.00 CAN ON Oakville,RCYC
8 187277 SULLIVAN, MATTHE 105 34 16 55 5 5 41 7 12 280.00 225.00 CAN ON Thornhill,Kingston Yacht Club
9 128261 HILL, EMILY 145 19 11 14 19 15 10 16 3 252.00 233.00 CAN ON Hamilton,RHYC
10 190222 * SKINNER, JAMES 109 20 2 15 26 39= 27 2 33 273.50 234.00 CAN ON Kingston,Kingston Yacht Club
11 177229 KESTENBAUM, ERIN 125 11 10 26 21 7 20 33 22 275.00 242.00 CAN ON Toronto,Island Yacht Club
12 188976 SAMSON-DO, MYRIA 132 22 9 12 17 12 26 27 19 276.00 249.00 CAN QC Quebec,Cap Rouge
13 182840 GALDI, VINCENT 113 36 38 31 9 19 13 24 10 293.00 255.00 USA NY Congers,Congers Yacht Club
14 181271 * FILBEE DEXTER, 151 17 17 OCS 4 13 30 28 4 328.00 264.00 CAN NS Hd of St Marg bay,St Margaret Sailing Clu
15 188945 CHEN, GINA 102 30 34 28 8 26 12 52 24 316.00 264.00 CAN BC Vancouver,RVYC
16 188876 STUBBS, EMILY 121 10 25 46 32 21 29 19 9 312.00 266.00 CAN NY Rye,American Y.C.
17 181286 * GAGNON, VINCEN 134 4 19 25 48 36 16 29 5 316.00 268.00 CAN QC Fossambault,Associatioin de la Baie
18 190281 MORI, DAVID 114 38 29 11 10 4 34 34 35 309.00 271.00 CAN ON Oakville,Oakville Yacht Squadron
19 187633 BAILEY, JULIA 101 44 24 8 28 24 35 31 20 315.00 271.00 CAN ON Thunder Bay,Temple Reef Sailing Club
20 183916 * SAUNDERS, ASHL 108 35 OCS 27 27 14 21 17 29 342.00 278.00 CAN ON ,RCYC
21 172033 MAINGOT, MADELYN 147 16 36 10 15 29 22 22 23 320.00 284.00 CAN ON Ajax,Whitby Yacht Club
22 188721 SEARLE, EMILY 138 5 37 3 22 39= 32 37 28 341.50 302.00 CAN ON Mississauga,PCYC/ RCYC
23 177147 GURNEY, MATTHEW 142 14 40 19 18 44 42 9 21 349.00 305.00 USA CT Stamford,Stamford Yacht Club
24 183834 GOWELL, EMILY 149 24 23 9 41 30 5 40 26 347.00 306.00 USA RI East Greenwich,FAST / Conanicut
25 185531 SAUNDERS, MICHAE 144 28 20 36 37 10 25 14 47 361.00 314.00 CAN NS Lunenburg,Lunenburg Yacht Club
26 110297 NUECHTERLEIN, RO 126 43 12 37 46 8 11 49 34 366.00 317.00 USA MI Grosse Pointe Woods,CSYC
27 185779 WANDS, CHRISTOPH 149 25 13 21 34 25 45 12 38 362.00 317.00 USA NY Port Washington,SEAW/PWYC
28 196544 NAUGHTON, CALLIE 121 26 DNF. 61 29 28 28 18 15 390.00 326.00 USA MA Marblehead,FAST
29 181128 MYRDEN, THOMAS 159 15 35 22 40 17 6 35 39 368.00 328.00 CAN NS Halifax,Waegwoltic
30 185902 JAYKUS, MATT 127 21 49 53 14 18 48 25 32 387.00 334.00 USA CT Stamford,Stamford Yacht Club
31 182952 ROBIN, ALLISON 103 OCS 45 39 39 11 15 32 52 400.00 336.00 USA NY New York,Pettipaug Y.C.
32 187739 RICHARDSON, HEAT 147 50 22 23 16 37 57 23 18 393.00 336.00 CAN ON Mississauga,Port Credit Yacht Club
33 161121 PIOTROWSKI, MICH 151 53 52 56 11 33 19 10 8 393.00 337.00 CAN ON Oakville,OYS
34 188837 BELFRAGE, AIDEN 111 37 27 33 24 48 23 44 40 387.00 339.00 CAN ON Toronto
35 187745 GREENFIELD, JAY 131 29 6 49 57 23 44 51 7 397.00 340.00 USA CT Noank,Ram Island Yacht Club
36 177036 RAY, IAN 138 33 60 38 54 34 7 6 30 400.00 340.00 CAN ON Ajax,Water Rats
37 181569 BONNEAU-CHARLAND 151 9 7 18 DNF. 20 56 42 42 409.00 345.00 CAN QC Sainte-Agathe-des-Mo,Ecole de voile de Sa
38 171218 BARNES, JUSTIN 142 13 39 13 38 31 DNF. DNF. 14 418.00 354.00 CAN ON Pickering,FBYC
39 178582 EASTWOOD, SARAH 134 41 28 50 35 16 39 46 17 406.00 356.00 CAN ON Toronto,Etobicoke Yacht Club
40 174245 SALK, GABRIEL 166 3 41 16 60 38 49 21 31 425.00 365.00 USA RI Jamestown,Conanicut Yacht Club/fast
41 181839 DAVIS, MICHELLE 132 18 30 35 43 51 31 30 48 418.00 367.00 USA FL Miami,Coconut Grove Sailing Club
42 162076 SKINNER, CHARLOT 132 39 21 34 33 60 DSQ 47 16 446.00 382.00 CAN ON Kingston,Kingston Yacht Club
43 188839 HUGHES, EMMA 153 23 59 52 31 35 14 43 51 461.00 402.00 CAN ON Toronto,RCYC
44 158703 PIOTROWSKI, ALIC 167 46 31 54 45 43 17 48 13 464.00 410.00 CAN ON Oakville,OYS
45 187196 ROBERTS, NEIL 127 51 50 44 50 55 40 8 41 466.00 411.00 CAN ON Kingston,KYC
46 188993 ROMNEY, ROSS 162 40 48 7 52 61 43 39 36 488.00 427.00 CAN NS Bridgewater,Lunenburg Yacht Club
47 178548 FLOWER, WILL 156 31 53 41 36 53 24 41 46 481.00 428.00 CAN NS Lunenburg,Lunenburg Yacht Club
48 171156 SAMSON, PAULE 126 47 26 47 49 50 46 50 37 478.00 428.00 CAN QC Quebec,cap rouge
49 186594 MCAULEY, LIAM 143 49 33 45 30 49 50 45 45 489.00 439.00 CAN ON Burlington,RHYC
50 182391 SELKIRK, EMMA 155 54 44 30 42 58 38 26 57 504.00 446.00 CAN ON Whitby,Whitby Yacht Club
51 185514 CADA, TAYLOR 129 57 32 42 56 57 53 38 44 508.00 451.00 CAN ON Ottawa,Britannia Yacht Club
52 182882 COHEN-GALLANT, A 165 45 47 29 13 45 54 57 54 509.00 452.00 CAN ON Toronto
53 184503 DONNELLY, SARAID 161 48 46 40 44 27 47 56 43 512.00 456.00 USA MI Holland,Macatawa Bay YC
54 156959 HUTTON, KATHLEEN 160 52 42 20 51 41 33 DNF DNF. 527.00 463.00 CAN ON Whitby,Whitby Yacht Club
55 188844 KIDD, JULIA 152 60 54 59 25 52 58 13 53 526.00 466.00 CAN ON Toronto
56 182095 BERRY, DAVID 159 DNF. 58 43 23 42 52 36 55 532.00 468.00 CAN BC Victoria,Royal Victoria Yacht Club
57 182943 BOHN, VANESSA 129 42 56 48 55 47 36 DNF. DNF. 541.00 477.00 CAN ON Toronto,RCYC
58 183849 * VOS, CONNOR 139 55 18 24 DNF. DNF. DNF. DNF. DNF. 556.00 492.00 USA CT Stamford,Stamford Yacht Club
59 184512 CHODAN, ROMAN 161 56 43 51 47 46 37 54 56 551.00 495.00 CAN ON Oshawa,Whitby Yacht Club
60 181862 * STREBEL, JEFF 131 32 51 62 DNF. DNF. DNF. DNF. DNF. 596.00 532.00 USA TX League City,Lakewood Y.C.
61 168555 HOGERVORST, TIM 168 61 55 58 58 56 51 53 50 610.00 549.00 CAN ON Peterborough,Nepean Sailing Club
62 179981 TAIT, EVAN 165 59 61 60 53 54 59 55 49 615.00 554.00 CAN ON Oakville
63 184460 DEABREU, BLAKE 165 58 57 57 59 59 55 DNF. DNF. 638.00 574.00 CAN ON Mississauga,Port Credit Yacht Club
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2007 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / HARDCOPY Solutions
WTC Communications / McLaughlin Boat Works / Wards Marine / Rogers
Peter's Drugstore / Panasonic / Fogh Marine / Salus Marine
Gul / Harken / Gill / Ronstan, Marlow / Holt Allen / Henry's
Empire Life / Stantive Solutions / PS2000 / RWO, Spinlock, Wichard
Kingston Yacht Club / Port Credit Yacht Club / Ashbridge's Bay Yacht Club
Toronto Sailing & Canoe Club / Etobicoke Yacht Club / Collins Bay Yacht Club
Royal Canadian Yacht Club / Royal Hamilton Yacht Club / Britannia Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions