LASER FALL REGATTA
FINAL RESULTS FOR SERIES
SailKingston Fall Regatta 2004 - LASER FALL REGATTA Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 POINTS POINTS
Fri. Fri. Fri. Sat. Sat. Sat. Sun. Sun. Sun. AFTER
1233 1357 1512 1144 1230 1400 1201 1312 1412 1 DROP
1 178598 LUTTMER, BERNAR 1 7 1 1 1 1 1 2 3 18.00 11.00 CAN ON Pickering,Royal Canadian Yacht Club
2 176193 LEIGH, MIKE 2 1 14 2 2 2 2 1 1 27.00 13.00 CAN BC Vancouver,Royal Vancouver Yach Club
3 176184 CHILDS, ANDREW 3 2 3 3 4 5 6 4 5 35.00 29.00 CAN NS Halifax,Bedford Basin Yacht Club
4 180149 WRIGHT, DAVID 10 4 11 4 3 10 4 3 2 51.00 40.00 CAN ON Toronto,R.C.Y.C.
5 175597 JOHANSSON, OSKA 4 5 10 27 6 4 3 7 15 81.00 54.00 CAN ON Toronto,R.C.Y.C.
6 178583 MAHAFFEY, RYAN 5 10 OCS 9 7 6 14 6 13 128.00 70.00 CAN ON Kingston,R.C.Y.C. /C.S.C.
7 175217 HAVERSTOCK, JOH 11 21 20 6 5 8 11 5 7 94.00 73.00 CAN NS Halifax,Royal Nova Scotia Yacht Squadr
8 176267 STEELE, ALEX 15 16 4 10 8 9 5 16 10 93.00 77.00 CAN MB St. Mary's City,R.C.Y.C.
9 176185 HAMILTON, TREVO 8 17 33 5 12 12 12 12 4 115.00 82.00 CAN NS Halifax,Royal Nova Scotia Yacht Suqadr
10 176262 ROMANKO, JOHN 12 15 36 7 13 3 13 9 12 120.00 84.00 CAN BC Vancouver,Royal Vancouver Yacht Club
11 178578 HIGGINS, CONNOR 22 3 18 13 10 14 10 11 6 107.00 85.00 CAN ON Kingston,R.C.Y.C.
12 168452 HEBERT, FRANCOI 9 26 24 8 9 11 15 8 11 121.00 95.00 CAN QC Beaconsfield,Royal St. Lawrence Yacht Clu
13 177345 BOUEILH, ANTHON 13 6 26 12 27 13 9 13 14 133.00 106.00 CAN QC Ste_Foy,Assoc. Naitique Baie de Beaupo
14 173 HILL, JOEY 6 8 15 18 20 18 20 15 8 128.00 108.00 CAN ON Oakville,R.C.Y.C.
15 177710 TODD, MIKE 7 11 7 20 15 21 16 17 22 136.00 114.00 CAN NS Halifax,Royal Nova Scotia Yacht Squadr
16 180165 LEWIS, EVAN 21 13 23 11 11 7 23 22 20 151.00 128.00 CAN ON Toronto,Royal Canadain Yacht Club
17 178861 RAMSAY, LUKE 17 9 21 16 19 15 18 27 16 158.00 131.00 CAN BC Vancouver,Royal Vancouver Yacht Club
18 171156 HOGAN, IAN 25 22 6 15 26 19 8 19 18 158.00 132.00 CAN ON Burlington,R.C.Y.C.
19 175512 WATT, CAM 16 12 12 23 17 22 32 21 26 181.00 149.00 CAN ON Oakville,B.H.Y.C.
20 179464 BUSSIN, SAM 19 19 16 17 DNF. DNF. 7 10 9 213.00 155.00 CAN ON Toronto,R.C.Y.C.
21 177143 TORCHINSKY, ABE 30 31 35 14 14 20 19 28 19 210.00 175.00 CAN BC Vancouver,Royal Vancouver Yacht Club
22 176016 DUNN, MICHAEL 18 18 37 34 16 DNF. 28 18 21 248.00 190.00 CAN ON Brocxkville,Brockville Yacht Club
23 180143 DOLD, CHRISTOPH 33 27 2 22 30 DNF. 33 20 30 255.00 197.00 CAN ON Oakville,Royal Canadian Yacht Club
24 173565 HOLTZER, ETHAN 26 41 19 30 23 16 31 25 27 238.00 197.00 CAN ON Toronto,Royal Canadian Yacht Club
25 174305 WILTON, BRENDAN 24 20 27 41 32 17 21 24 33 239.00 198.00 CAN NS Bedford,Royal Nova Scotia Yacht Squadr
26 170766 WHITING, ANDREW 27 39 44 21 22 23 27 32 17 252.00 208.00 CAN ON Kingston,Royal Canadian Yacht Club
27 175869 GRIERSON, KEVIN 34 23 9 29 34 26 29 29 37 250.00 213.00 CAN BC Vancouver,Royal Vancouver Yacht Club
28 178858 HUNT, TYLER 23 32 31 25 25 DNF. 26 26 28 274.00 216.00 CAN QC Montreal,SBYC
29 180146 OWEN, JEREMY 38 29 30 24 31 27 36 23 29 267.00 229.00 CAN ON Toronto,Royal Canadian Yacht Club
30 179220 LOCKETT, GRAEME 40 25 8 37 29 30 44 38 36 287.00 243.00 CAN ON Mississauga,Royal Canadian Yacht Club
31 154819 COONS, COREY 42 40 28 19 21 25 38 39 39 291.00 249.00 CAN SK Silton,Regina Sailing Club
32 166980 WATTERS, CHRIS 28 47 43 DNF. 24 DNF. 17 14 23 312.00 254.00 CAN NS ,R.N.S.Y.S.
33 179467 BRIKIS, PAUL 41 36 45 36 28 24 25 33 35 303.00 258.00 CAN ON Ottawa,Britannia Yacht Club
34 8007 PARKHILL, LEE 35 14 22 40 38 DNF. 41 35 38 321.00 263.00 CAN ON Oakville,Oakville Yacht Squadron
35 68500 MAY, RYAN 29 43 47 32 33 DNF. 22 36 31 331.00 273.00 CAN ON Pickering,Frenchmans Bay Yacht Club
36 176003 CULP, PETER 54 42 49 33 18 DNF. 24 31 24 333.00 275.00 CAN ON Brockville,Brockville Yacht Club
37 172222 CROWDER, JEREMY 20 24 5 26 DNF. DNF. 30 DNF. DNF. 337.00 279.00 CAN ON Burlington,Royal Hamilton Yacht Club
38 175189 HEMMING, ROB 46 33 34 28 DNF. DNF. 34 30 34 355.00 297.00 CAN ON Ottawa,Britannia & Royal Canadian Y.C
39 4222 BROUSSEAU, ROYD 44 34 29 31 35 20% 43 44 45 344.00 299.00 CAN MB Winnipeg,RLWYC
40 175861 DESCHAMBEAULT, 43 38 51 38 37 29 40 45 43 364.00 313.00 CAN QC Trois-Rivieres,Club Multivoile 4 Saisons
41 177308 FULLER, SAM 31 35 38 DNF. DNF. DNF. 35 34 25 372.00 314.00 CAN ON Stittsville,Britannia Yacht Club
42 171167 WALSH, CHRISTIA 48 28 32 DNF. DNF. DNF. 37 37 32 388.00 330.00 CAN ON Toronto,R.C.Y.C.
43 42697 GILBERT, MATTHE 49 46 41 42 39 20% 45 40 41 385.00 336.00 CAN ON Kingston,Kingston Yacht Club
44 168471 OWEN, JUSTIN 47 37 40 39 36 DNF. 46 42 DNF. 403.00 345.00 CAN ON Toronto,Royal Canadian Yacht Club
45 170104 PHILLIPS, ROBER 32 44 39 DNF. DNF. DNF. 39 46 42 416.00 358.00 CAN ON Bolton,Royal Canadian Yacht Club
46 167677 GARDNER, LANDON 37 48 17 DNF. DNF. DNF. 47 48 46 417.00 359.00 CAN ON Toronto,Royal Canadian Yacht Club
47 180093 GAUTHIER, LOUIS 39 51 53 35 DNF. DNF. 42 41 47 424.00 366.00 CAN QC Beaconsfield,Beaconfield Yacht Club
48 175185 LYNAM, COREY 14 DNF. 13 DNF. DNF. DNF. DNF. DNF. DNF. 433.00 375.00 CAN ON St. Catherines,Dalhousie Yacht Club
49 180138 MASON, CAMERON 36 30 25 DNF. DNF. DNF. DNF. DNF. DNF. 439.00 381.00 CAN ON Toronto,Royal Canadian Yacht Club
50 6643 WYATT, MORGAN 45 45 52 DNF. DNF. DNF. 48 43 40 447.00 389.00 CAN ON brockville,Brockville Yacht Club
51 174301 WOODBURY, TYLER 55 50 46 DNF. DNF. DNF. 49 47 44 465.00 407.00 CAN ON Kingston,Kingston Yacht Club
52 158701 HUGHES, KRIS 51 53 42 DNF. DNF. DNF. 50 49 48 467.00 409.00 CAN ON Oakville,Oakville Yacht Squadron
53 155631 LANGLEY, SPENCE 50 49 50 DNF. DNF. DNF. DNF. DNF. DNF. 497.00 439.00 CAN ON Ottawa,Britannia Yacht Club
54 177225 PRIOR, ANDREW 53 54 48 DNF. DNF. DNF. DNF. DNF. DNF. 503.00 445.00 CAN ON Ajax,Waterrats
55 178547 WYATT, JONATHAN 52 52 54 DNF. DNF. DNF. DNF. DNF. DNF. 506.00 448.00 CAN ON Brockville,Brockville Yacht Club
56= 152983 LYMBURNER, CAME DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. 522.00 464.00 CAN ON Oakville,Port Credit Yacht Club
56= 80331 MATHERS, DAVID DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. 522.00 464.00 CAN ON Kingston,Kingston Yacht Club
Thanks to our CORK 2004 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries / Empire Life
Ontario Sailing Association / HARDCOPY solutions / Coca-Cola
Internet Kingston / Ontario Sailing Association / The Harbout Restaurant
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club
Port Credit Yacht Club / Ashbridges Bay Yacht club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions