Byte Worlds Gold
FINAL RESULTS FOR SERIES
CORK 2004 - Byte Worlds Gold Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 POINTS POINTS
Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. AFTER
1105 1230 1350 1105 1400 1545 1130 1245 1410 1 DROP
1 SIN115 J ZHI YANG LIM, C 2 2 5 1 4 1 7 1 9 32.00 23.00 SIN Singapore,Singapore Sailing
2 USA1740 MUHLEMAN, JAKE 4 3 2 8 22 8 33 2 10 92.00 59.00 USA NY Webster,Rochester YC
3 SIN196 J KWONG MING, LEO 6 5 26 13 2 11 2 17 3 85.00 59.00 SIN Singapore,Singapore Sailing
4 2786 F DUBE, DANIELLE 18 19 6 6 8 4 4 18 2 85.00 66.00 CAN NS Glen Haven,RNSYS
5 SIN912 FJ JING HUA CHAN, 14 6 10 14 12 3 8 10 11 88.00 74.00 SIN Singapore,Singapore Sailing
6 2200 J BICKERTON, PATR 3 17 11 9 33 9 6 6 18 112.00 79.00 CAN ON Ottawa,Britannia Yacht Club
7 CAN2535 DALE, ROB 5 18 4 17 7 7 26 16 12 112.00 86.00 CAN BC Vancouver,Royal Vancouver Yacht Club
8 2821 BUSSIN, ISAAC 1 1 1 3 1 37 12 36 63 155.00 92.00 CAN ON Toronto
9 2777 FJ BASTET, NICOLE OCS 10 3 2 13 2 21 9 33 160.00 93.00 CAN QC Hudson,HYC/RSTLYC
10 SIN118 J WEI JING ONG, S 12 23 34 5 16 23 5 8 4 130.00 96.00 SIN Singapore,Singapore Sailing
11 215 F KAARS SIJPESTEI 19 30 16 4 6 15 15 3 23 131.00 101.00 CAN ON Oakville,Royal Canadian Yacht Club
12 USA44 J RAMMING, RYAN 16 4 20 11 37 12 16 33 5 154.00 117.00 USA CA Newport Beach,Newport Harbour YC
13 2034 FJ MCLEAN, HAYLEY 27 16 25 19 9 13 23 7 7 146.00 119.00 CAN BC West Vancouver,West Vancouver Y.C.
14 CAN2207 J GAGNON, MAXIME 7 9 45 22 5 16 11 22 28 165.00 120.00 CAN PQ Ste-Foy,A.N.B.B.
15 CAN1555 J CLUNIES, GREGOR 36 7 14 10 14 6 14 38 21 160.00 122.00 CAN ON Cambridge,RHYC
16 CAN2279 F GALLAGHER, KATE 9 15 9 29 3 33 22 13 50 183.00 133.00 CAN QC Oka,Hudson Yacht Club
17 1976 F MONTFORD, KELLY 10 11 12 30 39 17 40 14 8 181.00 141.00 CAN QC Hudson,Hudson Yacht Club
18 CAN2642 SIMOES RE, ANDR 37 39 33 21 34 14 1 12 6 197.00 158.00 CAN NL St. Johns,Royal Newfoundland Yacht Club
19 2775 DOUCETTE, LEE 28 32 21 25 36 10 3 25 40 220.00 180.00 CAN NS Tantallon,St. Margaret Bay Sail Club
20 SIN119 FJ SHU YAN, KHEE 15 20 47 57 26 46 18 5 16 250.00 193.00 SIN Singapore,Singapore Sailing
21 SIN169 J LI SHUN HUANG, DNF. DNF. DNF. 15 10 5 9 20 1 261.00 194.00 SIN Singapore,Singapore Sailing
22 2154 F GAGNON, FREDERI OCS 34 19 24 11 18 41 4 44 262.00 195.00 CAN QC Brossard,Lord Reading Yacht Club
23 GBR2824 MILLER, NICK 17 51 23 16 40 25 10 34 38 254.00 203.00 GBR ESSEX Braintree,Marconi Sailing Club
24 1565 LEWIS, EASTMAN 50 14 31 18 25 21 25 39 34 257.00 207.00 USA MD Sherwood,Miles River Yacht Club
25 SIN248 J JING YU, POH 30 21 22 7 35 43 13 47 46 264.00 217.00 SIN Singapore,Singapore Sailing
26 2287 F MORRIS, LAURA 52 13 28 47 44 22 20 30 15 271.00 219.00 CAN QC Beaconsfield
27 CAN2327 J VAN SCHOOR, COL 21 37 8 12 28 24 43 52 53 278.00 225.00 CAN ON Toronto,Island Y.C.
28 808 J ABEL, GEOFF 20 22 13 31 OCS 54 35 29 26 297.00 230.00 CAN BC Victoria,Royal Victoria Yacht Club
29 2204 WYATT, MORGAN 51 26 7 28 52 20 31 28 58 301.00 243.00 CAN ON Brockville,Brockville Yacht Club
30 CAN2339 J DAVIS, ROBERT 26 12 30 20 32 48 44 31 59 302.00 243.00 CAN ON Kingston,KYC
31 CAN2152 F KAARS SIJPESTEI 43 29 40 32 51 27 48 11 17 298.00 247.00 CAN ON Oakville,RCYC
32 2298 J DEXTER, PAUL 13 8 46 45 30 49 46 37 25 299.00 250.00 CAN NS Head of St. Margaret,St. Margaret's Saili
33 2139 FJ ERDAHL, SOPHIA 55 46 56 27 17 30 45 23 19 318.00 262.00 CAN ON Kingston,KYC
34 2644 J ABBOTT, LARRY 49 45 41 26 27 36 29 19 41 313.00 264.00 CAN ON Sarnia,Sarnia Yacht Club
35 2209 FJ CORRIVEAU, NICO 22 52 27 51 29 29 38 21 60 329.00 269.00 CAN QC Montreal,SBYC
36 2690 F REIMER, ALESSAN 40 33 37 49 43 OCS 24 24 24 341.00 274.00 CAN ON Toronto,RCYC
37 110 J ROBITAILLE, DOM 11 24 50 OCS 18 28 49 57 43 347.00 280.00 CAN QC Sillery,ANBB
38 2532 F MANN, JENNY OCS 42 53 35 53 26 30 15 27 348.00 281.00 CAN ON Mississauga
39 2035 FJ SHUGG, KELSEY 29 28 29 58 47 59 32 46 13 341.00 282.00 CAN BC North Vancouver,Royal Vancouver Yacht Clu
40 CAN2174 J CARSON, IRA 42 49 49 56 20 41 37 35 20 349.00 293.00 CAN ON Toronto,IYC
41 CAN2325 FJ PROKOP, JOANNE 25 53 32 38 24 32 47 56 51 358.00 302.00 CAN ON Oakville,Bronte Harbour Yacht Club
42 2645 F WILSON, CHRISTI 35 54 35 54 19 45 61 26 37 366.00 305.00 CAN ON Ottawa,Britannia YC
43 CAN1504 FJ VITTERY, ALANNA 46 43 OCS OCS 31 34 27 27 32 374.00 307.00 CAN BC Vancouver,West Vancouver YC
44 2638 ARBUCKLE, THOMA 31 36 57 42 15 OCS 51 42 35 376.00 309.00 CAN ON Nepean,Britannia YC
45 CAN2060 F LENIS, BRIGITTE 32 64 48 46 48 40 17 43 36 374.00 310.00 CAN QC Westmount,Royal St. Lawrence Yacht Club
46 GBR1 F MULLENGER, RACH 45 59 18 23 49 19 59 48 56 376.00 317.00 CAN NS Halifax,RNSYS
47 2157 J MERRY, CLAIRE 44 56 17 39 23 56 64 61 31 391.00 327.00 CAN ON Oakville,Oakville YS
48 2652 J KROEGER, NICHOL 48 41 51 34 45 31 39 58 42 389.00 331.00 CAN QC Gatineau
49 2222 F CADA, AMY 23 55 OCS 43 41 42 53 50 29 403.00 336.00 CAN ON Otawa,Britannia YC
50 2237 J KEW, JOSH 24 35 42 41 DNF 62 34 45 55 405.00 338.00 USA CA Costa Messa,Newport Harbor YC
51 2823 F MORRIS, AMY 33 61 60 62 58 38 28 41 22 403.00 341.00 GBR ESSEX Colchester
52 2776 SMITH, RAY 47 62 43 53 21 35 52 51 45 409.00 347.00 GBR ESSEX Colchester
53 2772 F ABBOTT, KATIE OCS 44 55 55 42 39 50 49 14 415.00 348.00 CAN ON Sarnia,Sarnia Yacht Club
54 1560 F GILBERT, ANNE 56 27 39 36 54 44 60 40 52 408.00 348.00 CAN ON Ottawa,Kingston YC
55 223 J RAMSER, CHARLIE 34 47 24 37 50 47 56 63 54 412.00 349.00 USA CA Newport Beach,Newport Harbor Yacht Club
56 CAN2699 FJ RAFUSE, ERIN 38 50 58 61 61 53 19 53 30 423.00 362.00 CAN NS Halifax,Royal Nova Scotia Yacht Squad.
57 1768 FJ CLOUTIER, CHANE DNF. 31 38 33 OCS 58 55 32 48 429.00 362.00 CAN QC Magog,ANBB
58 174 VAN SCHIE, CORE DNF. 57 36 44 46 51 42 44 49 436.00 369.00 CAN ON Hamilton,RHYC
59 1027 F CAMPBELL, BROOK 8 25 15 DNF. DNF. DNF. DNF. DNF. DNF. 450.00 383.00 CAN BC Okanagan Falls
60 CAN2774 J HOUDE-SHULMAN, 58 48 61 48 57 52 36 55 47 462.00 401.00 CAN ON Kingston,Kingston Yacht Club
61 2289 J WOODBURY, TYLER 41 38 DNF. 52 38 57 62 62 64 481.00 414.00 CAN ON Kingston,Kingston Yacht Club
62 USA2224 J HOGAN, JOHN PAU 39 60 54 40 60 50 63 54 57 477.00 414.00 CAN CA Newport Beach,Newport Harbor YC
63 1776 J ALTMAN, JORDAN 54 58 59 50 55 61 58 59 39 493.00 432.00 CAN QC Montreal,Sargent's Bay YC
64 CAN1398 J TREWARTHA, MICH 53 40 44 60 59 60 54 64 62 496.00 432.00 CAN ON Toronto,Frenchman's Bay Yacht Club
65 2151 FJ BOBROW, STEPHAN 57 63 52 59 56 55 57 60 61 520.00 457.00 CAN QC Beaconsfield,RSLYC
66 2351 F LAVENTURE, LISA DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. 603.00 536.00 CAN QC St. Lazare,Hudson YC
Thanks to our CORK 2004 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries / Empire Life
Ontario Sailing Association / HARDCOPY solutions / Coca-Cola
Internet Kingston / Ontario Sailing Association / The Harbout Restaurant
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club
Port Credit Yacht Club / Ashbridges Bay Yacht club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions