Laser Silver
FINAL RESULTS FOR SERIES
CORK 2005 - Laser Silver Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 POINTS POINTS
Sun. Sun. Mon. Mon. Tue. Wed. Wed. AFTER
1230 1320 1110 1225 1204 1122 1215 1 DROP
1 181822 PARKHILL, LEE 3 11 2 1 3 1 6 27.00 16.00 CAN ON Oakville,RCYC/OYS
2 181824 DOUGLAS, GREGORY 14 13 1 3 1 5 7 44.00 30.00 CAN ON Hamilton,Royal Hamilton Yacht Club
3 173636 GRIFFIN, BLAKE 10 3 17 2 7 36 11 86.00 50.00 USA MI Grosse Pointe Park,Bayview Yacht Club
4 181798 VAN SCHOOR, COLIN 4 2 14 13 16 8 12 69.00 53.00 CAN ON Toronto,fAshbridge's Bay YC
5 174301 WOODBURY, TYLER 11 5 15 9 5 10 20 75.00 55.00 CAN ON Kingston,Kingston Yacht Club
6 160165 LARGESS, GARY 27 17 7 23 12 9 1 96.00 69.00 USA RI Jamestown,Conanicut Yacht Club
7 126541 MILNE, AUSTIN 20 4 16 30 13 12 8 103.00 73.00 CAN ON Guelph,Buffalo Canoe Club
8 147104 ELLIS, DAVID 13 8 5 5 37 18 27 113.00 76.00 USA CT Guilford
9 182874 BROUSSEAU, SCOTT 5 6 35 20 26 4 16 112.00 77.00 CAN MB Winnipeg,Royal LAke od the Woods
10 62042 VANROSSEM, JOE 1 DNF. 29 10 25 3 17 137.00 85.00 CAN
11 175153 CHAVY-MACDONALD, MARC-ANDRE 17 20 18 12 8 14 23 112.00 89.00 CAN NS Halifax
12 177337 KERR, JOHN 6 16 22 16 14 16 29 119.00 90.00 CAN ON Aurora,Port Credit Yacht Club
13 157761 EVANS, ROCKAL 9 34 12 6 21 11 42 135.00 93.00 BER Devonshire,Royal Bermuda Yacht Club
14 177338 * NICOLL, CARTER 18 12 21 8 17 38 19 133.00 95.00 CAN ON Toronto, Etobicoke,Port Credit Yacht Club
15 177221 WILKIE, GREG 8 10 39 OCS 15 15 9 148.00 96.00 CAN NS Stillwater Lake,Bedford Basin Yacht Club
16 151937 THOMPSON, DAN DNF. DNF. 28 7 6 2 3 150.00 98.00 USA MN North Oaks,White Bear Sailing School
17 154110 JAGER, AUSTIN 19 7 13 21 23 22 35 140.00 105.00 USA CA Laguna Beach,NHYC
18 178214 SKINNER, GEOFFREY 15 23 8 22 38 34 4 144.00 106.00 GBR ENG London,Gurnard Sailing Club
19 176213 MORAN, JAMES 33 40 27 4 4 25 14 147.00 107.00 USA NY Pittsford,Rochester Yacht Club
20 181263 GARDNER, LANDON 23 9 4 11 11 DNF. DNF. 162.00 110.00 CAN ON Toronto,RCYC
21 168527 HARRIS, JOHN 41 36 10 15 30 23 5 160.00 119.00 USA VT Shelburne,Lake Champlain YC
22 174226 HOGAN, BRENDAN 7 1 26 40 28 26 38 166.00 126.00 USA NJ Brick,TS4LS
23 168229 ZANIOS, PARKER 29 25 30 14 32 17 15 162.00 130.00 USA IO Mason City,Clear Lake Yacht Club
24 180115 KIMPEL, ALLAN 45 33 32 24 10 13 22 179.00 134.00 CAN ON Ajax,RCYC
25 182063 GREENE, PHILIP 26 18 34 28 9 32 26 173.00 139.00 USA CA Coronado,San Diego YC/Coronado YC
26 173705 FLOYD-JONES, CHUCK 16 21 36 27 34 6 36 176.00 140.00 USA NY East Norwich,Seawanhaka Corinthian YC
27 165054 ELLWOOD, STEVE 28 30 9 29 20 27 28 171.00 141.00 CAN ON Toronto,RCYC
28 167189 SIMMS, DAVID 25 14 37 36 36 21 10 179.00 142.00 CAN NS Halifax,MWYC
29 137858 BALL, CHRISTOPHER 36 26 19 17 42 7 41 188.00 146.00 CAN ON Mississauga,Port Credit YC
30 183790 BUSSIN, BRUCE 32 38 11 26 18 30 34 189.00 151.00 CAN ON Toronto,Island Yacht Club
31 175188 MILLS, O 2 DNF. 3 OCS 2 DNF. DNF. 215.00 163.00 USA NY Greenport,SIYC/HWS
32 173189 SHINN, BRETT 31 31 41 37 29 31 13 213.00 172.00 CAN QC Hudson,Hudson Yacht Club
33 181258 DELGATY-COOK, GORDON 39 37 38 25 44 20 18 221.00 177.00 CAN ON Toronto,National Yacht Club
34 165147 HAHL, DON 30 27 24 32 41 33 31 218.00 177.00 USA CO Greenwood Village,Brant Beach Yacht Club
35 171634 SIMON, ALEXANDER JON 34 39 20 38 19 40 32 222.00 182.00 USA MI Grosse Point WOODS,Crescent Sail YC
36 166110 MARTINEAU, BRAHMS 21 35 23 19 33 DNF. DNF. 235.00 183.00 CAN ON Cornwall,Nepean Sailing Club
37 177018 HAGGLUND, ANDERS 38 29 42 39 39 19 24 230.00 188.00 CAN ON Ottawa,Brittannia Yacht Club
38 L132922 LEBLANC, MICHAEL 37 22 31 31 48 37 30 236.00 188.00 CAN PQ Jonquiere,Club de voile de Sagenay
39 80025 BOURDAKOS, NICHOLAS 12 15 46 46 49 35 39 242.00 193.00 CAN ON Toronto,Port Credit Yacht Club
40 066758 HAYES, JAMES 43 41 43 18 31 28 33 237.00 194.00 CAN ON Ottawa,Nepean Sailing Club
41 174990 EVANS, AUSTIN 42 DNF. 25 33 27 43 25 247.00 195.00 USA CA San Diego,San Diego Yacht Club
42 117685 BROOMAN, ERIK 47 DNF. 50 43 24 44 2 262.00 210.00 CAN ON Stittsville,Britannia Yacht Club
43 182881 ROMASCHIN, MATTHEW 24 DNF. 33 35 45 29 44 262.00 210.00 CAN ON Toronto,Port Credit Yacht Club
44 178547 WYATT, JONATHAN 35 32 44 41 47 42 21 262.00 215.00 CAN ON Brockville,Brockville YC
45 92864 SRUTWA, DANIEL 40 28 45 44 51 24 40 272.00 221.00 CAN ON Oakville,Oakville Yacht Squadron
46 124656 MCCREARY, ANDREW 46 24 40 34 40 45 43 272.00 226.00 CAN ON Belleville,Bay of Quinte YC
47 2112 DAKIN, KYLE DNF. DNF. 6 OCS 43 41 37 283.00 231.00 CAN ON Mississauga,Port Credit Yacht Club
48 170819 WILSON, SANDY 22 19 DNF. DNF. 35 DNF. DNF. 284.00 232.00 CAN ON Kingston,Kingston Yacht Club
49 162385 BRICKELL, PHILLIP DNF. DNF. 49 45 22 39 45 304.00 252.00 CAN ON Bowmanville,Whitby Yacht Club
50 183751 JACKSON, CHRIS 44 DNF. 48 42 50 DNF. DNF. 340.00 288.00 CAN ON Nepean,Nepean Sailing Club
51 170762 YEO, THOMAS DNF. DNF. 47 47 46 DNF. DNF. 348.00 296.00 CAN QC Chelsea,Gatineau River Yacht Club
* - CORK Honour Roll of STAR Athletes
Thanks to our CORK 2005 Sponsors ..
----------------------------------------------------------
City of Kingston / Manta Inflatable Boats / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / Grand Inflatables
Empire Life / Ontario Sailing Association / The Harbout Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridges Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions