LASER >> YOUTH
FINAL RESULTS FOR SERIES
CORK 2006 - LASER >> YOUTH Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 POINTS POINTS
Thu. Thu. Thu. Fri. Fri. Fri. AFTER
1305 1420 1528 1100 1230 1318 1 DROP
1 911 HOWARTH, MICHAEL ERIN MURRAY 1 4 2 2 7 1 17.00 10.00 CAN ON BURLINGTON
2 10635 DAVID, LAUREN DIANE TOMALTY DSQ 10 1 1 4 2 64.00 18.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
3 8283 MCAULEY, LIAM IAIN WILSON DSQ 1 6 3 3 6 65.00 19.00 CAN ON BURLINGTON,RHYC
4 70569 MACKLEM, JOHN MYLES REVILLE DSQ 11 4 6 1 3 71.00 25.00 CAN ON OTTAWA,SOUTH MUSKOKA
5 21 FORD, KURTIS ANDREW MCCREARY DSQ 2 7 7 6 9 77.00 31.00 CAN ON BELLEVILLE,BQYC
6 10447 GRAVELLE, BEN ALEX KASTELEIN DSQ 9 5 10 5 5 80.00 34.00 CAN ON BURLINGTON,B.S.&B.C.
7 10604 IRISH, LIZ KRISTOPHER GINGRAS 4 14 9 4 17 4 52.00 35.00 CAN ON TORONTO,ABYC
8 5993 HANBIDGE, MICHELLE HEATHER MAC 2 6 3 16 13 15 55.00 39.00 CAN ON TORONTO,ASHBRIDGES BAY YACHT CLUB
9 10201 TONOGAI, JAMES DANTE LEON-WILL DSQ 3 12 30 2 11 104.00 58.00 CAN ON STONEY CREEK,LAKE OF BAYS SAILING CLUB
10 10280 MURRAY, SEAN JULIAN HOWARTH 3 35 16 18 11 10 93.00 58.00 CAN ON BURLINGTON,BS&BC
11 10549 BURT, ANDREW GRAHAM YEO DSQ 23 14 14 9 12 118.00 72.00 CAN ON TORONTO,SOUTH MUSKOKA
12 8363 MACDONALD, SEAN OWEN KUNTZE DSQ 17 17 8 19 14 121.00 75.00 CAN ON BELLEVILLE,BQYC
13 10554 IRONS, WILL MAX TRISKAN DSQ 25 10 11 16 13 121.00 75.00 CAN ON BRACEBRIDGE,SOUTH MUSKOKA
14 10584 BISLEY, LIAM PETER NURSE DSQ OCS 8 9 8 8 125.00 79.00 CAN ON BRACEBRISGE,SOUTH MUSKOKA
15 6989 MARSH, JACOB GREG MIDGLRY DSQ 7 15 23 20 19 130.00 84.00 CAN ON LONDON,FANSHAW YACHT CLUB
16 10528 HOCKRIDGE, BRANDON EMILY DAVIE DSQ 8 18 24 14 21 131.00 85.00 CAN ON HAMILTON,ROYAL HAMILTON YACHT CLUB
17 5113 QUINN, NIKKI SORIN POPA DSQ 22 25 13 10 17 133.00 87.00 CAN ON RR1 DENFIELD,FANSHAWE YC
18 009 PEDERSEN, KATIE DIANA PEDERSEN DSQ 21 19 15 15 18 134.00 88.00 CAN ON CALEDON,PCYC
19 10448 ACH, GABRIELA LOGAN RADFORD DSQ 24 11 29 12 16 138.00 92.00 CAN ON BARRIE,BARRIE YACHT CLUB
20 7001 QUINN, MATT CHRISTOPHER O'GORM DSQ 5 13 17 18 DSQ 145.00 99.00 CAN ON DENFIELD,FANSHAWE
21 6759 BELLACOSA, SOPHIE HANNAH WAITS DSQ 27 27 12 27 23 162.00 116.00 CAN ON LONDON,FANSHAW YACHT CLUB
22 10190 WILLIAMSON, CARLEY TARYN CAMPB DSQ 12 21 25 30 29 163.00 117.00 CAN ON OAKVILLE,LAKE OF BAYS SAILING CLUB
23 761 VAN DER WEYDEN, SARAH DAVID RE DSQ 15 22 21 25 35 164.00 118.00 CAN QC SENNEVILLE,SENNEVILLE SAILING SCHOOL
24 PEI PRESS, TYLER LAUREN M. LOTT DSQ 13 24 28 32 24 167.00 121.00 CAN ON TORONTO,RCYC
25 10161 HESELTINE, MICHAEL GEORGE ROBE DSQ 19 31 26 23 22 167.00 121.00 CAN QC SENNEVILLE,TBA
26 76071 LLOYD, ALEX MACK MORRIN DSQ 20 28 22 22 31 169.00 123.00 CAN ON BELLEVILLE,BELLEVILLE YACHT CLUB
27 L117 EARLE, JONATHAN CONNOR PEEBLES DSQ 18 36 20 21 33 174.00 128.00 CAN ON RICHMOND HILL,LAKE OF BAYS SAILING CLUB
28 9900 DAVIES, SAM MAX CROTHERS DSQ 26 DNF. 5 OCS 7 176.00 130.00 CAN ON KINGSTON,KYC
29 9908 MOYNIHAN, MELINDA EDWARD HUTCH DSQ 32 29 19 29 26 181.00 135.00 CAN ON KINGSTON,K.Y.C.
30 10472 SAUNDERS, KAITLYN JULIA BLACK DSQ 16 20 38 DNF. 20 186.00 140.00 CAN ON TORONTO,RCYC
31 41 CADIEUX, CHARLOTTE LEES RACKFO DSQ 29 30 34 24 27 190.00 144.00 CAN ON AURORA,SOUTH MUSKOKA
32 10558 HANNAY, SARAH KIRSTY LUND DSQ 33 26 31 26 34 196.00 150.00 CAN ON OAKVILLE,SOUTH MUSKOKA
33 6270 PAOLONE, JOSEPH CLIFTON KARTNE DSQ 31 23 35 34 28 197.00 151.00 CAN ON MAPLE,ABYC
34 5225 LOTT, MADELAINE SARA RUSSELL DSQ 30 DNF. 27 28 25 202.00 156.00 CAN ON TORONTO,RCYC
35 7241 PERUSE, DUSTIN BEN TEICHMAN DSQ 36 35 33 33 32 215.00 169.00 CAN ,NOTL
36 7472 HUNTER, MARYJEAN BECCA MACIES DSQ 37 34 36 35 36 224.00 178.00 CAN ON ST. CATHERINES,NOTL
37 QC10560 WILLIAMSON, KIRSTEN HEATHER RO DSQ 28 38 40 DNF 30 228.00 182.00 CAN ON TORONTO,LAKE OF BAYS SAILING CLUB
38 10551 MCCOMB, TOM DANIEL LIDSTONE DSQ 39 37 32 31 DSQ 231.00 185.00 CAN ON TORONTO,RCYC
39 2255 DOMB, MICHAEL ERIC ATCHISON DSQ 34 33 DNF. 36 DNF. 241.00 195.00 CAN ON TORONTO,NATIONAL YACHT CLUB
40 9548 MILNE-GIBSON, CARTHERINE ELIZA DSQ DNF 32 39 DNF. DNF. 255.00 209.00 CAN ON FOXBORO
41 BC11 NAIRNE, DALLAS ADAM YATES DSQ 38 DNF. 37 DNF. DNF. 259.00 213.00 CAN ON TORONTO,ROYAL CANADIAN YACHT CLUB
42 80085 PRESSNAIL, SCOTT BRYN SARJEANT DSQ 40 39 DNF. DNF. DNF. 263.00 217.00 CAN ON SHANTY BAY,BARRIE YACHT CLUB
43= TBA MACLAREN, HEATHER MARK MACLARE DNF. DNF. DNF. DNF. DNF. DNF. 276.00 230.00 CAN ON TORONTO,ABYC
43= TBA BOOTH, SIMON BEN TEICHMAN DNF. DNF. DNF. DNF. DNF. DNF. 276.00 230.00 CAN ON ST. CATHERINES,NOTL
43= TBA MCLAUCLAN, KATE KRISTINE HUNTE DNF. DNF. DNF. DNF. DNF. DNF. 276.00 230.00 CAN ,NOTL
* CORK Honour Roll of Star Athletes
Thanks to our CORK 2006 Sponsors ..
----------------------------------------------------------
City of Kingston / The Ontario Trillium Foundation / Panasonic Alkaline Batteries
Ontario Sailing Association / HARDCOPY solutions / Peter's Drugstore / West Marine
Empire Life / Ontario Sailing Association / The Harbour Restaurant / Ahoy Rentals
Canadian Yachting Association / Molsons Canadian / Kingston Yacht Club / Stantive Solutions
Port Credit Yacht Club / Ashbridge's Bay Yacht club / Megalo's Restaurant
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions