Optimist
FINAL RESULTS FOR SERIES
CORK - Offshore Regatta 2007 - Optimist Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 POINTS POINTS
Mon. Mon. Tue. Tue. Tue. Tue. Wed. Wed. Wed. AFTER
1115 1257 1240 1347 1454 1620 1112 1242 1515 1 DROP
1 ISV8008 B* BARROWS, IAN 2 2 3 1 3 1 2 1 1 16.00 13.00 ISV VI St. Thomas,Pleon, St. Thomas YC
2 CAN1200 R* CHAPLIN-SAUND 3 4 4 BFD 1 5 4 13 2 99.00 36.00 CAN NS Chester,Coast/CYC
3 USA15462 B* LAMPHERE, MAL 4 1 9 9 5 18 11 9 10 76.00 58.00 USA IL Lake Forest,Lake Geneva YC / LOOT
4 CAN1260 R EHVERT, PAUL 6 11 14 17 4 2 6 19 3 82.00 63.00 CAN O Toronto,KYC/RCYC
5 USA10581 R HERRMANN, DYLA 18 10 11 5 24 6 8 2 6 90.00 66.00 USA PA Newtown,LEHYC LOST
6 12218 R BARBANO, SCOTT 33 3 2 2 2 BFD 3 18 12 138.00 75.00 USA NJ Cranbury,BBYC/LOST
7 13414 R MANGAN, CONNOR 5 6 7 11 27 12 9 38 8 123.00 85.00 CAN ON Toronto,LOOT/BCC
8 CAN1287 B BRUCE, GORDON 17 22 5 20 11 10 7 6 13 111.00 89.00 CAN ON Toronto,LOOT/RCYC
9 GBR5557 R GARRISON, LIAM 13 9 28 14 6 9 20 14 5 118.00 90.00 GBR HAM Lymington,Royal Lymington Yacht Club
10 BAR104 R DOUGLAS, SARAH 1 14 1 BFD DSQ 3 1 5 4 155.00 92.00 BAR ST. Port St. Charles,LOOT/BYC
11 11856 B DONAHUE, ALLYS 31 15 10 4 16 8 34 17 9 144.00 110.00 USA NJ Brigantine,LOST/BYC
12 CAN1324 R FOUGERE, JULIE 10 29 6 8 26 11 5 45 16 156.00 111.00 CAN ON Windsor,Coast/CYC
13 CAN1266 B MEGARRY, MERED 8 27 16 19 9 21 16 7 22 145.00 118.00 CAN ON Burlington,LOOT/RHYC
14 ISV20 B HACKSTAFF, ADD 7 20 15 3 8 14 32 37 20 156.00 119.00 ISV VI St. Thomas,St. Thomas Yacht Club
15 CAN1298 B BEREZIN, LINOR 11 18 27 23 13 16 14 4 25 151.00 124.00 CAN ON ,BEST
16 CAN1366 B* STEIN, AUSTIN 24 19 26 13 15 4 17 10 35 163.00 128.00 CAN ON Toronto,LOOT/RCYC
17 1382 B DUBE, DEVAN 9 13 12 22 23 13 42 20 21 175.00 133.00 CAN NS Halifax,Coast / RNSYS
18 USA12655 R NEUMAN, AUSTIN 22 41 13 21 10 17 43 12 11 190.00 147.00 USA NJ Cinnaminson,LOST / Riverton Yacht Club
19 CAN1214 R NICOLL, EMILY 27 34 8 16 12 15 13 23 41 189.00 148.00 CAN ON Toronto,LOOT/IYC
20 CAN1376 R MERRY, EMILY 20 36 20 7 14 7 39 31 32 206.00 167.00 CAN ON ,RHYC
21 PAK34 R MIR MASOOD, GH 15 25 34 33 22 20 18 BFD 7 237.00 174.00 PAK QC Montreal,Pakistan Country
22 CAN1012 R RACINE, DOMINI 19 35 21 18 21 25 19 40 23 221.00 181.00 CAN QC Dorval,RSLYC
23 CAN1301 R BAUM, SARA 28 12 29 31 32 26 22 21 14 215.00 183.00 CAN ON Toronto,LOOT/IYC
24 CAN1237 R HOWARD, FRASER 29 16 46 24 7 28 21 39 28 238.00 192.00 CAN ON Toronto,Royal Canadian Yacht Club
25 CAN1201 R GOLDFARB, ERIC 23 5 25 32 57 29 RAF 11 17 262.00 199.00 CAN ON Toronto,IYC / RCYC
26 BAR101 B COURTIS, MATTH 14 33 33 28 29 27 26 28 19 237.00 204.00 CAY GC Georgetown,Cayman Island Sailing Club
27 CAN1250 R FRASER, ZACH 54 28 23 34 19 23 23 24 31 259.00 205.00 CAN NS Halifax,COAST / CYC
28 CAN1268 W EHVERT, PETER 21 23 30 15 61 49 10 3 55 267.00 206.00 CAN O Toronto,KYC/RCYC
29 CAN1178 R MURPHY, MINETT 53 17 22 6 30 36 41 16 45 266.00 213.00 CAN NS Halifax,COAST / RNSYS
30 CAN1259 R MCLAUGHLIN, BE 26 42 38 39 18 19 29 29 18 258.00 216.00 CAN ON Toronto,RCYC
31 CAN1000 B SURRETTE, ALLI 36 48 19 30 54 22 15 22 27 273.00 219.00 CAN NS St. Margarets Bay,COAST / SMSC
32 USA14248 R WASKOW, HARRY 44 30 18 29 49 41 12 8 56 287.00 231.00 USA NJ Hopewell,Surf City Yacht Club / LOST
33 CAN1255 R FLINN, SAM 34 24 32 25 35 30 28 41 24 273.00 232.00 CAN NS Chester,COAST / CYC
34 14718 B CORBETT, CLAIR 61 50 37 10 25 24 30 27 33 297.00 236.00 USA NJ Brigantine,BYC/LOST
35 CAN1318 R OSTERMAN, HELE 37 45 31 43 17 34 40 25 15 287.00 242.00 CAN QC Montreal,Royal St. Lawrence YC
36 CAN1285 B BAUM, ZAC 41 54 17 12 50 BFD 24 15 39 315.00 252.00 CAN ON Toronto,LOOT/IYC
37 CAN1296 R BARRY, DANIEL 12 7 35 27 28 31 59 RAF DNS 325.00 262.00 CAN ON Petrolia,Sarnia Yacht Club
38 USA11033 B ANDREASEN, BRY 40 26 24 35 46 42 50 32 34 329.00 279.00 USA IL Mundelein,Lake Forest Sailing Club
39 13451 R ORR, GRIFFIN 35 53 40 40 41 33 36 26 29 333.00 280.00 USA NY Fairport,Rochester Y.C.
40 CAN1270 R JOHNSSON-WERNE 42 37 42 42 20 39 25 49 36 332.00 283.00 CAN QC Montreal,RSTLYC
41 USA14751 B KNOLES, ALISON 51 21 36 26 36 37 31 52 51 341.00 289.00 USA MI Grosse Ile,Bayview
42 1384 B MCLAUGHLIN, JA 25 8 44 49 42 53 49 34 43 347.00 294.00 CAN ON Toronto,RCYC
43 CAN1095 W MELIC, BRANDON 56 44 55 38 40 32 27 43 26 361.00 305.00 CAN ON Stoney Creek,RHYC/HOST
44 CAN1198 R MILLER, STUART 52 46 47 46 31 40 35 51 30 378.00 326.00 CAN QC Hudson,Hudson Yacht Club
45 CAN1180 R EISENER, SAM 46 43 43 36 33 35 51 48 44 379.00 328.00 CAN ON Waterdown,Royal Hamilton Yacht Club
46 CAN1147 R RICHARDSON, BR 49 39 50 44 45 43 37 30 42 379.00 329.00 CAN ON Toronto,RCYC
47 USA15522 R ELLIS, KAYLA 30 49 48 45 38 38 45 46 40 379.00 330.00 USA NJ New Gretna,Brant Beach YC / Team BBYC
48 CAN1113 R* LE DUC, WILLE 16 31 45 53 43 DNF 46 36 DNF 396.00 333.00 CAN QC Hudson,Hudson Yacht Club
49 CAN1313 B MALCOLM, CAMER 48 40 39 37 58 DNF 33 56 54 428.00 365.00 CAN ON Toronto,RCYC
50 CAN1288 B KOCH, ADAM 47 47 41 41 56 45 54 42 48 421.00 365.00 CAN ON Mississauga,Royal Hamilton Yacht Club/HOS
51 CAN1169 R OLIVSTEIN, ART 55 38 59 48 34 52 44 53 46 429.00 370.00 CAN QC Rigaud,Hudson Yacht Club
52 CAN1297 B HODGSON, ANDRE 38 DNF 51 50 47 54 47 44 47 441.00 378.00 CAN ON Mississauga,RHYC/HOST
53 1142 R VUKOSAVIC, MIL 50 55 54 47 39 47 BFD 35 53 443.00 380.00 CAN ON Toronto,RCYC
54 CAN1383 B BOURELLE, TRIS 43 57 53 58 48 46 55 50 37 447.00 389.00 CAN ON Mississauga,PCYC
55 CAN1368 B MACRAE, HUGH 58 32 61 51 44 BFD 53 59 38 459.00 396.00 CAN ON Kingston,KYC
56 14168 B BAUER MEISTER, 45 DNF 52 57 51 44 38 47 DNF 460.00 397.00 USA MI Northville
57 CAN1334 R TAIT, CAROLYN 32 58 58 52 55 DNF. 56 33 57 464.00 401.00 CAN ON Toronto,RCYC
58 CAN943 R BAPTY, JERRED 59 59 49 54 37 DNF 48 57 DNF 489.00 426.00 CAN ON Hamilton,RHYC
59 1114 B BUTTIGIEG, DOU 57 52 60 55 53 51 57 54 49 488.00 428.00 CAN ON Pickering,Frenchman's Bay Yacht Club
60 CAN1269 R ATHEY, ALISTAI 62 51 56 59 52 48 58 58 50 494.00 432.00 CAN ON Toronto,RCYC
61 CAN1191 B MCGUGAN, MARK 39 56 62 56 60 DNF. 52 55 58 501.00 438.00 CAN ON Dunrobin,Nepean Sailing Club
62 150 B SYLVESTER, STU 60 60 57 60 59 50 BFD 60 52 521.00 458.00 CAN ON Toronto,Royal Canadian Yacht Club
* Has been recognized as a CORK Junior Star
Thanks to our CORK 2007 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / HARDCOPY Solutions
WTC Communications / McLaughlin Boat Works / Wards Marine / Rogers
Peter's Drugstore / Panasonic / Fogh Marine / Salus Marine
Gul / Harken / Gill / Ronstan, Marlow / Holt Allen / Henry's
Empire Life / Stantive Solutions / PS2000 / RWO, Spinlock, Wichard
Kingston Yacht Club / Port Credit Yacht Club / Ashbridge's Bay Yacht Club
Toronto Sailing & Canoe Club / Etobicoke Yacht Club / Collins Bay Yacht Club
Royal Canadian Yacht Club / Royal Hamilton Yacht Club / Britannia Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions