CORK International 420 Gold and Silver

Final Results

Gold Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 43, Scoring system: Appendix A
Rank SailNo Skipper Crew City Pr/St Nat Q1
15/08/11 1200
Q2
15/08/11 1200
Q3
16/08/11 1315
F1
17/08/11 1200
F2
17/08/11 1315
F3
16/08/11 1315
F4
17/08/11 1315
F5
18/08/11 1315
F6
18/08/11 1335
Total After Drop Club
1st 6350 Meredith Megarry Emily McIlquham Collingwood ON CAN 1.0 3.0 1.0 2.0 3.0 4.0 (44.0 BFD) 4.0 5.0 67.0 23.0
2nd 6000 Jordan Factor Drew Gallagher Larchmont NY USA (7.0) 2.0 5.0 4.0 2.0 3.0 7.0 3.0 2.0 35.0 28.0
3rd 5964 Jack Gerli Charles Bocklet USA 5.0 4.0 4.0 1.0 7.0 6.0 (14.0) 1.0 6.0 48.0 34.0
4th 6428 Connor Godfrey John Ring IV Grand Island NY USA 3.0 3.0 1.0 5.0 6.0 8.0 5.0 (10.0) 8.0 49.0 39.0
5th 6412 Allison Surrette Minette Murphy St. Margaret's NS CAN (44.0 OCS) 1.0 6.0 7.0 4.0 1.0 1.0 5.0 15.0 84.0 40.0
6th 333 Connor Corgard Sarah Hogg Coon Rapids MN USA 2.0 6.0 3.0 (14.0) 1.0 5.0 3.0 9.0 13.0 56.0 42.0
7th 6494 Berg Ellemers Ali ten Hove KINGSTON ON CAN 2.0 2.0 2.0 6.0 (44.0 OCS) 12.0 6.0 8.0 10.0 92.0 48.0
8th 4575 Thomas Gallagher John Gallagher New York NY USA 6.0 5.0 10.0 10.0 11.0 (16.0) 13.0 2.0 1.0 74.0 58.0
9th 5723 Mike Gemperline Emily Schneider Avon Lake OH USA 8.0 7.0 9.0 9.0 8.0 10.0 4.0 (16.0) 9.0 80.0 64.0
10th 1995 Julien Fougere Henry Machum Windsor NS CAN 1.0 (44.0 DSQ) 7.0 3.0 44.0 OCS 2.0 2.0 6.0 3.0 112.0 68.0
11th 6495 Adam MacDonald Rhys Cameron CAN (44.0 OCS) 5.0 2.0 13.0 10.0 17.0 11.0 11.0 7.0 120.0 76.0
12th 1034 Ellie Wollmann Amy-Katherine Turner Smiths BER 8.0 8.0 (14.0) 8.0 9.0 13.0 9.0 12.0 12.0 93.0 79.0
13th 5788 Max Flinn Andrew Burns Chester. NS CAN 4.0 1.0 4.0 (44.0 DSQ) 44.0 OCS 9.0 8.0 7.0 4.0 125.0 81.0
14th 4444 Jennifer Borshoff Brendan Cook USA 9.0 10.0 6.0 (23.0) 5.0 20.0 18.0 17.0 11.0 119.0 96.0
15th 291 Matteo Alampi Susie Voltz Minneapolis MN USA 10.0 12.0 8.0 11.0 15.0 7.0 12.0 21.0 (26.0) 122.0 96.0
16th 3837 Trevor Long Kenny Griffin N. Wildwood NJ USA 3.0 4.0 3.0 12.0 21.0 (44.0 OCS) 10.0 29.0 24.0 150.0 106.0
17th 5958 Sam Thompson Billy Fuse Oakville ON CAN 7.0 9.0 5.0 17.0 17.0 11.0 19.0 (23.0) 21.0 129.0 106.0
18th 5891 Lee Dumaling Megan Bamford North Kingstown RI USA 13.0 9.0 18.0 15.0 13.0 15.0 15.0 13.0 (20.0) 131.0 111.0
19th 808 Gabe Maldoff Emilie Campbell Montreal QC CAN 6.0 12.0 11.0 21.0 18.0 (24.0) 16.0 19.0 16.0 143.0 119.0
20th 6361 Spencer Powell Aaron Strahle Toronto ON CAN 9.0 7.0 8.0 20.0 12.0 19.0 17.0 (32.0) 27.0 151.0 119.0
21st 6364 Jamie McLaughlin Liam Millen Toronto ON CAN 4.0 6.0 9.0 16.0 22.0 18.0 (28.0) 26.0 19.0 148.0 120.0
22nd 4961 Stephen Fletcher Rebecca Patnode North Kingstown RI USA 14.0 16.0 12.0 19.0 14.0 (26.0) 23.0 14.0 18.0 156.0 130.0
23rd CYC02 Tony Colazzo Charles Essi Hudson OH USA 16.0 8.0 10.0 (29.0) 23.0 21.0 21.0 15.0 17.0 160.0 131.0
24th 6497 Sam Jones Danny Robinson Buffalo NY USA 18.0 14.0 16.0 22.0 16.0 22.0 (24.0) 18.0 14.0 164.0 140.0
25th 290 Soren Walljasper Amelia Shankwitz Minneapolis MN USA 5.0 11.0 19.0 24.0 20.0 (25.0) 20.0 22.0 22.0 168.0 143.0
26th 22 Luka Kremic Ben Strickland Toronto ON CAN 17.0 15.0 13.0 18.0 19.0 14.0 (44.0 BFD) 30.0 29.0 199.0 155.0
27th 5305 Veronique Fortier Julien Landry CAN 20.0 23.0 7.0 26.0 25.0 (27.0) 22.0 27.0 23.0 200.0 173.0
28th 5499 Chloe Beaudoin Evelyne Shousha Beaconsfield QC CAN 19.0 11.0 20.0 25.0 24.0 23.0 27.0 (36.0) 34.0 219.0 183.0
29th CAN5647 Christoph Picker Lorenz Magaard-Romano CAN 10.0 15.0 19.0 (35.0) 35.0 34.0 26.0 24.0 25.0 223.0 188.0
30th 6414 Cliff Ressel Henry Sanders New Canaan CT USA 15.0 10.0 15.0 (37.0) 32.0 29.0 37.0 31.0 28.0 234.0 197.0
31st 5501 Samuel Eichhorn Bilodeau Lukas Moore Laval CAN 11.0 19.0 22.0 (44.0 DNS) 31.0 30.0 33.0 20.0 33.0 243.0 199.0
32nd 8484 Elizabeth Sipp john sipp new york NY USA 11.0 19.0 18.0 34.0 26.0 32.0 30.0 (38.0) 32.0 240.0 202.0
33rd 08 Bruce Hoodlum Liam Roberto ON CAN 22.0 13.0 15.0 33.0 27.0 (35.0) 34.0 28.0 31.0 238.0 203.0
34th 6499 Kate McCandless Stephanie Frischkorn Mississauga ON CAN 23.0 21.0 16.0 32.0 29.0 28.0 (44.0 BFD) 33.0 30.0 256.0 212.0
35th 3490 Malcolm Harper Andrew Smith Niagara-on-the- CAN 12.0 18.0 11.0 28.0 34.0 (44.0 OCS) 25.0 44.0 RAF 44.0 DNC 260.0 216.0
36th 6359 Rachel Levitt Jacob Givertz-Steel Toronto ON CAN 24.0 22.0 14.0 (39.0) 28.0 36.0 29.0 35.0 36.0 263.0 224.0
37th 5644 Grace Whiteside Emma Maingot Kingston ON CAN 13.0 16.0 23.0 38.0 36.0 (39.0) 39.0 25.0 35.0 264.0 225.0
38th 6496 Kayleigh Godfrey Ilianna Ring Grand Island NY USA 15.0 20.0 13.0 27.0 38.0 37.0 32.0 (44.0 DSQ) 44.0 RAF 270.0 226.0
39th 760 Ryan Smith Evan DePaul Caledonia ON CAN 17.0 14.0 17.0 31.0 39.0 33.0 38.0 37.0 (44.0 RAF) 270.0 226.0
40th 3488 Lucas Marsala Lucas Abruzzi CAN 14.0 18.0 12.0 36.0 33.0 (44.0 DSQ) 36.0 34.0 44.0 DNC 271.0 227.0
41st 5500 Charles-Antoine Chose Jean-Philippe Lacroix CAN 21.0 17.0 20.0 30.0 30.0 38.0 31.0 (44.0 DNC) 44.0 DNC 275.0 231.0
42nd 4570 Julie Bryant Sean Chapdelaine-Pilon Senneville QC CAN 16.0 17.0 21.0 (40.0) 37.0 31.0 35.0 39.0 37.0 273.0 233.0
43rd 6295 Luka Ryder Bunting Molly MacKenzie Toronto ON CAN 12.0 13.0 17.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 306.0 262.0

Silver Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 42, Scoring system: Appendix A
Rank SailNo Skipper Crew City Pr/St Nat Q1
15/08/11 1200
Q2
15/08/11 1200
Q3
16/08/11 1315
F1
17/08/11 1200
F2
17/08/11 1315
F3
16/08/11 1315
F4
17/08/11 1315
F5
18/08/11 1315
F6
18/08/11 1335
Total After Drop Club
1st 3105 Eric Dagenais-Kalus Julien Montpetit Dorval QC CAN 5.0 6.0 1.0 3.0 6.0 1.0 2.0 4.0 (44.0 RAF) 72.0 28.0
2nd 5248 Nathan Lafrance-Berger Antoine Pacarar CAN 1.0 2.0 13.0 6.0 2.0 2.0 (44.0 OCS) 3.0 3.0 76.0 32.0
3rd 6280 Kyle Sudds Wil Clarey CAN (14.0) 11.0 8.0 7.0 9.0 4.0 1.0 6.0 5.0 65.0 51.0
4th 6279 Nicholas Grant Lucas Grant Belleville ON CAN 9.0 (14.0) 4.0 10.0 11.0 11.0 3.0 2.0 2.0 66.0 52.0
5th 5642 Cole Robertson Scott Day waterloo ON CAN 5.0 2.0 11.0 (18.0) 18.0 9.0 5.0 5.0 4.0 77.0 59.0
6th 8006 Ryan Lind Oliver Triskan Burlington ON CAN 4.0 4.0 2.0 2.0 3.0 15.0 11.0 20.0 (28.0) 89.0 61.0
7th 6276 Bobby Johnstone Jackson Bennett CAN 8.0 3.0 3.0 5.0 1.0 5.0 4.0 34.0 (35.0) 98.0 63.0
8th 11995 Rebecca Murphy Andrew Verheyden Kanata ON CAN 2.0 4.0 (18.0) 8.0 15.0 16.0 8.0 10.0 6.0 87.0 69.0
9th 5638 James Curtis Owen Dunkley Kingston CAN 3.0 5.0 6.0 11.0 4.0 3.0 10.0 36.0 (44.0 DNC) 122.0 78.0
10th 5549 Robertson Boag Charlotte Thompson Kingston ON CAN 6.0 13.0 7.0 14.0 13.0 12.0 (15.0) 8.0 9.0 97.0 82.0
11th 6284 Tristan Khanizadeh Nicholas Duschenes-Best Beaconsfield QC CAN 7.0 9.0 22.0 21.0 24.0 6.0 (26.0) 1.0 1.0 117.0 91.0
12th 6268 Clarke Schultz Grant kavanagh aurora ON CAN 13.0 5.0 12.0 4.0 7.0 (33.0) 13.0 22.0 17.0 126.0 93.0
13th 17 James Leahy Andrew Morrison Wakefield RI USA 9.0 15.0 9.0 9.0 16.0 10.0 12.0 26.0 (31.0) 137.0 106.0
14th 5307 Joachim Mitchell Lauren Morris CAN 3.0 9.0 9.0 24.5 14.0 7.0 28.0 13.0 (44.0 DNC) 151.5 107.5
15th 6360 Jeremy Korb Zachary Yale Toronto ON CAN 16.0 19.0 1.0 12.0 12.0 13.0 (21.0) 17.0 18.0 129.0 108.0
16th 4807 Marc Godon-Platonow Tristan Chauvin Bossé CAN 2.0 1.0 20.0 (36.0) 8.0 14.0 19.0 28.0 20.0 148.0 112.0
17th 1778 Christopher Zytaruk Andrew McCaffery CAN 4.0 8.0 14.0 23.0 (27.0) 18.0 9.0 25.0 12.0 140.0 113.0
18th 6362 Joshua Yale Matthew Piccinin Toronto ON CAN 7.0 3.0 6.0 1.0 30.0 21.0 (34.0) 18.0 29.0 149.0 115.0
19th 9496 Sara Van Aert Serena Van Aert Ashton ON CAN 12.0 10.0 8.0 13.0 10.0 19.0 18.0 (38.0) 27.0 155.0 117.0
20th 5985 Will Nichols Emily McFarland Toronto ON CAN 8.0 7.0 5.0 29.0 20.0 (32.0) 27.0 12.0 19.0 159.0 127.0
21st 2106 Sean Magee-Saxton Elisabeth Rudyk Scarborough ON CAN 19.0 14.0 10.0 19.0 19.0 (22.0) 16.0 14.0 16.0 149.0 127.0
22nd 6363 Jack Spears Jordan Spears Toronto ON CAN 10.0 15.0 12.0 20.0 5.0 23.0 20.0 (35.0) 34.0 174.0 139.0
23rd 5645 Elizabeth Rouget Rosalyn Dunkley Kingston ON CAN 10.0 12.0 10.0 (44.0 DNS) 44.0 OCS 20.0 25.0 9.0 10.0 184.0 140.0
24th 4669 Parker Phillips Alex Loe ON CAN 1.0 13.0 21.0 27.0 34.0 30.0 (36.0) 7.0 8.0 177.0 141.0
25th 5646 Carlos Margard-Romanno Nick Hartmann Bath ON CAN (44.0 DNC) 10.0 13.0 16.0 35.0 25.5 14.0 15.0 13.0 185.5 141.5
26th 5643 Jesse Venturo Jennifer Baran Kingston ON CAN (44.0 DNS) 11.0 18.0 24.5 25.0 17.0 7.0 16.0 25.0 187.5 143.5
27th 6286 Hillary Newediuk Laura Thompson Toronto ON CAN 6.0 20.0 4.0 30.0 21.0 31.0 6.0 39.0 (44.0 DNC) 201.0 157.0
28th 6285 Cameron Shostak Charlie Shields CAN 17.0 1.0 11.0 35.0 36.0 (39.0) 29.0 19.0 15.0 202.0 163.0
29th 4833 James McCraken Geoffrey Zelt Beaconsfield QC CAN 11.0 21.0 14.0 (44.0 OCS) 44.0 OCS 24.0 17.0 21.0 11.0 207.0 163.0
30th 5385 Roland Hynscht Derek Nicholson Simcoe ON CAN 12.0 8.0 3.0 (44.0 OCS) 44.0 OCS 8.0 44.0 OCS 27.0 22.0 212.0 168.0
31st 4842 Patrick Carroll Mhairi Chandler Toronto ON CAN 16.0 7.0 15.0 28.0 28.0 28.0 22.0 (29.0) 24.0 197.0 168.0
32nd 5306 Jenifer Osborne Jamie Ayoub Beaconsfield QC CAN (44.0 DNS) 6.0 17.0 26.0 17.0 27.0 23.0 11.0 44.0 OCS 215.0 171.0
33rd 6270 Sam Proctor Curtis Kennedy CAN 21.0 18.0 2.0 (32.0) 22.0 29.0 32.0 24.0 26.0 206.0 174.0
34th 5362 Amanda Morch Julia Whytock Toronto ON CAN 18.0 23.0 23.0 15.0 26.0 25.5 (44.0 OCS) 31.0 21.0 226.5 182.5
35th 5502 Jonathan Dell Joshua Dikau St. Catharines ON CAN 13.0 19.0 19.0 37.0 32.0 38.0 (44.0 OCS) 23.0 7.0 232.0 188.0
36th 18008 Carter Sheick Matt Phillips ON CAN 22.0 16.0 7.0 31.0 31.0 (36.0) 35.0 33.0 23.0 234.0 198.0
37th 5503 Bryson Dell Marko Gumbo Toronto ON CAN 11.0 17.0 5.0 34.0 38.0 (40.0) 33.0 32.0 32.0 242.0 202.0
38th 457 Myles McLean Devine Van Der Weyden Senneville QC CAN 20.0 17.0 19.0 38.0 23.0 41.0 (44.0 OCS) 30.0 14.0 246.0 202.0
39th 6277 Cailen King Matthew Horwood Belleville ON CAN 14.0 18.0 17.0 22.0 33.0 35.0 31.0 (44.0 DNC) 33.0 247.0 203.0
40th 5590 Mark Anderson Emma Priestner CAN 15.0 16.0 15.0 39.0 39.0 (42.0) 24.0 37.0 30.0 257.0 215.0
41st 3507 Michael Cornett Alex Roycroft CAN 17.0 12.0 16.0 17.0 29.0 37.0 (44.0 OCS) 44.0 RAF 44.0 DNC 260.0 216.0
42nd 4152 Alison Mark John Imer Markham ON CAN 15.0 22.0 16.0 33.0 37.0 34.0 30.0 (44.0 RAF) 44.0 DNC 275.0 231.0

Thanks to our CORK 2011 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Fogh Marine
Harken / Boat Works (613-539-6813)

Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.344
DNCDid not come to the starting area44
DNSCame to the start area but did not start44
DSQDisqualification44
OCSOn course side at start or broke rule 30.144
RAFRetired after finishing44



Sailwave Scoring Software 2.02 build 6
www.sailwave.com