|
|||
Sun. 3:31 pm | FINAL |
CORK 2012 - 29er Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
Net | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Pos. | Sail | Skipper + Crew | One | Sat. | Sat. | Sat. | Sat. | Sun. | Sun. | Sun. | Sun. | Country & Club |
Drop | 1243 | 1334 | 1421 | 1457 | 1124 | 1149 | 1230 | 1309 | ||||
1 | 241 | BOLLAND, JEAN-MATTHIEU / Ben Strickland | 11.00 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | CAN ON Barrie,KYC & BYC |
2 | 1252 | KAYSER, SEAN / Cameron Sawyer | 18.00 | 1 | 1 | 8 | 1 | 1 | 5 | 7 | 2 | CAN Ottawa,KYC/BYC |
3 | 50 | LAVALLE-CORBEIL, VIRGINIE / Florence Pepin Delhaes | 23.00 | 2 | 3 | 3 | 6 | 5 | 4 | 2 | 4 | CAN ,PCYC/CYL |
4 | 452 | VINET, STEPHANE / William Kelley | 27.00 | 3 | 4 | 6 | 4 | 4 | 2 | 5 | 5 | CAN QC montreal, |
5 | 449 | KING, TRISTAN / Alexandre Pagé | 33.00 | 7 | 6 | 1 | 5 | 3 | 6 | 6 | 6 | CAN QC Gatineau,EVO |
6 | 1440 | THOMPSON, SAM / Billy Fuse | 53.00 | 6 | 7 | 5 | DNF | DNF | 3 | 8 | 7 | CAN ON Oakville,BHYC |
7 | 663 | TOUGAS, FREDERIQUE / Sophie Vinet | 58.00 | 9 | 10 | 7 | 8 | DNF | DNC. | 4 | 3 | CAN , |
8 | 854 | PIRIE, BEN / Thomas Heine | 65.00 | DNS | 9 | 4 | DNF | 6 | 9 | 3 | DNC. | CAN ON Toronto,SLYC |
9 | 1432 | STRANIX, ALEXANDRE / Alex Chouinard | 69.00 | 10 | 8 | 9 | 10 | 8 | 7 | DNC. | DNC. | CAN , |
10 | 463 | MORGAN, ARIELLE / Heather Myatt | 76.00 | 5 | 5 | 12 | 3 | DNF | DNF | DNF | DNC. | CAN QC Westmount,R.ST.L.Y.C |
11 | 1453 | BEREZIN, LINOR / Katherine McEwen | 79.00 | DNF | DNC. | 11 | 7 | DNF | 10 | 9 | 8 | CAN ON Toronto,ABYC |
12 | 1425 | HODGSON, ANDREW / Fielding Phillips | 81.00 | 8 | 11 | 10 | 9 | 9 | DNF | DNC. | DNC. | CAN ON Toronto,RCYC |
13 | CAN095 | SOOSALU, MATT / Ryan O'Donnell | 93.00 | DNF | DNC. | DNC. | DNC. | 7 | 8 | 10 | DNC. | FIJ ,BYC |
14 | 856 | RESTIVO, VICTORIA / Liam Charbonneau | 113.00 | 11 | DNC. | DNC. | DNC. | DNF | DNF | DNC. | DNC. | CAN ON Flamborough,BHYC |
15 | 1996 | TONOGAI, JAMES / Sara Tonogai | 114.00 | 12 | DNC. | DNC. | DNC. | DNF | DNC. | DNC. | DNC. | CAN ON Stoney Creek,LBSC |
16 | 859 | KREMIC, LUKA / Jeremy Korb | 119.00 | DNF | DNC. | DNC. | DNC. | DNF | DNC. | DNC. | DNC. | CAN ON Toronto,NYC |
Thanks to our CORK 2012 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / International Sailing Federation
Ontario Sailing Association / Canadian Yachting Association
Kingston Yacht Club / Kingston Yacht Sales / Ahoy Rentals
West Marine / DC Marine / The Harbour Restaurant / 4Office
Pride Marine / Peter's Drugstore / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions