event burgee venue burgee

2022 CORK OCR
Sail Canada
Senior Championships
ILCA 6, ILCA 7

CORK/Sail Kingston

Results are final as of 15:24 on August 16, 2022

Contents

ILCA 6 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Sail # Helm Nat Prov
State
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net Club
1st 211261 Julia Buesselberg   (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0 VSAW
2nd 217966 Rory Walsh BC 1.0 2.0 3.0 4.0 1.0 2.0 (5.0) (7.0) 5.0 5.0 2.0 37.0 25.0 RVANYC
3rd 217312 Coralie Vittecoq QC 3.0 3.0 2.0 2.0 4.0 (5.0) 2.0 3.0 (7.0) 2.0 5.0 38.0 26.0 PCYC/BLBC
4th 187206 Katherine Weaver MD 4.0 (5.0) 4.0 3.0 3.0 3.0 (6.0) 5.0 3.0 3.0 3.0 42.0 31.0 SSA
5th 209386 Nathan Latka ON (6.0) 4.0 (6.0) 6.0 6.0 4.0 3.0 2.0 6.0 4.0 4.0 51.0 39.0 ABYC/OST
6th 207232 Clara Gravely ON 5.0 6.0 5.0 5.0 5.0 6.0 4.0 6.0 4.0 (8.0 DNC) (8.0 DNC) 62.0 46.0 ABYC
7th 218323 Chris Mouland   (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 4.0 2.0 6.0 6.0 73.0 57.0 OST

ILCA 7 Class

Sailed: 11, Discards: 2, To count: 9, Entries: 10, Scoring system: Appendix A
Rank Sail # Helm Nat Prov
State
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net Club
1st 2 Gord Welsh ON (7.0) 3.0 1.0 (6.0) 4.0 4.0 1.0 1.0 3.0 1.0 3.0 34.0 21.0 SLYC / RATS
2nd 216342 Rafael Hebert ON 2.0 1.0 2.0 (11.0 DSQ) 6.0 (7.0) 3.0 6.0 1.0 2.0 5.0 46.0 28.0 BYC
3rd 160107 Scott Gittens   3.0 (5.0) 4.0 3.0 (5.0) 2.0 4.0 3.0 4.0 3.0 2.0 38.0 28.0 BARBADOS YC
4th 216287 Cailem Austin QC (6.0) 2.0 (6.0) 5.0 2.0 3.0 2.0 5.0 5.0 4.0 1.0 41.0 29.0 PCYC/HYC
5th 218334 Robert Koci ON 4.0 4.0 5.0 1.0 1.0 5.0 5.0 2.0 (6.0) (7.0) 4.0 44.0 31.0 ST. JAMES T
6th 214031 Mats Braaten ON 5.0 (6.0) 3.0 4.0 (7.0) 1.0 6.0 4.0 2.0 5.0 6.0 49.0 36.0 RCYC/OST
7th 21634 Jacob Townsend QC 1.0 (7.0) (7.0) 2.0 3.0 6.0 7.0 7.0 7.0 6.0 7.0 60.0 46.0 CVDM/ HYC
8th 86524 Rex Armor AB (9.0) 8.0 (9.0) 8.0 8.0 8.0 8.0 9.0 8.0 8.0 9.0 92.0 74.0 GSS
9th 20603 Dario Tanser ON (10.0) (9.0) 8.0 7.0 9.0 9.0 9.0 8.0 9.0 9.0 8.0 95.0 76.0 BHYC
10th 173996 Bill McKenzie ON 8.0 10.0 (11.0 DNF) 9.0 10.0 10.0 10.0 10.0 10.0 (11.0 DNC) 11.0 DNC 110.0 88.0 PBSC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
DSQDisqualification 11

//www.cork.org/
sail@cork.org

//tinyurl.com/cnx4sxhe/"CORK OCR ILCA 6 ILCA 7 WEBSITE"

Sailwave Scoring Software 2.29.0
www.sailwave.com