PHRF1FINAL RESULTS FOR SERIES POS SAIL YACHT RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 12 POINTS POINTS
Sat. Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1010 1010 1155 1330 1010 1205 1350 1040 1215 1425 1025 1205 2 DROPS
1 42026 RAMBUNCTIOUS, DAV 1 1 2 6 3 DNF DNS 1 1 1 2 5 39.00 23.00 USA HENDERSON HARBOUR
2 74047 MAD DOG, MIKE BEV 2 5 4 1 1 2 3 4 6 5 1 1 35.00 24.00 CAN BROCKVILLE YACHT CLUB
3 41933 TOCADE, JACQUES L 4 3 6 4 2 1 1 3 3 3 5 3 38.00 27.00 CAN ROYAL ST.LAWRENCE YACHT CLUB
4 33622 BLACK PEARL III, 3 2 7 7 4 3 2 2 2 2 3 6 43.00 29.00 USA CRESCENT YACHT CLUB
5 34338 FORCE 10, BOB CRO 5 4 1 5 6 5 4 6 7 4 7 4 58.00 44.00 CAN KINGSTON YC
6 25043 PSYCHOSUS, KENZIE DNC 6 3 3 5 4 5 5 5 7 4 7 62.00 47.00 CAN PRINCE EDWARD YC/BELLEVILLE YC
7 40255 SEA MAJOR, DAVID 6 7 5 2 7 6 6 7 4 6 6 2 64.00 50.00 USA SODUS BAY YACHT CLUB
Back to top
PHRF2FINAL RESULTS FOR SERIES POS SAIL YACHT RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 12 POINTS POINTS
Sat. Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1015 1015 1200 1335 1025 1210 1355 1045 1240 1430 1030 1210 2 DROPS
1 92 PERCEVAL, SERGE TH 5 2 7 1 4 2 1 1 2 1 4 1 31.00 19.00 CAN C.V. DES LAURENTIDES
2 25182 RESTLESS, JOSEPH R 3 7 1 3 1 6 8 3 4 2 2 6 46.00 31.00 USA KINGSTON YACHT CLUB
3 171 BLACK KNIGHT, HENK 1 3 4 5 7 7 5 4 1 3 10 2 52.00 35.00 CAN COLLINS BAY YC
4 40687 FULL TILT, DOUGLAS 4 1 6 2 2 4 6 5 3 9 5 4 51.00 36.00 CAN C.N. DEUX MONTAGNES
5 14337 HAMBONE, ARTHUR BR 2 8 3 8 11 10 7 2 6 5 6 5 73.00 52.00 USA HENDERSON HARBOUR YC
6 586 CRUSADER, DANIEL M 7 9 8 6 8 1 4 6 8 6 11 7 81.00 61.00 USA OSWEGO YACHT CLUB
7 88A LENAIRE J, MICHEL 6 6 11 7 6 11 3 10 7 7 1 11 86.00 64.00 CAN CLUB DE VOILES LAURENTIDES
8 32011 RUSH, JOHN ENWRIGH DNC 4 9 12 3 12 2 9 9 8 7 9 97.00 72.00 USA OSWEGO YACHT CLUB
9 24927 ZEST, DAVID HINTON 8 11 12 11 9 8 10 7 5 4 8 3 96.00 73.00 CAN LOYALIST COVE MARINA
10 88 AMAZING STOREYS, T DNF 5 2 9 DSQ 3 12 8 12 DNS 3 10 103.00 77.00 CAN THAMES RIVER YC
11 74202 VITESSE, ROBERT FI 10 12 5 4 10 5 11 11 11 10 9 8 106.00 83.00 USA ROCHESTER YACHT CLUB
12 84922 HOPE, BRUCE SADLER 9 10 10 10 5 9 9 12 10 11 12 12 119.00 95.00 CAN BROCKVILLE YACHT CLUB
Back to top PHRF3FINAL RESULTS FOR SERIES POS SAIL YACHT RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 12 POINTS POINTS
Sat. Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1025 1025 1210 1345 1035 1220 1405 1055 1250 1440 1040 1220 2 DROPS
1 552 HARRIER, ROBERT PORTE 1 1 1 1 1 1 1 1 1 1 5 4 19.00 10.00 USA OSWEGO YACHT CLUB
2 34370 FEISTY, KEN MORGAN 7 2 7 5 3 5 2 2 5 5 2 1 46.00 32.00 CAN KINGSTON YC
3 21351 KERNICK, DAVID NANCAR 8 8 2 2 7 3 4 3 2 2 10 9 60.00 41.00 CAN ROYAL ST.LAWRENCE YACHT CLUB
4 42 FEND LA BISE2, JEAN-C 5 6 4 8 4 4 8 6 6 6 1 2 60.00 44.00 CAN C.N. DEUX MONTAGNES
5 158 REALITE, SERGE BOUTHI 2 4 3 7 6 DSQ DNS 7 3 4 3 7 70.00 46.00 CAN CV LAURENTIDES
6 124 JOURNEY, AL WALKER 6 7 5 4 5 2 3 4 7 7 4 6 60.00 46.00 CAN KINGSTON YACHT CLUB
7 14000 BLUE PETER, JOHN LOWT 3 5 8 6 8 6 5 5 4 3 6 3 62.00 46.00 CAN KINGSTON YC
8 162 NESSIE, LIONEL DUPRAS 4 3 6 3 2 8 6 9 DNS DNS 7 5 77.00 53.00 CAN C.N. DEUX MONTAGNES
9 418 ZEPHYR, GARY MOORE 9 9 9 9 9 7 7 8 8 8 9 8 100.00 82.00 CAN CFB TRENTON YC
10 497 GONE SAILING, MARK LA 11 10 11 10 10 10 DNS 10 10 9 8 10 121.00 98.00 CAN COLLINS BAY YACHT CLUB
11 266 CAVALIER, FRANK EGAN 10 11 10 11 11 9 9 11 9 10 11 11 123.00 101.00 CAN ROYAL MILITARY COLLEGE
Back to top
CORK Offshore Races Time Allowances Computed Using Time-On-Time Method vs. Scratch Boat with Handicap 171.
SAIL BOAT NAME HANDICAP CLASS START FINISH ELAPSED CORRECTED SECONDS
ADDED
H M S H M S H M S H M S
1 42026 RAMBUNCTIOUS 51 PHRF1 10 10 00 14 54 38 4 44 38 5 45 02 3624 David Poulin
12 74047 MAD DOG 99 PHRF1 10 10 00 15 31 23 5 21 23 5 59 07 2264 Mike Beverly
13 33622 BLACK PEARL III 90 PHRF1 10 10 00 15 26 42 5 16 42 5 59 08 2546 George Couch
17 41933 TOCADE 87 PHRF1 10 10 00 15 28 52 5 18 52 6 03 25 2673 Jaques Lacasse
19 34338 FORCE 10 87 PHRF1 10 10 00 15 30 12 5 20 12 6 04 56 2684 Bob Crowson
24 40255 SEA MAJOR 72 PHRF1 10 10 00 15 28 22 5 18 22 6 12 06 3224 David Drufhler
41 25043 PSYCHOSUS 93 PHRF1 10 10 00 10 00 00 23 50 00 26 53 37 11017 Kenzie Macdonald
2 171 BLACK KNIGHT 126 PHRF2 10 15 00 15 43 25 5 28 25 5 51 30 1385 Henk Muis
5 14337 HAMBONE 120 PHRF2 10 15 00 15 44 14 5 29 14 5 55 42 1588 Arthur Bronstein
7 25182 RESTLESS 117 PHRF2 10 15 00 15 44 01 5 29 01 5 57 09 1688 Joseph Rosenfeld
9 40687 FULL TILT 123 PHRF2 10 15 00 15 47 43 5 32 43 5 57 46 1503 Douglas Ball
10 92 PERCEVAL 114 PHRF2 10 15 00 15 43 34 5 28 34 5 58 22 1788 Serge Thiffault
11 88A LENAIRE J 123 PHRF2 10 15 00 15 48 42 5 33 42 5 58 50 1508 Michel Ouellet
15 586 CRUSADER 135 PHRF2 10 15 00 15 56 40 5 41 40 6 00 36 1136 Daniel Mather
18 24927 ZEST 123 PHRF2 10 15 00 15 53 12 5 38 12 6 03 40 1528 David Hinton
26 84922 HOPE 132 PHRF2 10 15 00 16 06 35 5 51 35 6 12 47 1272 Bruce Sadler
27 74202 VITESSE 138 PHRF2 10 15 00 16 10 08 5 55 08 6 13 06 1078 Robert Fields
39 32011 RUSH 129 PHRF2 10 15 00 10 00 00 23 45 00 25 18 03 5583 John Enwright
43 88 AMAZING STOREYS 114 PHRF2 Tom Storey
6 552 HARRIER 165 PHRF3 10 25 00 16 18 38 5 53 38 5 56 45 187 Robert Porter
23 158 REALITE 168 PHRF3 10 25 00 16 34 06 6 09 06 6 10 43 97 Serge Bouthillier
28 14000 BLUE PETER 186 PHRF3 10 25 00 16 47 12 6 22 12 6 14 01 -491 John Lowther
29 162 NESSIE 165 PHRF3 10 25 00 16 35 50 6 10 50 6 14 06 196 Lionel Dupras
30 42 FEND LA BISE2 180 PHRF3 10 25 00 16 44 46 6 19 46 6 14 50 -296 Jean Claude Molimard
31 124 JOURNEY 171 PHRF3 10 25 00 16 44 07 6 19 07 6 19 07 0 Al Walker
33 34370 FEISTY 162 PHRF3 10 25 00 16 41 18 6 16 18 6 21 18 300 Ken Morgan
34 21351 KERNICK 159 PHRF3 10 25 00 16 40 08 6 15 08 6 21 49 401 David Nancarrow
35 418 ZEPHYR 177 PHRF3 10 25 00 16 57 18 6 32 18 6 28 53 -205 Gary Moore
36 266 CAVALIER 159 PHRF3 10 25 00 16 53 59 6 28 59 6 35 54 415 Frank Egan
37 497 GONE SAILING 216 PHRF3 10 25 00 17 34 04 7 09 04 6 42 38 -1586 Mark Lazenby
38 34658 INDIGO 153 PHRF3 10 25 00 10 00 00 23 35 00 24 13 12 2292 Steve Woiler
42 9 CHUCKLES 0 PHRF3 10 25 00 10 00 00 23 35 00 31 25 21 28221 Michel Gariepy
3 114 CONVICTUS 126 LAS28 10 20 00 15 50 14 5 30 14 5 53 27 1393 Denise Bienvenu
4 217 NAPADELIS 126 LAS28 10 20 00 15 52 12 5 32 12 5 55 33 1401 Pierre Bedard
8 1006 RAGS 126 LAS28 10 20 00 15 54 03 5 34 03 5 57 32 1409 Judy Button
14 224 COLIBRI 126 LAS28 10 20 00 15 56 06 5 36 06 5 59 44 1418 Jean Leduc
16 211 ANDANZAS 126 LAS28 10 20 00 15 57 42 5 37 42 6 01 26 1424 Andrew Scott
20 34726 ENTRE-COTES 126 LAS28 10 20 00 16 01 31 5 41 31 6 05 32 1441 Michel Tache
21 150 ROCK 'N ROLL 126 LAS28 10 20 00 16 01 50 5 41 50 6 05 52 1442 Timothy Dear
22 129 ALLIANCE 126 LAS28 10 20 00 16 05 29 5 45 29 6 09 46 1457 Douglas Smith
25 102 NIGHTMARE 126 LAS28 10 20 00 16 07 44 5 47 44 6 12 11 1467 Douglas Mair
32 25222 LA CAPITAINE HA 126 LAS28 10 20 00 16 15 36 5 55 36 6 20 36 1500 Brian Campbell
40 151 NUMBER CRUNCHER 126 LAS28 10 20 00 10 00 00 23 40 00 25 19 50 5990 Jim Mclellan
44 168 AMIGO V 126 LAS28 Bernard Coyne
Back to top Laser 28 NAFINAL RESULTS FOR SERIES POS SAIL YACHT RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 POINTS POINTS
Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1020 1205 1340 1030 1215 1400 1050 1245 1435 1035 1215 2 DROPS
1 217 NAPADELIS, PIERRE BEDARD 1 2 6 4 2 3 1 2 2 2 10 35.00 19.00 CAN ROYAL ST. LAWRENCE YC
2 114 CONVICTUS, DENISE BIENVENU 5 4 1 6 1 1 2 1 1 4 11 37.00 20.00 CAN ROYAL ST. LAWRENCE YC
3 168 AMIGO V, BERNARD COYNE 3 3 3 2 4 6 3 6 4 9 1 44.00 29.00 CAN NEPEAN SAILING CLUB
4 150 ROCK 'N ROLL, TIMOTHY DEAR 4 1 2 7 5 4 5 5 5 3 7 48.00 34.00 CAN NEPEAN SAILING CLUB
5 1006 RAGS, JUDY BUTTON 7 5 7 3 6 2 4 3 3 5 3 48.00 34.00 CAN MIMICO CRUISING CLUB
6 224 COLIBRI, JEAN LEDUC 2 6 4 5 3 7 6 4 7 1 5 50.00 36.00 CAN CV GRANDE RIVIERE
7 151 NUMBER CRUNCHER, JIM MCLELLA 6 8 5 1 9 5 DNF 11 8 7 2 75.00 51.00 CAN ASHBRIDGES BAY YC
8 211 ANDANZAS, ANDREW SCOTT 8 12 10 11 8 11 7 7 6 10 4 94.00 71.00 CAN ROYAL ST. LAWRENCE YC
9 129 ALLIANCE, DOUGLAS SMITH 9 9 12 8 11 10 9 8 DNF 6 6 101.00 76.00 CAN BAY OF QUINTE YC
10 102 NIGHTMARE, DOUGLAS MAIR 10 7 8 9 10 8 10 9 10 8 8 97.00 77.00 CAN HUDSON YC
11 34726 ENTRE-COTES, MICHEL TACHE 11 10 9 10 7 9 8 10 9 11 9 103.00 81.00 CAN ROYAL ST. LAWRENCE YC
12 25222 LE CAPITAINE HADDOCK, BRIAN 12 11 11 12 12 12 11 12 DNS 12 12 130.00 105.00 CAN ROYAL ST. LAWRENCE YC
Back to top Laser 28 CORKFINAL RESULTS FOR SERIES Including Distance Race POS SAIL YACHT RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL NET
1 2 3 4 5 6 7 8 9 10 11 12 POINTS POINTS
Sat. Sun. Sun. Sun. Mon. Mon. Mon. Tue. Tue. Tue. Wed. Wed. AFTER
1020 1020 1205 1340 1030 1215 1400 1050 1245 1435 1035 1215 2 DROPS
1 114 CONVICTUS, DENISE BIENVEN 1 5 4 1 6 1 1 2 1 1 4 11 38.00 21.00 CAN ROYAL ST. LAWRENCE YC
2 217 NAPADELIS, PIERRE BEDARD 2 1 2 6 4 2 3 1 2 2 2 10 37.00 21.00 CAN ROYAL ST. LAWRENCE YC
3 168 AMIGO V, BERNARD COYNE DNF 3 3 3 2 4 6 3 6 4 9 1 57.00 35.00 CAN NEPEAN SAILING CLUB
4 1006 RAGS, JUDY BUTTON 3 7 5 7 3 6 2 4 3 3 5 3 51.00 37.00 CAN MIMICO CRUISING CLUB
5 224 COLIBRI, JEAN LEDUC 4 2 6 4 5 3 7 6 4 7 1 5 54.00 40.00 CAN CV GRANDE RIVIERE
6 150 ROCK 'N ROLL, TIMOTHY DEA 7 4 1 2 7 5 4 5 5 5 3 7 55.00 41.00 CAN NEPEAN SAILING CLUB
7 151 NUMBER CRUNCHER, JIM MCLE DNC 6 8 5 1 9 5 DNF 11 8 7 2 88.00 62.00 CAN ASHBRIDGES BAY YC
8 211 ANDANZAS, ANDREW SCOTT 5 8 12 10 11 8 11 7 7 6 10 4 99.00 76.00 CAN ROYAL ST. LAWRENCE YC
9 129 ALLIANCE, DOUGLAS SMITH 8 9 9 12 8 11 10 9 8 DNF 6 6 109.00 84.00 CAN BAY OF QUINTE YC
10 102 NIGHTMARE, DOUGLAS MAIR 9 10 7 8 9 10 8 10 9 10 8 8 106.00 86.00 CAN HUDSON YC
11 34726 ENTRE-COTES, MICHEL TACHE 6 11 10 9 10 7 9 8 10 9 11 9 109.00 87.00 CAN ROYAL ST. LAWRENCE YC
12 25222 LE CAPITAINE HADDOCK, BRI 10 12 11 11 12 12 12 11 12 DNS 12 12 140.00 115.00 CAN ROYAL ST. LAWRENCE YC
Back to top LASER II YOUTHFINAL RESULTS FOR SERIES POS SAIL SKIPPER RACE RACE RACE TOTAL NET
1 2 3 POINTS POINTS
Thu. Fri. Fri. NO
1500 1315 1530 DROPS
1 8805 HAINES, BRIAN LAUREN MAXAM 1 3 1 5.00 5.00 USA CA CORONADO,SAN DIEGO YC
2 8802 ANDERSON-MITTERLING, MICHAEL JIMMER MONTG 2 2 4 8.00 8.00 USA CA CORONADO,SAN DIEGO YC
3 10280 MIS, ADAM CHARLES MACPHAIL 3 10 3 16.00 16.00 CAN ON BURLINGTON
4 MEX10262 GONZALEZ, MAURICIO DIEGO GONZALEZ 6 6 7 19.00 19.00 MEX MEX MEXICO CITY,CLUB NAUTICO AVANDARO
5 8726 WILKES, DAVID JULIA WILKES 15 9 6 30.00 30.00 CAN ON TORONTO,ROYAL CANADIAN YC
6 6766 BURNS, ROB JAMES CALDER 25 4 2 31.00 31.00 CAN ON BELLEVILLE,BAY OF QUINTE YACHT CLUB
7 6352 WILLIAMS, MICHAEL MATT DILULLO 7 7 17 31.00 31.00 CAN QUE MONTREAL,ROYAL ST LAWRENCE YC
8 7089 SMUTNY, TANJA SIMONE DUGARD 9 13 9 31.00 31.00 CAN MB WINNIPEG,MANITOBA SAILING ASSOC
9 336 DUBREUCQ, MATTHIEU GABRIELLE NYDAM 4 8 22 34.00 34.00 CAN QC MONTREAL-WEST,POINTE CLAIRE YACHT CLUB
10 5225 MCEWEN, TREVOR CONNOLLY AZIZ 21 1 16 38.00 38.00 CAN ON STIRLING,BAY OF QUINTE / ROYAL HAMILTON
11 8669 GRANT, BRAD DAVID GRANT 19 5 15 39.00 39.00 CAN SAS SASKATOON,SASKATOON SAILING CLUB
12 2435 STURCH, GREG CHRISTINA TUTSCH 20 15 5 40.00 40.00 CAN ON COLLINGWOOD,SOUTH MUSKOKA SAILING CLUB
13 4509 DILULLO, SYLVIE MEGAN ARMITAGE 18 14 19 51.00 51.00 CAN QUE DORVAL,ROYAL ST LAWERENCE
14 314 SLOANE, ASHLEY SALLY MCCUBBIN 13 22 18 53.00 53.00 CAN ONT TORONTO,STONY LAKE YACHT CLUB
15 10448 DALZIEL, SKAI DREW DAVIDGE 8 41 10 59.00 59.00 CAN ON BARRIE,BARRIE YC
16 7607 BENINGER, NOLAN BRANDON FERGUSON 38 12 13 63.00 63.00 CAN ON PETERBOROUGH,BAY OF QUINTE YC
17 10446 WELLENS, MORGAN LEAH BLAIN 24 17 23 64.00 64.00 CAN ON HAMILTON,ROYAL HAMILTON YACHT CLUB
18 0449 STURCH, KATIE LIZ MAGEE 22 31 14 67.00 67.00 CAN ON COLLINGWOOD,SOUTH MUSKOKA SAILING CLUB
19 5602 MORRIS, ANDREW TREVOR PAREKH 12 19 40 71.00 71.00 CAN PQ BEACONSFIELD,ROYAL ST LAWERENCE
20 8740 DAKIN, ROSLYN JEN PIRIE 10 45 30 85.00 85.00 CAN ON ANCASTER,ROYAL HAMILTON YACHT CLUB
21 9858 PINDAR, KYLE DAVE WELSH 23 33 31 87.00 87.00 CAN ON ETOBICOKE,STONY LAKE YACHT CLUB
22 5637 MORRIS, MARION ALYSON MORRIS 33 29 34 96.00 96.00 CAN QUE MONTREAL,ROYAL ST LAWRENCE YC
23 NZL10130 HARDWICKE-BROWN, MIKE LAURA-BETH GRAY 26 42 29 97.00 97.00 CAN ON BARRIE,BARRIE YC
24 1 MARCHAND, BENOIT CHRISTIE TSARTOLIAS 17 43 38 98.00 98.00 CAN QC DDO,POINTE CLAIRE YACHT CLUB
25 6084 KING, EVAN GEOFF LANNING 28 40 32 100.00 100.00 CAN ON CORBYVILLE,BAY OF QUINTE YC
26 2497 SMYTHE, LARA SARAH ORR 14 61 28 103.00 103.00 CAN ONT WILLOWDALE,LAKE OF BAYS SAILING CLUB
27 10460 BIRD, OWEN SABINA MAJKRZAK 30 27 46 103.00 103.00 CAN ON BELLEVILLE,BAY OF QUINTE YACHT CLUB
28 2418 WILSON, ALEXANDRA JIMMY RITCHIE 39 24 43 106.00 106.00 CAN ON KINGSTON,KINGSTON YC
29 5969 MACPHERSON, CLUNY TOM HEUCKENDORFF 37 38 33 108.00 108.00 CAN BC VANCOUVER,STONY LAKE YACHT CLUB
30 469 HART, STEVE RICK STURCH 16 50 45 111.00 111.00 CAN ON AURORA,SOUTH MUSKOKA Y.C.
31 MEX10217 NORIEGA, CARLOS ALEJANDRO SOLIS OCS 11 8 116.00 116.00 MEX D.F. MEXICO
32 10447 OUWEHAND, MONIQUE ALANNA MIHIC 5 OCS 21 123.00 123.00 CAN ON MOUNT HOPE,ROYAL HAMILITON YACHT CLUB
33 10L2W SMUTNY, KATJA MAREN KNAPPE DNF. 16 11 124.00 124.00 CAN MB WINNIPEG,MANITOBA SAILING ASSOC.
34 9518 MAK, GENEVIEVE ERYN SULLIVAN 11 26 DNF. 134.00 134.00 CAN ON TORONTO,ISLAND YACHT CLUB
35 8788 ROSS, ERIN ANDREW ROTH DNF 18 20 135.00 135.00 CAN ON TORONTO,ISLAND YACHT CLUB
36 9524 BROE-VAYDA, JESSICA MARC BROE-VAYDA DNF. 30 12 139.00 139.00 CAN ON HAMILTON,ROYAL HAMILTON YACHT CLUB
37 13688 AUTRAN, EMMANUEL GABRIEL COTNOIR 31 47 61 139.00 139.00 CAN QUE POINTE CLAIRE,POINTE CLAIRE YACHT CLUB
38 6690 ROBERTSON, MARK ANDREW HEUCKENDORFF DNF. 21 24 142.00 142.00 CAN ON WATERLOO,STONY LAKE YACHT CLUB
39 45 CAMERON, GORDON BRENDON HAMILTON DNF. 25 25 147.00 147.00 USA CA SUNNYVALE,KINGSTON YACHT CLUB
40 923 STEPHENSON, JEFF MONIQUE OUELETTE DNF. 20 35 152.00 152.00 CAN NS HALIFAX,ROYAL NOVA SCOTIA YACHT SQUADR
41 4389 BARRON, CHRISTINE JOANNA GLOWACKI 34 52 67 153.00 153.00 CAN QC POINTE CLAIRE
42 7419 BERZINS, ERIK SYBIL SHANAHAN 35 57 62 154.00 154.00 CAN ON ORONO,TORONTO SAILING & CANOE CLUB
43 5123 TRITTHARDT, JOHANN AUSTIN QUINN-TAYLOR DNF. 23 39 159.00 159.00 CAN QC BEACONSFIELD,BEACONSFIELD YACHT CLUB
44 MB BOYD, FIONA CLARE CHRISTENSEN 36 DNF. 36 169.00 169.00 CAN ON TORONTO,ROYAL CANADIAN YACHT CLUB
45 6991 DITTMER, ANDREW ASHLEY MCGOWAN DNF. 48 26 171.00 171.00 CAN ON LONDON,ROYAL HAMILTON YC
46 10433 RUDINSKAS, TOM CHARLIE DAHAN DNF. 32 42 171.00 171.00 CAN QUE MONTREAL,BEACONSFIELD YACHT CLUB
47 5201 VASILIAUSKAS, KRIS THEO MCLAUCHLIN DNF. 39 41 177.00 177.00 CAN QUE POINTE CLAIRE,BEACONSFIELD YACHT CLUB
48 9018 SEGRAVES, DAN AUBREY GRANNER DNF 35 48 180.00 180.00 USA IL EVANSTON
49 4758 BIRD, TOM DREW OSTHEIMER DNF. 28 57 182.00 182.00 CAN QUE BEACONSFIELD,BEACONSFIELD YACHT CLUB
50 9862 PARR, DEAN MIKE DUNN DNF. 36 49 182.00 182.00 CAN ON BROCKVILLE,BROCKVILLE YC
51 0 COLEMAN, DAVE JEN SCEVIOUR OCS 34 52 183.00 183.00 USA OH CINCINNATI,SOUTH MUSKOKA SAILING CLUB
52 61 STEWART, BRIAN NANCY STEWART DNF. 37 51 185.00 185.00 CAN ON WHITBY
53 9869 REID, VANESSA DAN REID DNF. 46 44 187.00 187.00 CAN ON BROCKVILLE
54 6711 CROTHERS, SAM JANE TRANMER DNF. 55 37 189.00 189.00 CAN ON KINGSTON,KINGSTON YC
55 7622 GAGNE, ANNE-CHRISTINE KARIM VERMETTE DNF. 44 54 195.00 195.00 CAN QC LACHINE
56 8236 LEWIS, JAMES SARAH MCATEER DNF. 49 58 204.00 204.00 CAN AB CANMORE,KINGSTON YC
57 795 PIGEAU, TIM DNF. 58 50 205.00 205.00 CAN ON TOTTENHAN,LAKE OF BAYS SC
58 11 AST, KAIT LOU AST DNF. 72 47 216.00 216.00 CAN ON TORONTO,SOUTH MUSKOKA
59 9830 FERGUSON, JORDAN MIRANDA BENIGER DNF. 63 56 216.00 216.00 CAN ON BELLEVILLE,BAY OF QUINTE YC
60 68 TANZER, IVAN PIERRE NAVARRE DNF. 51 72 220.00 220.00 CAN QC MONTREAL
61 NS SCOTT, ANDREW MATTHEW FRANKS OCS DNF. 27 221.00 221.00 CAN ON TORONTO,ROYAL CANADIAN YACHT CLUB
62 4497 TUTSCH, STEPHEN JOHN MCGEE 27 DNF. DNF. 221.00 221.00 CAN ON TORONTO,SOUTH MUSKOKA SAILING CLUB
63 6008 MCNULTY, MIKE ERIC PETERSON 29 DNF. DNF. 223.00 223.00 CAN ON ODESSA,KINGSTON YACHT CLUB
64 10224 HONIG, GREG RYAN RENNIE DNF. 74 53 224.00 224.00 CAN ON ETOBICOKE,REGIONAL CADET SAILING SCHOOL
65 5202 DENNETT, TIM JOHN KLINE DNF. 68 59 224.00 224.00 CAN QUE BEACONSFIELD,BEACONSFIELD YACHT CLUB
66 8668 ZOUTMAN, ANDREW PAUL MCATEER DNF. 62 66 225.00 225.00 CAN AB CANMORE,KINGSTON YC
67 1549 HEWSON, CHRIS JACK NIMBLE 32 DNF DNF. 226.00 226.00 CAN ON BURLINGTON,ROYAL HAMILTON YACHT CLUB
68 1368 BEAUREGARD, YANNICK DOMINIQUE LEMOINE DNF. 56 73 226.00 226.00 CAN QC MONTREAL,POINTE CLAIRE YC
69 8691 ABRAMOWITZ, MARK TOPHER BENNETT DNF. 59 70 226.00 226.00 CAN ONT THORNHILL,LAKE OF BAYS SAILING CLUB
70 7427 ELLIS, ZACH MATTHEW ROMASCHIN DNF. 60 69 226.00 226.00 CAN ON TORONTO,TORONTO SAILING & CANOE CLUB
71 5976 SMITH, COLIN STUART PALLISER DNF. 65 64 226.00 226.00 CAN ON BELLEVILLE,BAY OF QUINTE YC
72 DEN HENWOOD, BRIAN JOSHUA HEVENOR DNF. 67 63 227.00 227.00 CAN ON TORONTO,REGIONAL CADET SAILING SCHOOL
73 126367 ERDAHL, LEAH ANNE GILBERT DNF. 75 60 232.00 232.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
74 5059 BOSTON, LYNDSEY JESSICA CHOROSTECKI DNF. 64 74 235.00 235.00 CAN ON PTE EDWARD,SARNIA YC
75 9831 BALLDWIN, BEN MARK POSTE DNF. 70 68 235.00 235.00 CAN ON BELLEVILLE,BAY OF QUINTE YC
76 5605 PEKAR, JOSH CRYSTAL MAYER DNF. 66 75 238.00 238.00 CAN ON PICTON,PRINCE EDWARD YACHT CLUB
77 88 GILMORE, HEATHER EMILY WILLIAMSON DNF. 77 65 239.00 239.00 CAN ON SARNIA,SARNIA YC
78 5085 WENSEL, NITAYA HEATHER DOUGLAS DNF. 73 76 246.00 246.00 CAN ON DEEP RIVER,DEEP RIVER YC
79 8816 CARINCI, STEPHANIE MATT WALLACE DNF. 53 DNF 247.00 247.00 CAN ON RICHMOND HILL,LAKE OF BAYS SAILING CLUB
80 7323 LAURIN, RICHARD JOANNA NORVAL DNF. 54 DNF 248.00 248.00 CAN ON PENETANG,MIDLAND BAY SAILING CLUB
81 5117 MEDCALF, ROBYN TINA JESKE DNF. DNF. 55 249.00 249.00 CAN ON WATERLOO,CONESTOGA SAILING CLUB
82 8658 NORTON, EVAN TYLER COOK DNF. 71 82 250.00 250.00 CAN ON TORONTO,ROYAL CANADIAN YC
83 7803 PALLISER, CAMERON TIM MAHONEY DNF. 76 79 252.00 252.00 CAN ON STIRLING,BAY OF QUINTE YC
84 111 GRAHAM, RICKY JULIAN WARRICK DNF. 78 83 258.00 258.00 CAN ON PICTON,PRINCE EDWARD YACHT CLUB
85 7688 LARCINA, GREG IAN HAMILTON DNF. 69 DNF. 263.00 263.00 CAN ON NORTH YORK,FRENCHMENS BAY
86 6781 FROST, DEVON TELFER BURKE DNF. DNF. 71 265.00 265.00 CAN ON TORONTO,LAKE OF BAYS SC
87 007 PAYNE, KARLY KRISTEN DEMILLE DNF. DNF. 77 271.00 271.00 CAN ON PICTON,PRINCE EDWARD YACHT CLUB
88 8225 ABRAMOWITZ, DANIEL JESSICA LONG DNF. DNF 78 272.00 272.00 CAN ON THORNHILL,LAKE OF BAYS SC
89 6 HARRISON, BEN DIANA PLOTNIK DNF. DNF. 80 274.00 274.00 CAN ON KITCHENER,CONESTOGA SAILING CLUB
90 8731 CHRISTENSEN, PETER SAMANTHA LAZIER DNF. DNF. 81 275.00 275.00 CAN ON OAKVILLE,ROYAL CANADIAN YC
91= 5177 FLYNN, CHRISTINE ANDREA LOBSINGER DNF. DNF. DNF. 291.00 291.00 CAN ON WATERLOO,CONESTOGA SAILING CLUB
91= 5629 BOHN, BRENDAN SARAH HARRISON DNF. DNF DNF. 291.00 291.00 CAN ONT PICTON,PRINCE EDWARD YACHT CLUB
