Offshore Olson 30 Race Results, CORK 2009  
PDF version here.

CORK Offshore 2009

Results as of 15:00 on August 30, 2009 - Protests pending

Olson 30 Division

Sailed: 11, Discards: 1, To count: 10, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper Rating Distance   D1-1   D1-2   D1-3   D1-4   D2-1   D2-2   D2-3   D3-1   D3-2   D3-3   Total Nett
1 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 49.2 55.8 91.2 92.6 78.4 78.4 67.1 62.1 (55.7) 70.8 89.6 790.9 735.2
2 O'ffliction OLSON 30 246 CBYC David Wilby 108 62.1 92.6 (0.0 DSQ) 67.1 44.5 44.5 55.8 91.2 70.8 40.6 55.7 624.9 624.9
3 Old School OLSON 30 43211 CBYC Scot Mundle 108 91.2 44.5 49.2 44.5 67.1 33.1 78.4 75.1 (25.6) 89.6 40.6 638.9 613.3
4 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 36.3 78.4 75.1 55.8 33.1 67.1 44.5 (10.5 OCS) 89.6 55.7 25.6 571.7 561.2
5 Investors Group OLSON 30 6 CBYC John Giles 108 10.5 67.1 62.1 (21.8) 55.8 55.8 33.1 49.2 40.6 25.6 70.8 492.4 470.6
6 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108 23.4 10.5 DNF (0.0 DNC) 78.4 92.6 92.6 92.6 10.5 DNF 0.0 DNC 0.0 DNC 0.0 DNC 400.6 400.6
7 ritalin OLSON 30 41742 CBYC ben rotteveel 108 75.1 33.1 23.4 33.1 21.8 21.8 21.8 36.3 (10.5) 10.5 10.5 297.9 287.4
8 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 0.0 DNC 21.8 36.3 10.5 10.5 10.5 10.5 23.4 (0.0 DNC) 0.0 DNC 0.0 DNC 123.5 123.5

Distance - Olson 30 Division - Aug 27 at 

Start: Olson, Finishes: Finish time, Time: 1035
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Old School OLSON 30 43211 CBYC Scot Mundle 108 171538 6:40:38 7:34:54 91.2
2 ritalin OLSON 30 41742 CBYC ben rotteveel 108 171855 6:43:55 7:38:38 75.1
3 O'ffliction OLSON 30 246 CBYC David Wilby 108 172705 6:52:05 7:47:54 62.1
4 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 172931 6:54:31 7:50:40 49.2
5 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 173116 6:56:16 7:52:39 36.3
6 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108 174000 7:05:00 8:02:34 23.4
7 Investors Group OLSON 30 6 CBYC John Giles 108 174958 7:14:58 8:13:53 10.5
8 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108   DNC   0.0

D1-1 - Olson 30 Division - Aug 28 at 

Start: Olson, Finishes: Finish time, Time: 1144, Course: F
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 O'ffliction OLSON 30 246 CBYC David Wilby 108 123029 0:46:29 0:52:47 92.6
2 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 123031 0:46:31 0:52:49 78.4
3 Investors Group OLSON 30 6 CBYC John Giles 108 123243 0:48:43 0:55:19 67.1
4 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 123256 0:48:56 0:55:34 55.8
5 Old School OLSON 30 43211 CBYC Scot Mundle 108 123318 0:49:18 0:55:59 44.5
6 ritalin OLSON 30 41742 CBYC ben rotteveel 108 123420 0:50:20 0:57:09 33.1
7 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 123620 0:52:20 0:59:25 21.8
8 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108   DNF   10.5

D1-2 - Olson 30 Division - Aug 28 at 

Start: Olson, Finishes: Finish time, Time: 1305, Course: F
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 135206 0:47:06 0:53:29 91.2
2 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 135207 0:47:07 0:53:30 75.1
3 Investors Group OLSON 30 6 CBYC John Giles 108 135208 0:47:08 0:53:31 62.1
4 Old School OLSON 30 43211 CBYC Scot Mundle 108 135238 0:47:38 0:54:05 49.2
5 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 135559 0:50:59 0:57:53 36.3
6 ritalin OLSON 30 41742 CBYC ben rotteveel 108 135724 0:52:24 0:59:30 23.4
7 O'ffliction OLSON 30 246 CBYC David Wilby 108 135330 DSQ   0.0
7 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108   DNC   0.0

D1-3 - Olson 30 Division - Aug 28 at 

Start: Olson, Finishes: Finish time, Time: 1422, Course: F
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 150844 0:46:44 0:53:04 92.6
2 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108 150845 0:46:45 0:53:05 78.4
3 O'ffliction OLSON 30 246 CBYC David Wilby 108 150900 0:47:00 0:53:22 67.1
4 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 150933 0:47:33 0:53:59 55.8
5 Old School OLSON 30 43211 CBYC Scot Mundle 108 150954 0:47:54 0:54:23 44.5
6 ritalin OLSON 30 41742 CBYC ben rotteveel 108 151047 0:48:47 0:55:23 33.1
7 Investors Group OLSON 30 6 CBYC John Giles 108 151055 0:48:55 0:55:33 21.8
8 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 151439 0:52:39 0:59:47 10.5

D1-4 - Olson 30 Division - Aug 28 at 

Start: Olson, Finishes: Finish time, Time: 1521, Course: W
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108 155611 0:35:11 0:39:57 92.6
2 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 155626 0:35:26 0:40:14 78.4
3 Old School OLSON 30 43211 CBYC Scot Mundle 108 155631 0:35:31 0:40:20 67.1
4 Investors Group OLSON 30 6 CBYC John Giles 108 155639 0:35:39 0:40:29 55.8
5 O'ffliction OLSON 30 246 CBYC David Wilby 108 155652 0:35:52 0:40:43 44.5
6 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 155714 0:36:14 0:41:08 33.1
7 ritalin OLSON 30 41742 CBYC ben rotteveel 108 155823 0:37:23 0:42:27 21.8
8 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 155921 0:38:21 0:43:33 10.5

D2-1 - Olson 30 Division - Aug 29 at 

Start: Olson, Finishes: Finish time, Time: 1325, Course: F
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108 140949 0:44:49 0:50:53 92.6
2 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 141042 0:45:42 0:51:53 78.4
3 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 141249 0:47:49 0:54:18 67.1
4 Investors Group OLSON 30 6 CBYC John Giles 108 141251 0:47:51 0:54:20 55.8
5 O'ffliction OLSON 30 246 CBYC David Wilby 108 141306 0:48:06 0:54:37 44.5
6 Old School OLSON 30 43211 CBYC Scot Mundle 108 141311 0:48:11 0:54:43 33.1
7 ritalin OLSON 30 41742 CBYC ben rotteveel 108 141341 0:48:41 0:55:17 21.8
8 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 141517 0:50:17 0:57:06 10.5

D2-2 - Olson 30 Division - Aug 29 at 

Start: Olson, Finishes: Finish time, Time: 1436, Course: F
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108 152413 0:48:13 0:54:45 92.6
2 Old School OLSON 30 43211 CBYC Scot Mundle 108 152420 0:48:20 0:54:53 78.4
3 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 152439 0:48:39 0:55:14 67.1
4 O'ffliction OLSON 30 246 CBYC David Wilby 108 152451 0:48:51 0:55:28 55.8
5 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 152459 0:48:59 0:55:37 44.5
6 Investors Group OLSON 30 6 CBYC John Giles 108 152506 0:49:06 0:55:45 33.1
7 ritalin OLSON 30 41742 CBYC ben rotteveel 108 152554 0:49:54 0:56:40 21.8
8 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 152734 0:51:34 0:58:33 10.5

D2-3 - Olson 30 Division - Aug 29 at 

Start: Olson, Finishes: Finish time, Time: 1546, Course: F
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 O'ffliction OLSON 30 246 CBYC David Wilby 108 163237 0:46:37 0:52:56 91.2
2 Old School OLSON 30 43211 CBYC Scot Mundle 108 163254 0:46:54 0:53:15 75.1
3 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 163326 0:47:26 0:53:51 62.1
4 Investors Group OLSON 30 6 CBYC John Giles 108 163331 0:47:31 0:53:57 49.2
5 ritalin OLSON 30 41742 CBYC ben rotteveel 108 163503 0:49:03 0:55:42 36.3
6 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108 163653 0:50:53 0:57:47 23.4
7 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 163152 OCS   10.5
7 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108   DNF   10.5

D3-1 - Olson 30 Division - Aug 30 at 

Start: Olson, Finishes: Finish time, Time: 1044, Course: W
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 111956 0:35:56 0:40:48 89.6
2 O'ffliction OLSON 30 246 CBYC David Wilby 108 112002 0:36:02 0:40:55 70.8
3 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 112015 0:36:15 0:41:10 55.7
4 Investors Group OLSON 30 6 CBYC John Giles 108 112027 0:36:27 0:41:23 40.6
5 Old School OLSON 30 43211 CBYC Scot Mundle 108 112028 0:36:28 0:41:24 25.6
6 ritalin OLSON 30 41742 CBYC ben rotteveel 108 112229 0:38:29 0:43:42 10.5
7 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108   DNC   0.0
7 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108   DNC   0.0

D3-2 - Olson 30 Division - Aug 30 at 

Start: Olson, Finishes: Finish time, Time: 1140, Course: W
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 Old School OLSON 30 43211 CBYC Scot Mundle 108 121445 0:34:45 0:39:27 89.6
2 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 121500 0:35:00 0:39:44 70.8
3 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 121621 0:36:21 0:41:16 55.7
4 O'ffliction OLSON 30 246 CBYC David Wilby 108 121637 0:36:37 0:41:35 40.6
5 Investors Group OLSON 30 6 CBYC John Giles 108 121652 0:36:52 0:41:52 25.6
6 ritalin OLSON 30 41742 CBYC ben rotteveel 108 121902 0:39:02 0:44:19 10.5
7 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108   DNC   0.0
7 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108   DNC   0.0

D3-3 - Olson 30 Division - Aug 30 at 

Start: Olson, Finishes: Finish time, Time: 1246, Course: W
Rank Boat Class SailNo Club Skipper Rating Finish Elapsed Corrected Points
1 O'Naturel OLSON 30 38875 CBYC Bruce Rand 108 132439 0:38:39 0:43:53 89.6
2 Investors Group OLSON 30 6 CBYC John Giles 108 132557 0:39:57 0:45:22 70.8
3 O'ffliction OLSON 30 246 CBYC David Wilby 108 132602 0:40:02 0:45:27 55.7
4 Old School OLSON 30 43211 CBYC Scot Mundle 108 132647 0:40:47 0:46:18 40.6
5 Slice OLSON 30 32942 RARITAN YC Gary Gochal 108 132740 0:41:40 0:47:19 25.6
6 ritalin OLSON 30 41742 CBYC ben rotteveel 108 132908 0:43:08 0:48:59 10.5
7 Wreaking Havoc OLSON 30 18186 BYC John Osborn 108   DNC   0.0
7 The Bad Dog OLSON 30 53251 CYC Scott MacDonald 108   DNC   0.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
DNFStarted but did not finish10.5
DSQDisqualification0
OCSOn course side at start or broke rule 30.110.5


Thanks to our CORK 2009 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / THE ONTARIO TRILLIUM FOUNDATION
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Kingston Economic Development Corp / Canadian Yachting Association
West Marine / The Harbour Restaurant / Mount Gay / 4Office
WTC Communications / Peter's Drugstore / Panasonic / Fogh Marine
Harken / PS2000 / Predictwind.com / SEIKO / Boat Works (613-539-6813)
Kingston Yacht Club / Port Credit Yacht Club / Royal Hamilton Yacht Club
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions


www.cork.org

Sailwave Scoring Software 2.01 build 8
www.sailwave.com