Rank | SailNo | HelmName | Crew | Club | City | Pr/St | Nat |
Q1 18/3/01 1300 |
Q2 18/3/01 1300 |
Q3 15/8/11 1300 |
Q4 15/8/11 1300 |
F1 17/8/11 1300 |
F2 17/8/11 1300 |
F3 15/8/11 1300 |
F4 15/8/11 1300 |
F5 17/8/11 1300 |
F6 18/8/11 1205 |
F7 18/8/11 1300 |
F8 18/8/11 1300 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA22 | Tyler Macdonald | Mike Deady | NHYC. RYC | Newport Beach | CA | USA | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 18.0 | 11.0 |
2 | USA927 | Katy Cenname | Helena Scutt | SYC | Kirkland | WA | USA | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (4.0) | 21.0 | 15.0 |
3 | 1047 | Emily Tsang | Lauren Laventure | PCYC | Montreal | QC | CAN | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | (12.0) | 3.0 | 5.0 | 2.0 | 4.0 | (13.0) | 6.0 | 57.0 | 32.0 |
4 | 841 | Adele Whitmyer | Katie Kelley | NOROTON YC | USA | 9.0 | 4.0 | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 3.0 | (26.0 BFD) | 5.0 | 4.0 | (19.0) | 83.0 | 38.0 | ||
5 | 707 | Sam Gustin | Ian Woodbury | ROYAL VANCOUVER | Coquitlam | BC | CAN | 6.0 | 3.0 | 3.0 | 5.0 | (23.0) | (13.0) | 11.0 | 8.0 | 10.0 | 3.0 | 3.0 | 2.0 | 90.0 | 54.0 |
6 | CAN663 | Frederique Tougas | Florence Pepin-Delhaes | CVL/PCYC | st-sauveur | QC | CAN | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | (9.0) | 9.0 | 5.0 | 8.0 | 7.0 | (20.0) | 100.0 | 71.0 |
7 | CAN414 | Ben GRAVELLE | Julian Howarth | BS&BC | Burlington | ON | CAN | 5.0 | 4.0 | 2.0 | 2.0 | 7.0 | 10.0 | 8.0 | 15.0 | (16.0) | 7.0 | 14.0 | (21.0) | 111.0 | 74.0 |
8 | 250 | Victor Diaz De Leon | Connor Needham | SMCM/RWU | SHELTER ISLAND | NY | USA | 8.0 | 11.0 | 3.0 | 7.0 | (15.0) | 6.0 | 7.0 | 4.0 | 8.0 | 15.0 | (21.0) | 11.0 | 116.0 | 80.0 |
9 | CAN453 | Nick Kroeger | Rachael Boyd | BYC | CAN | 2.0 | 6.0 | 6.0 | 13.0 | 6.0 | (17.0) | (24.0) | 7.0 | 12.0 | 6.0 | 15.0 | 10.0 | 124.0 | 83.0 | ||
10 | CAN417 | Erin Berry | Jessica Round | RVICYC | Victoria | BC | CAN | 7.0 | 10.0 | 9.0 | 6.0 | (13.0) | (14.0) | 6.0 | 10.0 | 11.0 | 12.0 | 5.0 | 7.0 | 110.0 | 83.0 |
11 | CAN246 | Michael Howarth | Leigh Howarth | BURLINGTON SAIL | Burlington | ON | CAN | 13.0 | 2.0 | 4.0 | 3.0 | 14.0 | (22.0) | 16.0 | 19.0 | (21.0) | 11.0 | 6.0 | 3.0 | 134.0 | 91.0 |
12 | 452 | stephane vinet | Sophie-Andree Vinet | PCYC | montreal | QC | CAN | 5.0 | 5.0 | 6.0 | 9.0 | 10.0 | 11.0 | 10.0 | 12.0 | 13.0 | (22.0) | 10.0 | (22.0) | 135.0 | 91.0 |
13 | 1468 | Cameron Malcolm | Kai Groves | RCYC | Toronto | CAN | 9.0 | 3.0 | 7.0 | 5.0 | 11.0 | (18.0) | 17.0 | 16.0 | 7.0 | (19.0) | 9.0 | 17.0 | 138.0 | 101.0 | |
14 | CAN654 | Sean Kayser | Ryan O'Donnell | BRITTANIA YC | CAN | 3.0 | 9.0 | 8.0 | 8.0 | (18.0) | 7.0 | 15.0 | 18.0 | (19.0) | 13.0 | 12.0 | 8.0 | 138.0 | 101.0 | ||
15 | CA1453 | Linor Berezin | Katherine McEwen | ABYC | CAN | 12.0 | 9.0 | 10.0 | 4.0 | (19.0) | (23.0) | 13.0 | 6.0 | 4.0 | 18.0 | 18.0 | 15.0 | 151.0 | 109.0 | ||
16 | CAN1095 | Joel Riordan | Matt Soosalu | BYC | ottawa | ON | CAN | 4.0 | 6.0 | 5.0 | 4.0 | 17.0 | 4.0 | (22.0) | 21.0 | 18.0 | (23.0) | 17.0 | 14.0 | 155.0 | 110.0 |
17 | 1464 | Andrew Hodgson | Zac Baum | RCYC | Mississauga | ON | CAN | 4.0 | 8.0 | (27.0 DSQ) | 8.0 | 9.0 | 8.0 | 5.0 | 11.0 | 15.0 | 16.0 | (26.0 DNC) | 26.0 DSQ | 163.0 | 110.0 |
18 | QC | Emily Nicoll | Sara Baum | RCYC | Toronto | ON | CAN | 10.0 | 12.0 | 11.0 | 10.0 | 5.0 | 9.0 | 12.0 | 17.0 | 6.0 | (24.0) | (26.0 DNF) | 18.0 | 160.0 | 110.0 |
19 | CAN626 | FRASER HOWARD | PAUL EHVERT | RCYC | Toronto | ON | CAN | 11.0 | 13.0 | 8.0 | 12.0 | 16.0 | (20.0) | 20.0 | (24.0) | 9.0 | 9.0 | 8.0 | 5.0 | 155.0 | 111.0 |
20 | CAN851 | sean keating | spencer obrien | BSBC | burlington | ON | CAN | 11.0 | 8.0 | 10.0 | 11.0 | 12.0 | 19.0 | (21.0) | 13.0 | 14.0 | 10.0 | (20.0) | 13.0 | 162.0 | 121.0 |
21 | 1425 | Parker Cudney | Fielding Phillips | RCYC | Toronto | ON | CAN | 12.0 | 10.0 | 9.0 | 6.0 | (24.0) | 15.0 | 18.0 | 14.0 | (22.0) | 17.0 | 16.0 | 12.0 | 175.0 | 129.0 |
22 | CAN241 | Jean-Matthieu Bolland | Katherine Cullen | BYC | Barrie | ON | CAN | 3.0 | 5.0 | 5.0 | 10.0 | 21.0 | 16.0 | 19.0 | (23.0) | 20.0 | 20.0 | 19.0 | (23.0) | 184.0 | 138.0 |
23 | CAN651 | Rachel Spinelli | Gleb Moiseyenko | RVYC | Maple Ridge | BC | CAN | 7.0 | 11.0 | 12.0 | 12.0 | 22.0 | (24.0) | 14.0 | 22.0 | (23.0) | 14.0 | 22.0 | 9.0 | 192.0 | 145.0 |
24 | 1475 | Galen Leir-Taha | Matthew MacIntyre | BSBC | Ancaster | ON | CAN | 10.0 | 12.0 | 12.0 | 11.0 | 20.0 | (21.0) | (23.0) | 20.0 | 17.0 | 21.0 | 11.0 | 16.0 | 194.0 | 150.0 |
25 | 1436 | Jeremy Carlson | Thomas Heine | SLYC | Calgary | AB | CAN | 6.0 | 7.0 | 11.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 241.0 | 189.0 |
Rank | SailNo | HelmName | Crew | Club | City | Pr/St | Nat |
Q1 18/3/01 1300 |
Q2 18/3/01 1300 |
Q3 15/8/11 1300 |
Q4 15/8/11 1300 |
F1 17/8/11 1300 |
F2 17/8/11 1300 |
F3 15/8/11 1300 |
F4 15/8/11 1300 |
F5 17/8/11 1300 |
F6 18/8/11 1205 |
F7 18/8/11 1300 |
F8 18/8/11 1300 |
Total | After Drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAN1443 | Madelaine Lott | Max Carnella | RCYC | Toronto | ON | CAN | 1.0 | 1.0 | (5.0) | 4.0 | 5.0 | 1.0 | 1.0 | 5.0 | (7.0) | 2.0 | 4.0 | 1.0 | 37.0 | 25.0 |
2 | CAN1474 | Fred Scott | Aidan Ross | KYC | Kingston | ON | CAN | 5.0 | 1.0 | 2.0 | (6.0) | 6.0 | (7.0) | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 40.0 | 27.0 |
3 | 1449 | Keith Hearst | Zach Rubens | BYC | Ottawa | ON | CAN | 2.0 | 5.0 | 3.0 | 4.0 | 1.0 | 3.0 | (7.0) | 4.0 | 4.0 | 3.0 | 2.0 | (6.0) | 44.0 | 31.0 |
4 | 1451 | Virginie Corbeil | William Kelly | PCYC-CVL | CAN | 3.0 | 2.0 | 1.0 | 6.0 | 2.0 | 2.0 | 2.0 | (11.0) | 3.0 | (11.0) | 9.0 | 11.0 | 63.0 | 41.0 | ||
5 | CAN998 | Alana Foscarini | Erik Degeer | BYC | Barrie | ON | CAN | 7.0 | (10.0) | 2.0 | 5.0 | 7.0 | 5.0 | 5.0 | 3.0 | (11.0) | 5.0 | 6.0 | 5.0 | 71.0 | 50.0 |
6 | CAN856 | Victoria Restivo | Emma de Leeuw | BS&BC | Flamborough | ON | CAN | 1.0 | 7.0 | 4.0 | 7.0 | 4.0 | 6.0 | 8.0 | 1.0 | 2.0 | (15.0) | (15.0) | 12.0 | 82.0 | 52.0 |
7 | 1458 | Mary Claire Kartner | Jocelyn Somerville | ABYC | CAN | 9.0 | 9.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 9.0 | 5.0 | (10.0) | (12.0) | 8.0 | 79.0 | 57.0 | ||
8 | 443 | Colin Beaton | Michael Smyth | BYC | Barrie | ON | CAN | 7.0 | 3.0 | 6.0 | 5.0 | 8.0 | 8.0 | (17.0) | 6.0 | (12.0) | 8.0 | 8.0 | 3.0 | 91.0 | 62.0 |
9 | CAN839 | Jamie Stevenson | Patrick Smit | BYC | Toronto | ON | CAN | 9.0 | 6.0 | 5.0 | 1.0 | (15.0) | 10.0 | 11.0 | 8.0 | 8.0 | 4.0 | 3.0 | (14.0) | 94.0 | 65.0 |
10 | 1471 | Alex Palfrey | Duxbury | MA | (26.0 DNC) | 10.0 | 1.0 | 2.0 | 11.0 | 11.0 | 4.0 | (12.0) | 9.0 | 6.0 | 5.0 | 7.0 | 104.0 | 66.0 | |||
11 | 647 | Bernard Crepeau | William Franquet | BYC | Beaconsfield | QC | CAN | 2.0 | 3.0 | 6.0 | 2.0 | 10.0 | (19.0) | 12.0 | 13.0 | (17.0) | 7.0 | 10.0 | 4.0 | 105.0 | 69.0 |
12 | 813 | zoe lewis | Gia Gill | CYC | Kingston | ON | CAN | 4.0 | 4.0 | 8.0 | 9.0 | (14.0) | 14.0 | 10.0 | 7.0 | 13.0 | 9.0 | 7.0 | (16.0) | 115.0 | 85.0 |
13 | 74 | Sara Tonogai | Lucas Gibson | LBSC | Hamilton | ON | CAN | 6.0 | 9.0 | 9.0 | 11.0 | 9.0 | 9.0 | 9.0 | (14.0) | 6.0 | 14.0 | 14.0 | (26.0 DNC) | 136.0 | 96.0 |
14 | CAN1 | Laura Borden | Laurie Bennett | BEACONSFIELD YC | Pointe-Claire | QC | CAN | 8.0 | 8.0 | 7.0 | 1.0 | (18.0) | 16.0 | 13.0 | 10.0 | 14.0 | (17.0) | 17.0 | 13.0 | 142.0 | 107.0 |
15 | CAN826 | Ariane Fecteau | Olivia George-Parker | BARRIE YACHT CL | CAN | 5.0 | 7.0 | 8.0 | 7.0 | 13.0 | (17.0) | (20.0) | 16.0 | 15.0 | 16.0 | 11.0 | 10.0 | 145.0 | 108.0 | ||
16 | 428 | Saskia Caron | Tamara Caron | PCYC | CAN | 4.0 | 5.0 | 3.0 | 8.0 | (19.0) | 13.0 | 15.0 | 17.0 | 16.0 | 12.0 | (19.0) | 17.0 | 148.0 | 110.0 | ||
17 | 454 | Alex Koschate | Jonathan de Leeuw | BS&BC | Beamsville | ON | CAN | 8.0 | 8.0 | 10.0 | 8.0 | 17.0 | 15.0 | 16.0 | 18.0 | 18.0 | (26.0 DNC) | (22.0) | 9.0 | 175.0 | 127.0 |
18 | CAN439 | Michael MacLaren | Michael MacDonald | ABYC | Toronto | ON | CAN | 6.0 | 4.0 | (27.0 DNS) | (27.0 DNC) | 16.0 | 18.0 | 18.0 | 19.0 | 19.0 | 13.0 | 13.0 | 18.0 | 198.0 | 144.0 |
19 | ITA | Nate Winsor | Georges Gregoire | NYC | Toronto | ON | CAN | 10.0 | 11.0 | 9.0 | 10.0 | (21.0) | 21.0 | (22.0) | 20.0 | 21.0 | 19.0 | 16.0 | 15.0 | 195.0 | 152.0 |
20 | 430 | Emmet Austin | Ryan Knight | YMYC | CAN | 11.0 | 12.0 | 12.0 | 10.0 | 20.0 | 20.0 | 19.0 | (21.0) | 20.0 | 21.0 | (23.0) | 19.0 | 208.0 | 164.0 | ||
21 | 854 | Ben Pirie | Brett Somerville | SLYC | Toronto | ON | CAN | 3.0 | 2.0 | 7.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 223.0 | 171.0 |
22 | 93 | Ricard Court | Matt Newediuk | LBSC | Toronto | ON | CAN | 10.0 | 11.0 | 11.0 | 13.0 | (23.5) | 22.0 | 21.0 | 22.0 | (23.0) | 20.0 | 21.0 | 21.0 | 218.5 | 172.0 |
23 | 819 | Madison Cameron | Natasha Bazilev | BYC | ottawa | ON | CAN | 11.0 | 6.0 | 10.0 | 9.0 | 23.5 | 24.0 | 23.0 | 23.0 | 22.0 | (26.0 DNC) | (26.0 DNF) | 26.0 DNC | 229.5 | 177.5 |
24 | CAN043 | Aurora Gordon | Simone Larose | BS&BC | Niagara On the | ON | CAN | (27.0 DNF) | (27.0 DNF) | 27.0 DNC | 27.0 DNC | 12.0 | 12.0 | 14.0 | 15.0 | 10.0 | 18.0 | 18.0 | 26.0 DNF | 233.0 | 179.0 |
25 | CAN073 | thomas ransom | zachary morrison | LBSC | ON | CAN | 12.0 | 13.0 | 13.0 | 12.0 | 22.0 | 23.0 | (24.0) | (24.0) | 24.0 | 22.0 | 20.0 | 20.0 | 229.0 | 181.0 |
Thanks to our CORK 2011 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Fogh Marine
Harken / Boat Works (613-539-6813)
Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 26 |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 27 |
DSQ | Disqualification | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com