CORK International Radial Gold, Silver and Bronze

Results are final as of 17:27 on August 18, 2011

Gold Flight

Sailed: 10, Discards: 1, To count: 9, Entries: 62, Scoring system: Appendix A
Rank Flight SailNo Skipper Club City Pr/St Nat Q1
15/08/11 1200
Q2
15/08/11 1200
Q3
15/08/11 1200
Q4
16/08/11 1200
F1
17/08/11 1200
F2
17/08/11 1200
F3
17/08/11 1200
F4
17/08/11 1200
F5
18/08/11 1105
F6
18/08/11 1230
Total After Drop
1 Gold 195543 Andrew McKenzie KYC (NZ) Auckland NZL 2.0 (76.0 OCS) 1.0 1.0 15.0 1.0 8.0 6.0 1.0 1.0 112.0 36.0
2 Gold 152072 Owen Siese SANDYS BC BER 3.0 1.0 2.0 2.0 16.0 7.0 12.0 1.0 (63.0 DNF) 3.0 110.0 47.0
3 Gold 195669 Devan Dube RNSYS Halifax NS CAN 11.0 6.0 1.0 4.0 5.0 9.0 1.0 (16.0) 9.0 5.0 67.0 51.0
4 Gold 195592 Sarah Douglas PCYC Toronto ON CAN 5.0 4.0 2.0 10.0 (18.0) 6.0 6.0 2.0 12.0 16.0 81.0 63.0
5 Gold 197626 Jack Marshall FAST Auburndale MA USA 1.0 (76.0 BFD) 3.0 26.7 RDGb 1.0 8.0 33.0 7.0 7.0 2.0 164.7 88.7
6 Gold CAN191928 Cameron Ho RVYC CAN 15.0 7.0 6.0 16.0 (30.0) 4.0 2.0 20.0 15.0 11.0 126.0 96.0
7 Gold 194503 Sandy Beatty LYC CAN 2.0 1.0 10.0 1.0 4.0 20.0 27.0 (63.0 DNC) 22.0 13.0 163.0 100.0
8 Gold CAN194521 Bronwyn Richardson RCYC Toronto ON CAN 11.0 4.0 12.0 13.0 10.0 3.0 16.0 (37.0) 26.0 20.0 152.0 115.0
9 Gold 196034 Austin Stein RCYC Toronto ON CAN 1.0 (76.0 OCS) 4.0 7.0 40.0 16.0 18.0 4.0 18.0 8.0 192.0 116.0
10 Gold 186544 Sophie Naughton EASTERN YC Marblehead MA USA 12.0 12.0 7.0 3.0 2.0 14.0 36.0 5.0 (37.0) 32.0 160.0 123.0
11 Gold CAN196836 Luke Ruitenberg RNSYS Head of St Marg NS CAN 26.0 21.0 11.0 11.0 8.0 2.0 3.0 18.0 24.0 (63.0 BFD) 187.0 124.0
12 Gold 195628 REBECCA ABELSON RSLYC Montreal QC CAN 6.0 3.0 4.0 14.0 32.0 36.0 13.0 (63.0 DNC) 10.0 9.0 190.0 127.0
13 Gold 168519 Matthew Reeves PCYC Mississauga ON CAN 10.0 11.0 5.0 15.0 12.0 24.0 7.0 (27.0) 25.0 22.0 158.0 131.0
14 Gold 198678 Corinne Peters RNSYS Bedford NS CAN 20.0 6.0 3.0 5.0 14.0 29.0 (51.0) 41.0 5.0 12.0 186.0 135.0
15 Gold 199350 Jake Rizika WYC Chestnut Hill MA USA 21.0 8.0 16.0 3.0 36.0 19.0 4.0 12.0 21.0 (47.0) 187.0 140.0
16 Gold 190229 Alexandre Stranix RSTLYC Pointe-Claire QC CAN 8.0 2.0 9.0 18.0 (63.0 DNC) 13.0 14.0 15.0 2.0 63.0 BFD 207.0 144.0
17 Gold 195868 Ben McLaughlin RCYC Toronto ON CAN 29.0 10.0 8.0 9.0 34.0 (50.0) 22.0 23.0 6.0 7.0 198.0 148.0
18 Gold 173283 connor mcneil FBYC west hill ON CAN 14.0 28.0 20.0 19.0 7.0 12.0 9.0 8.0 (63.0 DNF) 33.0 213.0 150.0
19 Gold 199347 Haley Kardek MCYC Mantoloking NJ USA 13.0 25.0 17.0 21.0 3.0 10.0 10.0 10.0 (48.0) 42.0 199.0 151.0
20 Gold 199318 Gabe Frame RVYC CAN 17.0 2.0 15.0 31.0 26.0 27.0 26.0 (43.0) 4.0 4.0 195.0 152.0
21 Gold 184455 Holly McGarr RSTLYC Beaconsfield QC CAN 3.0 9.0 9.0 8.0 22.0 26.0 37.0 11.0 30.0 (63.0 BFD) 218.0 155.0
22 Gold 196275 Victor Sullivan RSTLYC Montreal QC CAN 5.0 24.0 13.0 6.0 23.0 30.0 24.0 (33.0) 16.0 17.0 191.0 158.0
23 Gold 170027 Alexander Sapp RNSYS Halifax NS CAN 23.0 22.0 10.0 8.0 9.0 (37.0) 11.0 19.0 20.0 37.0 196.0 159.0
24 Gold 195673 Marie-Pier Alary RCYC luskville QC CAN 14.0 11.0 20.0 17.0 41.0 (45.0) 28.0 13.0 11.0 10.0 210.0 165.0
25 Gold 134837 Tyler White RCYC Toronto ON CAN 15.0 5.0 (76.0 BFD) 21.0 6.0 5.0 21.0 9.0 51.0 34.0 243.0 167.0
26 Gold 198334 Tristan King EVO Gatineau QC CAN 19.0 10.0 31.0 11.0 13.0 11.0 17.0 (35.0) 27.0 28.0 202.0 167.0
27 Gold 3422 Andrew Faurschou NSC peterborough ON CAN 16.0 20.0 7.0 2.0 20.0 25.0 38.0 (48.0) 34.0 29.0 239.0 191.0
28 Gold 198043 Michael Cunningham BBYC Dartmouth NS CAN 7.0 5.0 29.0 18.0 35.0 31.0 15.0 25.0 (47.0) 36.0 248.0 201.0
29 Gold 182339 Ellie Shaw RVYC Kirkland WA CAN 21.0 8.0 17.0 10.0 52.0 17.0 29.0 3.0 49.0 (63.0 BFD) 269.0 206.0
30 Gold 191912 Rae-Anne Norwood NSC gatineau QC CAN 27.0 19.0 14.0 12.0 37.0 34.0 20.0 (45.0) 28.0 15.0 251.0 206.0
31 Gold 181870 Douglas Buttigieg RCYC Pickering ON CAN 28.0 19.0 18.0 20.0 19.0 22.0 32.0 14.0 35.0 (48.0) 255.0 207.0
32 Gold 194271 Daniel Kraus IHYC Yardley PA USA 10.0 15.0 21.0 15.0 31.0 43.0 (53.0) 22.0 32.0 21.0 263.0 210.0
33 Gold 193318 Kristi VanGunst ASA Calgary AB CAN 4.0 26.0 6.0 22.0 38.0 41.0 5.0 30.0 40.0 (63.0 BFD) 275.0 212.0
34 Gold 193995 Nathaniel Dunn RNSYS Bedford NS CAN 30.0 17.0 8.0 5.0 49.0 40.0 (50.0) 26.0 19.0 25.0 269.0 219.0
35 Gold 170112 Alexander Burke HSC Timberlea NS CAN 18.0 (76.0 BFD) 22.0 6.0 47.0 49.0 44.0 31.0 8.0 6.0 307.0 231.0
36 Gold 180003 Charles Delisle SBYC Montréal QC CAN 25.0 16.0 11.0 24.0 (48.0) 23.0 23.0 39.0 41.0 30.0 280.0 232.0
37 Gold 46040 Mark McGugan NSC Dunrobin ON CAN 12.0 28.0 23.0 13.0 21.0 21.0 43.0 28.0 (54.0) 45.0 288.0 234.0
38 Gold 192029 Will Jones RHYC CAN 4.0 18.0 14.0 19.0 50.0 33.0 35.0 36.0 29.0 (63.0 DNC) 301.0 238.0
39 Gold 194267 Matthew Kraus IHYC Yardley PA USA 23.0 12.0 27.0 23.0 17.0 (44.0) 40.0 40.0 38.0 19.0 283.0 239.0
40 Gold 196087 Ross Murdoch KYC Kingston ON CAN 16.0 3.0 23.0 20.0 43.0 (56.0) 42.0 34.0 39.0 26.0 302.0 246.0
41 Gold 199538 Jamie Erskine NSC Ottawa ON CAN 27.0 13.0 12.0 28.0 28.0 15.0 48.0 47.0 (52.0) 31.0 301.0 249.0
42 Gold 197112 Carolyn Tait RCYC Toronto ON CAN 13.0 18.0 16.0 27.0 33.0 (53.0) 52.0 17.0 33.0 40.0 302.0 249.0
43 Gold 196092 colin schwarz TS&CC toronto ON CAN 24.0 9.0 (76.0 BFD) 4.0 53.0 18.0 39.0 24.0 17.0 63.0 DNC 327.0 251.0
44 Gold 194159 Taylor Perkins RSLYC Baie d'Urfe QC CAN 6.0 23.0 18.0 25.0 (63.0 DNC) 51.0 47.0 53.0 14.0 14.0 314.0 251.0
45 Gold 184460 Tristan Bourelle PCYC Mississauga ON CAN 22.0 14.0 30.0 25.0 11.0 32.0 46.0 21.0 (60.0) 51.0 312.0 252.0
46 Gold 194516 Joey Diamond HOOVER SAILING Columbus OH USA 24.0 26.0 26.0 12.0 27.0 42.0 19.0 29.0 50.0 (63.0 BFD) 318.0 255.0
47 Gold 177121 joseph finley IHYC toms river NJ USA 7.0 20.0 19.0 14.0 46.0 (57.0) 54.0 55.0 23.0 18.0 313.0 256.0
48 Gold 151395 Benjamin Taylor PCYC Oakville ON CAN 17.0 16.0 24.0 26.0 25.0 (48.0) 34.0 46.0 36.0 39.0 311.0 263.0
49 Gold 175533 Julie Statler PCYC Toronto ON CAN 19.0 13.0 22.0 16.0 42.0 (55.0) 31.0 44.0 43.0 35.0 320.0 265.0
50 Gold 198041 Hubert Pelletier EVO CAN 22.0 7.0 25.0 24.0 (56.0) 35.0 30.0 38.0 55.0 38.0 330.0 274.0
51 Gold 174232 Jerred Bapty RHYC Hamilton ON CAN 29.0 24.0 19.0 26.0 45.0 (46.0) 25.0 32.0 31.0 44.0 321.0 275.0
52 Gold 174305 Maggie Kennedy BBYC Bedford CAN 32.0 27.0 13.0 27.0 (59.0) 52.0 57.0 58.0 3.0 23.0 351.0 292.0
53 Gold 191966 ALEC HORTER IHYC PHILADELPHIA PA USA 9.0 21.0 25.0 30.0 51.0 (60.0) 60.0 56.0 13.0 27.0 352.0 292.0
54 Gold 193362 Adam Koch PCYC Guelph ON CAN 8.0 23.0 24.0 22.0 55.0 28.0 (61.0) 49.0 42.0 50.0 362.0 301.0
55 Gold 198331 Hugo Morin EVO Gatineau QC CAN 9.0 25.0 27.0 30.0 29.0 (54.0) 41.0 51.0 46.0 49.0 361.0 307.0
56 Gold 196154 Sage McKay PCYC Toronto ON CAN 25.0 14.0 21.0 29.0 24.0 39.0 (58.0) 50.0 57.0 54.0 371.0 313.0
57 Gold 171194 Tyler Froriep IHYC Pine Beach NJ USA 20.0 22.0 28.0 29.0 39.0 38.0 55.0 (59.0) 45.0 43.0 378.0 319.0
58 Gold 193323 Cameron Sawyer BRITTANIA YACHT CAN 30.0 15.0 15.0 17.0 58.0 (62.0) 49.0 60.0 53.0 24.0 383.0 321.0
59 Gold 195894 Bryana van Leeuwen NSC CAN 28.0 17.0 28.0 28.0 44.0 47.0 45.0 42.0 (56.0) 52.0 387.0 331.0
60 Gold 181237 David Griswold MYC Muskegon MI USA 31.0 29.0 32.0 7.0 57.0 (59.0) 56.0 57.0 44.0 53.0 425.0 366.0
61 Gold 190290 Meghan Henneberry BBYC Bedford NS CAN 26.0 (76.0 BFD) 5.0 9.0 54.0 58.0 59.0 52.0 58.0 46.0 443.0 367.0
62 Gold 187702 Trevor van Leeuwen NSC CAN 18.0 27.0 26.0 23.0 60.0 61.0 (62.0) 54.0 59.0 41.0 431.0 369.0

Silver Flight

Sailed: 10, Discards: 1, To count: 9, Entries: 58, Scoring system: Appendix A
Rank Flight SailNo Skipper Club City Pr/St Nat Q1
15/08/11 1200
Q2
15/08/11 1200
Q3
15/08/11 1200
Q4
16/08/11 1200
F1
17/08/11 1200
F2
17/08/11 1200
F3
17/08/11 1200
F4
17/08/11 1200
F5
18/08/11 1105
F6
18/08/11 1230
Total After Drop
1 Silver 182730 jack bignell RNSYS Dartmouth NS CAN 1.0 10.0 4.0 (76.0 BFD) 7.0 5.0 8.0 4.0 3.0 1.0 119.0 43.0
2 Silver 212179 Francis Guiton BYC Ottawa ON CAN 3.0 2.0 6.0 (25.0) 6.0 1.0 6.0 3.0 10.0 14.0 76.0 51.0
3 Silver 194504 Alec Chicoine HSC Westerville OH USA 10.0 13.0 23.0 1.0 2.0 4.0 3.0 2.0 (59.0 BFD) 13.0 130.0 71.0
4 Silver 199599 Finn Griggs GSC Calgary AB CAN 4.0 7.0 4.0 16.0 4.0 6.0 (29.0) 5.0 13.0 15.0 103.0 74.0
5 Silver 192902 Greg Simms RNSYS Dartmouth NS CAN 3.0 7.0 (76.0 BFD) 1.0 11.0 42.0 1.0 10.0 2.0 6.0 159.0 83.0
6 Silver 199149 Forrest Wachholz BYC Barrie ON CAN 18.0 2.0 7.0 12.0 12.0 (24.0) 9.0 14.0 6.0 4.0 108.0 84.0
7 Silver 176018 Thomas Schellhorn WYC edina MN USA (76.0 DSQ) 11.0 3.0 2.0 20.0 16.0 5.0 20.0 9.0 5.0 167.0 91.0
8 Silver 187115 Lukas Fleck NSC Ottawa ON CAN 13.0 6.0 18.0 7.0 (21.0) 7.0 16.0 16.0 11.0 7.0 122.0 101.0
9 Silver 197559 Tatum Mackey ABYC toronto ON CAN 24.0 4.0 10.0 27.0 18.0 11.0 7.0 (34.0) 4.0 10.0 149.0 115.0
10 Silver 177358 Rachel Erskine WAEGWOLTIC Halifax NS CAN 20.0 3.0 21.0 18.0 9.0 (30.0) 4.0 7.0 20.0 21.0 153.0 123.0
11 Silver 161036 Robert Lalonde FBYC Pickering ON CAN 9.0 1.0 2.0 (76.0 DSQ) 24.0 18.0 15.0 9.0 7.0 59.0 BFD 220.0 144.0
12 Silver 190517 Alexander paggi IHYC/OGYC bayville NJ USA 9.0 8.0 15.0 5.0 10.0 26.0 17.0 (59.0 BFD) 29.0 25.0 203.0 144.0
13 Silver 198703 Nerida Koert van der Linden BYC Barrie ON CAN 16.0 20.0 14.0 21.0 8.0 10.0 (30.0) 17.0 14.0 24.0 174.0 144.0
14 Silver 199145 Duncan Cameron-Steinke EYC Toronto ON CAN 22.0 5.0 5.0 8.0 14.0 2.0 (59.0 BFD) 44.0 28.0 20.0 207.0 148.0
15 Silver 187700 Jeffrey Proko IHYC Audubon NJ USA 12.0 14.0 16.0 6.0 (35.0) 27.0 34.0 11.0 12.0 18.0 185.0 150.0
16 Silver 174279 Stuart Wallace EWYC Chagrin Falls OH USA (76.0 DNC) 76.0 DNC 1.0 4.0 5.0 38.0 11.0 15.0 1.0 2.0 229.0 153.0
17 Silver 194233 Michael Jenkins NSC Ottawa ON CAN 19.0 18.0 8.0 2.0 3.0 3.0 18.0 (45.0) 41.0 43.0 200.0 155.0
18 Silver 196111 Brenden McVicar PCYC Oakville ON CAN 7.0 9.0 5.0 25.0 19.0 (41.0) 20.0 32.0 21.0 17.0 196.0 155.0
19 Silver 187963 Nolan Ladouceur OYS Oakville ON CAN 2.0 (76.0 BFD) 3.0 4.0 16.0 33.0 48.0 8.0 18.0 27.0 235.0 159.0
20 Silver 195668 Rachel Kozicz BHYC Oakville ON CAN 26.0 15.0 12.0 15.0 13.0 8.0 14.0 19.0 39.0 (47.0) 208.0 161.0
21 Silver 193371 Nicolas St-Onge CNDM Montreal QC CAN 23.0 16.0 14.0 26.0 17.0 15.0 28.0 (30.0) 17.0 9.0 195.0 165.0
22 Silver 190259 Harrison Lee PCYC Oakville ON CAN 5.0 10.0 24.0 22.0 26.0 22.0 12.0 13.0 32.0 (45.0) 211.0 166.0
23 Silver 186594 Jason Stephanian EYC Toronto ON CAN 8.0 1.0 24.0 11.0 15.0 9.0 32.0 (43.0) 34.0 38.0 215.0 172.0
24 Silver 196100 Anton Tsyhanok EYC Toronto ON CAN 20.0 19.0 19.0 9.0 27.0 20.0 19.0 12.0 (33.0) 28.0 206.0 173.0
25 Silver 195906 Emma Williams VBYC Winnipeg MB CAN 11.0 12.0 12.0 13.0 (45.0) 31.0 24.0 33.0 22.0 22.0 225.0 180.0
26 Silver 165118 Billy Porter IHYC Toms River NJ USA 15.0 21.0 13.0 18.0 25.0 25.0 (43.0) 35.0 23.0 11.0 229.0 186.0
27 Silver 181175 Elizabeth Vasilkovs WYC Ajax ON CAN 14.0 4.0 11.0 8.0 (46.0) 45.0 25.0 18.0 35.0 30.0 236.0 190.0
28 Silver 187739 Jeremy Martin PCYC Toronto ON CAN 7.0 9.0 19.0 3.0 28.0 19.0 33.0 27.0 (54.0) 46.0 245.0 191.0
29 Silver 148808 Stefan Kremic NYC Toronto ON CAN 15.0 8.0 22.0 17.0 (49.0) 37.0 23.0 1.0 44.0 32.0 248.0 199.0
30 Silver 194152 luke morton BHYC burlington ON CAN 21.0 15.0 6.0 20.0 (48.0) 32.0 45.0 46.0 8.0 8.0 249.0 201.0
31 Silver 195900 Antoine St-Hilaire CNBB St.Romuald QC CAN 5.0 20.0 10.0 28.0 (59.0 RAF) 28.0 36.0 28.0 31.0 23.0 268.0 209.0
32 Silver 192034 Paul Place EVO Chelsea QC CAN 26.0 5.0 9.0 22.0 29.0 39.0 26.0 42.0 (45.0) 19.0 262.0 217.0
33 Silver 193328 Julia Manarin EYC RIchmond Hill ON CAN 27.0 19.0 15.0 12.0 31.0 23.0 31.0 22.0 40.0 (41.0) 261.0 220.0
34 Silver 199131 Liam Tierney PCYC Mississauga ON CAN 16.0 25.0 20.0 15.0 40.0 21.0 (41.0) 24.0 27.0 39.0 268.0 227.0
35 Silver 187701 Gabe Meacher KYC Kingston ON CAN 10.0 26.0 23.0 23.0 38.0 14.0 38.0 6.0 (52.0) 50.0 280.0 228.0
36 Silver 181796 Robert Harris PCYC Mississauga ON CAN 11.0 17.0 7.0 26.0 22.0 17.0 49.0 (59.0 BFD) 25.0 59.0 BFD 292.0 233.0
37 Silver 197997 Alexander Lane WAEG Halifax CAN 12.0 22.0 16.0 20.0 (50.0) 50.0 44.0 41.0 16.0 12.0 283.0 233.0
38 Silver 193289 Christopher Reeves PCYC Mississauga ON CAN 13.0 3.0 25.0 10.0 44.0 46.0 10.0 (59.0 BFD) 26.0 59.0 BFD 295.0 236.0
39 Silver 198325 SARAH REID BYC CAN 22.0 22.0 22.0 27.0 1.0 49.0 2.0 (59.0 BFD) 59.0 DNC 34.0 297.0 238.0
40 Silver 157800 Bailey Yildiz SPSC WINDSOR ON CAN 4.0 24.0 28.0 17.0 43.0 35.0 13.0 25.0 (53.0) 49.0 291.0 238.0
41 Silver 192023 Callum Smith NSC CAN 25.0 13.0 18.0 14.0 23.0 (55.0) 50.0 40.0 30.0 26.0 294.0 239.0
42 Silver 986121 Dawson Brown BYC Ottqwq ON CAN 17.0 23.0 21.0 21.0 37.0 (43.0) 37.0 31.0 19.0 37.0 286.0 243.0
43 Silver 124552 Paul Poirier NSC Ottawa ON CAN 19.0 17.0 8.0 16.0 36.0 44.0 35.0 (48.0) 36.0 36.0 295.0 247.0
44 Silver 196070 Andrew Fricker OYS Mississauga ON CAN 18.0 16.0 17.0 10.0 34.0 36.0 (51.0) 38.0 46.0 33.0 299.0 248.0
45 Silver 132922 emilie macfie BRITANNIA YC Chelsea QC CAN (76.0 DSQ) 6.0 17.0 7.0 53.0 29.0 40.0 21.0 38.0 40.0 327.0 251.0
46 Silver 169608 Julia Johnston BRITANNIA YC Ottawa ON CAN 29.0 14.0 27.0 9.0 39.0 12.0 46.0 29.0 (55.0) 51.0 311.0 256.0
47 Silver 8773 Liam Flewwelling OYS Mississauga ON CAN 21.0 21.0 11.0 14.0 41.0 (51.0) 39.0 37.0 37.0 35.0 307.0 256.0
48 Silver 153329 Christian Heim EYC TORONTO ON CAN 6.0 11.0 13.0 19.0 42.0 40.0 47.0 (59.0 BFD) 42.0 42.0 321.0 262.0
49 Silver 164222 Benjamin Taylor BYC Ottawa ON CAN 24.0 18.0 26.0 24.0 32.0 (53.0) 21.0 23.0 51.0 44.0 316.0 263.0
50 Silver 196054 Garrett Tierney PCYC Mississauga ON CAN 6.0 (76.0 DNC) 27.0 19.0 33.0 47.0 42.0 59.0 DNC 15.0 16.0 340.0 264.0
51 Silver 198042 KAJA CERVENY EVO GATINEAU (AYLME CAN 23.0 24.0 20.0 23.0 (52.0) 52.0 22.0 26.0 47.0 31.0 320.0 268.0
52 Silver 190271 Musinga Ntazinda RCYC Toronto ON CAN 2.0 (76.0 DSQ) 2.0 3.0 30.0 34.0 59.0 BFD 59.0 BFD 24.0 59.0 DNC 348.0 272.0
53 Silver 193949 Dylan Smith SLYC Toronto ON CAN 25.0 23.0 26.0 6.0 (59.0 DSQ) 13.0 27.0 49.0 50.0 59.0 DNC 337.0 278.0
54 Silver 46065 Grayden Drew NYC- NEPEAN YAC Ottawa ON CAN 28.0 12.0 9.0 11.0 47.0 (54.0) 52.0 47.0 43.0 29.0 332.0 278.0
55 Silver 98694 MICHELLE DE LA ROCHE KYC KINGSTON ON CAN 14.0 25.0 25.0 5.0 (59.0 DNC) 48.0 54.0 36.0 49.0 59.0 DNC 374.0 315.0
56 Silver 188840 Liam Kavanagh RCYC CAN 17.0 26.0 28.0 13.0 51.0 (56.0) 53.0 39.0 48.0 48.0 379.0 323.0
57 Silver 188719 Gordon Bruce RCYC Toronto ON CAN 8.0 (76.0 BFD) 1.0 76.0 DSQ 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 5.0 3.0 405.0 329.0
58 Silver 190235 Hugh Macrae KYC Kingston ON CAN 1.0 (76.0 BFD) 76.0 BFD 24.0 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 531.0 455.0

Bronze Flight

Sailed: 9, Discards: 1, To count: 8, Entries: 31, Scoring system: Appendix A
Rank Flight SailNo Skipper Club City Pr/St Nat Q1
15/08/11 1200
Q2
15/08/11 1200
Q3
15/08/11 1200
Q4
16/08/11 1200
F1
17/08/11 1200
F2
17/08/11 1200
F3
17/08/11 1200
F5
18/08/11 1105
F6
18/08/11 1230
Total After Drop
1 Bronze 196003 Alexandra Damley-Strnad PCYC Mississauga ON CAN 3.0 1.0 6.0 (76.0 BFD) 9.0 2.0 2.0 5.0 7.0 111.0 35.0
2 Bronze 183920 Nicole Czegledy WYC Whitby ON CAN 4.0 4.0 2.0 6.0 (12.0) 7.0 5.0 8.0 2.0 50.0 38.0
3 Bronze 128329 Connor Ward OYS Oakville ON CAN 6.0 2.0 7.0 1.0 13.0 (16.0) 7.0 2.0 1.0 55.0 39.0
4 Bronze 170766 Abby Pollock PCYC Mississauga ON CAN 12.0 5.0 4.0 6.0 8.0 (15.0) 10.0 4.0 5.0 69.0 54.0
5 Bronze 173945 Laura Lefebvre WYC Whitby ON CAN 6.0 5.0 4.0 2.0 3.0 19.0 (32.0 BFD) 10.0 8.0 89.0 57.0
6 Bronze 188976 victor daignault CNBB CAN 7.0 3.0 6.0 (76.0 DNC) 4.0 4.0 1.0 32.0 RAF 3.0 136.0 60.0
7 Bronze QC Alexandre Hill-Keast BYC Ottawa ON CAN 1.0 (12.0) 9.0 3.0 10.0 11.0 6.0 12.0 12.0 76.0 64.0
8 Bronze 80202 Oliver Dwyer KYC Kingston ON CAN 13.0 9.0 9.0 1.0 5.0 5.0 8.0 15.0 (16.0) 81.0 65.0
9 Bronze 24715 Colleen Welch FBYC Stouffville ON CAN 4.0 11.0 3.0 2.0 6.0 21.0 20.0 1.0 (32.0 BFD) 100.0 68.0
10 Bronze 193956 Benjamin Hampson PCYC Stouffville ON CAN 8.0 14.0 5.0 8.0 18.0 12.0 (25.0) 6.0 9.0 105.0 80.0
11 Bronze 187291 Patricia Maden CNBB Quebec QC CAN 2.0 3.0 5.0 9.0 23.0 28.0 11.0 (32.0 RAF) 4.0 117.0 85.0
12 Bronze 134163 Everett Pignatiello PCYC Mississauga ON CAN 14.0 8.0 11.0 (76.0 BFD) 2.0 3.0 4.0 11.0 32.0 BFD 161.0 85.0
13 Bronze 199382 Kytin Kwan WYC Ajax ON CAN 12.0 10.0 1.0 5.0 22.0 20.0 14.0 7.0 (32.0 BFD) 123.0 91.0
14 Bronze 98516 Geordie Miller BYC Barrie ON CAN 10.0 4.0 8.0 5.0 17.0 (25.0) 23.0 16.0 10.0 118.0 93.0
15 Bronze 181187 ERIK VANFOSSEN MYC MUSKEGON MI USA 2.0 (76.0 OCS) 2.0 76.0 BFD 1.0 1.0 3.0 3.0 6.0 170.0 94.0
16 Bronze 185886 Peter Brickell WYC Bowmanville ON CAN 10.0 7.0 8.0 3.0 (27.0) 24.0 19.0 13.0 11.0 122.0 95.0
17 Bronze 167330 stuart tremayne RCYC toronto ON CAN 7.0 11.0 12.0 11.0 16.0 14.0 12.0 (19.0) 13.0 115.0 96.0
18 Bronze 185888 Antoine Masse CNBB Quebec City QC CAN 11.0 2.0 7.0 10.0 15.0 9.0 15.0 (32.0 DNC) 32.0 DNC 133.0 101.0
19 Bronze 196102 cj sifton BYC king city ON CAN 1.0 6.0 3.0 (76.0 DSQ) 7.0 8.0 13.0 32.0 DSQ 32.0 BFD 178.0 102.0
20 Bronze 23 brooke ellison-wareing FYC london ON CAN 13.0 13.0 12.0 9.0 (21.0) 13.0 17.0 18.0 15.0 131.0 110.0
21 Bronze 187196 MITCHELL ROMANOW BYC OTTAWA ON CAN 11.0 10.0 10.0 7.0 26.0 (27.0) 22.0 14.0 14.0 141.0 114.0
22 Bronze 196148 Jack MacCrimmon BYC Brockville ON CAN 9.0 13.0 11.0 8.0 25.0 10.0 9.0 (32.0 DSQ) 32.0 BFD 149.0 117.0
23 Bronze 175512 Keigan Mazerolle WYC Whitby ON CAN 3.0 7.0 1.0 (76.0 DNC) 11.0 17.0 16.0 32.0 DNC 32.0 DNC 195.0 119.0
24 Bronze 81468 Jarred Fortier BYC Prescott ON CAN 8.0 8.0 10.0 4.0 19.0 29.0 27.0 17.0 (32.0 BFD) 154.0 122.0
25 Bronze 172976 mitchell banford CAN 9.0 1.0 14.0 4.0 (32.0 DSQ) 6.0 32.0 BFD 32.0 DSQ 32.0 BFD 162.0 130.0
26 Bronze 170762 Wyndham Mathiesen TSCC Toronto ON CAN 5.0 12.0 (76.0 DNS) 7.0 14.0 26.0 18.0 32.0 DNF 32.0 DNC 222.0 146.0
27 Bronze 241 Robert Madden BYC Essa ON CAN 16.0 9.0 13.0 10.0 24.0 23.0 26.0 (32.0 DNC) 32.0 DNC 185.0 153.0
28 Bronze 149188 Piper Treadwell RCYC Toronto ON CAN 5.0 6.0 (76.0 RAF) 76.0 DNC 20.0 18.0 21.0 32.0 DNS 32.0 DNC 286.0 210.0
29 Bronze 191571 Alex Spears RCYC Toronto ON CAN 15.0 (76.0 DNC) 76.0 DNC 11.0 30.0 32.0 DNC 28.0 32.0 DNC 32.0 DNC 332.0 256.0
30 Bronze 194511 Emma Fricker OYS Mississauga ON CAN 14.0 (76.0 DNC) 76.0 DNS 76.0 DNC 28.0 22.0 24.0 9.0 32.0 DNC 357.0 281.0
31 Bronze 199405 Kylie Dumville BYC Ottawa ON CAN (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 29.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 461.0 385.0

Thanks to our CORK 2011 Sponsors ..
----------------------------------------------------------
CITY OF KINGSTON / TOURISM KINGSTON
CANADIAN HERITAGE / SPORT CANADA / ONTARIO MINISTRY OF HEALTH PROMOTION
International Sailing Federation / Ontario Sailing Association
Canadian Yachting Association / Kingston Yacht Club
West Marine / The Harbour Restaurant / Mount Gay / 4Office
Pride Marine / Peter's Drugstore / Fogh Marine
Harken / Boat Works (613-539-6813)

Also, Thank You "Friends of CORK" & "Volunteers" For Your Contributions

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.176
RAFRetired after finishingVaries
RDGbRedress - average points for all races preceeding the race in question26.7



Sailwave Scoring Software 2.02 build 6
www.sailwave.com