OCR - 29er

CORK

Results are final as of 16:16 on August 22, 2012

Gold Flight

Sailed: 20, Discards: 2, To count: 18, Entries: 20, Scoring system: Appendix A
Rank SailNo Skipper Crew City Pr/St Nat Club Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st 1423 Sam Gustin Ian Woodbury Vancouver BC CAN 5.0 1.0 1.0 1.0 2.0 2.0 1.0 (21.0 DSQ) 1.0 1.0 1.0 3.0 3.0 1.0 3.0 4.0 (16.0) 1.0 4.0 3.0 75.0 38.0
2nd CAN241 Jean-Matthieu Bolland Benjamin Strickland Barrie / Toronto ON CAN KYC (8.0 CHF) 3.0 2.0 3.0 1.0 1.0 (21.0 DSQ) 3.0 2.0 4.0 2.0 7.0 1.0 4.0 2.0 1.0 4.0 7.0 6.0 2.0 84.0 55.0
3rd 1420 Devan Dube Greg Simms Halifax NS CAN RNSYS 10.0 CHF 3.0 2.0 2.0 2.0 (21.0 OCS) 5.0 2.0 1.0 1.0 2.0 4.0 9.0 3.0 4.0 2.0 (21.0 DNC) 3.0 2.0 9.0 108.0 66.0
4th CAN663 Frederique Tougas Florence Pepin-Delhaes st-sauveur QC CAN PCYC/CVL 4.0 1.0 5.0 5.0 3.0 3.0 2.0 1.0 3.0 2.0 7.0 6.0 2.0 6.0 8.0 7.0 (11.0) (9.0) 1.0 1.0 87.0 67.0
5th CAN1252 Sean Kayser Cameron Sawyer Kanata ON CAN KYC 3.0 5.0 3.0 6.0 6.0 1.0 1.0 3.0 2.0 6.0 3.0 3.0 (10.0) 5.0 5.0 5.0 6.0 5.0 (12.0) 8.0 98.0 76.0
6th 1474 Fred Scott Aidan Ross Kingston ON CAN KYC 1.0 4.0 1.0 6.0 1.0 3.0 2.0 1.0 (21.0 DNS) 2.0 4.0 6.0 4.0 (15.0) 1.0 3.0 1.0 13.0 11.0 14.0 114.0 78.0
7th CAN50 Virginie lavallee-corbeil William Kelly CAN 3.0 5.0 6.0 1.0 6.0 4.0 6.0 6.0 RDG 5.0 3.0 1.0 1.0 5.0 (16.0) 6.0 (14.0) 12.0 8.0 3.0 4.0 115.0 85.0
8th USA1471 Alec Stewart Alex Palfrey Duxbury MA USA 8.0 7.0 4.0 2.0 4.0 5.0 9.0 2.0 9.0 5.0 5.0 2.0 6.0 (14.0) (10.0) 6.0 8.0 6.0 9.0 6.0 127.0 103.0
9th 463 Arielle Morgan Heather Myatt Westmount QC CAN RSTLYC 2.0 6.0 3.0 4.0 3.0 6.0 8.0 5.0 4.0 3.0 3.0 2.0 (18.0) 9.0 (17.0) 16.0 10.0 2.0 13.0 7.0 141.0 106.0
10th CAN449 Tristan King Alexandre Page Gatineau QC CAN EVO (21.0 OCS) 4.0 4.0 4.0 9.0 6.0 5.0 6.0 8.0 5.0 4.0 4.0 10.0 CHF 7.0 9.0 (13.0) 13.0 12.0 8.0 5.0 157.0 123.0
11th CAN452 Stephane Vinet Sophie-Andree Vinet montreal QC CAN PCYC 4.0 2.0 7.0 3.0 5.0 (21.0 OCS) 4.0 5.0 6.0 9.0 (21.0 OCS) 5.0 11.0 8.0 12.0 19.0 2.0 10.0 7.0 13.0 174.0 132.0
12th 1453 Linor Berezin Katherine McEwen CAN ABYC 5.0 2.0 7.0 7.0 (21.0 RAF) 9.0 8.0 4.0 4.0 8.0 5.0 1.0 7.0 10.0 (18.0) 12.0 17.0 11.0 5.0 12.0 173.0 134.0
13th 1440 Sam Thompson Billy Fuse Oakville ON CAN BHYC 1.0 6.0 6.0 8.0 8.0 (21.0 OCS) 9.0 6.0 8.0 4.0 7.0 5.0 12.0 12.0 13.0 (15.0) 5.0 4.0 10.0 11.0 171.0 135.0
14th CAN414 BEN GRAVELLE JULIAN HOWARTH Burlington ON CAN BS&BC 2.0 7.0 5.0 5.0 5.0 2.0 3.0 (21.0 RAF) 5.0 7.0 6.0 7.0 19.0 2.0 16.0 17.0 9.0 (20.0) 15.0 10.0 183.0 142.0
15th CAN632 Nathan Glas Blake Newton CAN SLYC 10.0 8.0 9.0 7.0 7.0 5.0 6.0 8.0 6.0 8.0 8.0 (21.0 DNC) 16.0 17.0 7.0 8.0 3.0 16.0 (18.0) 16.0 204.0 165.0
16th 1468 Cameron Malcolm Kai Groves Toronto ON CAN RCYC (21.0 OCS) 9.0 9.0 8.0 4.0 (21.0 OCS) 4.0 4.0 3.0 7.0 10.0 8.0 13.0 11.0 14.0 9.0 7.0 18.0 14.0 15.0 209.0 167.0
17th 654 Graham Hutchings Mac Morrin Kingston ON CAN QST 9.0 10.0 8.0 9.0 9.0 4.0 7.0 7.0 7.0 9.0 9.0 8.0 16.0 CHF (19.0) (21.0 OCS) 10.0 14.0 14.0 19.0 17.0 226.0 186.0
18th 443 Colin Beaton Michael Smyth CAN BYC 7.0 8.0 8.0 9.0 8.0 8.0 7.0 9.0 10.0 11.0 9.0 11.0 15.0 (18.0) 11.0 11.0 (21.0 DNC) 15.0 16.0 18.0 230.0 191.0
19th 1475 Sean Keating Leigh Howarth Burlington ON CAN BSBC 6.0 (21.0 OCS) 11.0 11.0 7.0 7.0 3.0 7.0 7.0 10.0 8.0 10.0 20.0 13.0 15.0 18.0 15.0 19.0 20.0 (21.0 OCS) 249.0 207.0
20th CAN859 Luka Kremic Jeremy Korb Toronto ON CAN NYC 7.0 9.0 10.0 10.0 10.0 7.0 10.0 9.0 9.0 6.0 6.0 9.0 17.0 20.0 (21.0 RAF) 20.0 (21.0 DNC) 17.0 17.0 19.0 254.0 212.0

Silver Flight

Sailed: 20, Discards: 2, To count: 18, Entries: 19, Scoring system: Appendix A
Rank SailNo Skipper Crew City Pr/St Nat Club Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 F1 F2 F3 F4 F5 F6 F7 F8 Total Nett
1st CAN856 Victoria Restivo Liam Charbonneau Flamborough ON CAN BHYC 1.0 3.0 4.0 4.0 2.0 4.0 3.0 4.0 3.0 3.0 2.0 3.0 (21.0 OCS) 6.0 (21.0 OCS) 5.0 3.0 2.0 8.0 6.0 108.0 66.0
2nd 444 Damien Robichaud Simon Leblanc Shediac NB CAN SBYC 2.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0 6.0 5.0 (21.0 OCS) (8.0) 4.0 8.0 6.0 5.0 5.0 6.0 4.0 96.0 67.0
3rd CAN423 Rachel Spinelli Aurora Gordon Maple Ridge BC CAN RVYC 3.0 4.0 3.0 1.0 1.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 1.0 1.0 1.0 1.0 11.0 10.0 6.0 1.0 2.0 1.0 113.0 71.0
4th 1996 Sara Tonogai James Tonogai Hamilton ON CAN LBSC 4.0 5.0 2.0 3.0 6.0 2.0 5.0 6.0 5.0 4.0 4.0 2.0 (21.0 OCS) 3.0 4.0 (14.0) 10.0 3.0 1.0 2.0 106.0 71.0
5th 1425 Andrew Hodgson Fielding Phillips Toronto ON CAN RCYC 6.0 (8.0) (8.0) 5.0 4.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 21.0 DNE 2.0 1.0 8.0 7.0 4.0 3.0 90.0 74.0
6th 998 Geordie Miller Scott Miskey Barrie ON CAN BARRIE YACHT CL (21.0 DNC) (21.0 OCS) 4.0 3.0 4.0 4.0 1.0 1.0 4.0 7.0 3.0 2.0 3.0 21.0 OCS 3.0 2.0 4.0 6.0 5.0 5.0 124.0 82.0
7th CAN246 Alex Koschate Mark Anderson Burlington ON CAN BHYC 2.0 1.0 2.0 2.0 3.0 (21.0 OCS) 3.0 2.0 3.0 5.0 6.0 4.0 4.0 7.0 (21.0 OCS) 9.0 11.0 10.0 10.0 8.0 134.0 92.0
8th 49 Cam Dean Graeme Strathdee CAN SLYC 1.0 3.0 1.0 1.0 7.0 3.0 1.0 1.0 2.0 5.0 (21.0 OCS) 4.0 6.0 2.0 (21.0 OCS) 12.0 1.0 15.0 21.0 DNS 10.0 138.0 96.0
9th NED Michael Norris Alex Henderson Toronto ON CAN ABYC 3.0 4.0 3.0 4.0 5.0 1.0 4.0 5.0 6.0 8.0 7.0 7.0 14.0 11.0 6.0 3.0 (16.0) (17.0) 15.0 13.0 152.0 119.0
10th 528 Ian Conners Andrew Kingston USA HYANNIS.YC 8.0 6.0 5.0 7.0 1.0 5.0 (21.0 DNC) 4.0 1.0 2.0 3.0 6.0 11.0 9.0 (21.0 RAF) 21.0 DNC 14.0 9.0 7.0 7.0 168.0 126.0
11th 454 Daniel Jay Trent bourque Orangeville ON CAN BHYC 5.0 2.0 9.0 9.0 7.0 6.0 (21.0 RAF) (21.0 DNC) 21.0 DNC 8.0 CHF 1.0 5.0 9.0 13.0 7.0 7.0 2.0 12.0 11.0 14.0 190.0 148.0
12th ITA Nate Winsor Georges Gregoire Toronto ON CAN ABYC (21.0 OCS) 7.0 6.0 6.0 3.0 (21.0 OCS) 10.7 RDGb 3.0 4.0 9.0 8.0 21.0 OCS 5.0 8.0 5.0 4.0 12.0 14.0 12.0 12.0 191.7 149.7
13th 292 Luka Ryder-Bunting Emily Chittick CAN 7.0 9.0 7.0 (21.0 DNC) (21.0 RAF) 21.0 DNC 21.0 DNC 21.0 RAF 21.0 DNC 1.0 5.0 6.0 7.0 5.0 1.0 8.0 7.0 4.0 3.0 9.0 205.0 163.0
14th 074 Alexa Fenton Cameron Shostak CAN LBSC 5.0 2.0 6.0 5.0 (21.0 DNF) 6.0 7.5 RDGb (21.0 DNC) 21.0 DNC 4.0 4.0 3.0 21.0 DNC 14.0 10.0 13.0 13.0 8.0 13.0 21.0 OCS 218.5 176.5
15th 430 Emmet Austin Ryan Knight Beaconsfield QC CAN YMYC 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 21.0 RAF 21.0 DNC 21.0 DNC 21.0 DNC 7.0 6.0 5.0 10.0 10.0 9.0 11.0 9.0 13.0 9.0 11.0 256.0 214.0
16th 093 Laura Thompson Chris Zytaruk Toronto ON CAN LBSC 6.0 5.0 5.0 (21.0 RAF) 6.0 5.0 (21.0 RAF) 21.0 DNC 21.0 DNC 8.0 9.0 7.0 13.0 12.0 21.0 DNF 15.0 17.0 16.0 14.0 15.0 258.0 216.0
17th CAN073 Colin Armstrong Charles Shields CAN LBSC 7.0 6.0 (21.0 DNC) (21.0 DNC) 10.0 CHF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 5.0 CHF 21.0 RAF 21.0 DNC 12.0 16.0 21.0 DNC 21.0 DNC 15.0 11.0 16.0 21.0 DNC 329.0 287.0
18th CAN858 Carolyn Goettler Leslie Ransom CAN LBSC (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 RAF 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 7.0 8.0 15.0 15.0 21.0 DNF 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 357.0 315.0
19th 303 Leith Ronkin Cale Delong Rocky Point PE CAN CYC (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNS 21.0 DNS 21.0 DNC 21.0 DNS 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 420.0 378.0

Scoring codes used

CodeDescriptionPoints
CHFCheck In / Out PenaltyVaries
DNCDid not come to the starting area21
DNEDisqualification (other then DGM) not excludable under rule 88.3(b)21
DNFStarted but did not finish21
DNSCame to the start area but did not start21
DSQDisqualification21
OCSOn course side at start or broke rule 30.121
RAFRetired after finishing21
RDGRedress - points set by protest hearing6
RDGbRedress - average points for all races preceeding the race in questionVaries



Sailwave Scoring Software 2.5.1
www.sailwave.com