Fall Regatta CORK

CORK KINGSTON

Results are provisional as of 15:31 on September 28, 2014

Club 420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank City Class SailNo HelmName Crew Club Prov Nat R1 R2 R3 R4 R5 R6 Total Nett
1st Kingston Club 420 6350 Patrick Wilson Arie Moffat RNSYS ON CAN (5.0) 1.0 3.0 1.0 2.0 1.0 13.0 8.0
2nd Chester Club 420 7171 Georgia Lewin-Lafrance Alison Sears RNSYS NS CAN 4.0 (5.0) 2.0 2.0 3.0 2.0 18.0 13.0
3rd   Club 420 6034 Jessica Lietz Megan Ploch RNSYS/AYC NY USA 6.0 2.0 (9.0) 5.0 1.0 4.0 27.0 18.0
4th Oakville Club 420 7425 Nathan Corcoran Connor Bey BHYC ON CAN 3.0 (9.0) 1.0 4.0 7.0 5.0 29.0 20.0
5th Toronto Club 420 6883 Michael Montagnese Iain Doran-Des Brisay NYC   CAN 2.0 7.0 6.0 3.0 (14.0) 9.0 41.0 27.0
6th Toronto Club 420 7502 Jp Vecsi Hugo Mathiesen NYC ON CAN (10.0) 3.0 4.0 6.0 8.0 8.0 39.0 29.0
7th toronto Club 420 1363 Alex Birkenshaw Rory Macleod NYC ON CAN 8.0 6.0 5.0 8.0 (9.0) 3.0 39.0 30.0
8th Burlington Club 420 7000 Gray Snyder Jack Porter BHYC ON CAN 1.0 8.0 10.0 7.0 (13.0) 6.0 45.0 32.0
9th Mississauga Club 420 722 Louis Riel-Brockie Scott Gittens NYC ON CAN 7.0 10.0 7.0 10.0 (11.0) 7.0 52.0 41.0
10th Toronto Club 420 7482 Livia Stanger Chloe Congourdeau RCYC ON CAN 9.0 (11.0) 8.0 11.0 4.0 10.0 53.0 42.0
11th Toronto Club 420 7481 Jack Spears Mariah Millen RCYC ON CAN 11.0 4.0 (19.0 DSQ) 9.0 10.0 11.0 64.0 45.0
12th Richmond Club 420 7083 Julian Lowery Mitchell Lowery   ON CAN 12.0 (16.0) 11.0 13.0 6.0 15.0 73.0 57.0
13th Toronto Club 420 362 Nicholas Spears Spencer Keith RCYC ON CAN 13.0 13.0 13.0 (15.0) 12.0 13.0 79.0 64.0
14th kingston Club 420 6447 Ellie Clark Sabine Munro CBYC ON CAN (18.0) 18.0 16.0 14.0 5.0 12.0 83.0 65.0
15th Oakville Club 420 7081 Rodrigo Anzola Michael Carrasco BHYC ON CAN 15.0 15.0 12.0 12.0 (16.0) 16.0 86.0 70.0
16th LaTuque Club 420 5248 Julien Lafrance-Berger Solange Pacarar RSTLYC QC CAN 17.0 12.0 14.0 (18.0) 15.0 14.0 90.0 72.0
17th Toronto Club 420 7204 Aidan Chiu Owen Clute RCYC ON CAN 16.0 14.0 15.0 16.0 (17.0) 17.0 95.0 78.0
18th   Club 420 7045 Meghan Graham Katelyn Mackey CBYC   CAN 14.0 17.0 17.0 17.0 (18.0) 18.0 101.0 83.0


www.cork.org
sail@cork.org

Sailwave Scoring Software 2.16.7
www.sailwave.com