 
 
| SailNo # de voile | Helm Barreur | Nat | Province | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Club | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1386 | Aditya Bhandari |  |   | Toronto | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 7.0 | 8.0 | 8.0 | 5.0 | NYC | 
| 1750 | Christina Mika Steinbachs |  |   | Ottawa | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | BYC | 
| 1318 | Gabby Levac |  |   | Ottawa | 8.0 | 9.0 | 8.0 | 9.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | GRYC/BYC | 
| 1620 | Jane Laderoute |  |   | Toronto | 5.0 | 6.0 | 2.0 | 5.0 | 6.0 | 3.0 | 7.0 | 2.0 | 4.0 | ABYC | 
| 1390 | Luke MacKay |  |   | Oakville | 7.0 | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 3.0 | OYS/SLYC | 
| 1852 | Markus Jako |  |   | Toronto | 9.0 | 8.0 | 9.0 | 7.0 | 8.0 | 4.0 | 2.0 | 4.0 | 7.0 | NYC | 
| 1287 | Nikola Powick |  |   | Kingston | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | KYC | 
| 1348 | Spencer Marsden |  |   | Oakville | 6.0 | 7.0 | 7.0 | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 6.0 | OYS | 
| 1854 | Thor-Anders Pedersen |  |   | Toronto | 3.0 | 5.0 | 4.0 | 8.0 | 2.0 | 8.0 | 6.0 | 5.0 | 8.0 | NYC | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 10 | 
www.cork.org/2021-cork-international-optimist-regatta/
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com