
2025 CORK International Optimist Regatta
CORK/Sail Kingston
Fleet Assignments for July 31
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 77, Scoring system: Appendix A
Sail# |
Helm |
Fleet |
---|---|---|
22 | Brendan Reardon | Opti Gold |
23 | Myles Miller | Opti Silver |
31 | Marisa Miller | Opti Silver |
89 | Leo DeCouto | Opti Silver |
144 | Kip Hodgins | Opti Gold |
146 | Finn Hodgins | Opti Gold |
158 | Jaime Rouget | Opti Gold |
167 | Thomas Harrington | Opti Silver |
199 | Eddie Danish | Opti Gold |
346 | Hudson Cavell | Opti Gold |
572 | Viktor Hudon | Opti Silver |
1169 | Adri Crowle | Opti Gold |
1175 | Lionel Bitibaly Sun | Opti Gold |
1268 | Jackson Pringle | Opti Silver |
1322 | Simon Luttmer | Opti Gold |
1334 | Zackaria Hashim | Opti Gold |
1335 | Nico Chaves | Opti Silver |
1356 | Zoey Bostick | Opti Silver |
1385 | Kelson Li | Opti Silver |
1387 | William Dinsmore | Opti Silver |
1405 | Ethan Guindon | Opti Silver |
1413 | Laila Hashim | Opti Silver |
1479 | Molly MacKay | Opti Silver |
1495 | Leo Maia | Opti Silver |
1507 | Isabel Gorny | Opti Silver |
1549 | Nathan Bissett | Opti Silver |
1553 | Elliot Beaudoin-Taylor | Opti Gold |
1572 | Allie Boucher | Opti Gold |
1573 | Sidney Simard | Opti Silver |
1612 | Benjamin Vittecoq | Opti Gold |
1627 | Sacha Beaudoin-Taylor | Opti Silver |
1634 | Mason Wright | Opti Silver |
1648 | Alek Dumais | Opti Gold |
1668 | Dylan Bowman | Opti Gold |
1670 | Jackson Arias | Opti Silver |
1676 | Leoghan Bath | Opti Silver |
1677 | Cooper Lenzi | Opti Gold |
1710 | Sarvin Panu-Metsaranta | Opti Silver |
1720 | Victoria Hoskin | Opti Gold |
1721 | Chloe Jones | Opti Silver |
1728 | Matthew Honsa | Opti Gold |
1739 | Mia Gill | Opti Gold |
1743 | Violet Lackey | Opti Silver |
1748 | Alistair Dawes | Opti Silver |
1763 | Kevin Kuan LIU | Opti Gold |
1782 | Philip Kuzyl | Opti Gold |
1798 | Nima Kherghehpoush | Opti Gold |
1800 | Michael Xie | Opti Gold |
1812 | Sofia Absi | Opti Gold |
1815 | Matthew Kuchciak | Opti Silver |
1820 | Matilda Mercer | Opti Silver |
1822 | Antoni Jecz | Opti Gold |
1843 | Theo Zvezdonkin | Opti Gold |
1848 | Arjen Liu-Ernsting | Opti Gold |
1851 | Rowan Rodriguez | Opti Silver |
1852 | Louis Philip Goodfellow | Opti Silver |
1885 | Fisher McMillan | Opti Silver |
1894 | Andrea Chirinos | Opti Gold |
1901 | Thor-Anders Pedersen | Opti Gold |
1902 | Hunter Wong | Opti Silver |
1915 | Felix Racicot | Opti Gold |
1917 | Asli Memis | Opti Gold |
1921 | Luca Moller | Opti Gold |
1923 | Elise Sewina | Opti Gold |
1924 | Leonardo Marotta | Opti Silver |
1938 | Ellis Penney | Opti Gold |
1941 | Jasper Bostick | Opti Gold |
1943 | CJ Yau | Opti Silver |
1947 | Milan Barthomeuf | Opti Silver |
1974 | Andrew Lucas | Opti Silver |
1975 | Stanley Thomas | Opti Silver |
1976 | Sasha Smirnov | Opti Silver |
1977 | Christopher Ahmad | Opti Silver |
20109 | Francesca Watts | Opti Gold |
22553 | Luciano Watts | Opti Gold |
23328 | Max Yates | Opti Gold |
23417 | John Kelly | Opti Gold |
www.racingrulesofsailing.org/documents/10821/event
sail@cork.org
Sailwave Scoring Software 2.38.02
www.sailwave.com